2007 BBR Final Standings
Listed below are the final 2007 Top 10 Standings. Better Barrel Races gives a Top 5 Awards in each division of each region. Members can only win awards in one division, so if someone placed in the Top 5 of more than one division, they receive the awards in the division in which they have the highest position and are skipped in the remaining divisions allowing other to move up. Award winners in each standings are highlighted below
|
ARKANSAS 1-D STANDINGS
| ||||
|---|---|---|---|---|
| Place |
Name
|
Hometown
|
Points | |
| 1 | MICHELLE MCCARTNEY | CLARKSVILLE, AR | 315.00 | |
| 2 | MONICA COOLEY | CLINTON, AR | 263.00 | |
| 3 | MINDY DAVIS | OZARK, AR | 251.00 | |
| 4 | ASHLEY SIZEMORE | SPRINGDALE, AR | 195.00 | |
| 5 | ASHLEIGH BAUGH | MONTICELLO, AR | 187.00 | |
| 6 | CHRISTY KURCK | ROSE BUD, AR | 145.00 | |
| KIM GRIFFIN | COAL HILL, AR | 145.00 | ||
| 8 | CHERYLE LAWS | FORREST CITY, AR | 135.00 | |
| 9 | GINA CATES | MONTICELLO, AR | 134.00 | |
| 10 | LORI HANCOCK | GREENBRIER, AR | 130.00 | |
|
|
||||
|
ARKANSAS 2-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | RACHEL LAING | CROSSETT, AR | 387.00 | |
| 2 | MINDY DAVIS | OZARK, AR | 332.00 | |
| 3 | CHERYLE LAWS | FORREST CITY, AR | 289.00 | |
| 4 | ASHLEY SIZEMORE | SPRINGDALE, AR | 285.00 | |
| 5 | CHERI HATHCOCK | MALVERN, AR | 273.00 | |
| 6 | CHRISTY KURCK | ROSE BUD, AR | 260.00 | |
| 7 | JAMES BARNES | MONTICELLO, AR | 224.00 | |
| 8 | WHITLEY JO VANN | DANVILLE, AR | 215.00 | |
| 9 | MARGARET HOOSE | LOWELL, AR | 214.00 | |
| 10 | KATHY STARKEY | GENTRY, AR | 196.00 | |
|
|
||||
|
ARKANSAS 3-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | RHONDA VALENTINE | LINCOLN, AR | 318.00 | |
| 2 | JESSICA HOFFARTH | SPRINGDALE, AR | 245.00 | |
| 3 | RACHEL LAING | CROSSETT, AR | 220.00 | |
| 4 | KATHY STARKEY | GENTRY, AR | 211.00 | |
| 5 | MARGARET HOOSE | LOWELL, AR | 204.00 | |
| 6 | MONICA SMITH | SPRINGDALE, AR | 156.00 | |
| ROWDY FLOWERS | HAMBURG, AR | 156.00 | ||
| 8 | GINA FLOWERS | HAMBURG, AR | 143.00 | |
| 9 | SUE BAXTER | BELLEVILLE, AR | 139.00 | |
| 10 | GARIANNA BOOKER | MONTICELLO, AR | 137.00 | |
|
|
||||
|
ARKANSAS 4-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | KATHY STARKEY | GENTRY, AR | 201.00 | |
| 2 | PAMELA MCCORMICK | OZARK, AR | 177.00 | |
| 3 | GINA FLOWERS | HAMBURG, AR | 158.00 | |
| 4 | DEANA NICHOLS | MONTICELLO, AR | 154.00 | |
| 5 | MONICA SMITH | SPRINGDALE, AR | 151.00 | |
| 6 | TAMMIE WILKINS | OZARK, AR | 150.00 | |
| 7 | TERRIE PORTER | LOWELL, AR | 131.00 | |
| 8 | ROWDY FLOWERS | HAMBURG, AR | 116.00 | |
| 9 | VIVIAN HICKMAN | MALVERN, AR | 111.00 | |
| 10 | TONYA SADLER | HAMBURG, AR | 107.00 | |
|
|
||||
|
ARKANSAS 5-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | KACI STARKEY | GENTRY, AR | 323.00 | |
| 2 | GINA FLOWERS | HAMBURG, AR | 285.00 | |
| 3 | CAROLYN MOFFET | RATCLIFF, AR | 245.00 | |
| 4 | ARCHIE GLYNN FLYNN | PRAIRIE GROVE, AR | 170.00 | |
| 5 | ROWDY FLOWERS | HAMBURG, AR | 165.00 | |
| 6 | KATHY STARKEY | GENTRY, AR | 148.00 | |
| 7 | RONI HENNIS | GENTRY, AR | 144.00 | |
| 8 | KAREN BRYSON | CABOT, AR | 126.00 | |
| 9 | REBECCA CROSS | CROSSETT, AR | 123.00 | |
| 10 | CONNIE WHITELEY | SPRINGDALE, AR | 117.00 | |
|
|
||||
|
COLORADO 1-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | KIM SCHULZE | ELBERT, CO | 548.00 | |
| 2 | ANN PETERSON | AVONDALE, CO | 513.00 | |
| 3 | PATTY MCCULLAR | COLORADO SPRINGS, CO | 400.00 | |
| 4 | KELLY KENNEDY | BERTHOUD, CO | 385.00 | |
| 5 | MCKENNA ABERCROMBIE | MONUMENT, CO | 321.00 | |
| 6 | LANA PETERSON | EADS, CO | 318.00 | |
| 7 | WENDY CHAMBERS | FT. LUPTON, CO | 291.00 | |
| 8 | CANDACE MALLETTE | CALHAN, CO | 290.00 | |
| 9 | HANNAH MONTEY | EATON, CO | 268.00 | |
| 10 | LAURA LAMBERT | COLORADO SPRING, CO | 246.00 | |
|
|
||||
|
COLORADO 2-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | ANN PETERSON | AVONDALE, CO | 432.00 | |
| 2 | JENNIFER DORCEY | LOVELAND, CO | 418.00 | |
| 3 | DEB SCHROETLIN | YUMA, CO | 379.00 | |
| 4 | LORIE DIODOSIO | FOWLER, CO | 338.00 | |
| 5 | KIM SCHULZE | ELBERT, CO | 298.00 | |
| 6 | MARILYN VEATCH | FLORENCE, CO | 292.00 | |
| 7 | PAM HOFF | WINDSOR, CO | 258.00 | |
| 8 | ROBIN COLE | FRANKTOWN, CO | 256.00 | |
| 9 | BONNIE WHEATLEY | CALHAN, CO | 249.00 | |
| 10 | SHELLY BOYD | AULT, CO | 239.00 | |
|
|
||||
|
COLORADO 3-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | KAREN DENSMORE | CO SPRINGS, CO | 375.00 | |
| 2 | SHELLY BOYD | AULT, CO | 259.00 | |
| 3 | MARILYN VEATCH | FLORENCE, CO | 249.00 | |
| 4 | KAREN TAYLOR | MEAD, CO | 231.00 | |
| 5 | BERNICE RICHARD | WALDEN, CO | 203.00 | |
| STACY DYSART | AURORA, CO | 203.00 | ||
| 7 | AMY KNUTTER | LAMAR, CO | 188.00 | |
| 8 | JUDY DUNN | GREELEY, CO | 180.00 | |
| 9 | REBECCA GABEL | ELBERT, CO | 179.00 | |
| 10 | JULIE DORENKAMP | LAMAR, CO | 178.00 | |
|
|
||||
|
COLORADO 4-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | KAREN DENSMORE | CO SPRINGS, CO | 372.00 | |
| 2 | ROBIN AUGUSTAD | BYERS, CO | 262.00 | |
| 3 | JO WILSON | COLORADO SPRINGS, CO | 188.00 | |
| 4 | MARILYN VEATCH | FLORENCE, CO | 181.00 | |
| 5 | STACY DYSART | AURORA, CO | 172.00 | |
| 6 | KIM WITMAN | FT COLLINS, CO | 153.00 | |
| 7 | NICOLE BRADFORD | ARVADA, CO | 140.00 | |
| 8 | PATTI KANE | JOHNSTOWN, CO | 138.00 | |
| 9 | PATTY MCCULLAR | COLORADO SPRINGS, CO | 114.00 | |
| 10 | KAREN TAYLOR | MEAD, CO | 112.00 | |
|
|
||||
|
COLORADO 5-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | BECKY SWAN | ELIZABETH, CO | 427.00 | |
| 2 | ROSALEE HOPKINS | YODER, CO | 190.00 | |
| 3 | JEANNE DAVIS | LIMON, CO | 146.00 | |
| 4 | DAWN LAZOR | PEYTON, CO | 145.00 | |
| 5 | LISA HOGAN | BROOMFIELD, CO | 144.00 | |
| 6 | TERRI DECHANT | LA SALLE, CO | 139.00 | |
| 7 | KAREN DENSMORE | CO SPRINGS, CO | 133.00 | |
| 8 | CINDY ROBERTSON | GARDNER, CO | 126.00 | |
| 9 | LYNN SMITH | PEXTON, CO | 114.00 | |
| 10 | PAM BUSCH | AURORA, CO | 113.00 | |
|
|
||||
|
COMBINED 1-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | JOSIE JORDAN | BROKEN BOW, NE | 638.00 | |
| 2 | MARNE LOOSENORT | HAZEL, KY | 588.00 | |
| 3 | TAHNEE SANDERS | DANBURY, NE | 484.00 | |
| 4 | CINDY SMITH | HOBBS, NM | 426.00 | |
| 5 | KATTI AUTREY | FT SUMNER, NM | 379.00 | |
| 6 | COREY BREEDLOVE | NASHVILLE, TN | 278.00 | |
| 7 | NICKY LARRABEE | EDGEWOOD, NM | 267.00 | |
| 8 | ROSE HILDEBRANDT | VALENTINE, NE | 256.00 | |
| 9 | CHRIS COFFEY | GLASGOW, KY | 255.00 | |
| 10 | CHARLSEE EBERLY | CODY, NE | 245.00 | |
|
|
||||
|
COMBINED 2-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | MARNE LOOSENORT | HAZEL, KY | 677.00 | |
| 2 | CINDY SMITH | HOBBS, NM | 394.00 | |
| 3 | TONYA WILLIAMS | EAGLE, WI | 263.00 | |
| 4 | DUDE PENROD | LAS LUNAS, NM | 253.00 | |
| 5 | MARGO SMITH | HOBBS, NM | 245.00 | |
| 6 | KAYLEE MENN | CARTHAGE, IL | 244.00 | |
| 7 | BETH BAXTER | KEARNEY, NE | 242.00 | |
| 8 | BRITTANY SISSON | IOWA, LA | 236.00 | |
| 9 | KYLE MCCORMICK | RUSTON, LA | 233.00 | |
| 10 | ROSE HILDEBRANDT | VALENTINE, NE | 232.00 | |
|
|
||||
|
COMBINED 3-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | MARNE LOOSENORT | HAZEL, KY | 296.00 | |
| 2 | DEBORAH SMITH | LONSDALE, MN | 279.00 | |
| 3 | VICKIE HENRY | GRADY, NM | 265.00 | |
| 4 | KAYLEE MENN | CARTHAGE, IL | 255.00 | |
| 5 | CINDY SMITH | HOBBS, NM | 216.00 | |
| 6 | KYLE MCCORMICK | RUSTON, LA | 202.00 | |
| 7 | MARY JO POPE | GALISTEO, NM | 199.00 | |
| 8 | LISA STAFFORD | RIDGECREST, CA | 194.00 | |
| 9 | BETH BAXTER | KEARNEY, NE | 179.00 | |
| 10 | CINDY BALTEZORE | BERESFORD, SD | 176.00 | |
|
|
||||
|
COMBINED 4-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | JENNIFER WRIGHT | HOBBS, NM | 269.00 | |
| 2 | AMY KULENKAMP | SPRING VALLEY, WI | 203.00 | |
| 3 | GEORGIA WILLIAMS | GILLETTE, WY | 199.00 | |
| 4 | TAMMY PETERSON | KILGORE, NE | 196.00 | |
| 5 | MARY JO POPE | GALISTEO, NM | 187.00 | |
| 6 | TEENA MELVIN | NORTH PLATTE, NE | 185.00 | |
| 7 | HAL PARKER | MARION, LA | 146.00 | |
| 8 | JAMES NEWTON | CARLSBAD, NM | 138.00 | |
| 9 | JERRY SCHNACKER | GOTHENBURG, NE | 137.00 | |
| 10 | SYLVIA COWART | BASKIN, LA | 132.00 | |
|
|
||||
|
COMBINED 5-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | JANET SISSON | BASTROP, LA | 518.00 | |
| 2 | KYLENE PICKETT | DOWNSVILLE, LA | 428.00 | |
| 3 | DEELLEN HUFFORD | FT LARAMIE, WY | 363.00 | |
| 4 | JENNIFER WRIGHT | HOBBS, NM | 318.00 | |
| 5 | DELLA AMDAHL | WOONSOCKET, SD | 221.00 | |
| 6 | TEENA MELVIN | NORTH PLATTE, NE | 214.00 | |
| 7 | JOANN VIG | PRIOR LAKE, MN | 193.00 | |
| 8 | DEANE MURPHY | YESO, NM | 188.00 | |
| 9 | LOIS GOULD | ROCK SPRINGS, WI | 182.00 | |
| 10 | HOPE ROXBURY | WYMORE, NE | 179.00 | |
|
|
||||
|
IOWA 1-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | RENEA BOLLING | GREENFIELD, IA | 418.00 | |
| 2 | MADISON MONTCHAL | ATALISSA, IA | 377.00 | |
| 3 | AMANDA CORCORAN | EVANSDALE, IA | 346.00 | |
| 4 | JORDON TALBOT | CENTERVILLE, IA | 294.00 | |
| 5 | MARY ANN EVITT | CORYDON, IA | 290.00 | |
| 6 | DIONNE FETT | FONTANELLE, IA | 246.00 | |
| 7 | KELSEY METCALF | FT MADISON, IA | 108.00 | |
| 8 | DAVE BELL | DUBUQUE, IA | 93.00 | |
| 9 | LISA KOSMAN | OTTUMWA, IA | 92.00 | |
| 10 | VERONICA WELCH | ARGYLE, IA | 91.00 | |
| SHANNA REID | MONTROSE, IA | 91.00 | ||
|
|
||||
|
IOWA 2-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | KIM CHESMORE | INDEPENDENCE, IA | 367.00 | |
| RENEA BOLLING | GREENFIELD, IA | 367.00 | ||
| 3 | MARY ANN EVITT | CORYDON, IA | 247.00 | |
| 4 | DIONNE FETT | FONTANELLE, IA | 211.00 | |
| 5 | BETTYANN DAVIS | ALBIA, IA | 193.00 | |
| 6 | MADISON MONTCHAL | ATALISSA, IA | 188.00 | |
| 7 | LEVI LYNN MUNTZ | ARGYLE, IA | 159.00 | |
| 8 | TRACY MILOTA | CENTER POINT, IA | 155.00 | |
| 9 | FAYE SCHULER | ZEARING, IA | 132.00 | |
| 10 | ABBY BOYER | DENMARK, IA | 130.00 | |
|
|
||||
|
IOWA 3-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | CAROL SNIDER | CORYDON, IA | 285.00 | |
| 2 | DIONNE FETT | FONTANELLE, IA | 202.00 | |
| 3 | TAMMY WARMUTH | INDEPENDENCE, IA | 176.00 | |
| 4 | RENEA BOLLING | GREENFIELD, IA | 152.00 | |
| 5 | BECKY MACH | SHELLSBURG, IA | 151.00 | |
| 6 | KELLY HECKART | OTTUMWA, IA | 129.00 | |
| 7 | KIM CHESMORE | INDEPENDENCE, IA | 116.00 | |
| 8 | KAREN ORMAN | FLORIS, IA | 103.00 | |
| 9 | KATHY N BECK | BELLE PLAINE, IA | 96.00 | |
| 10 | CALEB MOODY | MT AUBURN, IA | 88.00 | |
| JESSICA CHESMORE | INDEPENDENCE, IA | 88.00 | ||
|
|
||||
|
IOWA 4-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | TANA CORBETT | OTTUMWA, IA | 294.00 | |
| 2 | LACIE COURTNEY | OTTUMWA, IA | 151.00 | |
| 3 | KELLY HECKART | OTTUMWA, IA | 129.00 | |
| 4 | BECKY MACH | SHELLSBURG, IA | 125.00 | |
| 5 | JESSICA CHESMORE | INDEPENDENCE, IA | 122.00 | |
| 6 | KRIS TIBBETS | NEW LONDON, IA | 108.00 | |
| 7 | DIONNE FETT | FONTANELLE, IA | 94.00 | |
| 8 | TERRI HAUB | MOULTON, IA | 92.00 | |
| 9 | DONNA SCHROCK | DENVER, IA | 83.00 | |
| HALEY HULS | SIOUX CENTER, IA | 83.00 | ||
|
|
||||
|
IOWA 5-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | LACIE COURTNEY | OTTUMWA, IA | 170.00 | |
| 2 | TANA CORBETT | OTTUMWA, IA | 163.00 | |
| 3 | TERRI HAUB | MOULTON, IA | 153.00 | |
| 4 | DIONNE FETT | FONTANELLE, IA | 107.00 | |
| 5 | PATTY KONECNY | CEDAR RAPIDS, IA | 100.00 | |
| 6 | DAVID LAWSON | FT MADISON, IA | 90.00 | |
| 7 | TRACY MILOTA | CENTER POINT, IA | 88.00 | |
| 8 | RENEA BOLLING | GREENFIELD, IA | 79.00 | |
| 9 | SHANA HULS | SIOUX CENTER, IA | 77.00 | |
| 10 | LORETTA MCCLOUD | OSKALOOSA, IA | 60.00 | |
| SHELBY CROW | CENTERVILLE, IA | 60.00 | ||
|
|
||||
|
KANSAS 1-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | CAITLIN BENJAMIN | LEAWOOD, KS | 576.00 | |
| 2 | DELORES TOOLE | MANTER, KS | 538.00 | |
| 3 | ANGELA HOSS | LAKIN, KS | 430.00 | |
| 4 | CAROL TRACY | ROSE HILL, KS | 366.00 | |
| 5 | NICKI ZIMMERMAN | WASHINGTON, KS | 315.00 | |
| 6 | CONNIE RIDDLE | WICHITA, KS | 255.00 | |
| 7 | AMY LAYMON | ANDOVER, KS | 248.00 | |
| 8 | TEAL RICE | LAKIN, KS | 220.00 | |
| 9 | MICAH SAMPLES | ABILENE, KS | 175.00 | |
| 10 | JEANNE ANDERSON | WHITE CITY, KS | 169.00 | |
|
|
||||
|
KANSAS 2-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | AMY LAYMON | ANDOVER, KS | 465.00 | |
| 2 | NICKI ZIMMERMAN | WASHINGTON, KS | 337.00 | |
| 3 | ROBIN FLAGER | OTTAWA, KS | 320.00 | |
| 4 | CAROL TRACY | ROSE HILL, KS | 289.00 | |
| 5 | ANGELA HOSS | LAKIN, KS | 280.00 | |
| 6 | LISA HOARD | AUGUSTA, KS | 278.00 | |
| 7 | ALECIA ARY | PRESTON, KS | 238.00 | |
| 8 | BENNY BENJAMIN | LEAWOOD, KS | 225.00 | |
| 9 | DEBBIE PATE | HUGOTON, KS | 224.00 | |
| 10 | DENISE HRDLICKA | CONWAY SPRINGS, KS | 198.00 | |
|
|
||||
|
KANSAS 3-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | CAROL TRACY | ROSE HILL, KS | 270.00 | |
| 2 | LEE NORRIS | FORT SCOTT, KS | 241.00 | |
| 3 | AMY LAYMON | ANDOVER, KS | 206.00 | |
| 4 | GLADYS ROGERS | TONGANOXIE, KS | 181.00 | |
| 5 | CATHY COOK | PARSONS, KS | 174.00 | |
| 6 | ROBIN FLAGER | OTTAWA, KS | 170.00 | |
| 7 | DENISE CRAWFORD | AUGUSTA, KS | 160.00 | |
| 8 | GEORGE HOUGH | COFFEYVILLE, KS | 154.00 | |
| TRACIE MCGRAW | TONGANOXIE, KS | 154.00 | ||
| 10 | SAMUEL SIMON | NEWTON, KS | 152.00 | |
|
|
||||
|
KANSAS 4-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | NANCY GRAY | LYNDON, KS | 355.00 | |
| 2 | CONNIE HILL | QUINTER, KS | 229.00 | |
| 3 | VICKI ARMER | PRESTON, KS | 209.00 | |
| 4 | LOAIRE SEE | SCOTT CITY, KS | 190.00 | |
| 5 | KATHY TAYLOR | OSWEGO, KS | 169.00 | |
| TRACIE MCGRAW | TONGANOXIE, KS | 169.00 | ||
| 7 | JANET BLACKLEDGE | CHETOPA, KS | 163.00 | |
| 8 | BECKY CANADAY | TOWANDA, KS | 139.00 | |
| 9 | DEAN ROGERS | TONGANOXIE, KS | 126.00 | |
| 10 | JED WARD | VALLEY CENTER, KS | 110.00 | |
|
|
||||
|
KANSAS 5-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | KAREN TAYLOR | GARDEN CITY, KS | 333.00 | |
| 2 | NANCY GRAY | LYNDON, KS | 210.00 | |
| 3 | VICKI ARMER | PRESTON, KS | 177.00 | |
| 4 | CINDY WOODWORTH | COFFEYVILLE, KS | 176.00 | |
| CONNIE HILL | QUINTER, KS | 176.00 | ||
| 6 | ANGIE BERENS | ST FRANCIS, KS | 148.00 | |
| 7 | KATHLEEN WARD | NEWTON, KS | 130.00 | |
| 8 | GEORGE HOUGH | COFFEYVILLE, KS | 120.00 | |
| MIKKI SAWYER | FT SCOTT, KS | 120.00 | ||
| 10 | JED WARD | VALLEY CENTER, KS | 114.00 | |
|
|
||||
|
MISSOURI 1-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | DALENE SCHOBER | MOUNTAIN GROVE, MO | 385.00 | |
| 2 | KERI ELY | ST CLAIR, MO | 263.00 | |
| 3 | HELEN SMITH | EMINENCE, MO | 238.00 | |
| 4 | ROGENIA ESTHER | PHILLIPSBURG, MO | 235.00 | |
| 5 | JACKIE PINKSTON | SUCCESS, MO | 198.00 | |
| 6 | ASHLEY FLETCHER | NEW BLOOMFIELD, MO | 196.00 | |
| 7 | DUSTY GILDER | WHITEWATER, MO | 188.00 | |
| 8 | GAIL STAHLMAN | LUEBBERING, MO | 129.00 | |
| 9 | LOREN YODER | WEBB CITY, MO | 127.00 | |
| 10 | ANGIE GOLIAN | SARCOXIE, MO | 106.00 | |
| CHARMAINE MILLER | SEYMOUR, MO | 106.00 | ||
|
|
||||
|
MISSOURI 2-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | DALENE SCHOBER | MOUNTAIN GROVE, MO | 438.00 | |
| 2 | HELEN SMITH | EMINENCE, MO | 330.00 | |
| 3 | ROGENIA ESTHER | PHILLIPSBURG, MO | 263.00 | |
| 4 | KERI ELY | ST CLAIR, MO | 225.00 | |
| 5 | GAY ELY | ST CLAIR, MO | 189.00 | |
| 6 | DUSTY GILDER | WHITEWATER, MO | 162.00 | |
| 7 | JACKIE PINKSTON | SUCCESS, MO | 159.00 | |
| 8 | BOBBI JENKINS | FORDLAND, MO | 139.00 | |
| 9 | ANGIE GALLIHER | CALIFORNIA, MO | 137.00 | |
| 10 | AMY LYBYER | MTN GROVE, MO | 136.00 | |
|
|
||||
|
MISSOURI 3-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | JEANNE LINDBLOM | POLLOCK, MO | 462.00 | |
| 2 | BONNIE POWERS | WEBB CITY, MO | 342.00 | |
| 3 | BETH WOODY | LAQUEY, MO | 291.00 | |
| 4 | TANYA FOSDICK | CARTHAGE, MO | 252.00 | |
| 5 | RITA CAMPBELL | DIXON, MO | 212.00 | |
| 6 | JADE CHAPMAN | DIXON, MO | 198.00 | |
| 7 | ANDI JOHNSON | EMINENCE, MO | 169.00 | |
| 8 | CARRIE FESSLER | MTN GROVE, MO | 163.00 | |
| 9 | KASSI KAISER | JASPER, MO | 149.00 | |
| 10 | TAMELA DIGHERO | JASPER, MO | 136.00 | |
|
|
||||
|
MISSOURI 4-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | PENNY WOOD | DESOTO, MO | 503.00 | |
| 2 | CARRIE FESSLER | MTN GROVE, MO | 455.00 | |
| 3 | KEITH SMITH | EMINENCE, MO | 255.00 | |
| 4 | JADE CHAPMAN | DIXON, MO | 218.00 | |
| 5 | JEANNE LINDBLOM | POLLOCK, MO | 208.00 | |
| 6 | BONNIE POWERS | WEBB CITY, MO | 190.00 | |
| 7 | RITA CAMPBELL | DIXON, MO | 150.00 | |
| 8 | KALI RAE EWING | ODESSA, MO | 144.00 | |
| 9 | TAMELA DIGHERO | JASPER, MO | 141.00 | |
| 10 | TANYA FOSDICK | CARTHAGE, MO | 136.00 | |
|
|
||||
|
MISSOURI 5-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | GALE PRUETT | DEXTER, MO | 776.00 | |
| 2 | PENNY WOOD | DESOTO, MO | 424.00 | |
| 3 | CARRIE FESSLER | MTN GROVE, MO | 387.00 | |
| 4 | JADE CHAPMAN | DIXON, MO | 268.00 | |
| 5 | SUE ADDIS | HARTVILLE, MO | 182.00 | |
| 6 | KEITH SMITH | EMINENCE, MO | 168.00 | |
| 7 | BONNIE POWERS | WEBB CITY, MO | 147.00 | |
| 8 | BETH WOODY | LAQUEY, MO | 141.00 | |
| 9 | DOUG MCCLAIN | CENTERVIEW, MO | 134.00 | |
| 10 | TERRY ELLIS | FLEMINGTON, MO | 128.00 | |
|
|
||||
|
OKLAHOMA 1-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | KENNA SQUIRES | CARNEGIE, OK | 1287.00 | |
| 2 | CODY BAUSERMAN | SALLISAW, OK | 1257.00 | |
| 3 | KARLA OLLER | ENID, OK | 785.00 | |
| 4 | LANCE GRAVES | HARTSHORNE, OK | 695.00 | |
| 5 | JOLENE STEWART | ARDMORE, OK | 622.00 | |
| 6 | JANNA BEAM | PAULS VALLEY, OK | 579.00 | |
| 7 | CINDY ARNOLD | VIAN, OK | 502.00 | |
| 8 | GRETCHEN HILTON | STILLWATER, OK | 481.00 | |
| 9 | KELSEY DEAL | ELK CITY, OK | 476.00 | |
| 10 | KENDAL OWEN | PURCELL, OK | 449.00 | |
|
|
||||
|
OKLAHOMA 2-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | CODY BAUSERMAN | SALLISAW, OK | 736.00 | |
| 2 | DEB GREEN | DILL CITY, OK | 619.00 | |
| 3 | LANCE GRAVES | HARTSHORNE, OK | 601.00 | |
| 4 | JANNA BEAM | PAULS VALLEY, OK | 584.00 | |
| 5 | ALONA JAMES | ADA, OK | 442.00 | |
| 6 | KENNA SQUIRES | CARNEGIE, OK | 392.00 | |
| 7 | PHYLLIS WELLS | HARRAH, OK | 369.00 | |
| 8 | SHARON ORSTAD | WAYNE, OK | 310.00 | |
| 9 | JOLENE STEWART | ARDMORE, OK | 308.00 | |
| 10 | CINDY ARNOLD | VIAN, OK | 295.00 | |
|
|
||||
|
OKLAHOMA 3-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | BRENDA BOYLES | ADA, OK | 547.00 | |
| 2 | DEB GREEN | DILL CITY, OK | 471.00 | |
| 3 | SHARON ORSTAD | WAYNE, OK | 364.00 | |
| 4 | REVELLE CRAWFORD | ADA, OK | 290.00 | |
| MYLE RATCHFORD | WYNNEWOOD, OK | 290.00 | ||
| 6 | LANCE GRAVES | HARTSHORNE, OK | 268.00 | |
| 7 | TAYLOR BENTLEY | LEEDEY, OK | 259.00 | |
| 8 | PETE OEN | HARTSHORNE, OK | 256.00 | |
| 9 | KACI DEMPWOLF | COLCORD, OK | 255.00 | |
| 10 | JOLENE WARD | MUSKOGEE, OK | 244.00 | |
|
|
||||
|
OKLAHOMA 4-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | JENNIE CRAWFORD | STONEWALL, OK | 450.00 | |
| 2 | BRENDA MILLER | GANS, OK | 312.00 | |
| 3 | JOYCE HEMINOVER | HENRYETTA, OK | 295.00 | |
| 4 | NAKIA RHODES | ADA, OK | 211.00 | |
| 5 | DALLY CLARK | COLCORD, OK | 210.00 | |
| 6 | NANCY DICKERSON | VINITA, OK | 206.00 | |
| 7 | JAMIE HIETT | KELLYVILLE, OK | 198.00 | |
| 8 | KATHY HECK | EUFAULA, OK | 172.00 | |
| 9 | ANGIE CLARK | COLCORD, OK | 167.00 | |
| 10 | VERNETTA KOBZA | ANADARKO, OK | 159.00 | |
| DAWNNA HAIGLER | CANTON, OK | 159.00 | ||
|
|
||||
|
OKLAHOMA 5-D STANDINGS
| ||||
| Place |
Name
|
Hometown
|
Points | |
| 1 | SHARON HARRELL | MAYSVILLE, OK | 659.00 | |
| 2 | JOYCE HEMINOVER | HENRYETTA, OK | 453.00 | |
| 3 | KELLY HERRON | BLANCHARD, OK | 306.00 | |
| 4 | BRENDA JOHNSON | SALLISAW, OK | 292.00 | |
| 5 | SHEILA HILL | MULDROW, OK | 246.00 | |
| 6 | NAKIA RHODES | ADA, OK | 236.00 | |
| 7 | VERNETTA KOBZA | ANADARKO, OK | 227.00 | |
| 8 | SANDY TARPLEY | SKIATOOK, OK | 221.00 | |
| 9 | CODY BAUSERMAN | SALLISAW, OK | 218.00 | |
| 10 | JENNIE CRAWFORD | STONEWALL, OK | 205.00 | |
|
|
||||
|
