2008 BBR Final Standings
Listed below are the final 2008 Top 5 Awards Winners. Members can only win awards in one division, so if someone placed in the Top 5 of more than one division, they receive the awards in the division in which they have the highest position and are skipped in the remaining divisions allowing other to move up. Award winners in each standings are highlighted below
| ARKANSAS 1-D STANDINGS | |||
|---|---|---|---|
| 1 | NAKEA MADDOX | BENTON, AR | 260 |
| 2 | GINA CATES | MONTICELLO, AR | 234 |
| 3 | MICHELLE MCCARTNEY | CLARKSVILLE, AR | 180 |
| 4 | ASHLEIGH BAUGH | MONTICELLO, AR | 148 |
| 5 | PATSY MCCARTNEY | CHARLESTON, AR | 129 |
| ARKANSAS 2-D STANDINGS | |||
|---|---|---|---|
| 1 | MARGARET HOOSE | LOWELL, AR | 240 |
| 2 | MYLE RATCHFORD | KINGSTON, AR | 234 |
| 3 | VIVIAN HICKMAN | MALVERN, AR | 206 |
| 4 | RACHEL LAING | CROSSETT, AR | 178 |
| 5 | DENISE WOODARD | DANVILLE, AR | 148 |
| ARKANSAS 3-D STANDINGS | |||
|---|---|---|---|
| 1 | DEANA NICHOLS | MONTICELLO, AR | 225 |
| 2 | KIM WILLIS | MAGNOLIA, AR | 178 |
| 3 | LAUREN MAGDEBURG | FORT SMITH, AR | 155 |
| 4 | PAMELA MCCORMICK | OZARK, AR | 135 |
| 5 (tie) | KELLYE OAKLEY | RUSSELLVILLE, AR | 125 |
| 5 (tie) | DEBBIE OWEN | STAR CITY, AR | 125 |
| ARKANSAS 4-D STANDINGS | |||
|---|---|---|---|
| 1 | LISA KILCREASE | MONTICELLO, AR | 200 |
| 2 | ROWDY FLOWERS | HAMBURG, AR | 198 |
| 3 | SANDY HUBLER | ALEXANDER, AR | 186 |
| 4 | TAMMIE WILKINS | OZARK, AR | 153 |
| 5 | PAULETTE RAGGIO | BOONVILLE, AR | 102 |
| ARKANSAS 5-D STANDINGS | |||
|---|---|---|---|
| 1 | ALICE LANCASTER | ALEXANDER, AR | 308 |
| 2 | GINA FLOWERS | HAMBURG, AR | 231 |
| 3 | KIMBERLY DICKINSON | DECATUR, AR | 164 |
| 4 | REBECCA NEELEY | MONTICELLO, AR | 159 |
| 5 | PAMELA NALE | EL DORADO, AR | 129 |
| COLORADO 1-D STANDINGS | |||
|---|---|---|---|
| 1 | MCKENNA ABERCROMBIE | MONUMENT, CO | 555 |
| 2 | KIM SCHULZE | ELBERT, CO | 436 |
| 3 | KAREN TUREK | FT COLLINS, CO | 339 |
| 4 | KINDI KIRCHENSCHLAGER | YUMA, CO | 287 |
| 5 | ANN PETERSON | AVONDALE, CO | 280 |
| COLORADO 2-D STANDINGS | |||
|---|---|---|---|
| 1 | COURTNEY FORD | KERSEY, CO | 378 |
| 2 | PATTY MCCULLAR | COLORADO SPRINGS, CO | 297 |
| 3 | SELINA GERINGER | PEYTON, CO | 284 |
| 4 | ROBIN COLE | FRANKTOWN, CO | 260 |
| 5 | CASSIDY WAHLERT | FT COLLINS, CO | 250 |
| COLORADO 3-D STANDINGS | |||
|---|---|---|---|
| 1 | KAREN DENSMORE | CO SPRINGS, CO | 321 |
| 2 | RENEE ROWND | CASTLE ROCK, CO | 248 |
| 3 | BARBARA CAMPBELL | PEYTON, CO | 245 |
| 4 | STACY DYSART | AURORA, CO | 235 |
| 5 | KAREN TAYLOR | MEAD, CO | 230 |
| COLORADO 4-D STANDINGS | |||
|---|---|---|---|
| 1 | COLLEEN SHRYOCK | YUMA, CO | 293 |
| 2 | KELLY MARTIN | FORT COLLINS, CO | 279 |
| 3 | ROBIN AUGUSTAD | BYERS, CO | 230 |
| 4 | MARY BRIGHI | GREELEY, CO | 199 |
| 5 | SHELLY BOYD | AULT, CO | 156 |
| COLORADO 5-D STANDINGS | |||
|---|---|---|---|
| 1 | JOELLA OPATRIL | FT LUPTON, CO | 539 |
| 2 | KRYSTEN BARROWS | WELLINGTON, CO | 309 |
| 3 | ROSALEE HOPKINS | YODER, CO | 294 |
| 4 | CONNI NELSON | GREELEY, CO | 249 |
| 5 | MARLENE WADE | BENNETT, CO | 185 |
| COMBINED 1-D STANDINGS | |||
|---|---|---|---|
| 1 | MADISON MONTCHAL | ATALISSA, IA | 547 |
| 2 | TAHNEE SANDERS | DANBURY, NE | 497 |
| 3 | MARY ANN EVITT | CORYDON, IA | 445 |
| 4 | JULIE MEYER | ROWLEY, IA | 412 |
| 5 | JORDON TALBOT | CENTERVILLE, IA | 389 |
| COMBINED 2-D STANDINGS | |||
|---|---|---|---|
| 1 | RENEA BOLLING | GREENFIELD, IA | 392 |
| 2 | CHERYL WALLACE | BROKEN BOW, NE | 351 |
| 3 | MARNE LOOSENORT | HAZEL, KY | 291 |
| 4 | KIM CHESMORE | INDEPENDENCE, IA | 259 |
| 5 | BRIAN JENSEN | DUNNELL, MN | 258 |
| COMBINED 3-D STANDINGS | |||
|---|---|---|---|
| 1 | KAYLEE MENN | CARTHAGE, IL | 402 |
| 2 | JILL BRADBURN | ELKO, MN | 301 |
| 3 | JAMES NEWTON | CARLSBAD, NM | 298 |
| 4 | DEB FRASIER | BENKELMAN, NE | 266 |
| 5 | JO LYNN GRIEVES | WINNER, SD | 242 |
| COMBINED 4-D STANDINGS | |||
|---|---|---|---|
| 1 | TEENA MELVIN | NORTH PLATTE, NE | 336 |
| 2 | AMY KULENKAMP | SPRING VALLEY, WI | 231 |
| 3 | MARY CALLAHAN | APPLE VALLEY, MN | 185 |
| 4 | LACIE COURTNEY | OTTUMWA, IA | 173 |
| 5 | DEBRA BEAN | CARLSBAD, NM | 167 |
| COMBINED 5-D STANDINGS | |||
|---|---|---|---|
| 1 | CAROLINE KENNEDY | MENOMONIE, WI | 434 |
| 2 | LAURA LARSEN | BLUE EARTH, MN | 389 |
| 3 | AMANDA BURRIS | BASTROP, LA | 274 |
| 4 | ALEXIS BARNES | BASTROP, LA | 266 |
| 5 | KATHY KUHN | FARLEY, IA | 206 |
| KANSAS 1-D STANDINGS | |||
|---|---|---|---|
| 1 | DELORES TOOLE | MANTER, KS | 603 |
| 2 | AMY TURNER | PLAINS, KS | 452 |
| 3 | ANGELA HOSS | LAKIN, KS | 437 |
| 4 | JEANNE ANDERSON | WHITE CITY, KS | 255 |
| 5 | CONNIE RIDDLE | WICHITA, KS | 245 |
| KANSAS 2-D STANDINGS | |||
|---|---|---|---|
| 1 | AMY LAYMON | ANDOVER, KS | 519 |
| 2 | CAROL TRACY | ROSE HILL, KS | 340 |
| 3 | AMY GUDENKAUF | MERIDEN, KS | 326 |
| 4 | LESLIE HOWELL | OSKALOOSA, KS | 293 |
| 5 | DENISE HRDLICKA | CONWAY SPRINGS, KS | 239 |
| KANSAS 3-D STANDINGS | |||
|---|---|---|---|
| 1 | NANCY GRAY | LYNDON, KS | 247 |
| 2 | CATHY COOK | PARSONS, KS | 211 |
| 3 | ROBIN FLAGER | OTTAWA, KS | 201 |
| 4 | DEBBIE PATE | HUGOTON, KS | 166 |
| 5 | VICKI ARMER | PRESTON, KS | 159 |
| KANSAS 4-D STANDINGS | |||
|---|---|---|---|
| 1 | CHARLENE CRIQUI | MELVERN, KS | 349 |
| 2 | JANET BLACKLEDGE | CHETOPA, KS | 304 |
| 3 | CONNIE HILL | QUINTER, KS | 221 |
| 4 | JENNIFER SWARTZ | FOWLER, KS | 183 |
| 5 | MARY SMITH | CIMMARRON, KS | 147 |
| KANSAS 5-D STANDINGS | |||
|---|---|---|---|
| 1 | CINDY WOODWORTH | COFFEYVILLE, KS | 253 |
| 2 | GEORGE HOUGH | COFFEYVILLE, KS | 184 |
| 3 | GENNIFER MCDONALD | DODGE CITY, KS | 176 |
| 4 | KAREN TAYLOR | GARDEN CITY, KS | 168 |
| 5 | LOAIRE SEE | SCOTT CITY, KS | 134 |
| MISSOURI 1-D STANDINGS | |||
|---|---|---|---|
| 1 | DALENE SCHOBER | MOUNTAIN GROVE, MO | 414 |
| 2 | BRENDA BROWN | NEOSHO, MO | 243 |
| 3 | CYLE CONRAD | FRANKFORD, MO | 228 |
| 4 | HELEN SMITH | EMINENCE, MO | 205 |
| 5 | ASHLEY CADWALLADER | FRANKFORD, MO | 200 |
| MISSOURI 2-D STANDINGS | |||
|---|---|---|---|
| 1 | GAY ELY | ST CLAIR, MO | 326 |
| 2 | BOBBI JENKINS | ROGERSVILLE, MO | 230 |
| 3 | JACKIE PINKSTON | SUCCESS, MO | 214 |
| 4 | HEATHER WILSON | MOUNTAIN VIEW, MO | 210 |
| 5 | PATTY IHM | LAMAR, MO | 209 |
| MISSOURI 3-D STANDINGS | |||
|---|---|---|---|
| 1 | JEANNE LINDBLOM | POLLOCK, MO | 354 |
| 2 | BONNIE POWERS | WEBB CITY, MO | 285 |
| 3 | ANGIE GOLIAN | SARCOXIE, MO | 224 |
| 4 | TANYA FOSDICK | CARTHAGE, MO | 175 |
| 5 | DENISE GILES | ODESSA, MO | 168 |
| MISSOURI 4-D STANDINGS | |||
|---|---|---|---|
| 1 | KEITH SMITH | EMINENCE, MO | 353 |
| 2 | RITA CAMPBELL | DIXON, MO | 199 |
| 3 | AMY OWENS | WEST PLAINS, MO | 182 |
| 4 | TRACY MAYS | NEVADA, MO | 175 |
| 5 | TAMELA DIGHERO | JASPER, MO | 142 |
| MISSOURI 5-D STANDINGS | |||
|---|---|---|---|
| 1 | CARRIE FESSLER | MTN GROVE, MO | 792 |
| 2 | STEPHANIE HARMON | SEDALIA, MO | 167 |
| 3 | IVY HAUK | MEMPHIS, MO | 157 |
| 4 | KENDA FENIX | NEOSHO, MO | 145 |
| 5 | SARAH ERICKSON | HANNIBAL, MO | 136 |
| OKLAHOMA 1-D STANDINGS | |||
|---|---|---|---|
| 1 | ADD WADDELL | HENRYETTA, OK | 805 |
| 2 | JOLENE STEWART | SPRINGER, OK | 802 |
| 3 | P.J. BURGER | PAULS VALLEY, OK | 554 |
| 4 | KELSEY DEAL | ELK CITY, OK | 499 |
| 5 | KENNA SQUIRES | CARNEGIE, OK | 483 |
| OKLAHOMA 2-D STANDINGS | |||
|---|---|---|---|
| 1 | DEBBIE CAYWOOD | LEXINGTON, OK | 448 |
| 2 | KARLA OLLER | ENID, OK | 398 |
| 3 | DEB GREEN | DILL CITY, OK | 361 |
| 4 | CODY BAUSERMAN | SALLISAW, OK | 357 |
| 5 | DESIREE TREEBY | TECUMSEH, OK | 295 |
| OKLAHOMA 3-D STANDINGS | |||
|---|---|---|---|
| 1 | STEPHANIE LANGFORD | BEGGS, OK | 353 |
| 2 | SHARON ORSTAD | WAYNE, OK | 351 |
| 3 | ALONA JAMES | ADA, OK | 283 |
| 4 | JANETTE DAVIS | ELK CITY, OK | 247 |
| 5 | BELINDA COPPINGER | OKLAHOMA CITY, OK | 216 |
| OKLAHOMA 4-D STANDINGS | |||
|---|---|---|---|
| 1 | JENNIE CRAWFORD | STONEWALL, OK | 414 |
| 2 | KIM BOOTH | BLANCHARD, OK | 397 |
| 3 | BRODIE SNIDER | NOWATA, OK | 224 |
| 4 | PAIGE ORSTAD | WAYNE, OK | 207 |
| 5 | KAREN BROWN | CHELSEA, OK | 187 |
| OKLAHOMA 5-D STANDINGS | |||
|---|---|---|---|
| 1 | SHARON HARRELL | MAYSVILLE, OK | 590 |
| 2 | ANGIE CLARK | COLCORD, OK | 244 |
| 3 | LINDA PIPPIN | PARK HILL, OK | 223 |
| 4 | RONDA MCCARTER | OCHELATA, OK | 218 |
| 5 | MELINDA GONZALES | GRACEMONT, OK | 202 |
| TEXAS 1-D STANDINGS | |||
|---|---|---|---|
| 1 | SHEILA ZANT | ODESSA, TX | 384 |
| 2 | MARK BUGNI | CLEBURNE, TX | 363 |
| 3 | CHARLOTTE CUNNINGHAM | STEPHENVILLE, TX | 334 |
| 4 | MOLLI CHOATE | WICHITA FALLS, TX | 304 |
| 5 | EMILY EFURD | PITTSBURG, TX | 301 |
| TEXAS 2-D STANDINGS | |||
|---|---|---|---|
| 1 | TAMMIE GOLDSTON | AMARILLO, TX | 399 |
| 2 | MICHELE MCLEOD | WHITESBORO, TX | 357 |
| 3 | BRANDY WRIGHT | CANADIAN, TX | 342 |
| 4 | DEAMIE MILLER | COLLINSVILLE, TX | 220 |
| 5 | LATRICIA DUKE | MERKEL, TX | 206 |
| TEXAS 3-D STANDINGS | |||
|---|---|---|---|
| 1 | EDWYNA HARMON | HENRIETTA, TX | 319 |
| 2 | TAMMY JO KROES | WICHITA FALLS, TX | 287 |
| 3 | BETTY GORDON | PAMPA, TX | 238 |
| 4 | JOSEY GROVES | CANYON, TX | 190 |
| 5 | JEANNIE BALDWIN | LUFKIN, TX | 187 |
| TEXAS 4-D STANDINGS | |||
|---|---|---|---|
| 1 | BECKY YEARY | WEATHERFORD, TX | 217 |
| 2 | HOLLY HASTY | JEFFERSON, TX | 201 |
| 3 | SHANDA MCQUADE | WACO, TX | 175 |
| 4 | RYAN MIXON | CANADIAN, TX | 142 |
| 5 | DIRINDA SNIDER | AMARILLO, TX | 129 |
| TEXAS 5-D STANDINGS | |||
|---|---|---|---|
| 1 | RICKI PRAEGER | CANADIAN, TX | 220 |
| 2 | DANA LEWIS | LEFORS, TX | 188 |
| 3 | MARILYN RUHL | PAMPA, TX | 150 |
| 4 | CHARLENE THOMPSON | CANYON, TX | 147 |
| 5 | TRACY VANWINKLE | IOWA PARK, TX | 143 |



