Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
CKT PRODUCTIONS - CENTERVILLE #3 SATURDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| LISA KOSMAN | OTTUMWA, IA | 1826 | 13.445 | 15.00 |
| RANDEE PRINDLE | GILMAN CITY, MO | 640 | 13.500 | 14.00 |
| MARY ANN EVITT | CORYDON, IA | 1668 | 13.702 | 13.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 13.777 | 12.00 |
| DIONNE FETT | FONTANELLE, IA | 1077 | 13.897 | 11.00 |
2-D Results |
||||
| KYANNE HENKLE | MYSTIC, IA | 4173 | 14.100 | 15.00 |
| MARC ORMAN | W. DES MOINES, IA | 4092 | 14.103 | 14.00 |
| LORI HERR | FONTANELLE, IA | 4004 | 14.106 | 13.00 |
| KELLY FRITCHEY | OTTUMWA, IA | 4329 | 14.145 | 12.00 |
| CHERI SANDIFER | OTTUMWA, IA | 1838 | 14.198 | 11.00 |
| MARY ANN EVITT | CORYDON, IA | 1668 | 14.225 | 10.00 |
| SHERRI GILLUM | UNIONVILLE, MO | 1005 | 14.240 | 9.00 |
| VICKIE BROWN | GRANT CITY, MO | 509 | 14.274 | 8.00 |
| JUDY HOUK | GRANT CITY, MO | 4002 | 14.274 | 8.00 |
| FAYE SCHULER | ZEARING, IA | 4428 | 14.287 | 6.00 |
| BRIANNE COX | BOONE, IA | 4355 | 14.314 | 5.00 |
| DIONNE FETT | FONTANELLE, IA | 1077 | 14.342 | 5.00 |
| HEATHER STUVA | FONTANELLE, IA | 4309 | 14.391 | 5.00 |
3-D Results |
||||
| RAELYN HAHN | FAIRFIELD, IA | 4323 | 14.504 | 15.00 |
| KAREN ORMAN | FLORIS, IA | 4259 | 14.542 | 14.00 |
| RAELYN HAHN | FAIRFIELD, IA | 4323 | 14.549 | 5.00 |
| SHELBY CROW | CENTERVILLE, IA | 4578 | 14.577 | 13.00 |
| CHRIS CARNAHAN | OTTUMWA, IA | 4542 | 14.661 | 12.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 14.685 | 11.00 |
| KELLY HECKART | OTTUMWA, IA | 2423 | 14.695 | 10.00 |
| LINDSEY GROTH | TOLEDO, IA | 4829 | 14.724 | 9.00 |
| CASSIE VANDELLO | OTTUMWA, IA | 4327 | 14.777 | 8.00 |
| LISA KITTERMAN | OTTUMWA, IA | 4326 | 14.812 | 7.00 |
4-D Results |
||||
| MARC ORMAN | W. DES MOINES, IA | 4092 | 15.417 | 15.00 |
5-D Results |
||||
| TERRI HAUB | MOULTON, IA | 4260 | 15.636 | 15.00 |
| TERRI HAUB | MOULTON, IA | 4260 | 15.879 | 5.00 |
| DIONNE FETT | FONTANELLE, IA | 1077 | 15.966 | 14.00 |
| MARC ORMAN | W. DES MOINES, IA | 4092 | 16.045 | 13.00 |
| LISA MCQUEEN | OSKALOOSA, IA | 4209 | 16.902 | 12.00 |
| KRIS ELLIOTT | OSKALOOSA, IA | 2710 | 18.315 | 11.00 |
| DIANA GREESON | PROLE, IA | 99 | 21.057 | 10.00 |
| LYNETTE RAUCH | TAMA, IA | 4831 | 21.881 | 9.00 |
| BILL BAYER | ALBIA, IA | 4402 | 22.608 | 8.00 |
Penalties & No Times |
||||
| FRANCES BALDWIN | LEGRANDE, IA | 4830 | NT | 0.00 |
| LACIE COURTNEY | OTTUMWA, IA | 4325 | NT | 0.00 |
| DIONNE FETT | FONTANELLE, IA | 1077 | NT | 0.00 |
| STACI CLIMIE | CENTERVILLE, IA | 3916 | NT | 0.00 |
| BILL BAYER | ALBIA, IA | 4402 | NT | 0.00 |
| LORETTA MCCLOUD | OSKALOOSA, IA | 4430 | NT | 0.00 |
| LISA MCQUEEN | OSKALOOSA, IA | 4209 | NT | 0.00 |
| HEATHER STUVA | FONTANELLE, IA | 4309 | NT | 0.00 |
| RANDEE PRINDLE | GILMAN CITY, MO | 640 | NT | 0.00 |


