Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
MHBHA - CASTLE ROCK #2 SATURDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| ** Non-Member ** | n/a | 15.435 | 0.00 | |
| ANGELA HOSS | LAKIN, KS | 1276 | 15.523 | 15.00 |
| WENDY CHAMBERS | FT. LUPTON, CO | 630 | 15.550 | 14.00 |
| DELORES TOOLE | MANTER, KS | 4339 | 15.556 | 13.00 |
| SHELBY FRASIER | BENKELMAN, NE | 4243 | 15.627 | 12.00 |
| KIM SCHULZE | ELBERT, CO | 3806 | 15.636 | 11.00 |
| DEBBIE BEEDE | MITCHELL, NE | 1134 | 15.687 | 10.00 |
| ANN PETERSON | AVONDALE, CO | 3975 | 15.703 | 9.00 |
| KELLY KENNEDY | BERTHOUD, CO | 3500 | 15.776 | 8.00 |
| DEB SCHROETLIN | YUMA, CO | 1181 | 15.813 | 7.00 |
| JANET BAUGHMAN | SEDALIA, CO | 2495 | 15.814 | 6.00 |
| LORIE DIODOSIO | FOWLER, CO | 2945 | 15.934 | 5.00 |
2-D Results |
||||
| DIANNE LUARK | GREELEY, CO | 2475 | 15.950 | 15.00 |
| KENZIE HUFFMAN | STRASBURG, CO | 3735 | 15.991 | 14.00 |
| RENEE ROWND | CASTLE ROCK, CO | 4775 | 15.997 | 13.00 |
| ANN PETERSON | AVONDALE, CO | 3975 | 16.049 | 12.00 |
| TARYN WEIL | ELIZABETH, CO | 3431 | 16.108 | 11.00 |
| TONYA HOELTING | ELBERT, CO | 3904 | 16.115 | 10.00 |
| ROBIN COLE | FRANKTOWN, CO | 2795 | 16.152 | 9.00 |
| TARYN WEIL | ELIZABETH, CO | 3431 | 16.191 | 5.00 |
| DEB FRASIER | BENKELMAN, NE | 4244 | 16.256 | 8.00 |
| KENZIE HUFFMAN | STRASBURG, CO | 3735 | 16.260 | 5.00 |
| JENNIFER DORCEY | LOVELAND, CO | 2741 | 16.296 | 7.00 |
| RENEE ROWND | CASTLE ROCK, CO | 4775 | 16.302 | 5.00 |
| DAWN LAZOR | PEYTON, CO | 3288 | 16.305 | 6.00 |
| OPAL MASTERS | ERIE, CO | 4410 | 16.334 | 5.00 |
| REBECCA GABEL | CELINA, TX | 3893 | 16.345 | 5.00 |
| STACY DYSART | AURORA, CO | 3157 | 16.374 | 5.00 |
| BERNICE RICHARD | WALDEN, CO | 3362 | 16.433 | 5.00 |
3-D Results |
||||
| MELANIE LUARK | GREELEY, CO | 2476 | 16.452 | 15.00 |
| KAREN TAYLOR | MEAD, CO | 2860 | 16.510 | 14.00 |
| REBECCA GABEL | CELINA, TX | 3893 | 16.512 | 13.00 |
| KIM WITMAN | FT COLLINS, CO | 2681 | 16.536 | 12.00 |
| KIM WITMAN | FT COLLINS, CO | 2681 | 16.569 | 5.00 |
| JO WILSON | COLORADO SPRINGS, CO | 3897 | 16.598 | 11.00 |
| PAM HOFF | WINDSOR, CO | 2768 | 16.630 | 10.00 |
| CAROL CROWDER | ARVADA, CO | 2624 | 16.693 | 9.00 |
| CINDY THOMPSON | PUEBLO, CO | 2374 | 16.814 | 8.00 |
| TERI FELDMAN | FT COLLINS, CO | 3099 | 16.836 | 7.00 |
4-D Results |
||||
| COLLEEN SHRYOCK | YUMA, CO | 4077 | 17.008 | 15.00 |
| WENDY CHAMBERS | FT. LUPTON, CO | 630 | 17.043 | 14.00 |
| MYRA MASTERS | ERIE, CO | 2128 | 17.087 | 13.00 |
| PATTI KANE | JOHNSTOWN, CO | 2183 | 17.090 | 12.00 |
| COLLEEN SHRYOCK | YUMA, CO | 4077 | 17.143 | 5.00 |
| ROBIN AUGUSTAD | BYERS, CO | 2897 | 17.211 | 11.00 |
| TERRI DECHANT | LA SALLE, CO | 3221 | 17.244 | 10.00 |
| ELAINE BROWN | BERTHOUD, CO | 4774 | 17.269 | 9.00 |
| LORIE DIODOSIO | FOWLER, CO | 2945 | 17.276 | 8.00 |
5-D Results |
||||
| MARLENE WADE | BENNETT, CO | 1958 | 17.511 | 15.00 |
| JOELLA OPATRIL | FT LUPTON, CO | 1883 | 17.616 | 14.00 |
| STACY DYSART | AURORA, CO | 3157 | 17.994 | 13.00 |
| BECKY SWAN | ELIZABETH, CO | 3520 | 19.884 | 12.00 |
Penalties & No Times |
||||
| DEBBIE ROBBINS | WINDSOR, CO | 3219 | NT | 0.00 |
| COLLEEN SHRYOCK | YUMA, CO | 4077 | NT | 0.00 |
| MARILYN VEATCH | FLORENCE, CO | 3438 | NT | 0.00 |
| MARILYN VEATCH | FLORENCE, CO | 3438 | NT | 0.00 |
| KAREN TAYLOR | MEAD, CO | 2860 | NT | 0.00 |
| DEBBIE BEEDE | MITCHELL, NE | 1134 | NT | 0.00 |
| BILL JENKS | BENNETT, CO | 1959 | NT | 0.00 |
| KELLY KENNEDY | BERTHOUD, CO | 3500 | NT | 0.00 |
| HEATHER RATTERREE | PEYTON, CO | 4762 | NT | 0.00 |


