Better Barrel Races Standings
BBR keeps a separate standings for each state that has 100 or more members. Members from all other states are included in our Combined Standings. Final determination of regions will be determined by the number of members current as of September 1st of the current year. Below is a list of the Top 10 in each division of each region.
The standings below include all show results tabulated by BBR Office as of Thursday, August 21, 2008 03:21 PM Click Here for a list of shows not yet included.
ARKANSAS 1-D STANDINGS | ||||
|---|---|---|---|---|
| Place | Name |
Hometown |
Points | |
| 1 | MICHELLE MCCARTNEY | CLARKSVILLE, AR | 136.00 | |
| 2 | NAKEA MADDOX | BENTON, AR | 121.00 | |
| 3 | GINA CATES | MONTICELLO, AR | 100.00 | |
| 4 | JASON MARTIN | OZARK, AR | 86.00 | |
| 5 | VIVIAN HICKMAN | MALVERN, AR | 72.00 | |
| 6 | ASHLEIGH BAUGH | MONTICELLO, AR | 71.00 | |
| 7 | CHRISTY KURCK | ROSE BUD, AR | 69.00 | |
| 8 | KIM SCHNEIDER | HARTMAN, AR | 65.00 | |
| 9 | PATSY MCCARTNEY | CHARLESTON, AR | 61.00 | |
| 10 | LIBBY HURLEY | CLARKSVILLE, AR | 55.00 | |
ARKANSAS 2-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | MONICA COOLEY | CLINTON, AR | 127.00 | |
| 2 | VIVIAN HICKMAN | MALVERN, AR | 122.00 | |
| 3 | RACHEL LAING | CROSSETT, AR | 107.00 | |
| 4 | DENISE WOODARD | DANVILLE, AR | 104.00 | |
| 5 | JASON MARTIN | OZARK, AR | 102.00 | |
| 6 | MARGARET HOOSE | LOWELL, AR | 93.00 | |
| 7 | CHERYLE LAWS | FORREST CITY, AR | 92.00 | |
| 8 | MICHELLE MCCARTNEY | CLARKSVILLE, AR | 91.00 | |
| 9 | CHRISTY KURCK | ROSE BUD, AR | 85.00 | |
| 10 | DEBBIE WEATHERS | COAL HILL, AR | 84.00 | |
ARKANSAS 3-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | DEBBIE OWEN | STAR CITY, AR | 126.00 | |
| 2 | ROWDY FLOWERS | HAMBURG, AR | 107.00 | |
| 3 | MONICA COOLEY | CLINTON, AR | 97.00 | |
| 4 | KELLYE OAKLEY | RUSSELLVILLE, AR | 94.00 | |
| DEANA NICHOLS | MONTICELLO, AR | 94.00 | ||
| 6 | MARGARET HOOSE | LOWELL, AR | 84.00 | |
| 7 | KATIE ROBERTS | RUSSELLVILLE, AR | 77.00 | |
| 8 | BARBARA WINKLEY | MENA, AR | 73.00 | |
| 9 | JULIE BLAGG | MONTICELLO, AR | 72.00 | |
| GAIL THOMAS | CROSSETT, AR | 72.00 | ||
| JO ANN HUNT | CLARKSVILLE, AR | 72.00 | ||
ARKANSAS 4-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | ROWDY FLOWERS | HAMBURG, AR | 98.00 | |
| 2 | DEANA NICHOLS | MONTICELLO, AR | 97.00 | |
| 3 | ALEXIS BLAGG | MONTICELLO, AR | 77.00 | |
| 4 | NANCY ROGERS | CLARKSVILLE, AR | 70.00 | |
| 5 | TAMMIE WILKINS | OZARK, AR | 64.00 | |
| 6 | PAULETTE RAGGIO | BOONVILLE, AR | 62.00 | |
| 7 | CINDY HARRIS | ELDORADO, AR | 57.00 | |
| 8 | JULIE BLAGG | MONTICELLO, AR | 53.00 | |
| 9 | WHITLEY JO VANN | SPRINGDALE, AR | 50.00 | |
| 10 | CHELSEA ENGLAND | SUMMERS, AR | 48.00 | |
ARKANSAS 5-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | GINA FLOWERS | HAMBURG, AR | 134.00 | |
| 2 | BECKY RAMEY | ELDORADO, AR | 107.00 | |
| 3 | ALICE LANCASTER | ALEXANDER, AR | 98.00 | |
| 4 | CONNIE CURTIS | HAVANA, AR | 80.00 | |
| 5 | LISA CHILDRESS | CLARKSVILLE, AR | 78.00 | |
| 6 | PAMELA NALE | EL DORADO, AR | 77.00 | |
| 7 | ARCHIE GLYNN FLYNN | PRAIRIE GROVE, AR | 70.00 | |
| 8 | DEDE FLYNN | PRAIRIE GROVE, AR | 68.00 | |
| 9 | REBECCA CROSS | CROSSETT, AR | 59.00 | |
| 10 | ROWDY FLOWERS | HAMBURG, AR | 56.00 | |
| CAROLYN MOFFET | RATCLIFF, AR | 56.00 | ||
COLORADO 1-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | MCKENNA ABERCROMBIE | MONUMENT, CO | 242.00 | |
| 2 | KIM SCHULZE | ELBERT, CO | 182.00 | |
| 3 | KINDI KIRCHENSCHLAGER | YUMA, CO | 157.00 | |
| 4 | KAREN TUREK | FT COLLINS, CO | 146.00 | |
| 5 | PATTY MCCULLAR | COLORADO SPRINGS, CO | 126.00 | |
| 6 | ANN PETERSON | AVONDALE, CO | 118.00 | |
| 7 | JESSICA HADDOCK | ELBERT, CO | 115.00 | |
| 8 | ROSALEE HOPKINS | YODER, CO | 112.00 | |
| 9 | KELLY KENNEDY | BERTHOUD, CO | 109.00 | |
| 10 | WENDY CHAMBERS | FT. LUPTON, CO | 108.00 | |
COLORADO 2-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | CASSIDY WAHLERT | FT COLLINS, CO | 174.00 | |
| 2 | ROSALEE HOPKINS | YODER, CO | 168.00 | |
| 3 | COURTNEY FORD | KERSEY, CO | 162.00 | |
| 4 | PATTY MCCULLAR | COLORADO SPRINGS, CO | 148.00 | |
| 5 | REBECCA GABEL | ELBERT, CO | 138.00 | |
| 6 | DIXIE KUEHL | WRAY, CO | 137.00 | |
| 7 | LORIE DIODOSIO | FOWLER, CO | 135.00 | |
| KAREN DENSMORE | CO SPRINGS, CO | 135.00 | ||
| 9 | CAROL CROWDER | ARVADA, CO | 133.00 | |
| 10 | ROBIN COLE | FRANKTOWN, CO | 131.00 | |
COLORADO 3-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | KAREN DENSMORE | CO SPRINGS, CO | 191.00 | |
| 2 | KAREN TAYLOR | MEAD, CO | 160.00 | |
| 3 | JO WILSON | COLORADO SPRINGS, CO | 155.00 | |
| 4 | BARBARA CAMPBELL | PEYTON, CO | 144.00 | |
| 5 | STACY DYSART | AURORA, CO | 143.00 | |
| 6 | DIXIE KUEHL | WRAY, CO | 125.00 | |
| 7 | REENIE WAHLERT | FT COLLINS, CO | 115.00 | |
| 8 | MARK MURPHY | YUMA, CO | 114.00 | |
| BERNICE RICHARD | WALDEN, CO | 114.00 | ||
| 10 | CASSIDY WAHLERT | FT COLLINS, CO | 107.00 | |
COLORADO 4-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | COLLEEN SHRYOCK | YUMA, CO | 212.00 | |
| 2 | MARY BRIGHI | GREELEY, CO | 179.00 | |
| 3 | ELAINE BROWN | BERTHOUD, CO | 148.00 | |
| 4 | ROBIN AUGUSTAD | BYERS, CO | 136.00 | |
| MYRA MASTERS | ERIE, CO | 136.00 | ||
| 6 | BARBARA CAMPBELL | PEYTON, CO | 131.00 | |
| 7 | KELLY MARTIN | FORT COLLINS, CO | 125.00 | |
| 8 | KAREN TAYLOR | MEAD, CO | 123.00 | |
| 9 | STACY DYSART | AURORA, CO | 108.00 | |
| 10 | KAREN DENSMORE | CO SPRINGS, CO | 98.00 | |
COLORADO 5-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | JOELLA OPATRIL | FT LUPTON, CO | 281.00 | |
| 2 | MYRA MASTERS | ERIE, CO | 152.00 | |
| 3 | CONNI NELSON | GREELEY, CO | 137.00 | |
| 4 | ROSALEE HOPKINS | YODER, CO | 136.00 | |
| 5 | MARLENE WADE | BENNETT, CO | 127.00 | |
| 6 | STACY DYSART | AURORA, CO | 115.00 | |
| 7 | COLLEEN SHRYOCK | YUMA, CO | 105.00 | |
| 8 | NANCY SMITH | WRAY, CO | 99.00 | |
| 9 | BARBARA CAMPBELL | PEYTON, CO | 95.00 | |
| 10 | BECKY SWAN | ELIZABETH, CO | 89.00 | |
COMBINED 1-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | MARNE LOOSENORT | HAZEL, KY | 228.00 | |
| 2 | TAHNEE SANDERS | DANBURY, NE | 197.00 | |
| 3 | NICKY LARRABEE | EDGEWOOD, NM | 170.00 | |
| BOZO ANDERSON | OAK GROVE, LA | 170.00 | ||
| 5 | DEBBIE BEEDE | MITCHELL, NE | 155.00 | |
| 6 | KYLE MCCORMICK | VIVIAN, LA | 139.00 | |
| 7 | VIRGINIA EVANS | KEARNEY, NE | 138.00 | |
| 8 | TAMMY WHYTE | EAU CLAIRE, WI | 134.00 | |
| TALMADGE GREEN | PELZER, SC | 134.00 | ||
| 10 | DANI ANDERSON | OAK GROVE, LA | 131.00 | |
| KATHLENE PICKETT | DOWNSVILLE, LA | 131.00 | ||
COMBINED 2-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | JILL BRADBURN | ELKO, MN | 169.00 | |
| 2 | LORIE WENDELL | HILDRETH, NE | 147.00 | |
| 3 | DEBBIE BEEDE | MITCHELL, NE | 139.00 | |
| 4 | TERESA MCCORMICK | LEWELLEN, NE | 136.00 | |
| 5 | CHERYL WALLACE | BROKEN BOW, NE | 134.00 | |
| 6 | JAMES RIESSELMAN | WOODVILLE, WI | 131.00 | |
| 7 | BOZO ANDERSON | OAK GROVE, LA | 130.00 | |
| 8 | JULIE ERKAMAA | EAST TROY, WI | 122.00 | |
| 9 | SHELBY FRASIER | BENKELMAN, NE | 115.00 | |
| 10 | ANGIE MURRAY | MEUOMONIE, WI | 112.00 | |
COMBINED 3-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | HAL PARKER | MARION, LA | 196.00 | |
| 2 | JO LYNN GRIEVES | WINNER, SD | 179.00 | |
| 3 | JAMES NEWTON | CARLSBAD, NM | 124.00 | |
| 4 | DEB FRASIER | BENKELMAN, NE | 112.00 | |
| 5 | MARNE LOOSENORT | HAZEL, KY | 109.00 | |
| 6 | KAYLEE MENN | CARTHAGE, IL | 103.00 | |
| 7 | JILL HINS | HURON, SD | 98.00 | |
| 8 | BOZO ANDERSON | OAK GROVE, LA | 95.00 | |
| 9 | JERRY SCHNACKER | GOTHENBURG, NE | 91.00 | |
| 10 | DEBORAH SMITH | LONSDALE, MN | 89.00 | |
COMBINED 4-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | TEENA MELVIN | NORTH PLATTE, NE | 139.00 | |
| 2 | AMY KULENKAMP | SPRING VALLEY, WI | 127.00 | |
| 3 | MARY CALLAHAN | APPLE VALLEY, MN | 92.00 | |
| 4 | JILL BRADBURN | ELKO, MN | 90.00 | |
| 5 | LINDSAY BELL | NORTH PLATTE, NE | 84.00 | |
| 6 | JO LYNN GRIEVES | WINNER, SD | 79.00 | |
| 7 | JERRY SCHNACKER | GOTHENBURG, NE | 74.00 | |
| 8 | CHERYL TEITZ | CLOVIS, NM | 69.00 | |
| 9 | GINNY KURTH | DEERFIELD, WI | 68.00 | |
| 10 | JAMES MCCORMICK | VIVIAN, LA | 65.00 | |
COMBINED 5-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | AMANDA BURRIS | BASTROP, LA | 220.00 | |
| 2 | CAROLINE KENNEDY | MENOMONIE, WI | 193.00 | |
| 3 | ALEXIS BARNES | BASTROP, LA | 176.00 | |
| 4 | TEENA MELVIN | NORTH PLATTE, NE | 167.00 | |
| 5 | HOLLY WATSON | WISNER, LA | 120.00 | |
| 6 | JANET SISSON | BASTROP, LA | 116.00 | |
| 7 | JENNIFER JEFFERS | HOBBS, NM | 110.00 | |
| 8 | LYNETTE BECKMAN | WILSON, WI | 106.00 | |
| 9 | DEELLEN HUFFORD | FT LARAMIE, WY | 101.00 | |
| 10 | AMANDA WELTY | LAS VEGAS, NM | 99.00 | |
IOWA 1-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | MADISON MONTCHAL | ATALISSA, IA | 255.00 | |
| 2 | JORDON TALBOT | CENTERVILLE, IA | 203.00 | |
| 3 | DAVE BELL | DUBUQUE, IA | 143.00 | |
| 4 | MARY ANN EVITT | CORYDON, IA | 119.00 | |
| 5 | JULIE MEYER | ROWLEY, IA | 107.00 | |
| 6 | KELSEY METCALF | FT MADISON, IA | 85.00 | |
| 7 | RENEA BOLLING | GREENFIELD, IA | 82.00 | |
| 8 | BRIANNE COX | BOONE, IA | 69.00 | |
| 9 | AMY WEBB | MOVILLE, IA | 60.00 | |
| 10 | DIONNE FETT | FONTANELLE, IA | 53.00 | |
IOWA 2-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | RENEA BOLLING | GREENFIELD, IA | 123.00 | |
| 2 | TRACY MILOTA | CENTER POINT, IA | 82.00 | |
| 3 | JULIE MEYER | ROWLEY, IA | 80.00 | |
| 4 | KIM CHESMORE | INDEPENDENCE, IA | 78.00 | |
| 5 | MADISON MONTCHAL | ATALISSA, IA | 69.00 | |
| 6 | SAMANTHA (SAMMY VORHIES | STOCKPORT, IA | 64.00 | |
| 7 | KYANNE HENKLE | MYSTIC, IA | 63.00 | |
| 8 | DIONNE FETT | FONTANELLE, IA | 60.00 | |
| 9 | HEATHER STUVA | FONTANELLE, IA | 57.00 | |
| 10 | CALEB MOODY | MT AUBURN, IA | 53.00 | |
IOWA 3-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | BECKY MACH | SHELLSBURG, IA | 98.00 | |
| 2 | KAREN ORMAN | FLORIS, IA | 87.00 | |
| 3 | KIM CHESMORE | INDEPENDENCE, IA | 77.00 | |
| 4 | HALEY HULS | SIOUX CENTER, IA | 66.00 | |
| 5 | RAELYN HAHN | FAIRFIELD, IA | 64.00 | |
| 6 | CALEB MOODY | MT AUBURN, IA | 57.00 | |
| 7 | CAROL SNIDER | CORYDON, IA | 53.00 | |
| JAN BELL | DUBUQUE, IA | 53.00 | ||
| 9 | KRIS TIBBETS | NEW LONDON, IA | 52.00 | |
| 10 | CLAYTON CHESMORE | INDEPENDENCE, IA | 48.00 | |
IOWA 4-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | RENEA BOLLING | GREENFIELD, IA | 90.00 | |
| 2 | KIM CHESMORE | INDEPENDENCE, IA | 86.00 | |
| 3 | TANA CORBETT | OTTUMWA, IA | 79.00 | |
| 4 | EMMIE ROMMANN | SPRINGVILLE, IA | 75.00 | |
| 5 | MARC ORMAN | W. DES MOINES, IA | 73.00 | |
| 6 | BARB MYERS | WATERLOO, IA | 71.00 | |
| 7 | LISA MCQUEEN | OSKALOOSA, IA | 65.00 | |
| 8 | KAREN ORMAN | FLORIS, IA | 57.00 | |
| 9 | LACIE COURTNEY | OTTUMWA, IA | 56.00 | |
| CALEB MOODY | MT AUBURN, IA | 56.00 | ||
IOWA 5-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | JESSICA CHESMORE | INDEPENDENCE, IA | 92.00 | |
| 2 | MARC ORMAN | W. DES MOINES, IA | 91.00 | |
| 3 | TERRI HAUB | MOULTON, IA | 83.00 | |
| 4 | EMMIE ROMMANN | SPRINGVILLE, IA | 72.00 | |
| 5 | KIM CHESMORE | INDEPENDENCE, IA | 71.00 | |
| 6 | KATHY KUHN | FARLEY, IA | 62.00 | |
| 7 | SHANA HULS | SIOUX CENTER, IA | 54.00 | |
| 8 | DIONNE FETT | FONTANELLE, IA | 53.00 | |
| 9 | SARA WALTER | PALO, IA | 39.00 | |
| 10 | RENEA BOLLING | GREENFIELD, IA | 35.00 | |
KANSAS 1-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | ANGELA HOSS | LAKIN, KS | 399.00 | |
| 2 | DELORES TOOLE | MANTER, KS | 369.00 | |
| 3 | AMY LAYMON | ANDOVER, KS | 203.00 | |
| 4 | SUSAN JENSEN | BIRD CITY, KS | 164.00 | |
| 5 | AMY TURNER | PLAINS, KS | 138.00 | |
| 6 | CAITLIN BENJAMIN | LEAWOOD, KS | 125.00 | |
| 7 | CONNIE RIDDLE | WICHITA, KS | 119.00 | |
| 8 | CAROL TRACY | ROSE HILL, KS | 100.00 | |
| 9 | BRENDA DELANO | BIRD CITY, KS | 95.00 | |
| 10 | CINDY RIJFKOGEL | GARDEN CITY, KS | 76.00 | |
KANSAS 2-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | AMY LAYMON | ANDOVER, KS | 310.00 | |
| 2 | CAROL TRACY | ROSE HILL, KS | 233.00 | |
| 3 | AMY GUDENKAUF | MERIDEN, KS | 175.00 | |
| 4 | DENISE HRDLICKA | CONWAY SPRINGS, KS | 160.00 | |
| 5 | LESLIE HOWELL | OSKALOOSA, KS | 121.00 | |
| 6 | ROBIN FLAGER | OTTAWA, KS | 114.00 | |
| 7 | SUSAN JENSEN | BIRD CITY, KS | 111.00 | |
| 8 | CONNIE RIDDLE | WICHITA, KS | 96.00 | |
| 9 | SANDY MCELREATH | CIMARRON, KS | 94.00 | |
| 10 | KOURTNEY FOLEY | LECOMPTON, KS | 92.00 | |
KANSAS 3-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | AMY LAYMON | ANDOVER, KS | 204.00 | |
| 2 | NANCY GRAY | LYNDON, KS | 151.00 | |
| 3 | VICKI ARMER | PRESTON, KS | 111.00 | |
| 4 | CHARLENE CRIQUI | MELVERN, KS | 99.00 | |
| 5 | SAMUEL SIMON | NEWTON, KS | 98.00 | |
| 6 | JANET BLACKLEDGE | CHETOPA, KS | 85.00 | |
| BARBARA SCHEULER | HUTCHINSON, KS | 85.00 | ||
| 8 | JACKEY LAFALIER | BARTLETT, KS | 81.00 | |
| 9 | CONNIE HILL | QUINTER, KS | 78.00 | |
| DEB CHRISTY | PHILLIPSBURG, KS | 78.00 | ||
KANSAS 4-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | NANCY GRAY | LYNDON, KS | 278.00 | |
| 2 | CHARLENE CRIQUI | MELVERN, KS | 181.00 | |
| 3 | JENNIFER SWARTZ | FOWLER, KS | 115.00 | |
| 4 | CONNIE HILL | QUINTER, KS | 110.00 | |
| 5 | GEORGE HOUGH | COFFEYVILLE, KS | 108.00 | |
| 6 | CATHY TATE | GALENA, KS | 103.00 | |
| 7 | JESSICA DON MILLIMAN | HOXIE, KS | 96.00 | |
| 8 | JANET BLACKLEDGE | CHETOPA, KS | 90.00 | |
| 9 | COURTNEY BARNETT | MOUNDRIDGE, KS | 89.00 | |
| 10 | LOAIRE SEE | SCOTT CITY, KS | 84.00 | |
KANSAS 5-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | CINDY WOODWORTH | COFFEYVILLE, KS | 125.00 | |
| 2 | GEORGE HOUGH | COFFEYVILLE, KS | 111.00 | |
| CONNIE HILL | QUINTER, KS | 111.00 | ||
| 4 | KAREN TAYLOR | GARDEN CITY, KS | 106.00 | |
| 5 | AMY LONG | ROSE HILL, KS | 101.00 | |
| 6 | NANCY MOLZAHN | AGRA, KS | 82.00 | |
| 7 | AMY LAYMON | ANDOVER, KS | 73.00 | |
| 8 | TRACIE MCGRAW | TONGANOXIE, KS | 67.00 | |
| 9 | DIANA HODSON | PRATT, KS | 65.00 | |
| 10 | TRACY PROFFITT | STERLING, KS | 64.00 | |
| LOAIRE SEE | SCOTT CITY, KS | 64.00 | ||
MISSOURI 1-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | BRENDA BROWN | NEOSHO, MO | 208.00 | |
| 2 | DALENE SCHOBER | MOUNTAIN GROVE, MO | 201.00 | |
| 3 | GAY ELY | ST CLAIR, MO | 176.00 | |
| 4 | TIFFANY NEWTON | DREXEL, MO | 141.00 | |
| 5 | HELEN SMITH | EMINENCE, MO | 139.00 | |
| 6 | KERI ELY | ST CLAIR, MO | 135.00 | |
| 7 | JACKIE PINKSTON | SUCCESS, MO | 113.00 | |
| 8 | CYLE CONRAD | FRANKFORD, MO | 111.00 | |
| 9 | KALEY COBB | MONTGOMERY, MO | 78.00 | |
| 10 | PATTY IHM | LAMAR, MO | 64.00 | |
MISSOURI 2-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | DALENE SCHOBER | MOUNTAIN GROVE, MO | 163.00 | |
| 2 | BOBBI JENKINS | FORDLAND, MO | 143.00 | |
| 3 | KALEY COBB | MONTGOMERY, MO | 128.00 | |
| 4 | JACKIE PINKSTON | SUCCESS, MO | 121.00 | |
| 5 | LINDA CRUSINBERRY | MAYWOOD, MO | 118.00 | |
| 6 | HEATHER WILSON | MOUNTAIN VIEW, MO | 117.00 | |
| 7 | TIFFANY NEWTON | DREXEL, MO | 112.00 | |
| 8 | ROGENIA ESTHER | PHILLIPSBURG, MO | 107.00 | |
| 9 | HELEN SMITH | EMINENCE, MO | 103.00 | |
| 10 | PATTY IHM | LAMAR, MO | 88.00 | |
MISSOURI 3-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | BONNIE POWERS | WEBB CITY, MO | 167.00 | |
| 2 | JEANNE LINDBLOM | POLLOCK, MO | 146.00 | |
| 3 | TANYA FOSDICK | CARTHAGE, MO | 139.00 | |
| 4 | DALENE SCHOBER | MOUNTAIN GROVE, MO | 133.00 | |
| 5 | GAY ELY | ST CLAIR, MO | 110.00 | |
| 6 | TRACY MURRAY | BUTLER, MO | 99.00 | |
| 7 | ANGIE GOLIAN | SARCOXIE, MO | 89.00 | |
| 8 | LARAMIE GRAB | ANDERSON, MO | 80.00 | |
| HEATHER WILSON | MOUNTAIN VIEW, MO | 80.00 | ||
| 10 | DEANNA COBB | MONTGOMERY CITY, MO | 78.00 | |
MISSOURI 4-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | KEITH SMITH | EMINENCE, MO | 191.00 | |
| 2 | CARRIE FESSLER | MTN GROVE, MO | 152.00 | |
| 3 | JEANNE LINDBLOM | POLLOCK, MO | 92.00 | |
| 4 | TAMELA DIGHERO | JASPER, MO | 85.00 | |
| 5 | BONNIE POWERS | WEBB CITY, MO | 77.00 | |
| TRACY MAYS | NEVADA, MO | 77.00 | ||
| 7 | OLIVIA PETERSON | SULLIVAN, MO | 58.00 | |
| 8 | RITA CAMPBELL | DIXON, MO | 57.00 | |
| 9 | JULIE LESYNA | COLUMBIA, MO | 55.00 | |
| 10 | BETH WOODY | LAQUEY, MO | 52.00 | |
MISSOURI 5-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | CARRIE FESSLER | MTN GROVE, MO | 479.00 | |
| 2 | IVY HAUK | MEMPHIS, MO | 86.00 | |
| 3 | RITA CAMPBELL | DIXON, MO | 78.00 | |
| 4 | DALENE SCHOBER | MOUNTAIN GROVE, MO | 77.00 | |
| 5 | SUE ADDIS | HARTVILLE, MO | 76.00 | |
| 6 | HELEN SMITH | EMINENCE, MO | 64.00 | |
| KEITH SMITH | EMINENCE, MO | 64.00 | ||
| 8 | KENDA FENIX | NEOSHO, MO | 63.00 | |
| 9 | DAWN SMITH | HANNIBAL, MO | 49.00 | |
| 10 | BONNIE POWERS | WEBB CITY, MO | 48.00 | |
OKLAHOMA 1-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | KENNA SQUIRES | CARNEGIE, OK | 367.00 | |
| 2 | JOLENE STEWART | SPRINGER, OK | 304.00 | |
| 3 | ADD WADDELL | HENRYETTA, OK | 277.00 | |
| 4 | LORI WADDELL | HENRYETTA, OK | 261.00 | |
| 5 | CODY BAUSERMAN | SALLISAW, OK | 249.00 | |
| 6 | KELSEY DEAL | ELK CITY, OK | 231.00 | |
| 7 | JEANI REIMAN | STRATFORD, OK | 202.00 | |
| 8 | P.J. BURGER | PAULS VALLEY, OK | 194.00 | |
| 9 | RHONDA STRAW | MIAMI, OK | 182.00 | |
| 10 | SANDY WEATHERS | MENO, OK | 180.00 | |
| KYRA STIERWALT | LEEDEY, OK | 180.00 | ||
OKLAHOMA 2-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | DEB GREEN | DILL CITY, OK | 221.00 | |
| 2 | DEBBIE CAYWOOD | LEXINGTON, OK | 190.00 | |
| 3 | KENNA SQUIRES | CARNEGIE, OK | 180.00 | |
| 4 | KENT HAMIT | NEWCASTLE, OK | 170.00 | |
| MYLE RATCHFORD | WYNNEWOOD, OK | 170.00 | ||
| 6 | CARLEE PIERCE | WOODWARD, OK | 166.00 | |
| 7 | RHONDA STRAW | MIAMI, OK | 159.00 | |
| ALONA JAMES | ADA, OK | 159.00 | ||
| 9 | BRODIE SNIDER | NOWATA, OK | 157.00 | |
| 10 | KARLA OLLER | ENID, OK | 147.00 | |
OKLAHOMA 3-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | DEBBIE CAYWOOD | LEXINGTON, OK | 267.00 | |
| 2 | STEPHANIE LANGFORD | BEGGS, OK | 204.00 | |
| 3 | SHARON ORSTAD | WAYNE, OK | 175.00 | |
| 4 | ALONA JAMES | ADA, OK | 171.00 | |
| 5 | DEB GREEN | DILL CITY, OK | 167.00 | |
| 6 | KARLA OLLER | ENID, OK | 135.00 | |
| 7 | TERRY HUGHES | WYANDOTTE, OK | 126.00 | |
| 8 | PAXTON NIX | MCALESTER, OK | 120.00 | |
| 9 | DELEE BRAY | WETUMKA, OK | 116.00 | |
| 10 | DANA PARKERSON | GANS, OK | 96.00 | |
OKLAHOMA 4-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | KIM BOOTH | BLANCHARD, OK | 165.00 | |
| 2 | TYE GREEN | LEXINGTON, OK | 138.00 | |
| 3 | MONICA KIRBY | EUCHA, OK | 122.00 | |
| 4 | DEBBIE CAYWOOD | LEXINGTON, OK | 118.00 | |
| 5 | STEPHANIE LANGFORD | BEGGS, OK | 109.00 | |
| 6 | STACY MCALESTER | MCALESTER, OK | 96.00 | |
| 7 | DALLY CLARK | COLCORD, OK | 89.00 | |
| 8 | ALONA JAMES | ADA, OK | 84.00 | |
| 9 | DYANA JANTZEN | PORTER, OK | 83.00 | |
| 10 | JENNIE CRAWFORD | STONEWALL, OK | 80.00 | |
OKLAHOMA 5-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | SHARON HARRELL | MAYSVILLE, OK | 239.00 | |
| 2 | ALONA JAMES | ADA, OK | 157.00 | |
| 3 | LINDA PIPPIN | PARK HILL, OK | 150.00 | |
| 4 | STEPHANIE LANGFORD | BEGGS, OK | 131.00 | |
| 5 | JOYCE HEMINOVER | HENRYETTA, OK | 101.00 | |
| 6 | DEBBIE CAYWOOD | LEXINGTON, OK | 94.00 | |
| 7 | YULANDA O'ROURKE | BLANCHARD, OK | 92.00 | |
| 8 | LINDSEY SCHULTE | MIAMI, OK | 90.00 | |
| 9 | RONDA MCCARTER | OCHELATA, OK | 88.00 | |
| 10 | SHARIN HALL | KINGSTON, OK | 86.00 | |
TEXAS 1-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | CHARLOTTE CUNNINGHAM | STEPHENVILLE, TX | 200.00 | |
| 2 | MOLLI CHOATE | WICHITA FALLS, TX | 138.00 | |
| 3 | KIM RANDLE | MULESHOE, TX | 112.00 | |
| 4 | SHEILA ZANT | ODESSA, TX | 96.00 | |
| 5 | LATRICIA DUKE | MERKEL, TX | 88.00 | |
| 6 | QUADE WRIGHT | CANADIAN, TX | 83.00 | |
| 7 | BRANDY WRIGHT | CANADIAN, TX | 79.00 | |
| 8 | PATTY CLARK | BAIRD, TX | 77.00 | |
| 9 | MICHELE MCLEOD | WHITESBORO, TX | 74.00 | |
| STARLA FITZGERALD | ODESSA, TX | 74.00 | ||
