Better Barrel Races Standings
BBR keeps a separate standings for each state that has 100 or more members. Members from all other states are included in our Combined Standings. Final determination of regions will be determined by the number of members current as of September 1st of the current year. Below is a list of the Top 10 in each division of each region.
The standings below include all show results tabulated by BBR Office as of Friday, July 30, 2010 02:49 AM Click Here for a list of shows not yet included.
ARKANSAS 1-D STANDINGS | ||||
|---|---|---|---|---|
| Place | Name |
Hometown |
Points | |
| 1 | GINA CATES | MONTICELLO, AR | 354.00 | |
| 2 | ROXANNE BRADSHAW | RISON, AR | 302.00 | |
| 3 | SHELLY SANDERS | VIOLA, AR | 118.00 | |
| 4 | JAMES BARNES | MONTICELLO, AR | 111.00 | |
| 5 | AMBER SPEER | BRANCH, AR | 95.00 | |
| 6 | CHERYLE LAWS | FORREST CITY, AR | 78.00 | |
| 7 | GAIL THOMAS | CROSSETT, AR | 75.50 | |
| 8 | DJ CRENSHAW | MONTICELLO, AR | 67.00 | |
| 9 | MYLE RATCHFORD | KINGSTON, AR | 65.00 | |
| 10 | MICHELLE MCCARTNEY | CLARKSVILLE, AR | 63.00 | |
ARKANSAS 2-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | ROXANNE BRADSHAW | RISON, AR | 231.00 | |
| 2 | GAIL THOMAS | CROSSETT, AR | 190.00 | |
| 3 | MICHELLE MCCARTNEY | CLARKSVILLE, AR | 163.00 | |
| 4 | KIM NEWELL | MAGNOLIA, AR | 149.00 | |
| 5 | JAMES BARNES | MONTICELLO, AR | 118.00 | |
| 6 | ROWDY FLOWERS | HAMBURG, AR | 105.00 | |
| 7 | ASHLEIGH BAUGH | MONTICELLO, AR | 103.00 | |
| 8 | JACKIE BRAND | HARRISON, AR | 91.00 | |
| 9 | DJ CRENSHAW | MONTICELLO, AR | 88.00 | |
| 10 | PAULETTE RAGGIO | BOONVILLE, AR | 87.00 | |
ARKANSAS 3-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | DONNIE STREBECK | CROSSETT, AR | 164.00 | |
| 2 | GINA FLOWERS | HAMBURG, AR | 163.00 | |
| 3 | ROXANNE BRADSHAW | RISON, AR | 161.00 | |
| 4 | JILL WALKER | CROSSETT, AR | 149.00 | |
| 5 | KATHERINE DIBENEDETTO | ELDORADO, AR | 83.00 | |
| 6 | JANAY JACKS | HAMBURG, AR | 81.00 | |
| 7 | KIM SCHNEIDER | HARTMAN, AR | 77.00 | |
| 8 | ROWDY FLOWERS | HAMBURG, AR | 75.00 | |
| 9 | TAMMIE WILKINS | OZARK, AR | 71.00 | |
| 10 | KIM EUBANKS | WILMAR, AR | 70.00 | |
| KENDRA DORSEY | CHARLESTON, AR | 70.00 | ||
ARKANSAS 4-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | LISA KILCREASE | MONTICELLO, AR | 129.00 | |
| 2 | PAMELA MCCORMICK | OZARK, AR | 92.00 | |
| 3 | RENE MITCHELL | PINE BLUFF, AR | 88.50 | |
| 4 | JANAY JACKS | HAMBURG, AR | 88.00 | |
| 5 | ROWDY FLOWERS | HAMBURG, AR | 84.00 | |
| 6 | DIANE BRADLEY | PINE BLUFF, AR | 80.00 | |
| 7 | JULIA SPRINGER | EL FORADO , AR | 79.00 | |
| 8 | JAMIE STUBBLEFIELD | CHARLESTON, AR | 74.00 | |
| 9 | JILL WALKER | CROSSETT, AR | 63.00 | |
| 10 | SHAVON DAVIS | ATKINS, AR | 61.00 | |
ARKANSAS 5-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | GINA CATES | MONTICELLO, AR | 159.00 | |
| 2 | LISA KILCREASE | MONTICELLO, AR | 140.00 | |
| 3 | BECKY (REBECCA) DAVIS | OZARK, AR | 124.00 | |
| 4 | JAMIE STUBBLEFIELD | CHARLESTON, AR | 115.00 | |
| 5 | SANDY SANDERS | SALEM, AR | 97.00 | |
| 6 | DIANE BRADLEY | PINE BLUFF, AR | 96.00 | |
| 7 | DAWN ROBERTS | PINE BLUFF, AR | 85.00 | |
| 8 | VIVIAN HICKMAN | MALVERN, AR | 80.00 | |
| 9 | JOAN STREBECK | CROSSETT, AR | 77.00 | |
| 10 | RAYMOND FLOWERS | KINDEN RD, AR | 76.00 | |
COLORADO 1-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | MARTHA RUSHTON | LOVELAND, CO | 276.00 | |
| 2 | MYRA MASTERS | ERIE, CO | 145.00 | |
| 3 | LAURA LAMBERT | WIGGINS, CO | 121.00 | |
| 4 | SHALI LORD | LAMAR, CO | 119.00 | |
| 5 | DIANNE LUARK | KERSEY, CO | 114.00 | |
| 6 | NICOLE SCHMIDT | PLATTEVILLE, CO | 112.00 | |
| 7 | JEFF VARNER | SEDALIA, CO | 108.00 | |
| 8 | DIXIE KAY PRING | CALHAN, CO | 103.00 | |
| 9 | KAREN TUREK | FT COLLINS, CO | 101.00 | |
| 10 | LANA BROWN | EADS, CO | 96.00 | |
COLORADO 2-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | KAREN TAYLOR | MEAD, CO | 214.00 | |
| 2 | BRANDY VARNER | SEDALIA, CO | 172.50 | |
| 3 | JEFF VARNER | SEDALIA, CO | 146.00 | |
| 4 | DEB SCHROETLIN | YUMA, CO | 123.50 | |
| 5 | RENEE ROWND | CASTLE ROCK, CO | 114.00 | |
| 6 | DAMARIS (DAMMY) JOHNSON | WELLINGTON, CO | 100.00 | |
| 7 | CHERYL ROBINSON | BELLVUE, CO | 95.00 | |
| 8 | BRANDI CROWE | WINDSOR, CO | 94.00 | |
| 9 | LAURA LAMBERT | WIGGINS, CO | 90.00 | |
| KELLY WEIMER | EATON, CO | 90.00 | ||
COLORADO 3-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | DAMARIS (DAMMY) JOHNSON | WELLINGTON, CO | 204.00 | |
| 2 | RENEE ROWND | CASTLE ROCK, CO | 148.00 | |
| 3 | LEA FAULKNER | GREELY, CO | 122.00 | |
| 4 | PAM HOFF | WINDSOR, CO | 101.00 | |
| 5 | MARILYN VEATCH | FLORENCE, CO | 100.00 | |
| 6 | TRACI SWISHER | ELIZABETH CO, CO | 99.00 | |
| 7 | BRANDY VARNER | SEDALIA, CO | 96.00 | |
| 8 | KIM WITMAN | FT COLLINS, CO | 93.00 | |
| 9 | SANDEE RUTT | FT. COLLINS, CO | 88.00 | |
| 10 | KAREN TAYLOR | MEAD, CO | 82.00 | |
COLORADO 4-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | ROBIN AUGUSTAD | BYERS, CO | 159.00 | |
| 2 | CAROL ELLIS | BERTHOUD, CO | 106.00 | |
| 3 | DAMARIS (DAMMY) JOHNSON | WELLINGTON, CO | 88.00 | |
| 4 | LEA FAULKNER | GREELY, CO | 78.00 | |
| 5 | IRENE DYSART | PARKER, CO | 77.00 | |
| 6 | JOYCE PETERS | BENNETT, CO | 66.00 | |
| 7 | ROSALEE HOPKINS | YODER, CO | 63.00 | |
| 8 | CATHI HADLEY | CANON CITY, CO | 61.00 | |
| 9 | NATHALIE SNYDER | CALHAN, CO | 57.00 | |
| 10 | CARRIE DEANGELO | CALHAN, CO | 55.00 | |
COLORADO 5-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | KRYSTEN BARROWS | WELLINGTON, CO | 357.00 | |
| 2 | ROSALEE HOPKINS | YODER, CO | 92.00 | |
| 3 | LEA FAULKNER | GREELY, CO | 90.00 | |
| 4 | ELAINE LOWELL | CASTLE ROCK, CO | 88.00 | |
| 5 | CARRIE DEANGELO | CALHAN, CO | 82.00 | |
| 6 | DAMARIS (DAMMY) JOHNSON | WELLINGTON, CO | 59.00 | |
| 7 | CATHI HADLEY | CANON CITY, CO | 53.00 | |
| 8 | LAURA SCHMOLL | LOVELAND, CO | 51.00 | |
| 9 | KARA DORENKAMP | HOLLY, CO | 48.00 | |
| 10 | CONNI NELSON | GREELEY, CO | 47.00 | |
COMBINED 1-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | KELLY FICKLIN | ONARGA, IL | 260.00 | |
| 2 | KYLE MCCORMICK | VIVIAN, LA | 186.00 | |
| 3 | JORDAN MOORE | MAUSTON, WI | 184.00 | |
| 4 | NIKKI KLEIN | MANITO, IL | 177.00 | |
| 5 | BOB MANOR | MAIDEN ROCK, WI | 170.00 | |
| 6 | DONNA KALISH | DODGEVILLE, WI | 158.00 | |
| 7 | CAYLA MELBY | BACKUS, MN | 155.00 | |
| 8 | BRENDA WHATLEY | LEESVILLE, LA | 154.00 | |
| 9 | KOELL RIOS | MORIARTY, NM | 141.00 | |
| 10 | BETH TOWNSEND | SHRENEPORT, LA | 140.00 | |
COMBINED 2-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | KRISTINE KNAUF | CHILTON, WI | 218.00 | |
| 2 | BOB MANOR | MAIDEN ROCK, WI | 196.50 | |
| 3 | MARGO SMITH | HOBBS, NM | 151.00 | |
| 4 | HANNAH FORSYTHE | NATCHITOCHES, LA | 144.00 | |
| 5 | JULIE ERKAMAA | EAST TROY, WI | 140.00 | |
| 6 | SHAYLYN SABOL | VERONA, WI | 122.00 | |
| 7 | COURTNEY DURBIN | BENTON, LA | 121.50 | |
| 8 | CAROL GREENE | MINDEN, LA | 118.00 | |
| 9 | CARRIE DECK | FOLEY, AL | 115.00 | |
| 10 | MELISSA PESSARRA | SANTA FE, NM | 112.00 | |
| AMBER HULTMAN | CENTER CITY, MN | 112.00 | ||
COMBINED 3-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | CINDY MUELLER | OCONOMOWOC, WI | 136.00 | |
| 2 | JULIE BRIDEWELL | HAUGHTON, LA | 134.00 | |
| 3 | DIANNE HAY | RUSTON, LA | 128.00 | |
| 4 | RENEE JETTON | PLAIN DEALING, LA | 126.00 | |
| 5 | CONNIE WORLEY | BASTROP, LA | 117.00 | |
| 6 | JUSTINE BOTNER | FERGUS FALLS, MN | 109.00 | |
| 7 | SHAYLYN SABOL | VERONA, WI | 107.00 | |
| 8 | VICKY LYNN BROWN | LAMAR, NE | 104.00 | |
| 9 | LAUREN DEROUCHEY | LAKEVILLE, MN | 100.50 | |
| 10 | SUMMER NORTHCUTT | SHERRARD, IL | 99.50 | |
COMBINED 4-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | NANCY HAIGHT | CANNON FALLS, MN | 233.00 | |
| 2 | CHERYL CAMPBELL | ROCHESTER, MN | 137.50 | |
| 3 | KIM RIEGE | DEERFIELD, WI | 137.00 | |
| 4 | HAYLEE BRIDEWELL | HAUGHTON, LA | 128.00 | |
| 5 | KYLE MCCORMICK | VIVIAN, LA | 115.00 | |
| 6 | LINDA REICHE | BYRON, IL | 108.00 | |
| 7 | AMY MAYFIELD | DOYLINE, LA | 99.00 | |
| 8 | LINDA RETHERFORD | HARVARD, IL | 94.00 | |
| 9 | SUE MARKET | HARVARD, IL | 89.00 | |
| 10 | ASHLEY JONES | SWARTZ, LA | 88.00 | |
COMBINED 5-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | VICKIE MURRAY | COUSHATTA, LA | 196.00 | |
| 2 | MICHELLE KANTOR | ST PAUL, MN | 155.00 | |
| 3 | MARY CALLAHAN | APPLE VALLEY, MN | 150.00 | |
| 4 | SOMER STRACENER | MONROE, LA | 148.00 | |
| 5 | VICKY NORDAN | ROBERTSDALE, AL | 147.00 | |
| 6 | CALVIN VANDERMYDE | MORRISON, IL | 139.00 | |
| 7 | DIANE KELLY | BROOKLYN, WI | 132.00 | |
| 8 | ALEXIS BARNES | BASTROP, LA | 130.00 | |
| 9 | DON ERWIN | BYRON, IL | 127.50 | |
| 10 | HOLLY ALSOBROOK | EDGEWOOD, NM | 120.00 | |
IOWA 1-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | MADISON MONTCHAL | ATALISSA, IA | 300.50 | |
| 2 | JORDON TALBOT | CENTERVILLE, IA | 248.00 | |
| 3 | MESA LEAVITT | BLUE GRASS, IA | 236.50 | |
| 4 | NANCY PLAGGE | SHEFFIELD, IA | 190.00 | |
| 5 | AMIE MELLER | FT MADISON, IA | 116.00 | |
| 6 | STACEY WARREN | OTTUMWA, IA | 82.00 | |
| 7 | BETTY ANN DAVIS | ALBIA, IA | 63.00 | |
| 8 | CALEB MOODY | MT AUBURN, IA | 60.00 | |
| 9 | KIM CHESMORE | INDEPENDENCE, IA | 59.00 | |
| 10 | AMY WEBB | MOVILLE, IA | 58.00 | |
IOWA 2-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | DAVE BELL | DUBUQUE, IA | 171.00 | |
| 2 | MADISON MONTCHAL | ATALISSA, IA | 163.00 | |
| 3 | AMY WEBB | MOVILLE, IA | 154.00 | |
| 4 | MESA LEAVITT | BLUE GRASS, IA | 140.00 | |
| 5 | AMIE MELLER | FT MADISON, IA | 112.00 | |
| 6 | BRIAN JENSEN | ESTHERVILLE, IA | 107.00 | |
| 7 | JORDON TALBOT | CENTERVILLE, IA | 100.00 | |
| 8 | RENEA BOLLING | GREENFIELD, IA | 94.00 | |
| MARY ANN EVITT | CORYDON, IA | 94.00 | ||
| 10 | BECKY PINT | RAYMOND, IA | 93.00 | |
IOWA 3-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | CAROL SNIDER | CORYDON, IA | 129.50 | |
| 2 | STACI SCHEWE | Greenfield, IA | 98.00 | |
| 3 | MANDY KIRCHNER | CLARINDA, IA | 91.00 | |
| 4 | MADISON MONTCHAL | ATALISSA, IA | 87.50 | |
| 5 | AMY JO MEANS | FONTANELLE, IA | 83.00 | |
| 6 | MEGAN SEELMAN | NORTH LIBERTY, IA | 82.00 | |
| 7 | KELLY GREEN | VINTON, IA | 78.00 | |
| HALEY HULS | SIOUX CENTER, IA | 78.00 | ||
| 9 | MARY ANN EVITT | CORYDON, IA | 76.00 | |
| 10 | SARA WALTER | PALO, IA | 73.00 | |
IOWA 4-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | ROBIN BEECH TRAVIS | MURRAY, IA | 121.00 | |
| 2 | MANDY KIRCHNER | CLARINDA, IA | 85.00 | |
| 3 | EMMIE ROMMANN | SPRINGVILLE, IA | 68.50 | |
| 4 | PEGGY STEVENS | BALDWIN, IA | 64.00 | |
| 5 | MEGAN SEELMAN | NORTH LIBERTY, IA | 63.00 | |
| 6 | KAREN ORMAN | FLORIS, IA | 60.00 | |
| 7 | DONNA SCHROCK | DENVER, IA | 58.00 | |
| 8 | CHERI SANDIFER | OTTUMWA, IA | 57.00 | |
| 9 | AMY BENTON | HORNICK, IA | 51.00 | |
| DANIELLE RUDOLF | LORIMOR, IA | 51.00 | ||
IOWA 5-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | STACI CLIMIE | CENTERVILLE, IA | 112.00 | |
| 2 | DIANA GREESON | PROLE, IA | 109.00 | |
| 3 | BECKY KRAUSE | MASON CITY, IA | 107.00 | |
| 4 | LYNETTE RAUCH | TAMA, IA | 99.00 | |
| 5 | PATTY KONECNY | CEDAR RAPIDS, IA | 92.00 | |
| 6 | MARY ANN EVITT | CORYDON, IA | 78.00 | |
| 7 | BECKY GRAY | WEST BURLINGTON, IA | 75.00 | |
| 8 | ROBIN BEECH TRAVIS | MURRAY, IA | 68.00 | |
| 9 | SHELBY CROW | CENTERVILLE, IA | 59.00 | |
| 10 | BETTY SMITH | WINTERSET, IA | 52.00 | |
KANSAS 1-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | DENISE HRDLICKA | MAYFIELD, KS | 402.00 | |
| 2 | AMY TURNER | PLAINS, KS | 176.00 | |
| 3 | DEBBIE PATE | HUGOTON, KS | 144.00 | |
| 4 | BECKY LARSON | SHARON SPRINGS, KS | 143.00 | |
| 5 | CINDY GILLESPIE | RANSOM, KS | 131.00 | |
| 6 | EMILY MILLER | INGALLS, KS | 123.00 | |
| 7 | DELORES TOOLE | MANTER, KS | 108.00 | |
| 8 | CATHY COOK | PARSONS, KS | 91.50 | |
| 9 | JESSICA HIGA | WRIGHT , KS | 91.00 | |
| 10 | ROBIN FLAGER | OTTAWA, KS | 89.00 | |
KANSAS 2-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | DENISE HRDLICKA | MAYFIELD, KS | 235.00 | |
| 2 | CATHY COOK | PARSONS, KS | 180.00 | |
| 3 | ANGELA HOSS | LAKIN, KS | 166.50 | |
| 4 | LESLIE HOWELL | OSKALOOSA, KS | 153.50 | |
| 5 | ROBIN FLAGER | OTTAWA, KS | 139.00 | |
| 6 | DELORES TOOLE | MANTER, KS | 135.00 | |
| 7 | SANDY MCELREATH | CIMARRON, KS | 107.00 | |
| 8 | DEB CHRISTY | NORTON, KS | 93.50 | |
| LINDA KAY | LAWRENCE, KS | 93.50 | ||
| 10 | DEBBIE PATE | HUGOTON, KS | 92.00 | |
KANSAS 3-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | ANGELA HOSS | LAKIN, KS | 125.00 | |
| 2 | ROBIN FLAGER | OTTAWA, KS | 121.00 | |
| 3 | LINDA KAY | LAWRENCE, KS | 100.00 | |
| 4 | VALARIE SCHNEIDER | INGALLS, KS | 92.00 | |
| 5 | TERESA HALIBURTON | ULYSSES, KS | 86.00 | |
| KALEY UMBARGER | CHANUTE, KS | 86.00 | ||
| 7 | AMY GUDENKAUF | MERIDEN, KS | 81.50 | |
| 8 | LEAH DAUGHHETEE | ROSE HILL, KS | 81.00 | |
| 9 | JESSICA ABEL | HOLTON, KS | 80.00 | |
| 10 | MICHELLE WILLIAMS | COLUMBUS, KS | 78.00 | |
KANSAS 4-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | JESSICA MCMILLIN | SALINA, KS | 147.00 | |
| 2 | DENISE HRDLICKA | MAYFIELD, KS | 146.00 | |
| 3 | MICHAL ROBERTSON | GARDEN PLAIN, KS | 112.00 | |
| 4 | NANCY GRAY | LYNDON, KS | 106.00 | |
| 5 | TERESA HALIBURTON | ULYSSES, KS | 91.50 | |
| 6 | REBECCA BRASSART | COLUMBUS, KS | 69.00 | |
| 7 | ANGELA HOSS | LAKIN, KS | 66.00 | |
| 8 | EMILY MILLER | INGALLS, KS | 56.00 | |
| 9 | KATIE SWENSON | PLEVNA, KS | 52.00 | |
| 10 | GEORGE HOUGH | COFFEYVILLE, KS | 51.00 | |
KANSAS 5-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | MARIAN BURNS | LYNDON, KS | 170.00 | |
| 2 | KAREN TAYLOR | GARDEN CITY, KS | 139.00 | |
| 3 | ANGELA HOSS | LAKIN, KS | 119.00 | |
| 4 | MICHELLE WILLIAMS | COLUMBUS, KS | 117.00 | |
| 5 | JESSICA MCMILLIN | SALINA, KS | 106.00 | |
| 6 | DR. GINNY ALBRECHT | LINCOLNVILLE, KS | 67.00 | |
| SAMUEL SIMON | NEWTON, KS | 67.00 | ||
| 8 | CONNIE HILL | QUINTER, KS | 59.50 | |
| 9 | TAMMY RAMSEY | STRAFFORD, KS | 59.00 | |
| 10 | JESSICA RUFFOLO | LOUISBURG, KS | 58.00 | |
| KRISTIN UMBARGER | CHANUTE, KS | 58.00 | ||
MISSOURI 1-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | CAITLIN BENJAMIN | KANSAS CITY, MO | 374.50 | |
| 2 | GAY ELY | ST CLAIR, MO | 309.00 | |
| 3 | ASHLEY CADWALLADER | FRANKFORD, MO | 161.00 | |
| 4 | DELANEY STEWART | BOLIVAR, MO | 160.00 | |
| 5 | TONI SAMPLES | CENTERVIEW, MO | 141.00 | |
| 6 | KALEY COBB | MONTGOMERY, MO | 128.00 | |
| 7 | DALENE SCHOBER | MOUNTAIN GROVE, MO | 116.00 | |
| 8 | BETH VAN DER GEEST | CARTHAGE, MO | 111.00 | |
| 9 | CYLE CONRAD | FRANKFORD, MO | 85.50 | |
| 10 | HEATHER CALDWELL | MARSHFIELD, MO | 73.00 | |
MISSOURI 2-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | CAITLIN BENJAMIN | KANSAS CITY, MO | 256.00 | |
| 2 | GAY ELY | ST CLAIR, MO | 188.00 | |
| 3 | HEATHER WILSON | MOUNTAIN VIEW, MO | 171.00 | |
| 4 | JOYCE SWEARINGEN | NEVADA, MO | 148.50 | |
| 5 | LINDA CRUSINBERRY | MAYWOOD, MO | 122.00 | |
| 6 | JACKIE PINKSTON | SUCCESS, MO | 121.50 | |
| 7 | RITA CAMPBELL | DIXON, MO | 119.50 | |
| 8 | DALENE SCHOBER | MOUNTAIN GROVE, MO | 106.00 | |
| 9 | ANGIE GOLIAN | SARCOXIE, MO | 95.00 | |
| 10 | JEANNE LINDBLOM | POLLOCK, MO | 84.50 | |
MISSOURI 3-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | JEANNE LINDBLOM | POLLOCK, MO | 186.00 | |
| 2 | STEPHANIE HARMON | SEDALIA, MO | 170.00 | |
| 3 | ABBY STEELMAN | ROGERSVILLE, MO | 138.00 | |
| 4 | ANGIE GOLIAN | SARCOXIE, MO | 128.00 | |
| 5 | HEATHER ATKINS | COLUMBIA, MO | 113.00 | |
| 6 | TANYA FOSDICK | CARTHAGE, MO | 109.00 | |
| 7 | HANNAH KAUFMAN | RUSSELLVILLE, MO | 99.00 | |
| 8 | HEATHER WILSON | MOUNTAIN VIEW, MO | 97.00 | |
| 9 | GAY SELF | WINONA, MO | 79.00 | |
| 10 | BRITTANY LOWARY | MONTREAL, MO | 73.00 | |
MISSOURI 4-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | CARRIE FESSLER | MTN GROVE, MO | 169.00 | |
| 2 | KATHY TIPTON | WALNUT GROVE, MO | 120.00 | |
| 3 | HANNAH KAUFMAN | RUSSELLVILLE, MO | 99.00 | |
| 4 | KIRSTIN BISHOP | NEOSHO, MO | 94.00 | |
| 5 | AMY COX | ROGRSVILLE, MO | 91.00 | |
| 6 | ELLIE MINKS | STOTTS CITY, MO | 85.00 | |
| 7 | KASEY PENNINGTON | PUXICO, MO | 72.00 | |
| 8 | TAMMY PRIDDY | WHEATON, MO | 70.50 | |
| 9 | HEATHER ATKINS | COLUMBIA, MO | 66.00 | |
| 10 | TAMELA DIGHERO | JASPER, MO | 63.00 | |
MISSOURI 5-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | CARRIE FESSLER | MTN GROVE, MO | 213.50 | |
| 2 | SUE ADDIS | HARTVILLE, MO | 161.00 | |
| 3 | SARA ADAMS | JASPER, MO | 131.00 | |
| 4 | KENDA FENIX | NEOSHO, MO | 129.00 | |
| 5 | TAMELA DIGHERO | JASPER, MO | 122.50 | |
| 6 | HANNAH KAUFMAN | RUSSELLVILLE, MO | 119.00 | |
| 7 | KASSI KAISER | JASPER, MO | 112.50 | |
| 8 | TAMMY PRIDDY | WHEATON, MO | 97.00 | |
| 9 | JIM BROWN | GRANT CITY, MO | 74.00 | |
| 10 | STANLEY PULLING | PARMA, MO | 70.00 | |
OKLAHOMA 1-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | DEBBIE CAYWOOD | LEXINGTON, OK | 493.00 | |
| 2 | DANA ASKINS | DUNCAN, OK | 346.00 | |
| 3 | ALEXIA MEHRLE | OCHELATA, OK | 319.50 | |
| 4 | HOLLIE ETBAUER | EDMOND, OK | 253.00 | |
| 5 | DANI TURNER | PERKINS, OK | 177.50 | |
| 6 | KRIS BURDEN | EL RENO, OK | 153.50 | |
| 7 | JANA TURNER | PERKINS, OK | 136.50 | |
| 8 | CIERRA CHAPMAN | KIOWA, OK | 126.50 | |
| 9 | LANITA POWERS | EDMOND, OK | 123.50 | |
| 10 | PHYLLIS WELLS | NEWALLA, OK | 109.50 | |
OKLAHOMA 2-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | DEBBIE CAYWOOD | LEXINGTON, OK | 246.00 | |
| 2 | TYE GREEN | LEXINGTON, OK | 242.50 | |
| 3 | KATI TRIMMELL | BLANCHARD, OK | 209.00 | |
| 4 | ALICIA SPANN | MILBLURN, OK | 199.00 | |
| 5 | JACIE ETBAUER | EDMOND, OK | 194.50 | |
| 6 | CARLEE PIERCE | WOODWARD, OK | 192.00 | |
| 7 | DEB GREEN | DILL CITY, OK | 174.00 | |
| 8 | GINGER WEST | PERRY, OK | 157.00 | |
| 9 | DANA ASKINS | DUNCAN, OK | 152.00 | |
| 10 | SHERYL HANSON | MORRIS, OK | 144.00 | |
OKLAHOMA 3-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | KIM BOOTH | BLANCHARD, OK | 317.00 | |
| 2 | SUSAN SEXTON | ADA, OK | 248.00 | |
| 3 | RACQUEL SPILLER | LOOKEBA, OK | 219.50 | |
| 4 | ALICIA SPANN | MILBLURN, OK | 212.00 | |
| 5 | TRACY STINE | MOORELAND, OK | 140.00 | |
| 6 | DEB GREEN | DILL CITY, OK | 139.00 | |
| 7 | STEPHANIE LANGFORD | BEGGS, OK | 138.50 | |
| 8 | CAROL WATERS | RED ROCK, OK | 136.00 | |
| 9 | TAMMY BENNETT | PERKINS, OK | 135.00 | |
| 10 | TYE GREEN | LEXINGTON, OK | 134.00 | |
OKLAHOMA 4-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | KIM BOOTH | BLANCHARD, OK | 344.50 | |
| 2 | LORI HARDIN | NEWALLA, OK | 195.50 | |
| 3 | JENNIE CRAWFORD | STONEWALL, OK | 184.00 | |
| 4 | GLORIA LEOPARD | PURCELL, OK | 170.00 | |
| 5 | CHRISTIE BROCK | EDMOND, OK | 169.00 | |
| 6 | PENNY MITCHELL | YUKON, OK | 168.50 | |
| 7 | VICKIE TESSMANN | PERRY, OK | 143.00 | |
| 8 | CHELINA HOWELL | SAYRE, OK | 128.00 | |
| 9 | DEBBIE CAYWOOD | LEXINGTON, OK | 125.00 | |
| 10 | REGINA GATES | MOUNDS, OK | 122.50 | |
OKLAHOMA 5-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | GLORIA LEOPARD | PURCELL, OK | 245.00 | |
| 2 | TONIA GREENLEES | YUKON, OK | 206.00 | |
| 3 | VERNETTA KOBZA | ANADARKO, OK | 168.00 | |
| 4 | JENNIFER STARKEY | GUTHRIE, OK | 166.00 | |
| 5 | LISA LAWSON | STONEWALL, OK | 159.00 | |
| 6 | ALICIA SPANN | MILBLURN, OK | 144.00 | |
| 7 | GLENNA PERRY | MANNSVILLE, OK | 141.00 | |
| 8 | CHRIS BUSBY | JONES, OK | 139.00 | |
| 9 | COURTNEY HOPKINS | NORMAN, OK | 135.00 | |
| 10 | TAYLOR DILL | MANNSVILLE, OK | 134.00 | |
TEXAS 1-D STANDINGS | ||||
| Place | Name |
Hometown |
Points | |
| 1 | DEBRA COOPER | POOLVILLE, TX | 194.00 | |
| 2 | JODY DORMAN | MARSHALL, TX | 171.00 | |
| 3 | BECKI MASK | AMARILLO, TX | 161.00 | |
| 4 | KELLY PROFFITT | AMARILLO, TX | 152.50 | |
| 5 | WANDA EAKIN | AMARILLO, TX | 150.00 | |
| 6 | RICKI PRAEGER | CANADIAN, TX | 132.00 | |
| 7 | MOLLI MONTGOMERY | WICHITA FALLS, TX | 126.00 | |
| 8 | MICHELE MCLEOD | WHITESBORO, TX | 122.50 | |
| 9 | LEE ANN RUST | STEPHENVILLE, TX | 120.00 | |
| 10 | PATTY MCCULLAR | CANYON, TX | 111.00 | |
