Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
LUCKY J ARENA WINTER SADDLE SERIES #2 SUNDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| ** Non-Member ** | n/a | 15.254 | 0.00 | |
| BRENDA BROWN | NEOSHO, MO | 2751 | 15.312 | 25.00 |
| LACINDA PARKER | VINITA, OK | 1728 | 15.422 | 24.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | 15.447 | 23.00 |
| LAURA SWAIN | GARNETT, KS | 4479 | 15.503 | 22.00 |
| KARLA OLLER | ENID, OK | 200 | 15.508 | 21.00 |
| ANGIE GOLIAN | SARCOXIE, MO | 2424 | 15.614 | 20.00 |
| LACINDA PARKER | VINITA, OK | 1728 | 15.678 | 5.00 |
| MONICA COOLEY | CLINTON, AR | 3566 | 15.682 | 19.00 |
| JANA VAN LOAN | SPOKANE, MO | 3169 | 15.695 | 18.00 |
| PATTY IHM | LAMAR, MO | 1328 | 15.702 | 17.00 |
| TANA POPPINO | BIG CABIN, OK | 456 | 15.703 | 16.00 |
2-D Results |
||||
| BOBBI JENKINS | FORDLAND, MO | 141 | 15.843 | 25.00 |
| JENNIFER TURNER | VINITA, OK | 414 | 15.862 | 24.00 |
| HEATHER WILSON | MOUNTAIN VIEW, MO | 4011 | 15.874 | 23.00 |
| LARAMIE GRAB | ANDERSON, MO | 3232 | 15.880 | 22.00 |
| BOBBI JENKINS | FORDLAND, MO | 141 | 15.883 | 5.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | 15.890 | 21.00 |
| HEATHER WILSON | MOUNTAIN VIEW, MO | 4011 | 15.897 | 5.00 |
| HELEN SMITH | EMINENCE, MO | 3624 | 15.922 | 20.00 |
| TANA POPPINO | BIG CABIN, OK | 456 | 15.934 | 19.00 |
| JODI CARNEY | MOUNTAIN HOME, AR | 4743 | 15.956 | 18.00 |
| KAREN MARCOTTE | VINITA, OK | 59 | 15.960 | 17.00 |
| MARY HARRIS | FAYETTEVILLE, AR | 3815 | 16.015 | 16.00 |
| MIKKI SAWYER | FT SCOTT, KS | 458 | 16.043 | 15.00 |
| AMY LAYMON | ANDOVER, KS | 967 | 16.044 | 14.00 |
| AMY LAYMON | ANDOVER, KS | 967 | 16.094 | 5.00 |
| TRACY MURRAY | BUTLER, MO | 245 | 16.102 | 13.00 |
| AMBER SCALES | PITTSBURG, KS | 4487 | 16.108 | 12.00 |
3-D Results |
||||
| BONNIE POWERS | WEBB CITY, MO | 1554 | 16.278 | 25.00 |
| CATHY TATE | GALENA, KS | 1023 | 16.290 | 24.00 |
| BONNIE POWERS | WEBB CITY, MO | 1554 | 16.313 | 5.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | 16.315 | 23.00 |
| AMY LAYMON | ANDOVER, KS | 967 | 16.362 | 22.00 |
| KAMI OLLER | ENID, OK | 3264 | 16.372 | 21.00 |
| MAKAYLA MOTT | ELKINS, AR | 4240 | 16.453 | 20.00 |
| TAMELA DIGHERO | JASPER, MO | 1231 | 16.498 | 19.00 |
| KINDELL WHISENANT | TALALA, OK | 1037 | 16.551 | 18.00 |
| MONICA COOLEY | CLINTON, AR | 3566 | 16.643 | 17.00 |
| CARRI SCOTT | FAYETTEVILLE, AR | 3235 | 16.696 | 16.00 |
| ANGIE GOLIAN | SARCOXIE, MO | 2424 | 16.715 | 15.00 |
4-D Results |
||||
| KINDELL WHISENANT | TALALA, OK | 1037 | 16.853 | 25.00 |
| NANCY GRAY | LYNDON, KS | 2242 | 16.867 | 24.00 |
| CARRI SCOTT | FAYETTEVILLE, AR | 3235 | 17.100 | 23.00 |
5-D Results |
||||
| NANCY GRAY | LYNDON, KS | 2242 | 17.312 | 25.00 |
| STEPHANIE ARNOLD | PRYOR, OK | 4182 | 17.332 | 24.00 |
| AMY LAYMON | ANDOVER, KS | 967 | 17.707 | 23.00 |
| CARRIE FESSLER | MTN GROVE, MO | 777 | 17.728 | 22.00 |
| KATHY STARKEY | GENTRY, AR | 2625 | 20.058 | 21.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | 21.373 | 20.00 |
| CARRI SCOTT | FAYETTEVILLE, AR | 3235 | 26.871 | 19.00 |
Penalties & No Times |
||||
| SHANDI SCALES | PITTSBURG, KS | 1236 | NT | 0.00 |
| MARY HARRIS | FAYETTEVILLE, AR | 3815 | NT | 0.00 |
| KINDELL WHISENANT | TALALA, OK | 1037 | NT | 0.00 |
| KENDA FENIX | NEOSHO, MO | 3331 | NT | 0.00 |
| KEITH SMITH | EMINENCE, MO | 3623 | NT | 0.00 |
| KASSI KAISER | JASPER, MO | 3995 | NT | 0.00 |
| KARLA OLLER | ENID, OK | 200 | NT | 0.00 |
| KACI STARKEY | GENTRY, AR | 3359 | NT | 0.00 |
| JOYCE SWEARINGEN | NEVADA, MO | 2422 | NT | 0.00 |
| HARRY SWALLEY | BARTLETT, KS | 902 | NT | 0.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | NT | 0.00 |
| CARRIE FESSLER | MTN GROVE, MO | 777 | NT | 0.00 |
| TERRI WALKER | THAYER, KS | 705 | NT | 0.00 |



