World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
D&G - CHICKASHA
FRIDAY OPEN RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
KENDAL OWEN PURCELL, OK 263 15.286 25.00
TANA AVENS RENICK KINGSTON, OK 1553 15.332 24.00
KARLA OLLER ENID, OK 200 15.449 23.00
JEANI REIMAN STRATFORD, OK 3471 15.520 22.00
KYLIE WARD ADDINGTON, OK 478 15.524 21.00
BABBY SIMUNEK ENID, OK 264 15.533 20.00
MATTIE LITTLE ARDMORE, OK 137 15.539 19.00
DANA ASKINS DUNCAN, OK 480 15.541 18.00
SANDY WEATHERS MENO, OK 3919 15.548 17.00
BRANDY WRIGHT CANADIAN, TX 1093 15.557 16.00
KYLIE WARD ADDINGTON, OK 478 15.561 5.00
KYRA STIERWALT LEEDEY, OK 26 15.603 15.00
SARAH ZALESKI BLANCHARD, OK 191 15.627 14.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 15.656 13.00
SUMMER TERRY ANADARKO, OK 702 15.663 12.00
KAMI OLLER ENID, OK 3264 15.666 11.00
LESLEY CHESTER PAMPA, TX 3273 15.688 10.00
JANAE MASSEY COMANCHE, OK 477 15.697 9.00
CHARLOTTE CUNNINGHAM STEPHENVILLE, TX 74 15.735 8.00
TAMARA SMITH ANADARKO, OK 3969 15.742 7.00
BARBARA BOYER PURCELL, OK 1083 15.781 6.00
STANA BAKER GUTHRIE, OK 1371 15.782 5.00
LORI MILLER COMANCHE, OK 2627 15.785 5.00
2-D Results
KARI DAWN JOHNSON SULPHUR, OK 24 15.786 25.00
SARA ATWOOD CHOCTAW, OK 3271 15.808 24.00
CHARITY MAUNE SYRACUSE, KS 3885 15.836 23.00
STACEY MURPHY WEATHERFORD, OK 545 15.837 22.00
JENNIFER FAIRCHILD BLANCHARD, OK 1466 15.870 21.00
CARLEE PIERCE WOODWARD, OK 1137 15.877 20.00
MOLLI CHOATE WICHITA FALLS, TX 3948 15.910 19.00
BELINDA COPPINGER OKLAHOMA CITY, OK 551 15.915 18.00
CARLEE PIERCE WOODWARD, OK 1137 15.937 5.00
DEB GREEN DILL CITY, OK 1123 15.952 17.00
AMY GUDENKAUF MERIDEN, KS 4582 15.960 16.00
CINDY BALTEZORE BERESFORD, SD 1004 15.977 15.00
SHARON ORSTAD WAYNE, OK 1178 16.005 14.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 16.016 13.00
TERESA WINNETT PAULS VALLEY, OK 1465 16.023 12.00
JANET BLISS NEWCASTLE, OK 1485 16.050 11.00
BECKY MAUNE SYRACUSE, KS 4651 16.056 10.00
LESLEY CHESTER PAMPA, TX 3273 16.070 9.00
KENT HAMIT NEWCASTLE, OK 3968 16.088 8.00
LACEY DONEGAN BLUFF DALE, TX 2063 16.099 7.00
TERESA SMITH ANADARKO, OK 3970 16.102 6.00
CARMEN MILLER CHANDLER, OK 4057 16.133 5.00
RONDA CRIDER DRUMMOND, OK 483 16.135 5.00
TYE GREEN LEXINGTON, OK 486 16.140 5.00
CONNIE RIDDLE WICHITA, KS 2107 16.167 5.00
JESSICA THOMASSON DARIS, OK 2362 16.167 5.00
KARLA OLLER ENID, OK 200 16.198 5.00
MELONY SLIFE SAYRE, OK 2629 16.218 5.00
RONATE GUNTER CANUTE, OK 672 16.225 5.00
DEB GREEN DILL CITY, OK 1123 16.232 5.00
TAMMY JO KROES WICHITA FALLS, TX 633 16.239 5.00
FELICIA TAYLOR POCASSET, OK 55 16.241 5.00
KATHY JAMES ADA, OK 38 16.248 5.00
LINDSEY CAVENESS NINNEKAH, OK 4482 16.268 5.00
EDWYNA HARMON HENRIETTA, TX 719 16.277 5.00
BRANDI MANNING SAYRE, OK 3004 16.281 5.00
3-D Results
BELINDA COPPINGER OKLAHOMA CITY, OK 551 16.311 25.00
KIMBERLY TRAVIS ELK CITY, OK 30 16.333 24.00
LACEY DONEGAN BLUFF DALE, TX 2063 16.406 23.00
KAY ACOSTA EL RENO, OK 237 16.416 22.00
CHARLOTTE CUNNINGHAM STEPHENVILLE, TX 74 16.438 21.00
DEB GREEN DILL CITY, OK 1123 16.446 20.00
MICHELLE NOTERMAN PURCELL, OK 2522 16.447 19.00
DAWNNA HAIGLER CANTON, OK 153 16.469 18.00
RYAN MIXON CANADIAN, TX 2889 16.473 17.00
CINDY EASTER CACHE, OK 2319 16.481 16.00
KRISTA WHITLEY ELMORE CITY, OK 3436 16.499 15.00
RITA MAYALL ANADARKO, OK 243 16.529 14.00
CHRIS HERRERA NINNEKAH, OK 3920 16.531 13.00
KIM BOOTH BLANCHARD, OK 1293 16.542 12.00
AMY TURNER PLAINS, KS 1022 16.544 11.00
DELEE BRAY WETUMKA, OK 105 16.549 10.00
SANDY MCELREATH CIMARRON, KS 2514 16.577 9.00
MYLE RATCHFORD WYNNEWOOD, OK 1129 16.599 8.00
TAMMIE GOLDSTON AMARILLO, TX 3963 16.607 7.00
KELLY PROFFITT AMARILLO, TX 1369 16.616 6.00
TONYA CRON MUSKOGEE, OK 3138 16.645 5.00
JACKIE BOULDIN HENRIETTA, TX 3925 16.675 5.00
TAMMIE GOLDSTON AMARILLO, TX 3963 16.690 5.00
RHONDA STRAW MIAMI, OK 1493 16.699 5.00
KAREN UNTERSEHER NORMAN, OK 66 16.716 5.00
JUDY NEWBY CHOCTAW, OK 1454 16.727 5.00
JOSEY GROVES CANYON, TX 3291 16.781 5.00
4-D Results
DIRINDA SNIDER AMARILLO, TX 3964 16.789 25.00
BECKY YEARY WEATHERFORD, TX 720 16.886 24.00
QUADE WRIGHT CANADIAN, TX 4286 16.914 23.00
TANA AVENS RENICK KINGSTON, OK 1553 16.922 22.00
JANET BLISS NEWCASTLE, OK 1485 16.958 21.00
DYANA JANTZEN PORTER, OK 262 16.986 20.00
TYE GREEN LEXINGTON, OK 486 17.019 19.00
CARMEN MILLER CHANDLER, OK 4057 17.026 18.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 17.050 17.00
MARGIE CAMPBELL AMARILLO, TX 1367 17.073 16.00
LANA SCAMMAHORN APACHE, OK 413 17.092 15.00
DEVON BOULDIN HENRIETTA, TX 1966 17.115 14.00
KRISTEN MEIER KINTA, OK 2074 17.202 13.00
JENNIFER SWARTZ FOWLER, KS 4652 17.224 12.00
AMY TURNER PLAINS, KS 1022 17.240 11.00
ELIZABETH GRECO LAWTON, OK 3886 17.259 10.00
5-D Results
ELIZABETH GRECO LAWTON, OK 3886 17.292 25.00
VICKIE BRIGGLE AZLE, TX 4746 17.331 24.00
YULANDA O'ROURKE BLANCHARD, OK 2981 17.334 23.00
CHRIS HERRERA NINNEKAH, OK 3920 17.356 22.00
KATHY JAMES ADA, OK 38 17.360 21.00
MARY HARMAN VELMA, OK 1198 17.366 20.00
TRACY VANWINKLE IOWA PARK, TX 3268 17.547 19.00
PATRICIA HEAD BLANCHARD, OK 1124 17.592 18.00
JENNIFER WHITFIELD LAWTON, OK 3899 17.767 17.00
JOYCE HEMINOVER HENRYETTA, OK 1125 17.864 16.00
LISA HOARD PIERCE AUGUSTA, KS 140 17.977 15.00
SHIELA MAGNUS WAYNE, OK 4207 18.254 14.00
RICKI PRAEGER CANADIAN, TX 1062 18.841 13.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 19.733 12.00
KARLA OLLER ENID, OK 200 20.304 11.00
Penalties & No Times
PAIGE ORSTAD WAYNE, OK 1215 NT 0.00
NANCY GRAY LYNDON, KS 2242 NT 0.00
MYLE RATCHFORD WYNNEWOOD, OK 1129 NT 0.00
MIRIAM SCOTT CEMENT, OK 343 NT 0.00
MATTIE LITTLE ARDMORE, OK 137 NT 0.00
MARY HARMAN VELMA, OK 1198 NT 0.00
MARY HARMAN VELMA, OK 1198 NT 0.00
MARY BETH OGLE KINTA, OK 841 NT 0.00
MAKALA PIERCE SHARON, OK 4282 NT 0.00
LOUISE KENDALL CHEYENNE, OK 1302 NT 0.00
LANA MERRICK CHEYENNE, OK 1285 NT 0.00
LANA MERRICK CHEYENNE, OK 1285 NT 0.00
RHONDA STRAW MIAMI, OK 1493 NT 0.00
SAGE SMITH BURKBURNETT, TX 504 NT 0.00
VICKI ARMER PRESTON, KS 77 NT 0.00
TRACY VANWINKLE IOWA PARK, TX 3268 NT 0.00
TONYA CRON MUSKOGEE, OK 3138 NT 0.00
TERESA WINNETT PAULS VALLEY, OK 1465 NT 0.00
TEAL RICE LAKIN, KS 4195 NT 0.00
TAMMY JO KROES WICHITA FALLS, TX 633 NT 0.00
STEPHANIE HALL HENRYETTA, OK 859 NT 0.00
SHELBIE GRAYSON MUSTANG, OK 1262 NT 0.00
SHAUNYA MCLEMORE GRACEMONT, OK 1268 NT 0.00
SARESE REED OKLAHOMA CITY, OK 1962 NT 0.00
SARAH ZALESKI BLANCHARD, OK 191 NT 0.00
SAGE SMITH BURKBURNETT, TX 504 NT 0.00
KYRA STIERWALT LEEDEY, OK 26 NT 0.00
KY MUNSELL FREEDOM, OK 1312 NT 0.00
KIM KEITH CHOCTAW, OK 39 NT 0.00
DELORES TOOLE MANTER, KS 4339 NT 0.00
DEANTHA MILLER BLUE MOUND, KS 2115 NT 0.00
DEANN SPARKS OKLAHOMA CITY, OK 31 NT 0.00
DANA ASKINS DUNCAN, OK 480 NT 0.00
DALE YOUREE ADDINGTON, OK 22 NT 0.00
CONNIE RIDDLE WICHITA, KS 2107 NT 0.00
CHARLOTTE CUNNINGHAM STEPHENVILLE, TX 74 NT 0.00
CASSIE WARD ADDINGTON, OK 476 NT 0.00
CARLEE PIERCE WOODWARD, OK 1137 NT 0.00
CARLA MCLEMORE COLONY, OK 1339 NT 0.00
ANN ROBINSON MANGUM, OK 1020 NT 0.00
DENISE CRAWFORD AUGUSTA, KS 2392 NT 0.00
EDWYNA HARMON HENRIETTA, TX 719 NT 0.00
HEATHER HALTOM OKLAHOMA CITY, OK 223 NT 0.00
KENDAL OWEN PURCELL, OK 263 NT 0.00
KAY NERWICH FARMERSVILLE, TX 189 NT 0.00
KAY NERWICH FARMERSVILLE, TX 189 NT 0.00
KATRINA CRANDALL OKMULGEE, OK 1574 NT 0.00
KAREN UNTERSEHER NORMAN, OK 66 NT 0.00
JOY WARGO GAINESVILLE, TX 4622 NT 0.00
JOSEY GROVES CANYON, TX 3291 NT 0.00
JILL BEATY ELGIN, OK 599 NT 0.00
JAMMIE TINKER INDIANOLA, OK 420 NT 0.00
IVY SONDERGARD SULPHUR, OK 122 NT 0.00
HOLLY CLAMON BOWIE, TX 2594 NT 0.00
ALECIA ARY PRESTON, KS 2352 NT 0.00