Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
MHBHA - THE RANCH #1 SUNDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| KELLY KENNEDY | BERTHOUD, CO | 3500 | 16.417 | 15.00 |
| HANNAH MONTEY | EATON, CO | 3258 | 16.704 | 14.00 |
| KIM SCHULZE | ELBERT, CO | 3806 | 16.763 | 13.00 |
| KAREN TUREK | FT COLLINS, CO | 2181 | 16.792 | 12.00 |
| HANNAH MONTEY | EATON, CO | 3258 | 16.806 | 5.00 |
| CHERYL KENNEDY | BENNETT, CO | 2737 | 16.823 | 11.00 |
| SHELBY FRASIER- MACK | BENKELMAN, NE | 4243 | 16.876 | 10.00 |
2-D Results |
||||
| BRITTANY FELLOWS | LOVELAND, CO | 3141 | 16.979 | 15.00 |
| GINGER GREENE | JEFFERSON, CO | 2587 | 17.023 | 14.00 |
| DEBBIE BEEDE | MITCHELL, NE | 1134 | 17.222 | 13.00 |
| MICHELLE KENLINE | GALETON, CO | 4228 | 17.237 | 12.00 |
| CONNI NELSON | GREELEY, CO | 2387 | 17.250 | 11.00 |
| SYDNEY SCHLEICH | KERSEY, CO | 3982 | 17.305 | 10.00 |
| LEXI BATH | BURNS, WY | 4037 | 17.315 | 9.00 |
| OPAL MASTERS | ERIE, CO | 4410 | 17.357 | 8.00 |
| CASSIDY WAHLERT | WELLINGTON, CO | 3896 | 17.383 | 7.00 |
3-D Results |
||||
| ASHLEY SORENSON | LONGMONT, CO | 4242 | 17.426 | 15.00 |
| DEBBIE BEEDE | MITCHELL, NE | 1134 | 17.445 | 14.00 |
| DEB FRASIER | BENKELMAN, NE | 4244 | 17.494 | 13.00 |
| JANET SORENSON | LONGMONT, CO | 4241 | 17.527 | 12.00 |
| JO LYNN GRIEVES | WINNER, SD | 808 | 17.537 | 11.00 |
| KAREN TAYLOR | MEAD, CO | 2860 | 17.574 | 10.00 |
| NICOLE MCKNIGHT | PUEBLO, CO | 2428 | 17.576 | 9.00 |
| ROBIN COLE | FRANKTOWN, CO | 2795 | 17.579 | 8.00 |
| KAREN TAYLOR | MEAD, CO | 2860 | 17.585 | 5.00 |
| DEB SCHROETLIN | YUMA, CO | 1181 | 17.657 | 7.00 |
| LINDA WEBSTER | WELLINGTON, CO | 2176 | 17.667 | 6.00 |
| REBECCA GABEL | ELBERT, CO | 3893 | 17.676 | 5.00 |
| KELLY KENNEDY | BERTHOUD, CO | 3500 | 17.718 | 5.00 |
| CAROL ELLIS | BERTHOUD, CO | 2723 | 17.719 | 5.00 |
| DEELLEN HUFFORD | FT LARAMIE, WY | 2720 | 17.771 | 5.00 |
| JUDY DUNN | GREELEY, CO | 2175 | 17.771 | 5.00 |
| SAMANTHA MCKNIGHT | PUEBLO, CO | 2426 | 17.828 | 5.00 |
| BROOKE WEBSTER | WELLINGTON, CO | 2875 | 17.833 | 5.00 |
4-D Results |
||||
| BRITTANY FELLOWS | LOVELAND, CO | 3141 | 17.977 | 15.00 |
| GINGER GREENE | JEFFERSON, CO | 2587 | 17.994 | 14.00 |
| PEGGY BATH | BURNS, WY | 4036 | 18.025 | 13.00 |
| RENEE ANDERSON | PARKER, CO | 2857 | 18.163 | 12.00 |
| SHELBY FRASIER- MACK | BENKELMAN, NE | 4243 | 18.165 | 11.00 |
| ROBIN AUGUSTAD | BYERS, CO | 2897 | 18.175 | 10.00 |
| COLLEEN SHRYOCK | YUMA, CO | 4077 | 18.373 | 9.00 |
| SHELLY BOYD | AULT, CO | 3118 | 18.380 | 8.00 |
5-D Results |
||||
| DEELLEN HUFFORD | FT LARAMIE, WY | 2720 | 18.671 | 15.00 |
| MYRA MASTERS | ERIE, CO | 2128 | 19.389 | 14.00 |
| JOELLA OPATRIL | FT LUPTON, CO | 1883 | 19.420 | 13.00 |
| BECKY SWAN | ELIZABETH, CO | 3520 | 31.017 | 12.00 |
Penalties & No Times |
||||
| SYDNEY SCHLEICH | KERSEY, CO | 3982 | NT | 0.00 |
| REENIE WAHLERT | WELLINGTON, CO | 3895 | NT | 0.00 |
| MARY BRIGHI | GREELEY, CO | 2697 | NT | 0.00 |
| CHERYL KENNEDY | BENNETT, CO | 2737 | NT | 0.00 |
| JO LYNN GRIEVES | WINNER, SD | 808 | NT | 0.00 |
| BRITTANY FELLOWS | LOVELAND, CO | 3141 | NT | 0.00 |
| DEBBIE ROBBINS | WINDSOR, CO | 3219 | NT | 0.00 |



