Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
MHBHA - THE RANCH #2 SATURDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| KIM SCHULZE | ELBERT, CO | 3806 | 16.289 | 15.00 |
| SHELBY FRASIER- MACK | BENKELMAN, NE | 4243 | 16.442 | 14.00 |
| WENDY CHAMBERS | FT. LUPTON, CO | 630 | 16.534 | 13.00 |
| GINGER GREENE | JEFFERSON, CO | 2587 | 16.627 | 12.00 |
| JO LYNN GRIEVES | WINNER, SD | 808 | 16.731 | 11.00 |
2-D Results |
||||
| COURTNEY FORD | KERSEY, CO | 2295 | 16.856 | 15.00 |
| JENNIFER DORCEY | LOVELAND, CO | 2741 | 16.887 | 14.00 |
| CHERYL KENNEDY | BENNETT, CO | 2737 | 16.912 | 13.00 |
| ROBIN COLE | FRANKTOWN, CO | 2795 | 16.936 | 12.00 |
| MANDY TEICHERT | TORRINGTON, WY | 2776 | 16.960 | 11.00 |
| JO LYNN GRIEVES | WINNER, SD | 808 | 16.992 | 10.00 |
| CONNI NELSON | GREELEY, CO | 2387 | 17.087 | 9.00 |
| LINDA WEBSTER | WELLINGTON, CO | 2176 | 17.089 | 8.00 |
| CASSIDY WAHLERT | WELLINGTON, CO | 3896 | 17.113 | 7.00 |
| REBECCA GABEL | ELBERT, CO | 3893 | 17.139 | 6.00 |
| COURTNEY FORD | KERSEY, CO | 2295 | 17.156 | 5.00 |
| VICKIE KISTLER | FT. COLLINS, CO | 4427 | 17.170 | 5.00 |
| ANGELA HOSS | LAKIN, KS | 1276 | 17.181 | 5.00 |
| ELAINE LOWELL | CASTLE ROCK, CO | 2013 | 17.192 | 5.00 |
| OPAL MASTERS | ERIE, CO | 4410 | 17.192 | 5.00 |
| MYRA MASTERS | ERIE, CO | 2128 | 17.260 | 5.00 |
3-D Results |
||||
| BROOKE WEBSTER | WELLINGTON, CO | 2875 | 17.296 | 15.00 |
| MELANIE LUARK | GREELEY, CO | 2476 | 17.382 | 14.00 |
| ROBIN COLE | FRANKTOWN, CO | 2795 | 17.389 | 13.00 |
| PAM BUSCH | AURORA, CO | 32 | 17.412 | 12.00 |
| STACY DYSART | AURORA, CO | 3157 | 17.421 | 11.00 |
| DEB FRASIER | BENKELMAN, NE | 4244 | 17.445 | 10.00 |
| LESLIE NORVELL | ELBERT, CO | 4713 | 17.451 | 9.00 |
| KAREN TAYLOR | MEAD, CO | 2860 | 17.488 | 8.00 |
| HEATHER HOGAN | BROOMFIELD, CO | 3023 | 17.517 | 7.00 |
| DEB SCHROETLIN | YUMA, CO | 1181 | 17.563 | 6.00 |
| STACY DYSART | AURORA, CO | 3157 | 17.586 | 5.00 |
| COURTNEY FORD | KERSEY, CO | 2295 | 17.685 | 5.00 |
| CAROL CROWDER | ARVADA, CO | 2624 | 17.743 | 5.00 |
4-D Results |
||||
| ROBIN AUGUSTAD | BYERS, CO | 2897 | 17.800 | 15.00 |
| KAREN TAYLOR | MEAD, CO | 2860 | 17.912 | 14.00 |
| COLLEEN SHRYOCK | YUMA, CO | 4077 | 18.216 | 13.00 |
| KEILEY MASTERS | ARVADA, CO | 4110 | 18.219 | 12.00 |
5-D Results |
||||
| JOELLA OPATRIL | FT LUPTON, CO | 1883 | 18.363 | 15.00 |
| KELLY MARTIN | FORT COLLINS, CO | 4437 | 18.607 | 14.00 |
| LISA HOGAN | BROOMFIELD, CO | 3024 | 18.698 | 13.00 |
| TEENA MELVIN | NORTH PLATTE, NE | 2125 | 18.717 | 12.00 |
| BARB LARSEN | NORTH PLATTE, NE | 2124 | 18.719 | 11.00 |
| CHELSEA GREENE | NORMAN, OK | 3637 | 18.802 | 10.00 |
| TEENA MELVIN | NORTH PLATTE, NE | 2125 | 19.093 | 5.00 |
| BECKY SWAN | ELIZABETH, CO | 3520 | 26.708 | 9.00 |
Penalties & No Times |
||||
| BRITTANY FELLOWS | LOVELAND, CO | 3141 | NT | 0.00 |
| OPAL MASTERS | ERIE, CO | 4410 | NT | 0.00 |
| BRITTANY FELLOWS | LOVELAND, CO | 3141 | NT | 0.00 |
| JUDY DUNN | GREELEY, CO | 2175 | NT | 0.00 |
| JO LYNN GRIEVES | WINNER, SD | 808 | NT | 0.00 |
| JENNIFER DORCEY | LOVELAND, CO | 2741 | NT | 0.00 |
| CAROL ELLIS | BERTHOUD, CO | 2723 | NT | 0.00 |



