Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
SUMMER SHOOTOUT ** DOUBLE QUALIFIER ** SHOOTOUT ROUND RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| P.J. BURGER | PAULS VALLEY, OK | 1150 | 15.423 | 25.00 |
| JOLENE STEWART | SPRINGER, OK | 3529 | 15.620 | 24.00 |
| JOLENE STEWART | SPRINGER, OK | 3529 | 15.651 | 5.00 |
| TYRNEY STEINHOFF | VINITA, OK | 306 | 15.759 | 23.00 |
| DELORES TOOLE | MANTER, KS | 4339 | 15.805 | 22.00 |
| MOLLI CHOATE | WICHITA FALLS, TX | 3948 | 15.836 | 21.00 |
| KAY YOUNG | OVERBROOK, OK | 866 | 15.845 | 20.00 |
| AMY CRAWFORD | BROKEN BOW, OK | 817 | 15.854 | 19.00 |
| DENISE HRDLICKA | CONWAY SPRINGS, KS | 288 | 15.855 | 18.00 |
| ADD WADDELL | HENRYETTA, OK | 851 | 15.879 | 17.00 |
2-D Results |
||||
| TAMMIE GOLDSTON | AMARILLO, TX | 3963 | 15.926 | 25.00 |
| CHIP WALLIS | NEWALLA, OK | 1189 | 15.946 | 24.00 |
| CINDY RIJFKOGEL | GARDEN CITY, KS | 1870 | 15.960 | 23.00 |
| PATTY MCCULLAR | COLORADO SPRINGS, CO | 3223 | 15.991 | 22.00 |
| SASSI JAE THOMPSON | HUGO, OK | 3906 | 15.995 | 21.00 |
| KENNA SQUIRES | CARNEGIE, OK | 2322 | 16.006 | 20.00 |
| DUSTY GILDER | WHITEWATER, MO | 372 | 16.025 | 19.00 |
| KARLA OLLER | ENID, OK | 200 | 16.083 | 18.00 |
| LANITA POWERS | EDMOND, OK | 1364 | 16.094 | 17.00 |
| LISA HOARD PIERCE | AUGUSTA, KS | 140 | 16.101 | 16.00 |
| CIERRA CHAPMAN | KIOWA, OK | 3659 | 16.176 | 15.00 |
| DEBBIE CAYWOOD | LEXINGTON, OK | 1163 | 16.180 | 14.00 |
| GRETCHEN HILTON | STILLWATER, OK | 2873 | 16.181 | 13.00 |
| LINDA WILKERSON | NEWALLA, OK | 339 | 16.188 | 12.00 |
| MANDY CARTER | MCALESTER, OK | 603 | 16.200 | 11.00 |
| RONDA CRIDER | DRUMMOND, OK | 483 | 16.231 | 10.00 |
| KURT ROSE | SAPULPA, OK | 2973 | 16.242 | 9.00 |
| KAREN NEWBERRY | ELK CITY, OK | 689 | 16.243 | 8.00 |
| SANDY WEATHERS | MENO, OK | 3919 | 16.281 | 7.00 |
| SHERYL HANSON | MORRIS, OK | 64 | 16.335 | 6.00 |
| LORI ALLMON | SULPHUR, OK | 3233 | 16.338 | 5.00 |
| KERI ELY | ST CLAIR, MO | 71 | 16.352 | 5.00 |
| PHYLLIS WELLS | HARRAH, OK | 337 | 16.355 | 5.00 |
| DEBBIE CAYWOOD | LEXINGTON, OK | 1163 | 16.371 | 5.00 |
| PHYLLIS PEAK | LUTHER, OK | 534 | 16.398 | 5.00 |
| HOLLIE ETBAUER | EDMOND, OK | 631 | 16.406 | 5.00 |
| KENDRA ELLIOTT | MUSKOGEE, OK | 5009 | 16.417 | 5.00 |
3-D Results |
||||
| JANETTE DAVIS | ELK CITY, OK | 75 | 16.445 | 25.00 |
| LAUREN UNDERWOOD | TECUMSEH, OK | 1809 | 16.447 | 24.00 |
| KRIS BURDEN | EL RENO, OK | 2126 | 16.461 | 23.00 |
| SHERELL DAVIS | BLANCHARD, OK | 4043 | 16.480 | 22.00 |
| KATIE MOORE | CHANDLER, OK | 1073 | 16.504 | 21.00 |
| JOCEE BAILEY | ADA, OK | 2190 | 16.510 | 20.00 |
| DEBBIE PATE | HUGOTON, KS | 300 | 16.527 | 19.00 |
| QUADE WRIGHT | CANADIAN, TX | 4286 | 16.559 | 18.00 |
| DEB GREEN | DILL CITY, OK | 1123 | 16.562 | 17.00 |
| CHRIS POWELL | SEMINOLE, OK | 857 | 16.581 | 16.00 |
| DEAMIE MILLER | COLLINSVILLE, TX | 72 | 16.614 | 15.00 |
| MYLE RATCHFORD | KINGSTON, AR | 1129 | 16.632 | 14.00 |
| EDWYNA HARMON | HENRIETTA, TX | 719 | 16.635 | 13.00 |
| DEAMIE MILLER | COLLINSVILLE, TX | 72 | 16.702 | 5.00 |
| EVONNE BEATY | LAWTON, OK | 219 | 16.746 | 12.00 |
| BRODIE SNIDER | NOWATA, OK | 184 | 16.752 | 11.00 |
| JAYME RAMSEY | STAFFORD, KS | 2224 | 16.766 | 10.00 |
| SHARON DAVIS | LINDSAY, OK | 1536 | 16.819 | 9.00 |
| SANDY HUBLER | ALEXANDER, AR | 1939 | 16.876 | 8.00 |
| LAUREN UNDERWOOD | TECUMSEH, OK | 1809 | 16.914 | 5.00 |
4-D Results |
||||
| DEBBIE MCCORMICK | VIVIAN, LA | 1548 | 16.957 | 25.00 |
| KATELYN MCLEOD | WHITESBORO, TX | 2957 | 17.006 | 24.00 |
| KATIE ROBINSON | MOORE, OK | 4199 | 17.016 | 23.00 |
| ANGIE OWENS | MCLOUD, OK | 649 | 17.130 | 22.00 |
| AMY OWENS | WEST PLAINS, MO | 3061 | 17.245 | 21.00 |
| VALARIE SCHNEIDER | INGALLS, KS | 2457 | 17.410 | 20.00 |
5-D Results |
||||
| TAMMIE WILKINS | OZARK, AR | 3245 | 17.718 | 25.00 |
| JENNIFER BARRON | TRENTON, TN | 2803 | 18.001 | 24.00 |
| DEAMIE MILLER | COLLINSVILLE, TX | 72 | 18.633 | 23.00 |
Penalties & No Times |
||||
| TAMMY JO KROES | WICHITA FALLS, TX | 633 | NT | 0.00 |
| ANDREA SEWELL | PERRY, OK | 547 | NT | 0.00 |
| LISA HENTHORN | MUSTANG, OK | 1591 | NT | 0.00 |
| TODD BURGER | PAULS VALLEY, OK | 828 | NT | 0.00 |
| JENNY COLLINS | PRAGUE, OK | 47 | NT | 0.00 |
| PAMELA MCCORMICK | OZARK, AR | 1760 | NT | 0.00 |
| MEGAN MARSH | OKLAHOMA CITY, OK | 2371 | NT | 0.00 |
| MARY SMITH | CIMMARRON, KS | 2500 | NT | 0.00 |
| LINDSEY MCLEOD | WHITESBORO, TX | 2959 | NT | 0.00 |
| KAREN RENSHAW | GUTHRIE, OK | 472 | NT | 0.00 |
| DANA ASKINS | DUNCAN, OK | 480 | NT | 0.00 |
| CHARLSEE EBERLY | CODY, NE | 393 | NT | 0.00 |
| ROBYN HERRING | HUNTINGTON, TX | 5019 | NT | 0.00 |
| KELSEY CLOUD | ELK CITY, OK | 3749 | NT | 0.00 |
| VICKIE ELLINGSON | KELLYVILLE, OK | 442 | NT | 0.00 |
| HOLLY MLYNEK | MC LOUD, OK | 1505 | NT | 0.00 |
| ROBIN FRANKENBERG | PURCELL, OK | 4915 | NT | 0.00 |
| PENNY HUDGENS-TREEBY | TECUMSEH, OK | 1206 | NT | 0.00 |
| PATTI WELLMON | PILOT POINT, TX | 1615 | NT | 0.00 |
| JENNIFER BARRON | TRENTON, TN | 2803 | NT | 0.00 |
| KAY YOUNG | OVERBROOK, OK | 866 | NT | 0.00 |
| GAYLE DUNCAN | CAMERON, OK | 3055 | NT | 0.00 |
| DONNA KILE | TEXARKANA, TX | 2198 | NT | 0.00 |
| HOLLIE ETBAUER | EDMOND, OK | 631 | NT | 0.00 |
| PEYTON GLENN | EDMOND, OK | 2485 | NT | 0.00 |
| HEATHER DARBONNE | BORGER, TX | 1315 | NT | 0.00 |
| HEATHER SCHNEEBERGER | BLACKWELL, OK | 697 | NT | 0.00 |
| KELSEY DEAL | ELK CITY, OK | 1283 | NT | 0.00 |
| TIFFANY NEWTON | DREXEL, MO | 4608 | NT | 0.00 |


