Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
BARREL BASH - COLUMBIA (SPRING) SUNDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| MESA LEAVITT | BLUE GRASS, IA | 3894 | 14.432 | 25.00 |
| CYLE CONRAD | FRANKFORD, MO | 4144 | 14.584 | 24.00 |
| DARBY ZAREMBA | LAWRENCE, KS | 598 | 14.633 | 23.00 |
| KERI ELY | ST CLAIR, MO | 71 | 14.721 | 22.00 |
| JORDON TALBOT | CENTERVILLE, IA | 4401 | 14.751 | 21.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | 14.779 | 20.00 |
| VERONICA WIEBOLD | FREEBURG, MO | 3838 | 14.826 | 19.00 |
| AMY GUDENKAUF | MERIDEN, KS | 4582 | 14.858 | 18.00 |
| CYLE CONRAD | FRANKFORD, MO | 4144 | 14.865 | 5.00 |
| KASS DOWNEN | EQUALITY, IL | 3472 | 14.872 | 17.00 |
| KALEY COBB | MONTGOMERY, MO | 4825 | 14.883 | 16.00 |
| KASS DOWNEN | EQUALITY, IL | 3472 | 14.926 | 5.00 |
2-D Results |
||||
| JULIE ERKAMAA | EAST TROY, WI | 3762 | 14.957 | 25.00 |
| DUSTY GILDER | WHITEWATER, MO | 372 | 14.994 | 24.00 |
| HELEN SMITH | EMINENCE, MO | 3624 | 15.037 | 23.00 |
| JUSTY HAGAN | FIRTH, NE | 2111 | 15.044 | 22.00 |
| MISSY BENNETT | COLONY, KS | 3834 | 15.056 | 21.00 |
| ASHLEY FLETCHER | NEW BLOOMFIELD, MO | 4003 | 15.058 | 20.00 |
| DAVE BELL | DUBUQUE, IA | 628 | 15.080 | 19.00 |
| MESA LEAVITT | BLUE GRASS, IA | 3894 | 15.088 | 18.00 |
| LAURA CARTER | ORR, MN | 4736 | 15.111 | 17.00 |
| GAIL STAHLMAN | LUEBBERING, MO | 463 | 15.129 | 16.00 |
| TRACY MILOTA | CENTER POINT, IA | 2735 | 15.140 | 15.00 |
| KERI ELY | ST CLAIR, MO | 71 | 15.149 | 14.00 |
| KALEY COBB | MONTGOMERY, MO | 4825 | 15.199 | 13.00 |
| JORDON TALBOT | CENTERVILLE, IA | 4401 | 15.203 | 12.00 |
| HEATHER WILSON | MOUNTAIN VIEW, MO | 4011 | 15.241 | 11.00 |
| LESLIE HOWELL | OSKALOOSA, KS | 4669 | 15.244 | 10.00 |
| RONDA POTTS | BOONE, IA | 3133 | 15.265 | 9.00 |
| TRACIE MCGRAW | TONGANOXIE, KS | 1180 | 15.273 | 8.00 |
| TERESA FERGUSON | LA GRANGE, MO | 400 | 15.283 | 7.00 |
| JILL BRADBURN | ELKO, MN | 4461 | 15.284 | 6.00 |
| JULIE ERKAMAA | EAST TROY, WI | 3762 | 15.315 | 5.00 |
| AMANDA ESSINK | BENNET, NE | 4801 | 15.372 | 5.00 |
| BANDY BROOKS | GARNETT, KS | 3137 | 15.381 | 5.00 |
| REBECCA GABEL | ELBERT, CO | 3893 | 15.395 | 5.00 |
| LINDA CRUSINBERRY | MAYWOOD, MO | 180 | 15.424 | 5.00 |
3-D Results |
||||
| AUDRIANA HICKS | EMINENCE, MO | 4027 | 15.432 | 25.00 |
| DUSTY GILDER | WHITEWATER, MO | 372 | 15.444 | 24.00 |
| AMANDA PRITCHETT | ROLLA, MO | 4684 | 15.447 | 23.00 |
| JOYCE SWEARINGEN | NEVADA, MO | 2422 | 15.464 | 22.00 |
| KIM CHESMORE | INDEPENDENCE, IA | 536 | 15.477 | 21.00 |
| MELISSA KOCH | HOUSTON, MO | 4147 | 15.479 | 20.00 |
| JESSIE BUFFINGTON | NEW LONDON, MO | 2716 | 15.495 | 19.00 |
| MARALEE DINSDALE | SEDALIA, MO | 3349 | 15.497 | 18.00 |
| HEATHER ATKINS | COLUMBIA, MO | 4795 | 15.513 | 17.00 |
| KASS DOWNEN | EQUALITY, IL | 3472 | 15.516 | 16.00 |
| GAY ELY | ST CLAIR, MO | 70 | 15.535 | 15.00 |
| REBECCA GABEL | ELBERT, CO | 3893 | 15.542 | 14.00 |
| DAWN SMITH | HANNIBAL, MO | 2299 | 15.542 | 14.00 |
| RANDEE PRINDLE | GILMAN CITY, MO | 640 | 15.543 | 12.00 |
| NANCY GRAY | LYNDON, KS | 2242 | 15.565 | 11.00 |
| BANDY BROOKS | GARNETT, KS | 3137 | 15.566 | 10.00 |
| TERESA BAUMGARTNER | CENTER POINT, IA | 405 | 15.637 | 9.00 |
| KELLY FRITCHEY | OTTUMWA, IA | 4329 | 15.650 | 8.00 |
| STEPHANIE HARMON | SEDALIA, MO | 3419 | 15.663 | 7.00 |
| CAROL SNIDER | CORYDON, IA | 190 | 15.695 | 6.00 |
| DEANNA COBB | MONTGOMERY CITY, MO | 4824 | 15.697 | 5.00 |
| LINDA KAY | LAWRENCE, KS | 578 | 15.713 | 5.00 |
| JUDY HOUK | GRANT CITY, MO | 4002 | 15.722 | 5.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 15.757 | 5.00 |
| DENIM SMITH | HANNIBAL, MO | 2298 | 15.798 | 5.00 |
| DUSTY GILDER | WHITEWATER, MO | 372 | 15.809 | 5.00 |
| KATHY KUHN | FARLEY, IA | 4764 | 15.809 | 5.00 |
| LOIS ESSINK | BENNET, NE | 4807 | 15.822 | 5.00 |
| VICKIE OLSEN | CABERY, IL | 690 | 15.826 | 5.00 |
| TRACY MURRAY | BUTLER, MO | 245 | 15.870 | 5.00 |
| HEATHER ATKINS | COLUMBIA, MO | 4795 | 15.876 | 5.00 |
| CHERI SANDIFER | OTTUMWA, IA | 1838 | 15.880 | 5.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | 15.893 | 5.00 |
4-D Results |
||||
| TANYA FOSDICK | CARTHAGE, MO | 1379 | 15.947 | 25.00 |
| CHARLENE CRIQUI | MELVERN, KS | 1657 | 15.949 | 24.00 |
| RAELYN KOENIGSFELD | HIGH POINT, MO | 4811 | 15.990 | 23.00 |
| AARON CALVERT | ALEDO, IL | 4604 | 15.993 | 22.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | 15.995 | 21.00 |
| RAELYN KOENIGSFELD | HIGH POINT, MO | 4811 | 16.023 | 5.00 |
| JEANNE LINDBLOM | POLLOCK, MO | 1828 | 16.066 | 20.00 |
| NANCY GRAY | LYNDON, KS | 2242 | 16.116 | 19.00 |
| CLAYTON CHESMORE | INDEPENDENCE, IA | 1707 | 16.153 | 18.00 |
| VICKIE BROWN | GRANT CITY, MO | 509 | 16.165 | 17.00 |
| CHERYL WILLIAMS | ST PETERS, MO | 4800 | 16.246 | 16.00 |
| KEITH SMITH | EMINENCE, MO | 3623 | 16.275 | 15.00 |
| CARRIE FESSLER | MTN GROVE, MO | 777 | 16.327 | 14.00 |
| CALEB MOODY | MT AUBURN, IA | 3646 | 16.349 | 13.00 |
5-D Results |
||||
| KELLY HECKART | OTTUMWA, IA | 2423 | 16.468 | 25.00 |
| EMMIE ROMMANN | SPRINGVILLE, IA | 4804 | 16.479 | 24.00 |
| TRACIE MCGRAW | TONGANOXIE, KS | 1180 | 16.508 | 23.00 |
| JAN BELL | DUBUQUE, IA | 629 | 16.509 | 22.00 |
| SARAH ERICKSON | HANNIBAL, MO | 1422 | 16.583 | 21.00 |
| DAWN SMITH | HANNIBAL, MO | 2299 | 16.660 | 20.00 |
| HANNAH KAUFMAN | RUSSELLVILLE, MO | 4794 | 16.879 | 19.00 |
| JEANNE LINDBLOM | POLLOCK, MO | 1828 | 16.888 | 18.00 |
| GAIL STAHLMAN | LUEBBERING, MO | 463 | 16.900 | 17.00 |
| STEVE KOCH | HOUSTON, MO | 4148 | 17.273 | 16.00 |
| JESSICA CHESMORE | INDEPENDENCE, IA | 535 | 17.367 | 15.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | 17.735 | 14.00 |
Penalties & No Times |
||||
| BROOKE ANGEL WRIGHT | WHEATLAND, MO | 3835 | NT | 0.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | NT | 0.00 |
| MADISON MONTCHAL | ATALISSA, IA | 3247 | NT | 0.00 |
| KASEY IRELAN | SEDALIA, MO | 2478 | NT | 0.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | NT | 0.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | NT | 0.00 |
| SARAH ERICKSON | HANNIBAL, MO | 1422 | NT | 0.00 |
| KELSEY METCALF | FT MADISON, IA | 1193 | NT | 0.00 |
| RANDEE PRINDLE | GILMAN CITY, MO | 640 | NT | 0.00 |
| LINDA KAY | LAWRENCE, KS | 578 | NT | 0.00 |
| GAIL STAHLMAN | LUEBBERING, MO | 463 | NT | 0.00 |
| GAY ELY | ST CLAIR, MO | 70 | NT | 0.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | NT | 0.00 |
| PEGGY SORENSEN | LINCOLN, NE | 3933 | NT | 0.00 |
| ASHLEY FLETCHER | NEW BLOOMFIELD, MO | 4003 | NT | 0.00 |
| KELLY FICKLIN | ONARGA, IL | 4096 | NT | 0.00 |
| QUENNA LITTY | HOLTS SUMMIT, MO | 4810 | NT | 0.00 |
| TIFFANY PRITCHETT | ROLLA, MO | 4685 | NT | 0.00 |
| AMANDA PRITCHETT | ROLLA, MO | 4684 | NT | 0.00 |
| AARON CALVERT | ALEDO, IL | 4604 | NT | 0.00 |
| SHELBY CROW | CENTERVILLE, IA | 4578 | NT | 0.00 |
| JENNIFER TADE | ASHLAND, MO | 4575 | NT | 0.00 |
| KRISTINA CALVERT | ALEDO, IL | 4561 | NT | 0.00 |
| SCOUT STEVENSON | WESTPOINT, IA | 4560 | NT | 0.00 |
| ASHLEY CADWALLADER | FRANKFORD, MO | 4554 | NT | 0.00 |
| JILL BRADBURN | ELKO, MN | 4461 | NT | 0.00 |
| MALLORY FARRELL | FT MADISON, IA | 4328 | NT | 0.00 |
| SHANNA REID | MONTROSE, IA | 4149 | NT | 0.00 |
| DONNA SCHROCK | DENVER, IA | 4100 | NT | 0.00 |
| AMEE RILEY | FAYETTE, MO | 4806 | NT | 0.00 |



