World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
BARREL BASH - HUTCHINSON (SPRING)
FRIDAY OPEN RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
TAHNEE SANDERS DANBURY, NE 4217 14.960 25.00
CAROL TRACY ROSE HILL, KS 971 15.084 24.00
DELORES TOOLE MANTER, KS 4339 15.170 23.00
AMY LAYMON ANDOVER, KS 967 15.234 22.00
AMY TURNER PLAINS, KS 1022 15.239 21.00
KARLA OLLER ENID, OK 200 15.347 20.00
DANI BAGSHAW CHANUTE, KS 4798 15.387 19.00
TAMMY PETERSON CIMARRON, KS 2092 15.403 18.00
CONNIE RIDDLE WICHITA, KS 2107 15.418 17.00
LESLIE HOWELL OSKALOOSA, KS 4669 15.421 16.00
AMY LAYMON ANDOVER, KS 967 15.429 5.00
DENISE HRDLICKA CONWAY SPRINGS, KS 288 15.441 15.00
2-D Results
VIRGINIA EVANS KEARNEY, NE 568 15.467 25.00
CONNIE RIDDLE WICHITA, KS 2107 15.475 24.00
JERRY SCHNACKER GOTHENBURG, NE 590 15.477 23.00
RYLENE HESSMAN DODGE CITY, KS 3338 15.489 22.00
AMY GUDENKAUF MERIDEN, KS 4582 15.514 21.00
VIKI SCHNACKER GOTHENBURG, NE 591 15.535 20.00
ANNA BAGSHAW CHANUTE, KS 4799 15.554 19.00
KRISTA EMERSON AUGUSTA, KS 1088 15.565 18.00
BANDY BROOKS GARNETT, KS 3137 15.620 17.00
KARLA OLLER ENID, OK 200 15.625 16.00
LISA HOARD PIERCE AUGUSTA, KS 140 15.643 15.00
KARLA OLLER ENID, OK 200 15.667 5.00
DENISE HRDLICKA CONWAY SPRINGS, KS 288 15.671 14.00
KAYLA FOLEY LECOMPTON, KS 4802 15.681 13.00
BILLIE SIMON NEWTON, KS 969 15.683 12.00
TAMMY RAMSEY STRAFFORD, KS 1735 15.690 11.00
CINDY RIJFKOGEL GARDEN CITY, KS 1870 15.697 10.00
CAROL TRACY ROSE HILL, KS 971 15.712 9.00
AMY LAYMON ANDOVER, KS 967 15.728 8.00
AMY TURNER PLAINS, KS 1022 15.731 7.00
CIERA HOULTON STAFFORD, KS 4728 15.740 6.00
JACKY ROESENER MCDONALD, KS 3527 15.754 5.00
KOURTNEY FOLEY LECOMPTON, KS 4803 15.826 5.00
LORIE WENDELL HILDRETH, NE 214 15.834 5.00
AMY LAYMON ANDOVER, KS 967 15.836 5.00
KYLENE OREBAUGH DODGE CITY, KS 2549 15.846 5.00
SANDY MCELREATH CIMARRON, KS 2514 15.847 5.00
KOURTNEY FOLEY LECOMPTON, KS 4803 15.871 5.00
TRACIE MCGRAW TONGANOXIE, KS 1180 15.876 5.00
WENDDEEH PROM LORIMOR, IA 4562 15.894 5.00
TAYLER LINDSAY CHENEY, KS 4583 15.916 5.00
DENISE CRAWFORD AUGUSTA, KS 2392 15.918 5.00
DONNA JUSTIN CLIFTON, KS 3422 15.921 5.00
JEANNE LINDBLOM POLLOCK, MO 1828 15.937 5.00
3-D Results
CHARLENE CRIQUI MELVERN, KS 1657 15.971 25.00
SAMUEL SIMON NEWTON, KS 3072 15.989 24.00
CAROL TRACY ROSE HILL, KS 971 16.055 23.00
BARBARA SCHEULER HUTCHINSON, KS 1736 16.089 22.00
SHERRI CORRIGAN WICHITA, KS 960 16.091 21.00
JEANETTE MEISSINGER GOODLAND, KS 4268 16.098 20.00
KARODY ROBBINS BROOKVILLE, KS 4073 16.111 19.00
TERESA HALIBURTON ULYSSES, KS 2906 16.125 18.00
VICKI ARMER PRESTON, KS 77 16.150 17.00
DEB CHRISTY PHILLIPSBURG, KS 2455 16.155 16.00
CARRIE JO HOCKETT LEON, KS 3747 16.158 15.00
SHANNY CROCKER HOOKER, OK 2034 16.204 14.00
SADIE CRAWFORD HAYS, KS 2393 16.213 13.00
JENNIFER SWARTZ FOWLER, KS 4652 16.216 12.00
SAMUEL SIMON NEWTON, KS 3072 16.219 5.00
CINDY GILLESPIE RANSOM, KS 3526 16.254 11.00
MARSHA NELSON SMOLAN, KS 2413 16.288 10.00
ELAINE MAACK LYNDON, KS 2243 16.354 9.00
JERRY SCHNACKER GOTHENBURG, NE 590 16.374 8.00
CHERYL ENGEN VALLEY CENTER, KS 3040 16.381 7.00
JANET BLACKLEDGE CHETOPA, KS 653 16.394 6.00
AMY LONG ROSE HILL, KS 4667 16.420 5.00
SAMUEL SIMON NEWTON, KS 3072 16.438 5.00
4-D Results
TRACY HOCKETT UDALL, KS 3704 16.463 25.00
CHARLENE CRIQUI MELVERN, KS 1657 16.474 24.00
EMILY LINDSAY CHENEY, KS 4584 16.474 24.00
KATHLEEN WARD NEWTON, KS 2970 16.496 22.00
JERRI NOTTINGHAM BLUFF CITY, KS 1484 16.511 21.00
ABIGAIL LECHTENBERG HUTCHINSON, KS 3054 16.605 20.00
NANCY GRAY LYNDON, KS 2242 16.619 19.00
TRACY PROFFITT STERLING, KS 3960 16.626 18.00
BECKY BALL STERLING, KS 1740 16.699 17.00
HOPE ROXBURY WYMORE, NE 4066 16.738 16.00
BETH GEHRING WICHITA, KS 1733 16.859 15.00
5-D Results
SHELLY ROXBURY WYMORE, NE 4065 17.121 25.00
CARRIE FESSLER MTN GROVE, MO 777 17.129 24.00
LESLIE HOWELL OSKALOOSA, KS 4669 17.137 23.00
BANDY BROOKS GARNETT, KS 3137 17.726 22.00
JERRY SCHNACKER GOTHENBURG, NE 590 18.145 21.00
DEBBIE MASSEY KINGMAN, KS 964 19.191 20.00
Penalties & No Times
JACKY ROESENER MCDONALD, KS 3527 NT 0.00
HELEN SMITH EMINENCE, MO 3624 NT 0.00
KIM TIMMERMEYER PEABODY, KS 3654 NT 0.00
CARRIE JO HOCKETT LEON, KS 3747 NT 0.00
CONNIE HILL QUINTER, KS 3864 NT 0.00
TEAL RICE LAKIN, KS 4195 NT 0.00
CAROLYN DEGNAN ASHLAND, KS 4237 NT 0.00
TIFFANY NEWTON DREXEL, MO 4608 NT 0.00
MADISON MONTCHAL ATALISSA, IA 3247 NT 0.00
CATHY COOK PARSONS, KS 3158 NT 0.00
CAITLIN BENJAMIN LEAWOOD, KS 3125 NT 0.00
RENEA BOLLING GREENFIELD, IA 12 NT 0.00
VICKI ARMER PRESTON, KS 77 NT 0.00
VIRGINIA EVANS KEARNEY, NE 568 NT 0.00
BRITTANY RAHM TOPEKA, KS 1025 NT 0.00
TRACIE MCGRAW TONGANOXIE, KS 1180 NT 0.00
KELLY PENNER PEABODY, KS 1600 NT 0.00
MARGE TAYLOR UDALL, KS 2032 NT 0.00
NANCY GRAY LYNDON, KS 2242 NT 0.00
LISA WILLIS PRETTY PRAIRIE, KS 4782 NT 0.00