Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
BARREL BASH - HUTCHINSON (SPRING) SUNDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| DELORES TOOLE | MANTER, KS | 4339 | 14.703 | 25.00 |
| CONNIE RIDDLE | WICHITA, KS | 2107 | 14.901 | 24.00 |
| CAITLIN BENJAMIN | LEAWOOD, KS | 3125 | 14.980 | 23.00 |
| TAHNEE SANDERS | DANBURY, NE | 4217 | 14.987 | 22.00 |
| MADISON MONTCHAL | ATALISSA, IA | 3247 | 14.995 | 21.00 |
| CAITLIN BENJAMIN | LEAWOOD, KS | 3125 | 15.057 | 5.00 |
| CAROL HRDLICKA | CONWAY SPRINGS, KS | 3961 | 15.094 | 20.00 |
| ABIGAIL LECHTENBERG | HUTCHINSON, KS | 3054 | 15.113 | 19.00 |
| CINDY RIJFKOGEL | GARDEN CITY, KS | 1870 | 15.166 | 18.00 |
| AMY TURNER | PLAINS, KS | 1022 | 15.190 | 17.00 |
| KARLA OLLER | ENID, OK | 200 | 15.192 | 16.00 |
| CINDY GILLESPIE | RANSOM, KS | 3526 | 15.193 | 15.00 |
2-D Results |
||||
| LISA HOARD | AUGUSTA, KS | 140 | 15.219 | 25.00 |
| DANI BAGSHAW | CHANUTE, KS | 4798 | 15.224 | 24.00 |
| KAYLA FOLEY | LECOMPTON, KS | 4802 | 15.273 | 23.00 |
| SANDY MCELREATH | CIMARRON, KS | 2514 | 15.289 | 22.00 |
| TIFFANY NEWTON | DREXEL, MO | 4608 | 15.326 | 21.00 |
| VIKI SCHNACKER | GOTHENBURG, NE | 591 | 15.359 | 20.00 |
| BRENDA RAUPE | DOUGLASS, KS | 4349 | 15.404 | 19.00 |
| AMY GUDENKAUF | MERIDEN, KS | 4582 | 15.418 | 18.00 |
| KYLENE OREBAUGH | DODGE CITY, KS | 2549 | 15.429 | 17.00 |
| DENISE HRDLICKA | CONWAY SPRINGS, KS | 288 | 15.460 | 16.00 |
| CARRIE JO HOCKETT | LEON, KS | 3747 | 15.467 | 15.00 |
| LESLIE HOWELL | OSKALOOSA, KS | 4669 | 15.485 | 14.00 |
| KARODY ROBBINS | BROOKVILLE, KS | 4073 | 15.489 | 13.00 |
| ANNA BAGSHAW | CHANUTE, KS | 4799 | 15.491 | 12.00 |
| TRACY HOCKETT | UDALL, KS | 3704 | 15.496 | 11.00 |
| BILLIE SIMON | NEWTON, KS | 969 | 15.500 | 10.00 |
| VIRGINIA EVANS | KEARNEY, NE | 568 | 15.506 | 9.00 |
| SAMUEL SIMON | NEWTON, KS | 3072 | 15.512 | 8.00 |
| AMY LONG | ROSE HILL, KS | 4667 | 15.536 | 7.00 |
| HEIDI ROUSE | CANTON, KS | 1730 | 15.540 | 6.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 15.587 | 5.00 |
| WENDDEEH PROM | LORIMOR, IA | 4562 | 15.596 | 5.00 |
| JAYME RAMSEY | STAFFORD, KS | 2224 | 15.604 | 5.00 |
| TRACIE MCGRAW | TONGANOXIE, KS | 1180 | 15.658 | 5.00 |
| DEBBIE KONKLIN | DERBY, KS | 290 | 15.672 | 5.00 |
| TAMMY RAMSEY | STRAFFORD, KS | 1735 | 15.674 | 5.00 |
| KOURTNEY FOLEY | LECOMPTON, KS | 4803 | 15.680 | 5.00 |
| LESLIE HOWELL | OSKALOOSA, KS | 4669 | 15.685 | 5.00 |
| AMY LAYMON | ANDOVER, KS | 967 | 15.690 | 5.00 |
3-D Results |
||||
| CIERA HOULTON | STAFFORD, KS | 4728 | 15.716 | 25.00 |
| CATHY COOK | PARSONS, KS | 3158 | 15.718 | 24.00 |
| RYLENE HESSMAN | DODGE CITY, KS | 3338 | 15.751 | 23.00 |
| DONNA JUSTIN | CLIFTON, KS | 3422 | 15.797 | 22.00 |
| GABBY SLOAN | HUTCHINSON, KS | 3650 | 15.832 | 21.00 |
| KIMBERLY MACKEY | MULVANE, KS | 3651 | 15.843 | 20.00 |
| KARLA OLLER | ENID, OK | 200 | 15.859 | 19.00 |
| BARBARA SCHEULER | HUTCHINSON, KS | 1736 | 15.880 | 18.00 |
| VICKI ARMER | PRESTON, KS | 77 | 15.883 | 17.00 |
| TRACY PROFFITT | STERLING, KS | 3960 | 15.903 | 16.00 |
| SHANNY CROCKER | HOOKER, OK | 2034 | 15.908 | 15.00 |
| KIM TIMMERMEYER | PEABODY, KS | 3654 | 15.931 | 14.00 |
| KELSEY METCALF | FT MADISON, IA | 1193 | 15.941 | 13.00 |
| CAROL HRDLICKA | CONWAY SPRINGS, KS | 3961 | 15.945 | 12.00 |
| DENISE CRAWFORD | AUGUSTA, KS | 2392 | 15.984 | 11.00 |
| KOURTNEY FOLEY | LECOMPTON, KS | 4803 | 15.985 | 10.00 |
| CHARLENE CRIQUI | MELVERN, KS | 1657 | 16.012 | 9.00 |
| TAHNEE SANDERS | DANBURY, NE | 4217 | 16.022 | 8.00 |
| BANDY BROOKS | GARNETT, KS | 3137 | 16.026 | 7.00 |
| NANCY GRAY | LYNDON, KS | 2242 | 16.040 | 6.00 |
| JUDY RAUPE | DOUGLASS, KS | 502 | 16.054 | 5.00 |
| SAMUEL SIMON | NEWTON, KS | 3072 | 16.068 | 5.00 |
| ELAINE MAACK | LYNDON, KS | 2243 | 16.077 | 5.00 |
| JANET BLACKLEDGE | CHETOPA, KS | 653 | 16.083 | 5.00 |
| CONNIE HILL | QUINTER, KS | 3864 | 16.130 | 5.00 |
| TAMMY PETERSON | CIMARRON, KS | 2092 | 16.141 | 5.00 |
| JEANETTE MEISSINGER | GOODLAND, KS | 4268 | 16.166 | 5.00 |
| JEANNE LINDBLOM | POLLOCK, MO | 1828 | 16.176 | 5.00 |
| CARRIE JO HOCKETT | LEON, KS | 3747 | 16.191 | 5.00 |
| CHERYL ENGEN | VALLEY CENTER, KS | 3040 | 16.201 | 5.00 |
4-D Results |
||||
| EMILY LINDSAY | CHENEY, KS | 4584 | 16.266 | 25.00 |
| DEB CHRISTY | PHILLIPSBURG, KS | 2455 | 16.276 | 24.00 |
| COURTNEY BARNETT | MOUNDRIDGE, KS | 4783 | 16.277 | 23.00 |
| JESSICA HIGA | DODGE CITY, KS | 4404 | 16.287 | 22.00 |
| JENNIFER SWARTZ | FOWLER, KS | 4652 | 16.322 | 21.00 |
| JERRI NOTTINGHAM | BLUFF CITY, KS | 1484 | 16.339 | 20.00 |
| CONNIE HILL | QUINTER, KS | 3864 | 16.339 | 20.00 |
| SHERRI CORRIGAN | WICHITA, KS | 960 | 16.345 | 18.00 |
| JERRY SCHNACKER | GOTHENBURG, NE | 590 | 16.366 | 17.00 |
| ABIGAIL LECHTENBERG | HUTCHINSON, KS | 3054 | 16.366 | 17.00 |
| BETH GEHRING | WICHITA, KS | 1733 | 16.456 | 15.00 |
| JERRY SCHNACKER | GOTHENBURG, NE | 590 | 16.467 | 5.00 |
| SHERI SCHMIDT | CALDWELL, KS | 968 | 16.491 | 14.00 |
| NANCY GRAY | LYNDON, KS | 2242 | 16.560 | 13.00 |
| TAYLER LINDSAY | CHENEY, KS | 4583 | 16.600 | 12.00 |
| KELLY KUNC | BELLE PLAINE, KS | 2881 | 16.642 | 11.00 |
| KELLY PENNER | PEABODY, KS | 1600 | 16.693 | 10.00 |
5-D Results |
||||
| RYLIN ROUSE | CANTON, KS | 4671 | 16.828 | 25.00 |
| AMY LONG | ROSE HILL, KS | 4667 | 16.873 | 24.00 |
| CARRIE FESSLER | MTN GROVE, MO | 777 | 16.961 | 23.00 |
| TRACIE MCGRAW | TONGANOXIE, KS | 1180 | 17.121 | 22.00 |
| HOPE ROXBURY | WYMORE, NE | 4066 | 19.295 | 21.00 |
| TEAL RICE | LAKIN, KS | 4195 | 21.564 | 20.00 |
Penalties & No Times |
||||
| TAMMY PETERSON | CIMARRON, KS | 2092 | NT | 0.00 |
| CONNIE RIDDLE | WICHITA, KS | 2107 | NT | 0.00 |
| JAYME RAMSEY | STAFFORD, KS | 2224 | NT | 0.00 |
| MELISSA KUNC | BELLE PLAINE, KS | 2278 | NT | 0.00 |
| TERESA HALIBURTON | ULYSSES, KS | 2906 | NT | 0.00 |
| KATHLEEN WARD | NEWTON, KS | 2970 | NT | 0.00 |
| BANDY BROOKS | GARNETT, KS | 3137 | NT | 0.00 |
| JACKY ROESENER | MCDONALD, KS | 3527 | NT | 0.00 |
| JACKY ROESENER | MCDONALD, KS | 3527 | NT | 0.00 |
| HELEN SMITH | EMINENCE, MO | 3624 | NT | 0.00 |
| COURTNEY BARNETT | MOUNDRIDGE, KS | 4783 | NT | 0.00 |
| MARGE TAYLOR | UDALL, KS | 2032 | NT | 0.00 |
| BECKY BALL | STERLING, KS | 1740 | NT | 0.00 |
| KARLA OLLER | ENID, OK | 200 | NT | 0.00 |
| LORIE WENDELL | HILDRETH, NE | 214 | NT | 0.00 |
| DENISE HRDLICKA | CONWAY SPRINGS, KS | 288 | NT | 0.00 |
| VIRGINIA EVANS | KEARNEY, NE | 568 | NT | 0.00 |
| JERRY SCHNACKER | GOTHENBURG, NE | 590 | NT | 0.00 |
| DEBBIE MASSEY | KINGMAN, KS | 964 | NT | 0.00 |
| AMY LAYMON | ANDOVER, KS | 967 | NT | 0.00 |
| AMY TURNER | PLAINS, KS | 1022 | NT | 0.00 |
| CHARLENE CRIQUI | MELVERN, KS | 1657 | NT | 0.00 |
| KANDEE PRIEB | CANTON, KS | 1734 | NT | 0.00 |
| TAMMY RAMSEY | STRAFFORD, KS | 1735 | NT | 0.00 |
| LYNETTE LANDIS | WELLSVILLE, KS | 4815 | NT | 0.00 |



