Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
BARREL BASH - WATERLOO FRIDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| JORDON TALBOT | CENTERVILLE, IA | 4401 | 13.872 | 25.00 |
| STEVE GRAY | GREEN VALLEY, IL | 3371 | 13.904 | 24.00 |
| CYLE CONRAD | FRANKFORD, MO | 4144 | 13.964 | 23.00 |
| DAVE BELL | DUBUQUE, IA | 628 | 14.097 | 22.00 |
| MARY ANN EVITT | CORYDON, IA | 1668 | 14.106 | 21.00 |
| ROB BLOHOWIAK | LARSEN, WI | 4358 | 14.168 | 20.00 |
| BRIANNE COX | BOONE, IA | 4355 | 14.192 | 19.00 |
| JORDON TALBOT | CENTERVILLE, IA | 4401 | 14.207 | 5.00 |
| JULIE MEYER | ROWLEY, IA | 4557 | 14.218 | 18.00 |
| KELSEY METCALF | FT MADISON, IA | 1193 | 14.225 | 17.00 |
| JULIE MEYER | ROWLEY, IA | 4557 | 14.283 | 5.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 14.286 | 16.00 |
| CYLE CONRAD | FRANKFORD, MO | 4144 | 14.289 | 5.00 |
| ASHLEY CADWALLADER | FRANKFORD, MO | 4554 | 14.329 | 15.00 |
| BECKY RUS | ROCK VALLEY, IA | 1640 | 14.339 | 14.00 |
| BRIAN JENSEN | DUNNELL, MN | 3714 | 14.342 | 13.00 |
2-D Results |
||||
| KIM CHESMORE | INDEPENDENCE, IA | 536 | 14.418 | 25.00 |
| SUMMER NORTHCUTT | SHERRARD, IL | 3192 | 14.430 | 24.00 |
| HEATHER STUVA | FONTANELLE, IA | 4309 | 14.432 | 23.00 |
| ANGIE MURRAY | MEUOMONIE, WI | 4295 | 14.502 | 22.00 |
| KALEY COBB | MONTGOMERY, MO | 4825 | 14.530 | 21.00 |
| HEATHER STUVA | FONTANELLE, IA | 4309 | 14.553 | 5.00 |
| KALEY COBB | MONTGOMERY, MO | 4825 | 14.580 | 5.00 |
| SHERRIE RING | EAU CLAIRE, WI | 4462 | 14.595 | 20.00 |
| SAMANTHA (SAMMY VORHIES | STOCKPORT, IA | 4925 | 14.605 | 19.00 |
| SHERRI GILLUM | UNIONVILLE, MO | 1005 | 14.619 | 18.00 |
| TRACY MILOTA | CENTER POINT, IA | 2735 | 14.621 | 17.00 |
| SHARI DURAND | DALLAS CITY, IL | 4544 | 14.626 | 16.00 |
| VICKIE OLSEN | CABERY, IL | 690 | 14.696 | 15.00 |
| KYANNE HENKLE | MYSTIC, IA | 4173 | 14.713 | 14.00 |
| LAURA SAGER | GRUNDY CENTER, IA | 4555 | 14.714 | 13.00 |
| JEANNE LINDBLOM | POLLOCK, MO | 1828 | 14.718 | 12.00 |
| CALEB MOODY | MT AUBURN, IA | 3646 | 14.747 | 11.00 |
| HILLARY LYNCH | BERNARD, IA | 4692 | 14.809 | 10.00 |
| JODEE BURNHAM | BURWELL, NE | 427 | 14.865 | 9.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | 14.871 | 8.00 |
3-D Results |
||||
| TAMMY WARMUTH | INDEPENDENCE, IA | 4216 | 14.913 | 25.00 |
| LIZ HAMMES | SIGOURNEY, IA | 1006 | 14.917 | 24.00 |
| LYNN GRAY | MILAN, MO | 4874 | 14.936 | 23.00 |
| KRIS TIBBETS | NEW LONDON, IA | 2822 | 14.970 | 22.00 |
| CAROL SNIDER | CORYDON, IA | 190 | 14.977 | 21.00 |
| MARY ANN EVITT | CORYDON, IA | 1668 | 15.002 | 20.00 |
| MICHELLE KANTOR | ST. PAUL, MN | 4176 | 15.008 | 19.00 |
| CALEB MOODY | MT AUBURN, IA | 3646 | 15.062 | 18.00 |
| JENNIFER BECK | DELMAR, IA | 4914 | 15.088 | 17.00 |
| PATTY KONECNY | CEDAR RAPIDS, IA | 2246 | 15.103 | 16.00 |
| KIM CHESMORE | INDEPENDENCE, IA | 536 | 15.128 | 15.00 |
| PATTY KONECNY | CEDAR RAPIDS, IA | 2246 | 15.138 | 5.00 |
| BECKY MACH | SHELLSBURG, IA | 3518 | 15.138 | 14.00 |
| HEATHER STUVA | FONTANELLE, IA | 4309 | 15.214 | 13.00 |
| DEB ANDERSON | SHERRARD, IL | 4602 | 15.231 | 12.00 |
| LYNETTE BECKMAN | WILSON, WI | 1365 | 15.235 | 11.00 |
| CHRISTINE LAMB | S. BELIOT, IL | 3884 | 15.305 | 10.00 |
| GARY FOLKERDS | JANESVILLE, IA | 3596 | 15.313 | 9.00 |
| JESSICA CHESMORE | INDEPENDENCE, IA | 535 | 15.330 | 8.00 |
| LARRY GUNDERSON | ANGORA, MN | 4924 | 15.331 | 7.00 |
| BRIAN JENSEN | DUNNELL, MN | 3714 | 15.331 | 7.00 |
| JEAN SCHAEFER | HAMPTON, IA | 3171 | 15.347 | 5.00 |
4-D Results |
||||
| CINDY HAMMERS | INDEPENDENCE, IA | 4926 | 15.378 | 25.00 |
| LEE ANN ELKINS | PALMER, NE | 4477 | 15.383 | 24.00 |
| KATHY KUHN | FARLEY, IA | 4764 | 15.397 | 23.00 |
| KEITH SMITH | EMINENCE, MO | 3623 | 15.398 | 22.00 |
| BECKY MACH | SHELLSBURG, IA | 3518 | 15.419 | 21.00 |
| BECKY PINT | RAYMOND, IA | 4686 | 15.441 | 20.00 |
| DONNA SCHROCK | DENVER, IA | 4100 | 15.450 | 19.00 |
| AMY KULENKAMP | SPRING VALLEY, WI | 4299 | 15.503 | 18.00 |
| BARB MYERS | WATERLOO, IA | 4556 | 15.589 | 17.00 |
| KARI PAIGE | CEDAR FALLS, IA | 4558 | 15.643 | 16.00 |
| LISA MCQUEEN | OSKALOOSA, IA | 4209 | 15.695 | 15.00 |
| TANA CORBETT | OTTUMWA, IA | 563 | 15.724 | 14.00 |
| EMMIE ROMMANN | SPRINGVILLE, IA | 4804 | 15.823 | 13.00 |
5-D Results |
||||
| BECKY PINT | RAYMOND, IA | 4686 | 16.061 | 25.00 |
| CAROLINE KENNEDY | MENOMONIE, WI | 4300 | 16.083 | 24.00 |
| CARRIE FESSLER | MTN GROVE, MO | 777 | 16.251 | 23.00 |
| DAVID FALCONER | ST PAUL, MN | 3696 | 16.279 | 22.00 |
| EVONNE CREP | MAKINEN, MN | 4865 | 16.683 | 21.00 |
| TRACY MURPHY | LURAY, MO | 3986 | 17.798 | 20.00 |
| IVY HAUK | MEMPHIS, MO | 4827 | 18.295 | 19.00 |
| SARA WALTER | PALO, IA | 597 | 24.051 | 18.00 |
Penalties & No Times |
||||
| TERESA BAUMGARTNER | CENTER POINT, IA | 405 | NT | 0.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | NT | 0.00 |
| HADLEY MURPHY | ROCHESTER, MN | 4112 | NT | 0.00 |
| ANGIE MURRAY | MEUOMONIE, WI | 4295 | NT | 0.00 |
| JAMES RIESSELMAN | WOODVILLE, WI | 3601 | NT | 0.00 |
| JAMES RIESSELMAN | WOODVILLE, WI | 3601 | NT | 0.00 |
| HELEN SMITH | EMINENCE, MO | 3624 | NT | 0.00 |
| ROBIN BEECH TRAVIS | MURRAY, IA | 1841 | NT | 0.00 |
| SARA WALTER | PALO, IA | 597 | NT | 0.00 |
| BAILEY WEBB | MINNEAPOLIS, MN | 3253 | NT | 0.00 |
| SHERRI WRIGHT | SHELDON, WI | 4535 | NT | 0.00 |
| JEANNE LINDBLOM | POLLOCK, MO | 1828 | NT | 0.00 |
| IVY HAUK | MEMPHIS, MO | 4827 | NT | 0.00 |
| JULIE HARRISON | FT MADISON, IA | 3478 | NT | 0.00 |
| JENNIFER BECK | DELMAR, IA | 4914 | NT | 0.00 |
| JAN BELL | DUBUQUE, IA | 629 | NT | 0.00 |
| ROB BLOHOWIAK | LARSEN, WI | 4358 | NT | 0.00 |
| MELISSA CARR | PLATTEVILLE, WI | 4738 | NT | 0.00 |
| MELISSA CARR | PLATTEVILLE, WI | 4738 | NT | 0.00 |
| CLAYTON CHESMORE | INDEPENDENCE, IA | 1707 | NT | 0.00 |
| KIM CHESMORE | INDEPENDENCE, IA | 536 | NT | 0.00 |
| BETTY ANN DAVIS | ALBIA, IA | 3874 | NT | 0.00 |
| SUMMER GENGENBACH | RAYMOND, NE | 4847 | NT | 0.00 |
| STEVE GRAY | GREEN VALLEY, IL | 3371 | NT | 0.00 |
| SAREENA MADDEN | BOONE, IA | 4939 | NT | 0.00 |



