Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
BARREL BASH - FERGUS FALLS ** DOUBLE QUALIFIER ** SATURDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| MARK BUGNI | DICKINSON, ND | 4946 | 17.164 | 25.00 |
| STACY NELSON | CLOQUET, MN | 2398 | 17.281 | 24.00 |
| MADISON MONTCHAL | ATALISSA, IA | 3247 | 17.374 | 23.00 |
| SHERRY WYFFELS | LITCHFILED, MN | 4178 | 17.378 | 22.00 |
| JESSICA LALEMAN | MARSHALL, MN | 3516 | 17.389 | 21.00 |
| LAURIE VIAENE | MARSHALL, MN | 3612 | 17.460 | 20.00 |
| JESSICA LALEMAN | MARSHALL, MN | 3516 | 17.480 | 5.00 |
| EVELYN MOREHOUSE | SHAKOPEE, MN | 3535 | 17.520 | 19.00 |
2-D Results |
||||
| RENEA BOLLING | GREENFIELD, IA | 12 | 17.703 | 25.00 |
| EVELYN MOREHOUSE | SHAKOPEE, MN | 3535 | 17.792 | 24.00 |
| JAMES RIESSELMAN | WOODVILLE, WI | 3601 | 17.794 | 23.00 |
| KIM CHESMORE | INDEPENDENCE, IA | 536 | 17.829 | 22.00 |
| BARB NELSON | MILLTOWN, WI | 4269 | 17.833 | 21.00 |
| JENNILEE THOMPSON | WESSINGTON SPRINGS, SD | 4850 | 17.841 | 20.00 |
| LORI ROBBINS | AURORA, SD | 2933 | 17.877 | 19.00 |
| HAILEY SHELDON | ELK RIVER, MN | 1008 | 17.932 | 18.00 |
| DAVE BELL | DUBUQUE, IA | 628 | 17.936 | 17.00 |
| KAYCE MCCUTCHEON | BROOKINGS, SD | 5003 | 17.943 | 16.00 |
| JODEE BURNHAM | BURWELL, NE | 427 | 17.954 | 15.00 |
| JODI WOYKE | ANNANDALE, MN | 3533 | 17.954 | 15.00 |
| CARRIE NORDICK | DETROIT LAKES, MN | 1527 | 17.992 | 13.00 |
| VICKY ARNTSON | PELICAN RAPIDS, MN | 1526 | 17.994 | 12.00 |
| JILL BRADBURN | ELKO, MN | 4461 | 18.020 | 11.00 |
| KIM CHESMORE | INDEPENDENCE, IA | 536 | 18.056 | 5.00 |
| JOLENE JONES | BALSAM LAKE, WI | 1441 | 18.063 | 10.00 |
| ROBIN FLAGER | OTTAWA, KS | 428 | 18.065 | 9.00 |
| CHARITY BRUMMER | ROGERS, MN | 4687 | 18.082 | 8.00 |
| SHARON MUNN | MONTICELLO, MN | 1415 | 18.096 | 7.00 |
| MITZER HARNOIS | LAKEWOOD, WI | 2709 | 18.109 | 6.00 |
| MADISON MONTCHAL | ATALISSA, IA | 3247 | 18.119 | 5.00 |
3-D Results |
||||
| LARRY GUNDERSON | ANGORA, MN | 4924 | 18.180 | 25.00 |
| JODI WOYKE | ANNANDALE, MN | 3533 | 18.193 | 24.00 |
| DEBORAH SMITH | LONSDALE, MN | 1588 | 18.203 | 23.00 |
| BRIAN JENSEN | DUNNELL, MN | 3714 | 18.205 | 22.00 |
| MELANIE SHEFFLER | BALTIC, SD | 4397 | 18.221 | 21.00 |
| JILL BRADBURN | ELKO, MN | 4461 | 18.260 | 20.00 |
| MARLENE MCGAUGHEY | BROKEN BOW, NE | 3048 | 18.282 | 19.00 |
| CHRISTINE NEVALA | SEBEKA, MN | 1410 | 18.320 | 18.00 |
| KASEY NELSON | GROVE CITY, MN | 5067 | 18.332 | 17.00 |
| JILL BRADBURN | ELKO, MN | 4461 | 18.360 | 5.00 |
| KARA ROBBINS | AURORA, SD | 2931 | 18.378 | 16.00 |
| LAURA LARSEN | BLUE GARTH, MN | 4888 | 18.397 | 15.00 |
| MANDY KIRCHNER | CLARINDA, IA | 4849 | 18.471 | 14.00 |
| MICHELLE KANTOR | ST. PAUL, MN | 4176 | 18.547 | 13.00 |
| HALEY HINKER | MITCHELL, SD | 4845 | 18.548 | 12.00 |
| REBECCA CARDWELL | RIVER FALLS, WI | 5068 | 18.612 | 11.00 |
| LYNETTE BECKMAN | WILSON, WI | 1365 | 18.657 | 10.00 |
| RODNEY FLANNIGAN | VIRGINIA, MN | 4922 | 18.662 | 9.00 |
4-D Results |
||||
| BRUCE KRABBENHOFT | PARK RAPIDS, MN | 1471 | 18.673 | 25.00 |
| ROBIN FLAGER | OTTAWA, KS | 428 | 18.703 | 24.00 |
| ANNA TIETZ | DETROIT LAKES, MN | 5037 | 18.810 | 23.00 |
| CHRISTINE NEVALA | SEBEKA, MN | 1410 | 18.863 | 22.00 |
| SHARON MUNN | MONTICELLO, MN | 1415 | 18.896 | 21.00 |
| STACY NELSON | CLOQUET, MN | 2398 | 19.108 | 20.00 |
| MARY FRADENBURGH | MANKATO, MN | 1003 | 19.114 | 19.00 |
| AMANDA NASH | RIVER FALLS, WI | 2531 | 19.125 | 18.00 |
5-D Results |
||||
| AMY KULENKAMP | SPRING VALLEY, WI | 4299 | 19.295 | 25.00 |
| MARY CALLAHAN | APPLE VALLEY, MN | 1457 | 19.467 | 24.00 |
| MITZER HARNOIS | LAKEWOOD, WI | 2709 | 19.545 | 23.00 |
| KATHY KUHN | FARLEY, IA | 4764 | 19.572 | 22.00 |
| BOBBIE FLINK | ERHARD, MN | 1469 | 19.669 | 21.00 |
| LAURA LARSEN | BLUE GARTH, MN | 4888 | 19.677 | 20.00 |
| CHRIS COURTS REHBEIN | AMERY, MN | 4225 | 19.773 | 19.00 |
| BRANDII SILLERUD | FERGUS FALLS, MN | 4979 | 20.888 | 18.00 |
| CAROLINE KENNEDY | MENOMONIE, WI | 4300 | 21.097 | 17.00 |
| MICHELLE KANTOR | ST. PAUL, MN | 4176 | 21.254 | 16.00 |
| PAM ELSHERE | JASPER, MN | 1638 | 23.034 | 15.00 |
| MARIE MARTY | ELMWOOD, WI | 4953 | 23.865 | 14.00 |
Penalties & No Times |
||||
| TRISHA SKEESICK | CUSHING, MN | 1433 | NT | 0.00 |
| PEGGY SORENSEN | LINCOLN, NE | 3933 | NT | 0.00 |
| JENNILEE THOMPSON | WESSINGTON SPRINGS, SD | 4850 | NT | 0.00 |
| ROBERT VIAENE | MARSHALL, MN | 1458 | NT | 0.00 |
| SHERRY WYFFELS | LITCHFILED, MN | 4178 | NT | 0.00 |
| DOUG FRADENBURGH | MANKATO, MN | 1002 | NT | 0.00 |
| MOLLY SKEESICK | MOTLEY, MN | 1434 | NT | 0.00 |
| BRUCE KRABBENHOFT | PARK RAPIDS, MN | 1471 | NT | 0.00 |
| LANE GOEBEL | MARSHALL, MN | 5035 | NT | 0.00 |
| LAURA CARTER | ORR, MN | 4736 | NT | 0.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | NT | 0.00 |
| DEB BIXLER | HITCHCOCK, SD | 4822 | NT | 0.00 |
| ROBIN BILLMAN | BRAINERD, MN | 4992 | NT | 0.00 |
| RHONDA AMUNDSON | MOTLEY, MN | 2312 | NT | 0.00 |
| EVONNE CREP | MAKINEN, MN | 4865 | NT | 0.00 |


