Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
BARREL BASH - FERGUS FALLS ** DOUBLE QUALIFIER ** SUNDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| ** Non-Member ** | n/a | 17.170 | 0.00 | |
| MARK BUGNI | DICKINSON, ND | 4946 | 17.294 | 25.00 |
| LAURIE VIAENE | MARSHALL, MN | 3612 | 17.314 | 24.00 |
| JESSICA LALEMAN | MARSHALL, MN | 3516 | 17.341 | 23.00 |
| JESSICA LALEMAN | MARSHALL, MN | 3516 | 17.518 | 5.00 |
| ROBERT VIAENE | MARSHALL, MN | 1458 | 17.581 | 22.00 |
| LAURA CARTER | ORR, MN | 4736 | 17.585 | 21.00 |
2-D Results |
||||
| BARB NELSON | MILLTOWN, WI | 4269 | 17.674 | 25.00 |
| DAVE BELL | DUBUQUE, IA | 628 | 17.698 | 24.00 |
| LORI ROBBINS | AURORA, SD | 2933 | 17.707 | 23.00 |
| KIM CHESMORE | INDEPENDENCE, IA | 536 | 17.716 | 22.00 |
| MADISON MONTCHAL | ATALISSA, IA | 3247 | 17.781 | 21.00 |
| KIM CHESMORE | INDEPENDENCE, IA | 536 | 17.795 | 5.00 |
| EVELYN MOREHOUSE | SHAKOPEE, MN | 3535 | 17.814 | 20.00 |
| SHARON MUNN | MONTICELLO, MN | 1415 | 17.831 | 19.00 |
| JODI WOYKE | ANNANDALE, MN | 3533 | 17.885 | 18.00 |
| KARA ROBBINS | AURORA, SD | 2931 | 17.890 | 17.00 |
| LANE GOEBEL | MARSHALL, MN | 5035 | 17.902 | 16.00 |
| PEGGY SORENSEN | LINCOLN, NE | 3933 | 17.923 | 15.00 |
| JODEE BURNHAM | BURWELL, NE | 427 | 17.958 | 14.00 |
| JILL BRADBURN | ELKO, MN | 4461 | 17.963 | 13.00 |
| LAURA CARTER | ORR, MN | 4736 | 18.045 | 12.00 |
| JODI WOYKE | ANNANDALE, MN | 3533 | 18.050 | 5.00 |
| JOLENE JONES | BALSAM LAKE, WI | 1441 | 18.086 | 11.00 |
3-D Results |
||||
| MITZER HARNOIS | LAKEWOOD, WI | 2709 | 18.199 | 25.00 |
| AMANDA NASH | RIVER FALLS, WI | 2531 | 18.200 | 24.00 |
| ROBIN FLAGER | OTTAWA, KS | 428 | 18.222 | 23.00 |
| MELANIE SHEFFLER | BALTIC, SD | 4397 | 18.252 | 22.00 |
| VICKY ARNTSON | PELICAN RAPIDS, MN | 1526 | 18.260 | 21.00 |
| DOUG FRADENBURGH | MANKATO, MN | 1002 | 18.265 | 20.00 |
| JENNILEE THOMPSON | WESSINGTON SPRINGS, SD | 4850 | 18.281 | 19.00 |
| LARRY GUNDERSON | ANGORA, MN | 4924 | 18.286 | 18.00 |
| JILL BRADBURN | ELKO, MN | 4461 | 18.338 | 17.00 |
| MARLENE MCGAUGHEY | BROKEN BOW, NE | 3048 | 18.349 | 16.00 |
| MANDY KIRCHNER | CLARINDA, IA | 4849 | 18.432 | 15.00 |
| HALEY HINKER | MITCHELL, SD | 4845 | 18.442 | 14.00 |
| SHARON MUNN | MONTICELLO, MN | 1415 | 18.465 | 13.00 |
| LYNETTE BECKMAN | WILSON, WI | 1365 | 18.507 | 12.00 |
| KAYCE MCCUTCHEON | BROOKINGS, SD | 5003 | 18.522 | 11.00 |
| BRUCE KRABBENHOFT | PARK RAPIDS, MN | 1471 | 18.531 | 10.00 |
| HAILEY SHELDON | ELK RIVER, MN | 1008 | 18.559 | 9.00 |
| ROBIN FLAGER | OTTAWA, KS | 428 | 18.587 | 5.00 |
| ANNA TIETZ | DETROIT LAKES, MN | 5037 | 18.606 | 8.00 |
| MICHELLE KANTOR | ST. PAUL, MN | 4176 | 18.620 | 7.00 |
4-D Results |
||||
| MOLLY SKEESICK | MOTLEY, MN | 1434 | 18.687 | 25.00 |
| LAURA LARSEN | BLUE GARTH, MN | 4888 | 18.703 | 24.00 |
| CHRIS COURTS REHBEIN | AMERY, MN | 4225 | 18.733 | 23.00 |
| JENNILEE THOMPSON | WESSINGTON SPRINGS, SD | 4850 | 18.752 | 22.00 |
| REBECCA CARDWELL | RIVER FALLS, WI | 5068 | 18.898 | 21.00 |
| RODNEY FLANNIGAN | VIRGINIA, MN | 4922 | 19.040 | 20.00 |
| AMY KULENKAMP | SPRING VALLEY, WI | 4299 | 19.111 | 19.00 |
5-D Results |
||||
| MARY FRADENBURGH | MANKATO, MN | 1003 | 19.184 | 25.00 |
| EVONNE CREP | MAKINEN, MN | 4865 | 19.188 | 24.00 |
| ROBIN BILLMAN | BRAINERD, MN | 4992 | 19.338 | 23.00 |
| MARY CALLAHAN | APPLE VALLEY, MN | 1457 | 19.656 | 22.00 |
| CAROLINE KENNEDY | MENOMONIE, WI | 4300 | 19.773 | 21.00 |
| BOBBIE FLINK | ERHARD, MN | 1469 | 19.888 | 20.00 |
| LAURA LARSEN | BLUE GARTH, MN | 4888 | 20.013 | 19.00 |
| BRUCE KRABBENHOFT | PARK RAPIDS, MN | 1471 | 20.187 | 18.00 |
| BRANDII SILLERUD | FERGUS FALLS, MN | 4979 | 20.414 | 17.00 |
| KATHY KUHN | FARLEY, IA | 4764 | 21.246 | 16.00 |
| PAM ELSHERE | JASPER, MN | 1638 | 22.016 | 15.00 |
| MARIE MARTY | ELMWOOD, WI | 4953 | 22.380 | 14.00 |
| TRISHA SKEESICK | CUSHING, MN | 1433 | 22.494 | 13.00 |
Penalties & No Times |
||||
| DEBORAH SMITH | LONSDALE, MN | 1588 | NT | 0.00 |
| JAMES RIESSELMAN | WOODVILLE, WI | 3601 | NT | 0.00 |
| CARRIE NORDICK | DETROIT LAKES, MN | 1527 | NT | 0.00 |
| STACY NELSON | CLOQUET, MN | 2398 | NT | 0.00 |
| KASEY NELSON | GROVE CITY, MN | 5067 | NT | 0.00 |
| MADISON MONTCHAL | ATALISSA, IA | 3247 | NT | 0.00 |
| BRIAN JENSEN | DUNNELL, MN | 3714 | NT | 0.00 |
| CHARITY BRUMMER | ROGERS, MN | 4687 | NT | 0.00 |
| JILL BRADBURN | ELKO, MN | 4461 | NT | 0.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | NT | 0.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | NT | 0.00 |
| DEB BIXLER | HITCHCOCK, SD | 4822 | NT | 0.00 |
| RHONDA AMUNDSON | MOTLEY, MN | 2312 | NT | 0.00 |
| MITZER HARNOIS | LAKEWOOD, WI | 2709 | NT | 0.00 |


