Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
HEARTLAND TOUR - ADA (SPRING) FRIDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| JANA MANKIN | CAMERON, OK | 2572 | 15.893 | 15.00 |
| BARBARA BOYER | PURCELL, OK | 1083 | 15.922 | 14.00 |
| JEANI REIMAN | STRATFORD, OK | 3471 | 15.952 | 13.00 |
| CHRIS POWELL | SEMINOLE, OK | 857 | 15.963 | 12.00 |
| TIFFANY NEWTON | DREXEL, MO | 4608 | 15.985 | 11.00 |
| BETH WHITE | DEWEY, OK | 4364 | 15.999 | 10.00 |
| DEBBIE CAYWOOD | LEXINGTON, OK | 1163 | 16.043 | 9.00 |
| SUZANNA ANGLIN | COALGATE, OK | 3832 | 16.058 | 8.00 |
| SHERELL DAVIS | BLANCHARD, OK | 4043 | 16.135 | 7.00 |
| SUZANNA ANGLIN | COALGATE, OK | 3832 | 16.175 | 5.00 |
| RICKKI MOYER | WOODWARD, OK | 524 | 16.189 | 6.00 |
| TOM SHEVLIN | ADA, OK | 1498 | 16.215 | 5.00 |
| MIKELLA MAYES | CASTLE, OK | 1664 | 16.242 | 5.00 |
| MARGARET HOOSE | LOWELL, AR | 1116 | 16.247 | 5.00 |
| KAREN BARKER | GRAVETTE, AR | 4005 | 16.264 | 5.00 |
| KAMI OLLER | ENID, OK | 3264 | 16.268 | 5.00 |
| BARBARA ZALESKI | TAHLEQUAH, OK | 556 | 16.278 | 5.00 |
| KARLA OLLER | ENID, OK | 200 | 16.353 | 5.00 |
| KAREN BARKER | GRAVETTE, AR | 4005 | 16.391 | 5.00 |
2-D Results |
||||
| CIERRA CHAPMAN | KIOWA, OK | 3659 | 16.435 | 15.00 |
| ROGENIA ESTHER | PHILLIPSBURG, MO | 818 | 16.472 | 14.00 |
| CHARLES BRENT WILSON | ADA, OK | 1767 | 16.497 | 13.00 |
| DAWNNA HAIGLER | CANTON, OK | 153 | 16.549 | 12.00 |
| SHARON ORSTAD | WAYNE, OK | 1178 | 16.553 | 11.00 |
| CHRIS POWELL | SEMINOLE, OK | 857 | 16.554 | 10.00 |
| NIKKI CALLISON | FITZHUGH, OK | 4046 | 16.567 | 9.00 |
| SHANNON WHITEFIELD | EARLSBORO, OK | 415 | 16.579 | 8.00 |
| TYE GREEN | LEXINGTON, OK | 486 | 16.594 | 7.00 |
| BRENDA BOYLES | ADA, OK | 1757 | 16.633 | 6.00 |
| DALLY CLARK | COLCORD, OK | 3000 | 16.676 | 5.00 |
| DEDE FLYNN | PRAIRIE GROVE, AR | 1676 | 16.682 | 5.00 |
| BRODIE SNIDER | NOWATA, OK | 184 | 16.745 | 5.00 |
| BRODIE SNIDER | NOWATA, OK | 184 | 16.765 | 5.00 |
| KAREN SKAGGS | APACHE, OK | 3049 | 16.768 | 5.00 |
| DEBBIE CAYWOOD | LEXINGTON, OK | 1163 | 16.838 | 5.00 |
| JANA MANKIN | CAMERON, OK | 2572 | 16.876 | 5.00 |
| PAIGE ORSTAD | WAYNE, OK | 1215 | 16.886 | 5.00 |
| RANDY JARVIS | SEMINOLE, OK | 856 | 16.887 | 5.00 |
3-D Results |
||||
| STEPHANIE LANGFORD | BEGGS, OK | 1267 | 16.910 | 15.00 |
| TAMMY PRIDDY | WHEATON, MO | 501 | 16.936 | 14.00 |
| BONNIE POWERS | WEBB CITY, MO | 1554 | 17.039 | 13.00 |
| TERRY HUGHES | WYANDOTTE, OK | 1148 | 17.056 | 12.00 |
| JANET BLACKLEDGE | CHETOPA, KS | 653 | 17.062 | 11.00 |
| JANETTE WOODS | HOLDENVILLE, OK | 97 | 17.108 | 10.00 |
| CLIFFORD WARRIOR | SASAKWA, OK | 530 | 17.131 | 9.00 |
| LINDA PIPPIN | PARK HILL, OK | 1019 | 17.199 | 8.00 |
| DEBBIE CHAMBERLAIN | CHOCTAW, OK | 1805 | 17.201 | 7.00 |
| KRISTEN COCHRAN | KANSAS, OK | 466 | 17.251 | 6.00 |
| JA'LEIGH LAWSON | STONEWALL, OK | 4045 | 17.253 | 5.00 |
| JENNIE CRAWFORD | STONEWALL, OK | 1066 | 17.254 | 5.00 |
| TYE GREEN | LEXINGTON, OK | 486 | 17.273 | 5.00 |
| SANDY WEATHERS | MENO, OK | 3919 | 17.345 | 5.00 |
| MONICA KIRBY | EUCHA, OK | 780 | 17.350 | 5.00 |
4-D Results |
||||
| NANCY GRAY | LYNDON, KS | 2242 | 17.418 | 15.00 |
| DANA CALDERWOOD | OSAWATOMIE, KS | 1053 | 17.433 | 14.00 |
| RONDA MCCARTER | OCHELATA, OK | 1145 | 17.500 | 13.00 |
| CARLY COLLARD | ADA, OK | 3758 | 17.550 | 12.00 |
| KATHLEEN WARD | NEWTON, KS | 2970 | 17.604 | 11.00 |
| BRENDA BOYLES | ADA, OK | 1757 | 17.617 | 10.00 |
| DANA PARKERSON | GANS, OK | 978 | 17.626 | 9.00 |
| CARRIE FESSLER | MTN GROVE, MO | 777 | 17.746 | 8.00 |
| KARLA OLLER | ENID, OK | 200 | 17.799 | 7.00 |
5-D Results |
||||
| RANDY JARVIS | SEMINOLE, OK | 856 | 17.938 | 15.00 |
| YULANDA O'ROURKE | BLANCHARD, OK | 2981 | 18.109 | 14.00 |
| CARRIE WILD | WYNNEWOOD, OK | 4081 | 18.158 | 13.00 |
| KACIE MORSE | STRATFORD, OK | 4452 | 18.169 | 12.00 |
| NILA MOORE | CLARKSVILLE, AR | 3994 | 18.241 | 11.00 |
| CHRISTIE BROCK | EDMOND, OK | 4570 | 18.360 | 10.00 |
| GINGER MCGOVERN | ATWOOD, OK | 1872 | 18.423 | 9.00 |
Penalties & No Times |
||||
| BECKY ROSTYKUS | BROKEN ARROW, OK | 3759 | NT | 0.00 |
| CIERRA CHAPMAN | KIOWA, OK | 3659 | NT | 0.00 |
| PAMELA CANTRELL | ATWOOD, OK | 4768 | NT | 0.00 |
| CIERRA CHAPMAN | KIOWA, OK | 3659 | NT | 0.00 |
| PARKER GLENN | EDMOND, OK | 3958 | NT | 0.00 |
| CHRIS HETRICK | LEQURE, OK | 4767 | NT | 0.00 |
| LINDA PIPPIN | PARK HILL, OK | 1019 | NT | 0.00 |
| RANDY JARVIS | SEMINOLE, OK | 856 | NT | 0.00 |
| ANGIE CLARK | COLCORD, OK | 15 | NT | 0.00 |
| KAREN BROWN | CHELSEA, OK | 1979 | NT | 0.00 |
| HEATHER HALTOM | OKLAHOMA CITY, OK | 223 | NT | 0.00 |
| NANCY GRAY | LYNDON, KS | 2242 | NT | 0.00 |
| SANDY WEATHERS | MENO, OK | 3919 | NT | 0.00 |
| ARCHIE GLYNN FLYNN | PRAIRIE GROVE, AR | 2991 | NT | 0.00 |
| DIXIE SANDERS | ATWOOD, OK | 3384 | NT | 0.00 |
| RITA WILLIAMS | LAWTON, OK | 1478 | NT | 0.00 |
| MELISSA RAINES | ADA, OK | 3296 | NT | 0.00 |
| WHITNEY CHAMBERLAIN | CHOCTAW, OK | 1806 | NT | 0.00 |
| STEPHANIE LANGFORD | BEGGS, OK | 1267 | NT | 0.00 |
| BABBY SIMUNEK | ENID, OK | 264 | NT | 0.00 |
| CHARLES BRENT WILSON | ADA, OK | 1767 | NT | 0.00 |
| AMBER RANDOLPH | BLANCHARD, OK | 1514 | NT | 0.00 |
| MICHELLE EDEN | CALVIN, OK | 199 | NT | 0.00 |
| BRANDIE HORTON | ALLEN, OK | 3387 | NT | 0.00 |
| KACIE MORSE | STRATFORD, OK | 4452 | NT | 0.00 |
| JOY WARGO | GAINESVILLE, TX | 4622 | NT | 0.00 |
| PEYTON GLENN | EDMOND, OK | 2485 | NT | 0.00 |
| JANETTE WOODS | HOLDENVILLE, OK | 97 | NT | 0.00 |
| BAYLIE BOWZER | BIG CABIN, OK | 1685 | NT | 0.00 |
| CHARLES BRENT WILSON | ADA, OK | 1767 | NT | 0.00 |
| JOCEE BAILEY | ADA, OK | 2190 | NT | 0.00 |
| SIERRA TUCKER | SALLISAW, OK | 987 | NT | 0.00 |
| TONYA PRESLEY | ADA, OK | 491 | NT | 0.00 |
| CATHY COOK | PARSONS, KS | 3158 | NT | 0.00 |
| DEBBY DANIELS | HUMBOLDT, KS | 2427 | NT | 0.00 |
| DALLY CLARK | COLCORD, OK | 3000 | NT | 0.00 |
| KARLA OLLER | ENID, OK | 200 | NT | 0.00 |


