World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
HEARTLAND TOUR - ADA (SPRING)
SATURDAY OPEN RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
KYLIE WARD ADDINGTON, OK 478 15.536 25.00
JEANI REIMAN STRATFORD, OK 3471 15.547 24.00
KARLA OLLER ENID, OK 200 15.588 23.00
KELSEY DEAL ELK CITY, OK 1283 15.679 22.00
DONNA JACKSON SPIRO, OK 1324 15.696 21.00
MADISON MONTCHAL ATALISSA, IA 3247 15.706 20.00
BABBY SIMUNEK ENID, OK 264 15.712 19.00
BARBARA BOYER PURCELL, OK 1083 15.767 18.00
JANA MANKIN CAMERON, OK 2572 15.767 18.00
SANDY WEATHERS MENO, OK 3919 15.816 16.00
BETH WHITE DEWEY, OK 4364 15.860 15.00
JANA TURNER PERKINS, OK 1804 15.908 14.00
KAMI OLLER ENID, OK 3264 15.920 13.00
DONNA POSEY BOYNTON, OK 2577 15.950 12.00
KELSEY DEAL ELK CITY, OK 1283 15.950 5.00
ALONA JAMES ADA, OK 779 15.951 11.00
JODY WRIGHT MEEKER, OK 1242 15.960 10.00
TYE GREEN LEXINGTON, OK 486 16.024 9.00
2-D Results
CASSIE WARD ADDINGTON, OK 476 16.037 25.00
DESIREE TREEBY TECUMSEH, OK 2073 16.038 24.00
KHRISTIE TAYLOR OKEENE, OK 1270 16.061 23.00
CINDY ARNOLD VIAN, OK 62 16.062 22.00
LINDA WILKERSON NEWALLA, OK 339 16.069 21.00
SARAH ZALESKI BLANCHARD, OK 191 16.072 20.00
KATHY JAMES ADA, OK 38 16.078 19.00
LEE ANN SMITH DEKALB, TX 274 16.079 18.00
MARGARET BARTON RAMONA, OK 4363 16.089 17.00
CAROLYN LEDOUX MCALESTER, OK 334 16.096 16.00
BRANDIE HORTON ALLEN, OK 3387 16.107 15.00
KENDAL OWEN PURCELL, OK 263 16.109 14.00
KENT HAMIT NEWCASTLE, OK 3968 16.138 13.00
CASSIE WARD ADDINGTON, OK 476 16.142 5.00
MICHELLE NOTERMAN PURCELL, OK 2522 16.146 12.00
JONI MCKIM WYNNEWOOD, OK 3583 16.152 11.00
BAYLIE BOWZER BIG CABIN, OK 1685 16.155 10.00
MARGARET HOOSE LOWELL, AR 1116 16.162 9.00
DELEE BRAY WETUMKA, OK 105 16.166 8.00
KARLA OLLER ENID, OK 200 16.177 7.00
MIKELLA MAYES CASTLE, OK 1664 16.210 6.00
WHITNEY WRONA CLAREMORE, OK 2685 16.212 5.00
SHARON ORSTAD WAYNE, OK 1178 16.224 5.00
MADISON MONTCHAL ATALISSA, IA 3247 16.234 5.00
KAREN BARKER GRAVETTE, AR 4005 16.235 5.00
BRETT FERRIS NORWICH, KS 2010 16.239 5.00
KAREN BARKER GRAVETTE, AR 4005 16.258 5.00
RENA GRISSOM SULPHUR, OK 286 16.276 5.00
ALONA JAMES ADA, OK 779 16.277 5.00
DELEE BRAY WETUMKA, OK 105 16.278 5.00
BARBARA ZALESKI TAHLEQUAH, OK 556 16.298 5.00
JAMIE BERRY CHECOTAH, OK 652 16.307 5.00
ROGENIA ESTHER PHILLIPSBURG, MO 818 16.313 5.00
JOY WARGO GAINESVILLE, TX 4622 16.317 5.00
PENNY HUDGENS-TREEBY TECUMSEH, OK 1206 16.317 5.00
ROBIN FRANKENBERG PURCELL, OK 4915 16.330 5.00
KRISTA WHITLEY ELMORE CITY, OK 3436 16.340 5.00
DEBBIE MORGAN ADA, OK 946 16.348 5.00
SIERRA TUCKER SALLISAW, OK 987 16.355 5.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 16.363 5.00
LANCE GRAVES HARTSHORNE, OK 1054 16.374 5.00
KRISTA WHITLEY ELMORE CITY, OK 3436 16.382 5.00
CARRIE ANNE HUNT MEEKER, OK 1172 16.395 5.00
DELEE BRAY WETUMKA, OK 105 16.403 5.00
DEDE FLYNN PRAIRIE GROVE, AR 1676 16.410 5.00
KY MUNSELL FREEDOM, OK 1312 16.413 5.00
BRODIE SNIDER NOWATA, OK 184 16.418 5.00
BRENDA BOYLES ADA, OK 1757 16.429 5.00
JENNIFER MARTIN HARTSHORNE, OK 4035 16.439 5.00
MONICA COOLEY CLINTON, AR 3566 16.442 5.00
CAROLYN HICKS MEEKER, OK 609 16.442 5.00
CAROLYN HICKS MEEKER, OK 609 16.444 5.00
JANETTE WOODS HOLDENVILLE, OK 97 16.448 5.00
JENNIFER LEE KOVACIK JANESVILLE, WI 1606 16.467 5.00
TRISH HOOVER CHANDLER, OK 677 16.471 5.00
DALLY CLARK COLCORD, OK 3000 16.474 5.00
CHARLES BROCK TALIHINA, OK 13 16.475 5.00
CIERRA CHAPMAN KIOWA, OK 3659 16.477 5.00
CIERRA CHAPMAN KIOWA, OK 3659 16.479 5.00
JONI MCKIM WYNNEWOOD, OK 3583 16.491 5.00
CARMEN MILLER CHANDLER, OK 4057 16.500 5.00
KRISTY MEEKS WISTER, OK 2467 16.522 5.00
WHITLEY JO VANN SPRINGDALE, AR 2479 16.527 5.00
3-D Results
CIERRA CHAPMAN KIOWA, OK 3659 16.544 25.00
CATHY COOK PARSONS, KS 3158 16.554 24.00
KINSLEY SWEPSTON VIAN, OK 2961 16.564 23.00
STACY GRAVES HARTSHORNE, OK 3140 16.573 22.00
TERRY HUGHES WYANDOTTE, OK 1148 16.574 21.00
KAREN SKAGGS APACHE, OK 3049 16.588 20.00
DONNA JACKSON SPIRO, OK 1324 16.612 19.00
VICKI PARSON CHICKASHA, OK 4471 16.623 18.00
TONYA PRESLEY ADA, OK 491 16.638 17.00
KAT THOMPSON TECUMSEH, OK 424 16.647 16.00
RONDA CRIDER DRUMMOND, OK 483 16.650 15.00
LORETTA MINTER BROKEN BOW, OK 2004 16.663 14.00
LEAH WISEMAN MCALESTER, OK 386 16.685 13.00
KAREN BROWN CHELSEA, OK 1979 16.698 12.00
STEPHANIE ROLLAND OKTAHA, OK 3661 16.714 11.00
NIKKI CALLISON FITZHUGH, OK 4046 16.725 10.00
DAWNNA HAIGLER CANTON, OK 153 16.740 9.00
JOSEY BUTLER ARDMORE, OK 1327 16.741 8.00
CHELSEA GREENE NORMAN, OK 3637 16.746 7.00
DALLY CLARK COLCORD, OK 3000 16.750 6.00
CHRIS TITSWORTH MCLOUD, OK 644 16.775 5.00
STEPHANIE LANGFORD BEGGS, OK 1267 16.807 5.00
CHARLES BRENT WILSON ADA, OK 1767 16.813 5.00
JA'LEIGH LAWSON STONEWALL, OK 4045 16.819 5.00
CHRIS TITSWORTH MCLOUD, OK 644 16.824 5.00
DEBBIE CHAMBERLAIN CHOCTAW, OK 1805 16.834 5.00
JANET BLISS NEWCASTLE, OK 1485 16.839 5.00
DANA PARKERSON GANS, OK 978 16.849 5.00
PAIGE ORSTAD WAYNE, OK 1215 16.867 5.00
STEPHANIE LANGFORD BEGGS, OK 1267 16.871 5.00
CARRIE ANNE HUNT MEEKER, OK 1172 16.919 5.00
WHITNEY CHAMBERLAIN CHOCTAW, OK 1806 16.928 5.00
LINDA PIPPIN PARK HILL, OK 1019 16.943 5.00
KATIE ROBERTS RUSSELLVILLE, AR 3993 16.966 5.00
TYE GREEN LEXINGTON, OK 486 16.970 5.00
NANCY GRAY LYNDON, KS 2242 16.986 5.00
TAYLER LINDSAY CHENEY, KS 4583 17.008 5.00
LA NELL WARREN TUSKAHOMA, OK 3261 17.025 5.00
PAT CHEATWOOD HOWE, OK 4366 17.027 5.00
BRODIE SNIDER NOWATA, OK 184 17.028 5.00
LAURIE COX CHANDLER, OK 2151 17.033 5.00
4-D Results
BONNIE POWERS WEBB CITY, MO 1554 17.051 25.00
BECKY ROSTYKUS BROKEN ARROW, OK 3759 17.084 24.00
DYANA JANTZEN PORTER, OK 262 17.100 23.00
JANET BLACKLEDGE CHETOPA, KS 653 17.118 22.00
SANDY WEATHERS MENO, OK 3919 17.151 21.00
KIM BOOTH BLANCHARD, OK 1293 17.155 20.00
DENE CULLEY TALIHINA, OK 775 17.158 19.00
KAELYN BURR GANS, OK 3721 17.161 18.00
DARLA RAY ADA, OK 505 17.169 17.00
CHRISTY TERRY FT SMITH, AR 3382 17.184 16.00
NAKIA RHODES ADA, OK 2984 17.185 15.00
JENNIE CRAWFORD STONEWALL, OK 1066 17.193 14.00
WHITLEY JO VANN SPRINGDALE, AR 2479 17.203 13.00
RENA GRISSOM SULPHUR, OK 286 17.208 12.00
KIM MCCOY ADA, OK 2335 17.216 11.00
BRENDA MARTIN HARTSHORNE, OK 1211 17.250 10.00
MONICA KIRBY EUCHA, OK 780 17.260 9.00
ANGIE ADAMS POTEAU, OK 824 17.346 8.00
NANCY GRAY LYNDON, KS 2242 17.368 7.00
PAULETTE RAGGIO BOONVILLE, AR 4365 17.401 6.00
TERA MARTIN FAIRLAND, OK 2631 17.465 5.00
VICKY ARNOLD SPIRO, OK 1348 17.467 5.00
NAKIA RHODES ADA, OK 2984 17.486 5.00
KATHLEEN WARD NEWTON, KS 2970 17.516 5.00
5-D Results
CARRIE FESSLER MTN GROVE, MO 777 17.548 25.00
KRISTEN COCHRAN KANSAS, OK 466 17.582 24.00
PARKER GLENN EDMOND, OK 3958 17.629 23.00
KATHY JAMES ADA, OK 38 17.650 22.00
MARY ELLEN HICKMAN NORMAN, OK 674 17.687 21.00
CHEYENNE GUILLORY HOWE, OK 4769 17.738 20.00
CHRISTIE GRIFFIN CHECOTAH, OK 3622 17.747 19.00
ARCHIE GLYNN FLYNN PRAIRIE GROVE, AR 2991 17.859 18.00
NAKIA RHODES ADA, OK 2984 18.009 17.00
CHEYENNE GUILLORY HOWE, OK 4769 18.107 5.00
CARMEN MILLER SCOTT CITY, KS 2849 18.137 16.00
KATHY SHARROCK BROKEN BOW, OK 1176 18.651 15.00
Penalties & No Times
JANA TURNER PERKINS, OK 1804 NT 0.00
LINDA PIPPIN PARK HILL, OK 1019 NT 0.00
CLIFFORD WARRIOR SASAKWA, OK 530 NT 0.00
RHONDA STRAW MIAMI, OK 1493 NT 0.00
STACEY HOFFMAN HARTSHORNE, OK 2539 NT 0.00
CINDY ARNOLD VIAN, OK 62 NT 0.00
DONNA POSEY BOYNTON, OK 2577 NT 0.00
PETE OEN HARTSHORNE, OK 1175 NT 0.00
MICHELLE NOLEN HOLDENVILLE, OK 3191 NT 0.00
MONICA COOLEY CLINTON, AR 3566 NT 0.00
TAMMY PRIDDY WHEATON, MO 501 NT 0.00
KACIE MORSE STRATFORD, OK 4452 NT 0.00
KATHY JAMES ADA, OK 38 NT 0.00
LESLIE ROBISON OZARK, AR 4170 NT 0.00
DALLIE BAY TAYLOR CHECOTAH, OK 3085 NT 0.00
DALLIE BAY TAYLOR CHECOTAH, OK 3085 NT 0.00
SHERI PADGETT HOLDENVILLE, OK 3823 NT 0.00
AMANCHA WOOD HARTSHORNE, OK 3058 NT 0.00
LINDSEY STOCKTON MCALESTER, OK 4766 NT 0.00
YULANDA O'ROURKE BLANCHARD, OK 2981 NT 0.00
HEATHER HALTOM OKLAHOMA CITY, OK 223 NT 0.00
CHARLES BRENT WILSON ADA, OK 1767 NT 0.00
JOLENE WARD MUSKOGEE, OK 3448 NT 0.00
KINSLEY SWEPSTON VIAN, OK 2961 NT 0.00
DAWSON TAYLOR CHECOTAH, OK 3086 NT 0.00
GINGER MCGOVERN ATWOOD, OK 1872 NT 0.00
TIFFANY NEWTON DREXEL, MO 4608 NT 0.00
RITA WILLIAMS LAWTON, OK 1478 NT 0.00
JANETTE WOODS HOLDENVILLE, OK 97 NT 0.00
CHARLES BRENT WILSON ADA, OK 1767 NT 0.00
NILA MOORE CLARKSVILLE, AR 3994 NT 0.00
RENA GRISSOM SULPHUR, OK 286 NT 0.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 NT 0.00
LESLIE ROBISON OZARK, AR 4170 NT 0.00
CHRIS HETRICK LEQURE, OK 4767 NT 0.00
RHONDA STRAW MIAMI, OK 1493 NT 0.00
MOLLY CHILDERS MEAD, OK 3093 NT 0.00
DEBBY DANIELS HUMBOLDT, KS 2427 NT 0.00
TRACY FERRIS NORWICH, KS 2921 NT 0.00
SARAH ZALESKI BLANCHARD, OK 191 NT 0.00
PEYTON GLENN EDMOND, OK 2485 NT 0.00
JOSIE TAYLOR OKEENE, OK 1710 NT 0.00
JYME BETH COCHRANE MCALESTER, OK 562 NT 0.00
SIERRA TUCKER SALLISAW, OK 987 NT 0.00
CHEYENNE RANEY WILBURTON, OK 4047 NT 0.00
ANGIE CLARK COLCORD, OK 15 NT 0.00
ANGIE CLARK COLCORD, OK 15 NT 0.00
RICKKI MOYER WOODWARD, OK 524 NT 0.00
KYLIE WARD ADDINGTON, OK 478 NT 0.00
JENNIFER FAIRCHILD BLANCHARD, OK 1466 NT 0.00
KARLA OLLER ENID, OK 200 NT 0.00
DEBBIE MORGAN ADA, OK 946 NT 0.00
JANA MANKIN CAMERON, OK 2572 NT 0.00
MORGAN HOOVER CHANDLER, OK 1439 NT 0.00
KAREN RENSHAW GUTHRIE, OK 472 NT 0.00
MOLLY CHILDERS MEAD, OK 3093 NT 0.00
SARA WINKELMAN WYNNEWOOD, OK 3887 NT 0.00
DANA CALDERWOOD OSAWATOMIE, KS 1053 NT 0.00
RONDA MCCARTER OCHELATA, OK 1145 NT 0.00
DEB FISCHER NEWALLA, OK 1430 NT 0.00
RODNEY GLENN EDMOND, OK 4196 NT 0.00
CHRYSTAL HALL ADA, OK 83 NT 0.00
DELORES SMITH CASTLE, OK 698 NT 0.00
BELINDA COPPINGER OKLAHOMA CITY, OK 551 NT 0.00
DEBBIE MORGAN ADA, OK 946 NT 0.00
HANNAH COCHRAN ADA, OK 4200 NT 0.00
VICKI PARSON CHICKASHA, OK 4471 NT 0.00
ALONA JAMES ADA, OK 779 NT 0.00
PETE OEN HARTSHORNE, OK 1175 NT 0.00
JOCEE BAILEY ADA, OK 2190 NT 0.00
JAYCI BERRY CHECOTAH, OK 4049 NT 0.00
BRENDA MARTIN HARTSHORNE, OK 1211 NT 0.00
TAYLOR BILLS PARIS, TX 4012 NT 0.00
BELINDA COPPINGER OKLAHOMA CITY, OK 551 NT 0.00
CAROLYN LEDOUX MCALESTER, OK 334 NT 0.00
DARLA RAY ADA, OK 505 NT 0.00