World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
HEARTLAND TOUR - ADA (SPRING)
SUNDAY OPEN RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
MORGAN HOOVER CHANDLER, OK 1439 15.324 25.00
JEANI REIMAN STRATFORD, OK 3471 15.471 24.00
CINDY ARNOLD VIAN, OK 62 15.592 23.00
SANDY WEATHERS MENO, OK 3919 15.610 22.00
KYLIE WARD ADDINGTON, OK 478 15.684 21.00
JANA MANKIN CAMERON, OK 2572 15.727 20.00
KATHY JAMES ADA, OK 38 15.752 19.00
MOLLY CHILDERS MEAD, OK 3093 15.753 18.00
ALONA JAMES ADA, OK 779 15.754 17.00
DARLA RAY ADA, OK 505 15.788 16.00
CASSIE WARD ADDINGTON, OK 476 15.792 15.00
BETH WHITE DEWEY, OK 4364 15.803 14.00
2-D Results
RICKKI MOYER WOODWARD, OK 524 15.829 25.00
DONNA POSEY BOYNTON, OK 2577 15.857 24.00
DONNA JACKSON SPIRO, OK 1324 15.876 23.00
RENA GRISSOM SULPHUR, OK 286 15.894 22.00
MYLE RATCHFORD WYNNEWOOD, OK 1129 15.899 21.00
BRANDIE HORTON ALLEN, OK 3387 15.910 20.00
JYME BETH COCHRANE MCALESTER, OK 562 15.913 19.00
KARLA OLLER ENID, OK 200 15.915 18.00
LINDSEY STOCKTON MCALESTER, OK 4766 15.927 17.00
DEBBIE MORGAN ADA, OK 946 15.938 16.00
BRETT FERRIS NORWICH, KS 2010 15.948 15.00
JONI MCKIM WYNNEWOOD, OK 3583 15.961 14.00
TIFFANY NEWTON DREXEL, MO 4608 15.983 13.00
RHONDA STRAW MIAMI, OK 1493 15.992 12.00
JANA MANKIN CAMERON, OK 2572 16.022 11.00
KINSLEY SWEPSTON VIAN, OK 2961 16.023 10.00
SUZANNA ANGLIN COALGATE, OK 3832 16.032 9.00
SARAH ZALESKI BLANCHARD, OK 191 16.037 8.00
PENNY HUDGENS-TREEBY TECUMSEH, OK 1206 16.037 8.00
DESIREE TREEBY TECUMSEH, OK 2073 16.043 6.00
MONICA COOLEY CLINTON, AR 3566 16.056 5.00
CIERRA CHAPMAN KIOWA, OK 3659 16.067 5.00
BRENDA MARTIN HARTSHORNE, OK 1211 16.094 5.00
SIERRA TUCKER SALLISAW, OK 987 16.111 5.00
CHRIS POWELL SEMINOLE, OK 857 16.112 5.00
DELEE BRAY WETUMKA, OK 105 16.134 5.00
KY MUNSELL FREEDOM, OK 1312 16.138 5.00
BABBY SIMUNEK ENID, OK 264 16.143 5.00
HOLLY MLYNEK MC LOUD, OK 1505 16.148 5.00
CAROLYN HICKS MEEKER, OK 609 16.152 5.00
CHARLES BRENT WILSON ADA, OK 1767 16.157 5.00
LEAH WISEMAN MCALESTER, OK 386 16.162 5.00
CARMEN MILLER CHANDLER, OK 4057 16.166 5.00
MARGARET HOOSE LOWELL, AR 1116 16.170 5.00
SUZANNA ANGLIN COALGATE, OK 3832 16.170 5.00
KARLA OLLER ENID, OK 200 16.181 5.00
DELEE BRAY WETUMKA, OK 105 16.187 5.00
BRODIE SNIDER NOWATA, OK 184 16.190 5.00
HOLLY MLYNEK MC LOUD, OK 1505 16.198 5.00
MARGARET BARTON RAMONA, OK 4363 16.233 5.00
BAYLIE BOWZER BIG CABIN, OK 1685 16.235 5.00
WHITNEY WRONA CLAREMORE, OK 2685 16.239 5.00
LORETTA MINTER BROKEN BOW, OK 2004 16.260 5.00
CHEYENNE RANEY WILBURTON, OK 4047 16.283 5.00
DEBBIE MORGAN ADA, OK 946 16.320 5.00
3-D Results
TERRY HUGHES WYANDOTTE, OK 1148 16.324 25.00
PETE OEN HARTSHORNE, OK 1175 16.330 24.00
SARA WINKELMAN WYNNEWOOD, OK 3887 16.337 23.00
ROGENIA ESTHER PHILLIPSBURG, MO 818 16.344 22.00
JAMIE BERRY CHECOTAH, OK 652 16.380 21.00
DANA CALDERWOOD OSAWATOMIE, KS 1053 16.381 20.00
CIERRA CHAPMAN KIOWA, OK 3659 16.388 19.00
ALONA JAMES ADA, OK 779 16.415 18.00
KAREN BARKER GRAVETTE, AR 4005 16.441 17.00
SHARON ORSTAD WAYNE, OK 1178 16.442 16.00
KAT THOMPSON TECUMSEH, OK 424 16.445 15.00
KENT HAMIT NEWCASTLE, OK 3968 16.469 14.00
TRACY FERRIS NORWICH, KS 2921 16.474 13.00
CHRYSTAL HALL ADA, OK 83 16.484 12.00
STACY GRAVES HARTSHORNE, OK 3140 16.491 11.00
KATHY JAMES ADA, OK 38 16.498 10.00
LAURA HALE STILLWATER, OK 4709 16.508 9.00
TRISH HOOVER CHANDLER, OK 677 16.509 8.00
KAREN BARKER GRAVETTE, AR 4005 16.511 5.00
JAYCI BERRY CHECOTAH, OK 4049 16.518 7.00
ANGIE CLARK COLCORD, OK 15 16.529 6.00
SHAYLA NIX MCALESTER, OK 4336 16.530 5.00
LANCE GRAVES HARTSHORNE, OK 1054 16.535 5.00
SARAH ZALESKI BLANCHARD, OK 191 16.553 5.00
LESLIE ROBISON OZARK, AR 4170 16.566 5.00
KAREN SKAGGS APACHE, OK 3049 16.567 5.00
BRENDA BOYLES ADA, OK 1757 16.585 5.00
RANDY JARVIS SEMINOLE, OK 856 16.589 5.00
CIERRA CHAPMAN KIOWA, OK 3659 16.616 5.00
WHITNEY CHAMBERLAIN CHOCTAW, OK 1806 16.626 5.00
MARY ELLEN HICKMAN NORMAN, OK 674 16.649 5.00
ANGIE ADAMS POTEAU, OK 824 16.666 5.00
JA'LEIGH LAWSON STONEWALL, OK 4045 16.680 5.00
KRISTA WHITLEY ELMORE CITY, OK 3436 16.701 5.00
STEPHANIE LANGFORD BEGGS, OK 1267 16.709 5.00
DYANA JANTZEN PORTER, OK 262 16.715 5.00
KAREN BROWN CHELSEA, OK 1979 16.731 5.00
CHRISTY TERRY FT SMITH, AR 3382 16.774 5.00
DENE CULLEY TALIHINA, OK 775 16.778 5.00
CATHY COOK PARSONS, KS 3158 16.791 5.00
DALLY CLARK COLCORD, OK 3000 16.793 5.00
BRODIE SNIDER NOWATA, OK 184 16.800 5.00
RODNEY GLENN EDMOND, OK 4196 16.822 5.00
RONDA MCCARTER OCHELATA, OK 1145 16.823 5.00
4-D Results
JANETTE WOODS HOLDENVILLE, OK 97 16.827 25.00
NANCY GRAY LYNDON, KS 2242 16.837 24.00
BRENDA BOYLES ADA, OK 1757 16.873 23.00
DAWNNA HAIGLER CANTON, OK 153 16.874 22.00
DEBBY DANIELS HUMBOLDT, KS 2427 16.875 21.00
RANDY JARVIS SEMINOLE, OK 856 16.892 20.00
JONI MCKIM WYNNEWOOD, OK 3583 16.893 19.00
CHARLES BROCK TALIHINA, OK 13 16.899 18.00
DELORES SMITH CASTLE, OK 698 16.908 17.00
PEYTON GLENN EDMOND, OK 2485 16.926 16.00
CARRIE ANNE HUNT MEEKER, OK 1172 16.983 15.00
KATHY JAMES ADA, OK 38 17.057 14.00
KRISTA WHITLEY ELMORE CITY, OK 3436 17.093 13.00
PAYTON HILL MENA, AR 2967 17.150 12.00
CARRIE FESSLER MTN GROVE, MO 777 17.152 11.00
CARMEN MILLER SCOTT CITY, KS 2849 17.159 10.00
KAELYN BURR GANS, OK 3721 17.175 9.00
CLIFFORD WARRIOR SASAKWA, OK 530 17.176 8.00
KRISTEN COCHRAN KANSAS, OK 466 17.176 8.00
PAT CHEATWOOD HOWE, OK 4366 17.179 6.00
WHITLEY JO VANN SPRINGDALE, AR 2479 17.193 5.00
TERA MARTIN FAIRLAND, OK 2631 17.193 5.00
JANET BLACKLEDGE CHETOPA, KS 653 17.199 5.00
MICHELLE NOLEN HOLDENVILLE, OK 3191 17.201 5.00
DANA PARKERSON GANS, OK 978 17.254 5.00
5-D Results
WHITLEY JO VANN SPRINGDALE, AR 2479 17.326 25.00
KATHLEEN WARD NEWTON, KS 2970 17.355 24.00
VICKY ARNOLD SPIRO, OK 1348 17.365 23.00
DONNA POSEY BOYNTON, OK 2577 17.393 22.00
PAULETTE RAGGIO BOONVILLE, AR 4365 17.403 21.00
SANDY WEATHERS MENO, OK 3919 17.407 20.00
AMANCHA WOOD HARTSHORNE, OK 3058 17.507 19.00
ARCHIE GLYNN FLYNN PRAIRIE GROVE, AR 2991 17.510 18.00
PARKER GLENN EDMOND, OK 3958 17.522 17.00
DEBBIE CHAMBERLAIN CHOCTAW, OK 1805 17.547 16.00
KATHY SHARROCK BROKEN BOW, OK 1176 17.553 15.00
CHRISTIE GRIFFIN CHECOTAH, OK 3622 17.593 14.00
BETH MARSHALL ARDMORE, OK 4770 17.615 13.00
MONICA KIRBY EUCHA, OK 780 17.647 12.00
CHEYENNE GUILLORY HOWE, OK 4769 17.789 11.00
BECKY ROSTYKUS BROKEN ARROW, OK 3759 17.871 10.00
GINGER MCGOVERN ATWOOD, OK 1872 17.895 9.00
DARLA RAY ADA, OK 505 18.154 8.00
LINDA PIPPIN PARK HILL, OK 1019 18.202 7.00
DALLIE BAY TAYLOR CHECOTAH, OK 3085 19.410 6.00
MELISSA RAINES ADA, OK 3296 19.464 5.00
Penalties & No Times
CHRIS HETRICK LEQURE, OK 4767 NT 0.00
DEDE FLYNN PRAIRIE GROVE, AR 1676 NT 0.00
RITA WILLIAMS LAWTON, OK 1478 NT 0.00
SHERI PADGETT HOLDENVILLE, OK 3823 NT 0.00
LAURIE COX CHANDLER, OK 2151 NT 0.00
SIERRA TUCKER SALLISAW, OK 987 NT 0.00
DALLIE BAY TAYLOR CHECOTAH, OK 3085 NT 0.00
DEBBIE MORGAN ADA, OK 946 NT 0.00
LEE ANN SMITH DEKALB, TX 274 NT 0.00
PAIGE ORSTAD WAYNE, OK 1215 NT 0.00
KYLIE WARD ADDINGTON, OK 478 NT 0.00
KAMI OLLER ENID, OK 3264 NT 0.00
LA NELL WARREN TUSKAHOMA, OK 3261 NT 0.00
KRISTY MEEKS WISTER, OK 2467 NT 0.00
HEATHER HALTOM OKLAHOMA CITY, OK 223 NT 0.00
YULANDA O'ROURKE BLANCHARD, OK 2981 NT 0.00
PAYTON HILL MENA, AR 2967 NT 0.00
JOLENE WARD MUSKOGEE, OK 3448 NT 0.00
K.D. KOON FT SMITH, AR 883 NT 0.00
JOLENE WARD MUSKOGEE, OK 3448 NT 0.00
KINSLEY SWEPSTON VIAN, OK 2961 NT 0.00
EMILY LINDSAY CHENEY, KS 4584 NT 0.00
DAWSON TAYLOR CHECOTAH, OK 3086 NT 0.00
PAXTON NIX MCALESTER, OK 4337 NT 0.00
TAYLOR BILLS PARIS, TX 4012 NT 0.00
KAREN RENSHAW GUTHRIE, OK 472 NT 0.00
MONICA COOLEY CLINTON, AR 3566 NT 0.00
STACEY HOFFMAN HARTSHORNE, OK 2539 NT 0.00
BARBARA ZALESKI TAHLEQUAH, OK 556 NT 0.00
CAROLYN LEDOUX MCALESTER, OK 334 NT 0.00
KATIE ROBERTS RUSSELLVILLE, AR 3993 NT 0.00
CARRIE ANNE HUNT MEEKER, OK 1172 NT 0.00
CHRIS POWELL SEMINOLE, OK 857 NT 0.00
ANGIE CLARK COLCORD, OK 15 NT 0.00
RHONDA STRAW MIAMI, OK 1493 NT 0.00
DONNA JACKSON SPIRO, OK 1324 NT 0.00
DELEE BRAY WETUMKA, OK 105 NT 0.00
JENNIFER MARTIN HARTSHORNE, OK 4035 NT 0.00
CINDY ARNOLD VIAN, OK 62 NT 0.00
LESLIE ROBISON OZARK, AR 4170 NT 0.00
DELANY NIX MCALESTER, OK 4338 NT 0.00
BRENDA MARTIN HARTSHORNE, OK 1211 NT 0.00
LINDA PIPPIN PARK HILL, OK 1019 NT 0.00
STEPHANIE LANGFORD BEGGS, OK 1267 NT 0.00
BONNIE POWERS WEBB CITY, MO 1554 NT 0.00
JENNIE CRAWFORD STONEWALL, OK 1066 NT 0.00
DALLY CLARK COLCORD, OK 3000 NT 0.00
PETE OEN HARTSHORNE, OK 1175 NT 0.00
TAYLER LINDSAY CHENEY, KS 4583 NT 0.00
JANETTE WOODS HOLDENVILLE, OK 97 NT 0.00
TAMMY PRIDDY WHEATON, MO 501 NT 0.00
TOM SHEVLIN ADA, OK 1498 NT 0.00
NANCY GRAY LYNDON, KS 2242 NT 0.00
MADISON MONTCHAL ATALISSA, IA 3247 NT 0.00