World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
HEARTLAND TOUR - CHICKASHA
FRIDAY OPEN RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
JEANI REIMAN STRATFORD, OK 3471 15.304 15.00
KURT ROSE SAPULPA, OK 2973 15.362 14.00
JOLENE STEWART SPRINGER, OK 3529 15.404 13.00
LORI WADDELL HENRYETTA, OK 4034 15.438 12.00
JOLENE STEWART SPRINGER, OK 3529 15.494 5.00
DANA ASKINS DUNCAN, OK 480 15.516 11.00
BABBY SIMUNEK ENID, OK 264 15.579 10.00
KYRA STIERWALT LEEDEY, OK 26 15.580 9.00
KARA TIMMS LEEDEY, OK 28 15.724 8.00
TYE GREEN LEXINGTON, OK 486 15.741 7.00
ANGELA MIKLES ELK CITY, OK 1118 15.763 6.00
BARBARA BOYER PURCELL, OK 1083 15.793 5.00
RICKKI MOYER WOODWARD, OK 524 15.793 5.00
2-D Results
CIARA TIMMS LEEDEY, OK 27 15.810 15.00
KARA TIMMS LEEDEY, OK 28 15.819 14.00
SANDY WEATHERS MENO, OK 3919 15.849 13.00
TRACY SMITH BLANCHARD, OK 1649 15.921 12.00
CARLEE PIERCE WOODWARD, OK 1137 15.929 11.00
SUMMER TERRY ANADARKO, OK 702 15.939 10.00
KENT HAMIT NEWCASTLE, OK 3968 15.943 9.00
TYE GREEN LEXINGTON, OK 486 15.950 8.00
DEB GREEN DILL CITY, OK 1123 16.009 7.00
KY MUNSELL FREEDOM, OK 1312 16.056 6.00
RONDA CRIDER DRUMMOND, OK 483 16.074 5.00
PAXTON NIX MCALESTER, OK 4337 16.080 5.00
SHAYLA NIX MCALESTER, OK 4336 16.080 5.00
BELINDA COPPINGER OKLAHOMA CITY, OK 551 16.103 5.00
DELANY NIX MCALESTER, OK 4338 16.123 5.00
ANGELA MIKLES ELK CITY, OK 1118 16.149 5.00
JUSTIN HOOVER LEEDEY, OK 4748 16.162 5.00
ANGIE CLARK COLCORD, OK 15 16.202 5.00
CATHY COOK PARSONS, KS 3158 16.204 5.00
DEDE FLYNN PRAIRIE GROVE, AR 1676 16.227 5.00
DEB GREEN DILL CITY, OK 1123 16.234 5.00
JANET BLISS NEWCASTLE, OK 1485 16.256 5.00
BRODIE SNIDER NOWATA, OK 184 16.258 5.00
KAREN BARKER GRAVETTE, AR 4005 16.267 5.00
CINDY ARNOLD VIAN, OK 62 16.284 5.00
SHEA RANSOME MUSTANG, OK 3881 16.295 5.00
WHITNEY CHAMBERLAIN CHOCTAW, OK 1806 16.296 5.00
3-D Results
BRODIE SNIDER NOWATA, OK 184 16.304 15.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 16.321 14.00
BELINDA COPPINGER OKLAHOMA CITY, OK 551 16.374 13.00
VICKI PARSON CHICKASHA, OK 4471 16.396 12.00
PAXTON NIX MCALESTER, OK 4337 16.411 11.00
MARGARET HOOSE LOWELL, AR 1116 16.438 10.00
JENNIFER FAIRCHILD BLANCHARD, OK 1466 16.449 9.00
KIM BOOTH BLANCHARD, OK 1293 16.454 8.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 16.465 5.00
JAMIE MALONE HIETT KELLYVILLE, OK 43 16.488 7.00
DEBBIE CHAMBERLAIN CHOCTAW, OK 1805 16.514 6.00
TYE GREEN LEXINGTON, OK 486 16.534 5.00
TAYLOR MUNSELL WOODWARD, OK 4772 16.536 5.00
DALLY CLARK COLCORD, OK 3000 16.573 5.00
TERA MARTIN FAIRLAND, OK 2631 16.579 5.00
KAY ACOSTA EL RENO, OK 237 16.592 5.00
FELICIA TAYLOR POCASSET, OK 55 16.614 5.00
DENI BRUTON TURPIN, OK 1490 16.617 5.00
PEYTON GLENN EDMOND, OK 2485 16.634 5.00
TRACY SMITH BLANCHARD, OK 1649 16.673 5.00
KACEY SHARP BLANCHARD, OK 4374 16.684 5.00
JOCEE BAILEY ADA, OK 2190 16.691 5.00
RITA CAMPBELL DIXON, MO 447 16.697 5.00
SHYANNE MIKLES ELK CITY, OK 2407 16.706 5.00
STACEY MURPHY WEATHERFORD, OK 545 16.718 5.00
SHELBY WEBER WAUKOMIS, OK 4835 16.723 5.00
AMBER RANDOLPH BLANCHARD, OK 1514 16.724 5.00
KIM SLEMP GRACEMONT, OK 1269 16.730 5.00
JANET BLACKLEDGE CHETOPA, KS 653 16.737 5.00
STEPHANIE HALL HENRYETTA, OK 859 16.761 5.00
RITA MAYALL ANADARKO, OK 243 16.798 5.00
4-D Results
DALLY CLARK COLCORD, OK 3000 16.918 15.00
SHARON ORSTAD WAYNE, OK 1178 16.958 14.00
BONNIE POWERS WEBB CITY, MO 1554 16.990 13.00
YULANDA O'ROURKE BLANCHARD, OK 2981 17.094 12.00
KAREN BROWN CHELSEA, OK 1979 17.144 11.00
SHELBY WEBER WAUKOMIS, OK 4835 17.176 10.00
BRENDA EDWARDS PURCELL, OK 267 17.246 9.00
TIFFANY WILLIAMS LINDSAY, OK 2287 17.272 8.00
5-D Results
CARRIE FESSLER MTN GROVE, MO 777 17.366 15.00
ARCHIE GLYNN FLYNN PRAIRIE GROVE, AR 2991 17.406 14.00
DEBBY RODEN HENNESSEY, OK 1754 17.473 13.00
MELINDA GONZALES GRACEMONT, OK 4836 17.477 12.00
CHRISTIE BROCK EDMOND, OK 4570 17.641 11.00
DALLY CLARK COLCORD, OK 3000 17.736 10.00
SANDRA HOLMES LEXINGTON, OK 4654 17.742 9.00
TAYLOR MUNSELL WOODWARD, OK 4772 17.742 9.00
CARLEE PIERCE WOODWARD, OK 1137 18.110 7.00
MONICA KIRBY EUCHA, OK 780 18.122 6.00
LINDA PIPPIN PARK HILL, OK 1019 18.134 5.00
SHARON HARRELL MAYSVILLE, OK 2404 18.470 5.00
ROGENIA ESTHER PHILLIPSBURG, MO 818 19.462 5.00
JOLENE STEWART SPRINGER, OK 3529 20.080 5.00
Penalties & No Times
CAROL WATERS RED ROCK, OK 1357 NT 0.00
BECKY ROSTYKUS BROKEN ARROW, OK 3759 NT 0.00
KIM SLEMP GRACEMONT, OK 1269 NT 0.00
SHAUNYA MCLEMORE GRACEMONT, OK 1268 NT 0.00
KENDAL OWEN PURCELL, OK 263 NT 0.00
DANA ASKINS DUNCAN, OK 480 NT 0.00
KRISTEN COCHRAN KANSAS, OK 466 NT 0.00
PEYTON GLENN EDMOND, OK 2485 NT 0.00
CARLEE PIERCE WOODWARD, OK 1137 NT 0.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 NT 0.00
RONDA MCCARTER OCHELATA, OK 1145 NT 0.00
MAKALA PIERCE SHARON, OK 4282 NT 0.00
SUMMER TERRY ANADARKO, OK 702 NT 0.00
DAWNNA HAIGLER CANTON, OK 153 NT 0.00
TARA TIMMS LEEDEY, OK 29 NT 0.00
KENDAL OWEN PURCELL, OK 263 NT 0.00
RENA GRISSOM SULPHUR, OK 286 NT 0.00
HOLLY WILSON DVM CACHE, OK 102 NT 0.00
MICHELLE NOTERMAN PURCELL, OK 2522 NT 0.00
VICKI HARRIS BLANCHARD, OK 632 NT 0.00
RICKKI MOYER WOODWARD, OK 524 NT 0.00
CALLIE RAY SULPHUR, OK 1373 NT 0.00
BELINDA COPPINGER OKLAHOMA CITY, OK 551 NT 0.00
DEB GREEN DILL CITY, OK 1123 NT 0.00
JAMIE MALONE HIETT KELLYVILLE, OK 43 NT 0.00
TARA TIMMS LEEDEY, OK 29 NT 0.00