World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
HEARTLAND TOUR - CARTHAGE
FRIDAY OPEN RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
KERI ELY ST CLAIR, MO 71 14.048 15.00
LORI WADDELL HENRYETTA, OK 4034 14.130 14.00
ADD WADDELL HENRYETTA, OK 851 14.135 13.00
CYNTHIA QUIMBY ROGERSVILLE, MO 119 14.138 12.00
LORI WADDELL HENRYETTA, OK 4034 14.292 5.00
TIFFANY NEWTON DREXEL, MO 4608 14.316 11.00
ADD WADDELL HENRYETTA, OK 851 14.355 5.00
PENNY HUDGENS-TREEBY TECUMSEH, OK 1206 14.370 10.00
SANDY WEATHERS MENO, OK 3919 14.393 9.00
GAY ELY ST CLAIR, MO 70 14.427 8.00
BAYLIE BOWZER BIG CABIN, OK 1685 14.460 7.00
KAT THOMPSON TECUMSEH, OK 424 14.545 6.00
2-D Results
HEATHER WILSON MOUNTAIN VIEW, MO 4011 14.561 15.00
JO JEAN EBERLY CODY, NE 1228 14.566 14.00
TERI STACY BIXBY, OK 462 14.593 13.00
DAVID VERT BEGGS, OK 3390 14.656 12.00
AMY GUDENKAUF MERIDEN, KS 4582 14.671 11.00
PENNY HUDGENS-TREEBY TECUMSEH, OK 1206 14.762 10.00
DANA PARKERSON GANS, OK 978 14.764 9.00
MONICA COOLEY CLINTON, AR 3566 14.819 8.00
MARGARET HOOSE LOWELL, AR 1116 14.841 7.00
TERRI WALKER THAYER, KS 705 14.879 6.00
CATHY COOK PARSONS, KS 3158 14.887 5.00
TRACY MURRAY BUTLER, MO 245 14.914 5.00
CATHY TATE GALENA, KS 1023 14.931 5.00
KERI ELY ST CLAIR, MO 71 14.939 5.00
KASSI KAISER JASPER, MO 3995 15.011 5.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 15.025 5.00
RITA CAMPBELL DIXON, MO 447 15.025 5.00
VICKI ARMER PRESTON, KS 77 15.041 5.00
BONNIE POWERS WEBB CITY, MO 1554 15.045 5.00
3-D Results
TANYA FOSDICK CARTHAGE, MO 1379 15.054 15.00
JANET BLACKLEDGE CHETOPA, KS 653 15.100 14.00
LARAMIE GRAB ANDERSON, MO 3232 15.140 13.00
MINDY CARLSON MARSHFIELD, MO 2304 15.160 12.00
NANCY GRAY LYNDON, KS 2242 15.174 11.00
DALLY CLARK COLCORD, OK 3000 15.212 10.00
MAKALA PIERCE SHARON, OK 4282 15.232 9.00
ADD WADDELL HENRYETTA, OK 851 15.278 8.00
ANGIE CLARK COLCORD, OK 15 15.300 7.00
DEDE FLYNN PRAIRIE GROVE, AR 1676 15.342 6.00
JERRY IRELAND MIAMI, OK 542 15.345 5.00
PAMELA MCCORMICK OZARK, AR 1760 15.357 5.00
DEDE FLYNN PRAIRIE GROVE, AR 1676 15.390 5.00
VICKI ARMER PRESTON, KS 77 15.439 5.00
NANCY GRAY LYNDON, KS 2242 15.439 5.00
CINDY DAWN WEIGEL LOWELL, AR 2963 15.455 5.00
TAMELA DIGHERO JASPER, MO 1231 15.483 5.00
JACKEY LAFALIER BARTLETT, KS 3159 15.487 5.00
RITA CAMPBELL DIXON, MO 447 15.490 5.00
ANGIE GOLIAN SARCOXIE, MO 2424 15.497 5.00
LINDA PIPPIN PARK HILL, OK 1019 15.507 5.00
DAVID VERT BEGGS, OK 3390 15.543 5.00
KIM BOOTH BLANCHARD, OK 1293 15.545 5.00
4-D Results
DIANA HODSON PRATT, KS 4128 15.583 15.00
CARRIE FESSLER MTN GROVE, MO 777 15.619 14.00
DANA BARBEE PRESTON, KS 4129 15.630 13.00
ANGIE GOLIAN SARCOXIE, MO 2424 15.650 12.00
ELAINE MAACK LYNDON, KS 2243 15.655 11.00
STACY MCALESTER MCALESTER, OK 2122 15.824 10.00
SONDRA RHINE WEST PLAINS, MO 3935 15.902 9.00
TERESA SMITH GENTRY, AR 1854 15.939 8.00
AMY OWENS WEST PLAINS, MO 3061 15.974 7.00
DIANA NICHOLS ASSARIA, KS 4414 16.005 6.00
5-D Results
TAMMIE WILKINS OZARK, AR 3245 16.064 15.00
KRISTEN COCHRAN KANSAS, OK 466 16.293 14.00
CHEYENNE NEUHOFF SENECA, MO 4902 16.352 13.00
MONICA KIRBY EUCHA, OK 780 16.450 12.00
DARBY ZAREMBA LAWRENCE, KS 598 16.518 11.00
SUE ADDIS HARTVILLE, MO 445 16.624 10.00
RONDA MCCARTER OCHELATA, OK 1145 16.907 9.00
TRACY MURRAY BUTLER, MO 245 17.930 8.00
DEBBIE CHAMBERLAIN CHOCTAW, OK 1805 18.651 7.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 19.312 6.00
JO JEAN EBERLY CODY, NE 1228 19.376 5.00
GAY ELY ST CLAIR, MO 70 19.390 5.00
DALLY CLARK COLCORD, OK 3000 19.410 5.00
DARBY ZAREMBA LAWRENCE, KS 598 19.580 5.00
CHRISTY TERRY FT SMITH, AR 3382 19.719 5.00
BRODIE SNIDER NOWATA, OK 184 19.727 5.00
JOYCE BEALS BERRYTON, KS 1041 19.801 5.00
SHANDI SCALES PITTSBURG, KS 1236 19.874 5.00
Penalties & No Times
BRODIE SNIDER NOWATA, OK 184 NT 0.00
CARLEE PIERCE WOODWARD, OK 1137 NT 0.00
AUDRIANA HICKS EMINENCE, MO 4027 NT 0.00
ANGIE CLARK COLCORD, OK 15 NT 0.00
CARLEE PIERCE WOODWARD, OK 1137 NT 0.00
CARLEE PIERCE WOODWARD, OK 1137 NT 0.00
TERRY ELLIS FLEMINGTON, MO 567 NT 0.00
KAREN BROWN CHELSEA, OK 1979 NT 0.00
MILISSA OEST LYNDON, KS 1996 NT 0.00
LYNETTE LANDIS WELLSVILLE, KS 4815 NT 0.00