World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
HEARTLAND TOUR - CHICKASHA
SATURDAY OPEN RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
JOLENE STEWART SPRINGER, OK 3529 15.260 25.00
KYRA STIERWALT LEEDEY, OK 26 15.298 24.00
CINDY ARNOLD VIAN, OK 62 15.301 23.00
JEANI REIMAN STRATFORD, OK 3471 15.302 22.00
KURT ROSE SAPULPA, OK 2973 15.334 21.00
LORI WADDELL HENRYETTA, OK 4034 15.361 20.00
DARLA CORFF LEEDEY, OK 873 15.382 19.00
JODY WRIGHT MEEKER, OK 1242 15.387 18.00
RHONDA STRAW MIAMI, OK 1493 15.412 17.00
KENDAL OWEN PURCELL, OK 263 15.449 16.00
CANDICE FOSTER CANTON, OK 467 15.451 15.00
RICKKI MOYER WOODWARD, OK 524 15.512 14.00
TARA TIMMS LEEDEY, OK 29 15.530 13.00
LANITA POWERS EDMOND, OK 1364 15.547 12.00
ANGELA MIKLES ELK CITY, OK 1118 15.605 11.00
BARBARA BOYER PURCELL, OK 1083 15.607 10.00
TARA TIMMS LEEDEY, OK 29 15.610 5.00
AMY LAYMON ANDOVER, KS 967 15.613 9.00
HOLLIE ETBAUER EDMOND, OK 631 15.631 8.00
CHRIS POWELL SEMINOLE, OK 857 15.638 7.00
RONDA CRIDER DRUMMOND, OK 483 15.654 6.00
KAREN RENSHAW GUTHRIE, OK 472 15.676 5.00
ROBIN FRANKENBERG PURCELL, OK 4915 15.678 5.00
JONI MCKIM WYNNEWOOD, OK 3583 15.697 5.00
MICHELLE WEST HENRYETTA, OK 4814 15.699 5.00
JANA TURNER PERKINS, OK 1804 15.702 5.00
CATHY SJOBERG PRAGUE, OK 4607 15.726 5.00
AMY LAYMON ANDOVER, KS 967 15.735 5.00
PHYLLIS WELLS HARRAH, OK 337 15.741 5.00
KELSEY DEAL ELK CITY, OK 1283 15.747 5.00
TYE GREEN LEXINGTON, OK 486 15.751 5.00
2-D Results
LEE VOGEL GAINESVILLE, TX 4650 15.768 25.00
TYE GREEN LEXINGTON, OK 486 15.783 24.00
BRODIE SNIDER NOWATA, OK 184 15.790 23.00
ANDREA SEWELL PERRY, OK 547 15.797 22.00
KENT HAMIT NEWCASTLE, OK 3968 15.802 21.00
SHAYLA NIX MCALESTER, OK 4336 15.805 20.00
DELEE BRAY WETUMKA, OK 105 15.805 20.00
PHYLLIS TORTURO NORMAN, OK 4522 15.820 18.00
RHONDA STRAW MIAMI, OK 1493 15.824 17.00
CINDY ARNOLD VIAN, OK 62 15.829 16.00
SHARIN HALL KINGSTON, OK 1114 15.841 15.00
KIMBERLY TRAVIS ELK CITY, OK 30 15.850 14.00
TARA TIMMS LEEDEY, OK 29 15.858 13.00
LEAH WISEMAN MCALESTER, OK 386 15.859 12.00
BRANDIE HORTON ALLEN, OK 3387 15.859 12.00
CIARA TIMMS LEEDEY, OK 27 15.862 10.00
KELSEY CLOUD ELK CITY, OK 3749 15.878 9.00
DONNA JACKSON SPIRO, OK 1324 15.891 8.00
CINDY BALTEZORE BERESFORD, SD 1004 15.899 7.00
KARA TIMMS LEEDEY, OK 28 15.901 6.00
WHITNEY WRONA CLAREMORE, OK 2685 15.905 5.00
STEPHANIE HALL HENRYETTA, OK 859 15.910 5.00
RANDUS LONDON FREEDOM, OK 4646 15.918 5.00
KAREN BARKER GRAVETTE, AR 4005 15.919 5.00
PHYLLIS WELLS HARRAH, OK 337 15.922 5.00
KARA TIMMS LEEDEY, OK 28 15.929 5.00
TRENDA MONNAHAN JONES, OK 3463 15.936 5.00
KATIE ROBERTS RUSSELLVILLE, AR 3993 15.945 5.00
TRACY SMITH BLANCHARD, OK 1649 15.950 5.00
MICHELLE NOTERMAN PURCELL, OK 2522 15.964 5.00
KIMBERLY TRAVIS ELK CITY, OK 30 15.980 5.00
ANGIE CLARK COLCORD, OK 15 15.980 5.00
BAYLIE BOWZER BIG CABIN, OK 1685 15.997 5.00
BELINDA COPPINGER OKLAHOMA CITY, OK 551 15.998 5.00
MONICA COOLEY CLINTON, AR 3566 15.999 5.00
CARLEE PIERCE WOODWARD, OK 1137 16.006 5.00
BRODIE SNIDER NOWATA, OK 184 16.018 5.00
SHARIN HALL KINGSTON, OK 1114 16.029 5.00
KIM BOOTH BLANCHARD, OK 1293 16.063 5.00
JACIE ETBAUER EDMOND, OK 3989 16.081 5.00
RICKKI MOYER WOODWARD, OK 524 16.081 5.00
CHELSEA GREENE NORMAN, OK 3637 16.084 5.00
JENNIFER FAIRCHILD BLANCHARD, OK 1466 16.102 5.00
JUSTIN HOOVER LEEDEY, OK 4748 16.103 5.00
SARAH ZALESKI BLANCHARD, OK 191 16.114 5.00
CAROL WATERS RED ROCK, OK 1357 16.118 5.00
DALLIE BAY TAYLOR CHECOTAH, OK 3085 16.144 5.00
KY MUNSELL FREEDOM, OK 1312 16.149 5.00
DELANY NIX MCALESTER, OK 4338 16.150 5.00
TYE GREEN LEXINGTON, OK 486 16.153 5.00
DEB GREEN DILL CITY, OK 1123 16.160 5.00
RANDUS LONDON FREEDOM, OK 4646 16.173 5.00
DONNA JACKSON SPIRO, OK 1324 16.179 5.00
SHARIN HALL KINGSTON, OK 1114 16.184 5.00
MARY ELLEN HICKMAN NORMAN, OK 674 16.213 5.00
CATHY SJOBERG PRAGUE, OK 4607 16.216 5.00
KAREN BARKER GRAVETTE, AR 4005 16.220 5.00
CHRIS POWELL SEMINOLE, OK 857 16.239 5.00
DENE CULLEY TALIHINA, OK 775 16.247 5.00
BAYLEE COX PRYOR, OK 3494 16.248 5.00
3-D Results
SHARON ORSTAD WAYNE, OK 1178 16.274 25.00
ANGIE ADAMS POTEAU, OK 824 16.307 24.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 16.323 23.00
CAROLYN LEDOUX MCALESTER, OK 334 16.334 22.00
DEB GREEN DILL CITY, OK 1123 16.343 21.00
JACKIE BRAND HARRISON, AR 4866 16.344 20.00
BRENDA EDWARDS PURCELL, OK 267 16.352 19.00
AMBER RANDOLPH BLANCHARD, OK 1514 16.358 18.00
SARA WINKELMAN WYNNEWOOD, OK 3887 16.366 17.00
VICKI PARSON CHICKASHA, OK 4471 16.368 16.00
WHITNEY CHAMBERLAIN CHOCTAW, OK 1806 16.386 15.00
KENDAL OWEN PURCELL, OK 263 16.387 14.00
PAULETTE RAGGIO BOONVILLE, AR 4365 16.395 13.00
MONICA COOLEY CLINTON, AR 3566 16.401 12.00
PAXTON NIX MCALESTER, OK 4337 16.416 11.00
KYRA STIERWALT LEEDEY, OK 26 16.439 10.00
PEYTON GLENN EDMOND, OK 2485 16.443 9.00
ANDREA SEWELL PERRY, OK 547 16.443 9.00
DARLA RAY ADA, OK 505 16.451 7.00
SHEA RANSOME MUSTANG, OK 3881 16.468 6.00
JANET BLACKLEDGE CHETOPA, KS 653 16.481 5.00
SHYANNE MIKLES ELK CITY, OK 2407 16.486 5.00
KRISTA WHITLEY ELMORE CITY, OK 3436 16.492 5.00
FELICIA TAYLOR POCASSET, OK 55 16.493 5.00
TERRY VOGEL GAINESVILLE, TX 4649 16.493 5.00
MARGARET HOOSE LOWELL, AR 1116 16.501 5.00
JACKIE WALTHER STILLWATER, OK 4119 16.504 5.00
DANA PARKERSON GANS, OK 978 16.512 5.00
CHERYL ENGEN VALLEY CENTER, KS 3040 16.525 5.00
CARRIE JO HOCKETT LEON, KS 3747 16.526 5.00
DAWNNA HAIGLER CANTON, OK 153 16.530 5.00
DENI BRUTON TURPIN, OK 1490 16.538 5.00
CHRIS HERRERA NINNEKAH, OK 3920 16.540 5.00
HOLLIE ETBAUER EDMOND, OK 631 16.542 5.00
CHARLETTE CARTER JONES, OK 1151 16.546 5.00
JOCEE BAILEY ADA, OK 2190 16.565 5.00
RITA CAMPBELL DIXON, MO 447 16.575 5.00
MICHAEL J. TORTURO NORMAN, OK 4541 16.590 5.00
DYANA JANTZEN PORTER, OK 262 16.597 5.00
SARAH ZALESKI BLANCHARD, OK 191 16.606 5.00
HOLLIE ETBAUER EDMOND, OK 631 16.614 5.00
BELINDA COPPINGER OKLAHOMA CITY, OK 551 16.618 5.00
PAIGE ORSTAD WAYNE, OK 1215 16.633 5.00
TAMMY KEPHART PIEDMONT, OK 1266 16.643 5.00
KATIE ROBINSON MOORE, OK 4199 16.684 5.00
LINDA PIPPIN PARK HILL, OK 1019 16.737 5.00
KRISTA WHITLEY ELMORE CITY, OK 3436 16.742 5.00
RANDY JARVIS SEMINOLE, OK 856 16.759 5.00
4-D Results
THERESA GRAHAM ALVA, OK 238 16.760 25.00
STACEY MURPHY WEATHERFORD, OK 545 16.765 24.00
MONICA KIRBY EUCHA, OK 780 16.773 23.00
DALLIE BAY TAYLOR CHECOTAH, OK 3085 16.774 22.00
KAREN SKAGGS APACHE, OK 3049 16.785 21.00
KRISTEN COCHRAN KANSAS, OK 466 16.790 20.00
YULANDA O'ROURKE BLANCHARD, OK 2981 16.833 19.00
DALLY CLARK COLCORD, OK 3000 16.873 18.00
STEPHANIE LANGFORD BEGGS, OK 1267 16.882 17.00
WHITNEY WRONA CLAREMORE, OK 2685 16.893 16.00
WHITLEY JO VANN KINGSTON AR, AR 2479 16.916 15.00
LA NELL WARREN TUSKAHOMA, OK 3261 16.924 14.00
DALLY CLARK COLCORD, OK 3000 16.949 5.00
DAWSON TAYLOR CHECOTAH, OK 3086 16.962 13.00
CHRISTIE GRIFFIN CHECOTAH, OK 3622 16.976 12.00
DAYMON WINBORN EL RENO, OK 1353 17.004 11.00
TAYLOR MUNSELL WOODWARD, OK 4772 17.016 10.00
SARAH ZALESKI BLANCHARD, OK 191 17.038 9.00
SHELBY WEBER WAUKOMIS, OK 4835 17.053 8.00
DALLY CLARK COLCORD, OK 3000 17.061 5.00
CLIFFORD WARRIOR SASAKWA, OK 530 17.073 7.00
KATHY JAMES ADA, OK 38 17.081 6.00
CHEYENNE GUILLORY HOWE, OK 4769 17.179 5.00
KAREN BROWN CHELSEA, OK 1979 17.211 5.00
CARRIE FESSLER MTN GROVE, MO 777 17.228 5.00
5-D Results
NITA BROCK TALIHINA, OK 14 17.283 25.00
PAT CHEATWOOD HOWE, OK 4366 17.345 24.00
MELINDA GONZALES GRACEMONT, OK 4836 17.354 23.00
VICKY ARNOLD SPIRO, OK 1348 17.377 22.00
TERRY HUGHES WYANDOTTE, OK 1148 17.413 21.00
ALONA JAMES ADA, OK 779 17.415 20.00
ARCHIE GLYNN FLYNN PRAIRIE GROVE, AR 2991 17.415 20.00
ROBIN FRANKENBERG PURCELL, OK 4915 17.447 18.00
SHELBY WEBER WAUKOMIS, OK 4835 17.470 17.00
BECKY ROSTYKUS BROKEN ARROW, OK 3759 17.483 16.00
LINDA PIPPIN PARK HILL, OK 1019 17.532 15.00
STACEY HOFFMAN HARTSHORNE, OK 2539 17.562 14.00
SANDRA HOLMES LEXINGTON, OK 4654 17.661 13.00
ALONA JAMES ADA, OK 779 17.725 5.00
RONDA MCCARTER OCHELATA, OK 1145 17.782 12.00
ROGENIA ESTHER PHILLIPSBURG, MO 818 18.178 11.00
DARLA RAY ADA, OK 505 18.211 10.00
STACEY MURPHY WEATHERFORD, OK 545 18.235 9.00
ANGIE CLARK COLCORD, OK 15 19.844 8.00
KELSEY DEAL ELK CITY, OK 1283 20.045 7.00
JOLENE STEWART SPRINGER, OK 3529 20.065 6.00
Penalties & No Times
ALONA JAMES ADA, OK 779 NT 0.00
CHARLES BROCK TALIHINA, OK 13 NT 0.00
KYRA TRAVIS ELK CITY, OK 3748 NT 0.00
JANET BLISS NEWCASTLE, OK 1485 NT 0.00
PAXTON NIX MCALESTER, OK 4337 NT 0.00
KENDAL OWEN PURCELL, OK 263 NT 0.00
ALONA JAMES ADA, OK 779 NT 0.00
JOLENE STEWART SPRINGER, OK 3529 NT 0.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 NT 0.00
JACKIE WALTHER STILLWATER, OK 4119 NT 0.00
CHRISTIE BROCK EDMOND, OK 4570 NT 0.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 NT 0.00
DEBRA GLIDDEN NEWALLA, OK 498 NT 0.00
DEB FISCHER NEWALLA, OK 1430 NT 0.00
CATHY COOK PARSONS, KS 3158 NT 0.00
LINDA WILKERSON NEWALLA, OK 339 NT 0.00
JANA TURNER PERKINS, OK 1804 NT 0.00
KENNY MATHEWS WEWOKA, OK 4201 NT 0.00
KATHY JAMES ADA, OK 38 NT 0.00
CARLEE PIERCE WOODWARD, OK 1137 NT 0.00
AMANCHA WOOD MCALESTER, OK 3058 NT 0.00
JONI MCKIM WYNNEWOOD, OK 3583 NT 0.00
CARLEE PIERCE WOODWARD, OK 1137 NT 0.00
DEBBY RODEN HENNESSEY, OK 1754 NT 0.00
KORD ETBAUER EDMOND, OK 3988 NT 0.00
KENDA FENIX NEOSHO, MO 3331 NT 0.00
PEYTON GLENN EDMOND, OK 2485 NT 0.00
MYLE RATCHFORD KINGSTON, AR 1129 NT 0.00
DEDE FLYNN PRAIRIE GROVE, AR 1676 NT 0.00
RANDY JARVIS SEMINOLE, OK 856 NT 0.00
LINDSEY CAVENESS NINNEKAH, OK 4482 NT 0.00
ANGIE ADAMS POTEAU, OK 824 NT 0.00
SANDY MAXWELL MULVANE, KS 743 NT 0.00
JAMIE MALONE HIETT KELLYVILLE, OK 43 NT 0.00
SHAUNYA MCLEMORE GRACEMONT, OK 1268 NT 0.00
MAKALA PIERCE SHARON, OK 4282 NT 0.00
KAREN RENSHAW GUTHRIE, OK 472 NT 0.00
CAROLYN LEDOUX MCALESTER, OK 334 NT 0.00
KAY YOUNG OVERBROOK, OK 866 NT 0.00
BABBY SIMUNEK ENID, OK 264 NT 0.00
BARBARA ZALESKI TAHLEQUAH, OK 556 NT 0.00
SANDY WEATHERS MENO, OK 3919 NT 0.00
TERRY VOGEL GAINESVILLE, TX 4649 NT 0.00
DEBBIE CHAMBERLAIN CHOCTAW, OK 1805 NT 0.00
WHITLEY JO VANN KINGSTON AR, AR 2479 NT 0.00
KRISTY MEEKS WISTER, OK 2467 NT 0.00
BONNIE POWERS WEBB CITY, MO 1554 NT 0.00
KATIE ROBINSON MOORE, OK 4199 NT 0.00
TERA MARTIN FAIRLAND, OK 2631 NT 0.00
ANGIE WINBORN EL RENO, OK 1351 NT 0.00
LEE VOGEL GAINESVILLE, TX 4650 NT 0.00
SARAH ZALESKI BLANCHARD, OK 191 NT 0.00
HOLLIE ETBAUER EDMOND, OK 631 NT 0.00
TRACY SMITH BLANCHARD, OK 1649 NT 0.00
STEPHANIE LANGFORD BEGGS, OK 1267 NT 0.00
DARLA RAY ADA, OK 505 NT 0.00
BELINDA COPPINGER OKLAHOMA CITY, OK 551 NT 0.00
DEB GREEN DILL CITY, OK 1123 NT 0.00