World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
HEARTLAND TOUR - FOOTHILLS (SPRING)
SATURDAY OPEN RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
LORI WADDELL HENRYETTA, OK 4034 15.083 25.00
ADD WADDELL HENRYETTA, OK 851 15.199 24.00
LORI WADDELL HENRYETTA, OK 4034 15.215 5.00
ADD WADDELL HENRYETTA, OK 851 15.233 5.00
CHRISTY KURCK ROSE BUD, AR 446 15.332 23.00
NAKEA MADDOX BENTON, AR 4700 15.412 22.00
DONNA POSEY BOYNTON, OK 2577 15.412 22.00
SIERRA TUCKER SALLISAW, OK 987 15.527 20.00
CANDICE FOSTER CANTON, OK 467 15.555 19.00
BETH WHITE DEWEY, OK 4364 15.566 18.00
2-D Results
MYLE RATCHFORD WYNNEWOOD, OK 1129 15.585 25.00
SHAYLA NIX MCALESTER, OK 4336 15.588 24.00
CAROLYN LEDOUX MCALESTER, OK 334 15.592 23.00
BRODIE SNIDER NOWATA, OK 184 15.624 22.00
TANA POPPINO BIG CABIN, OK 456 15.637 21.00
SHAYLA NIX MCALESTER, OK 4336 15.649 5.00
HEATHER WILSON MOUNTAIN VIEW, MO 4011 15.702 20.00
SHANNON GATTIS RATCLIFF, AR 101 15.712 19.00
CATHY COOK PARSONS, KS 3158 15.716 18.00
RHONDA STRAW MIAMI, OK 1493 15.726 17.00
TERI STACY BIXBY, OK 462 15.730 16.00
PENNY HUDGENS-TREEBY TECUMSEH, OK 1206 15.753 15.00
JANA TURNER PERKINS, OK 1804 15.766 14.00
TARA KELLOGG POTEAU, OK 4639 15.771 13.00
ADD WADDELL HENRYETTA, OK 851 15.778 12.00
DESIREE TREEBY TECUMSEH, OK 2073 15.787 11.00
JASON MARTIN OZARK, AR 3421 15.792 10.00
KRISTA WHITLEY ELMORE CITY, OK 3436 15.806 9.00
CHRISTY TERRY FT SMITH, AR 3382 15.807 8.00
SIERRA TUCKER SALLISAW, OK 987 15.830 7.00
MARGARET BARTON RAMONA, OK 4363 15.857 6.00
KAYLEE DAUGHERTY FAYETTEVILLE, AR 3945 15.865 5.00
MICHELLE MCCARTNEY CLARKSVILLE, AR 1213 15.877 5.00
DELEE BRAY WETUMKA, OK 105 15.908 5.00
DESIREE TREEBY TECUMSEH, OK 2073 15.917 5.00
NAKEA MADDOX BENTON, AR 4700 15.957 5.00
DELANY NIX MCALESTER, OK 4338 15.960 5.00
RHONDA STRAW MIAMI, OK 1493 15.975 5.00
SIERRA TALLCHIEF DEWEY, OK 2440 15.982 5.00
SHERRY HALE ODESSA, TX 1641 15.983 5.00
MONICA COOLEY CLINTON, AR 3566 15.990 5.00
KAYE MAYES SPRINGDALE, AR 514 15.994 5.00
DENISE WOODARD DANVILLE, AR 4577 15.999 5.00
JANA TURNER PERKINS, OK 1804 15.999 5.00
PAXTON NIX MCALESTER, OK 4337 16.016 5.00
MARGARET HOOSE LOWELL, AR 1116 16.018 5.00
JANA MANKIN CAMERON, OK 2572 16.050 5.00
MICHAEL THORNBERRY N. LITTLE ROCK, AR 4741 16.070 5.00
CHERI HATHCOCK MALVERN, AR 953 16.075 5.00
LEAH CAMPBELL HARRISON, AR 1863 16.081 5.00
3-D Results
BAYLEE COX PRYOR, OK 3494 16.090 25.00
PATSY MCCARTNEY CHARLESTON, AR 1842 16.090 25.00
DELEE BRAY WETUMKA, OK 105 16.095 23.00
KELLYE OAKLEY RUSSELLVILLE, AR 3259 16.095 23.00
KINSLEY SWEPSTON VIAN, OK 2961 16.111 21.00
DANA PARKERSON GANS, OK 978 16.116 20.00
MINDY DAVIS OZARK, AR 2055 16.203 19.00
TERRY HUGHES WYANDOTTE, OK 1148 16.205 18.00
DEREK FROEHLICH SALLISAW, OK 2729 16.209 17.00
LAUREN HUFF CHOCTAW, OK 4912 16.245 16.00
MONICA COOLEY CLINTON, AR 3566 16.265 15.00
DENISE WOODARD DANVILLE, AR 4577 16.298 14.00
BRODIE SNIDER NOWATA, OK 184 16.299 13.00
JASON MARTIN OZARK, AR 3421 16.318 12.00
SHAVON DAVIS ATKINS, AR 3775 16.332 11.00
SARA WINKELMAN WYNNEWOOD, OK 3887 16.336 10.00
PAXTON NIX MCALESTER, OK 4337 16.350 9.00
BRYAN FORD SALLISAW, OK 3664 16.368 8.00
JANET BLACKLEDGE CHETOPA, KS 653 16.373 7.00
PAIGE ORSTAD WAYNE, OK 1215 16.412 6.00
VICKY ARNOLD SPIRO, OK 1348 16.415 5.00
STEPHANIE LANGFORD BEGGS, OK 1267 16.416 5.00
SHANNON HUBBARD SPRINGDALE, AR 4344 16.420 5.00
ANGIE ADAMS POTEAU, OK 824 16.430 5.00
STEPHANIE LANGFORD BEGGS, OK 1267 16.474 5.00
KRISTA WHITLEY ELMORE CITY, OK 3436 16.516 5.00
PAIGE ORSTAD WAYNE, OK 1215 16.517 5.00
ANGIE CLARK COLCORD, OK 15 16.528 5.00
PAT CHEATWOOD HOWE, OK 4366 16.531 5.00
KAREN BARKER GRAVETTE, AR 4005 16.538 5.00
TAMMIE WILKINS OZARK, AR 3245 16.555 5.00
COLE ADAMS OZARK, AR 4878 16.576 5.00
ROBIN FROEHLICH SALLISAW, OK 2263 16.579 5.00
4-D Results
WHITNEY CHAMBERLAIN CHOCTAW, OK 1806 16.644 25.00
BRENDA JOHNSON SALLISAW, OK 830 16.677 24.00
BONNIE POWERS WEBB CITY, MO 1554 16.684 23.00
PAULETTE RAGGIO BOONVILLE, AR 4365 16.730 22.00
STACY MCALESTER MCALESTER, OK 2122 16.751 21.00
KIM HOGAN OZARK, AR 4125 16.756 20.00
DENE CULLEY TALIHINA, OK 775 16.759 19.00
MONICA KIRBY EUCHA, OK 780 16.771 18.00
BARBARA WINKLEY MENA, AR 4708 16.803 17.00
LINDA PIPPIN PARK HILL, OK 1019 16.815 16.00
KELLYE OAKLEY RUSSELLVILLE, AR 3259 16.863 15.00
MINDY DAVIS OZARK, AR 2055 16.869 14.00
DALLY CLARK COLCORD, OK 3000 16.900 13.00
SHERRY HALE ODESSA, TX 1641 16.973 12.00
CINDY JOLLY MULBERRY, AR 991 17.019 11.00
DENA GRAY ATKINS, AR 2907 17.042 10.00
KAREN BROWN CHELSEA, OK 1979 17.048 9.00
5-D Results
DEDE FLYNN PRAIRIE GROVE, AR 1676 17.133 25.00
JOCEE BAILEY ADA, OK 2190 17.147 24.00
DALLIE BAY TAYLOR CHECOTAH, OK 3085 17.444 23.00
SONDRA RHINE WEST PLAINS, MO 3935 17.480 22.00
NITISHIA SNYDER DOVER, AR 4843 17.569 21.00
LINDA PIPPIN PARK HILL, OK 1019 17.883 20.00
CARRIE FESSLER MTN GROVE, MO 777 18.111 19.00
CONNIE CURTIS HAVANA, AR 4909 18.168 18.00
ALICE LANCASTER ALEXANDER, AR 131 18.544 17.00
KIM HOFFMAN WILSON POTEAU, OK 1956 18.572 16.00
JANA TURNER PERKINS, OK 1804 18.658 15.00
JO DAVIS HARRISON, AR 1864 19.084 14.00
SHENNA MAY ARKADELPHIA, AR 2396 19.730 13.00
KRISTEN COCHRAN KANSAS, OK 466 20.272 12.00
KAREN RENSHAW GUTHRIE, OK 472 20.455 11.00
MICHELLE MCCARTNEY CLARKSVILLE, AR 1213 20.590 10.00
JANA MANKIN CAMERON, OK 2572 20.678 9.00
LIBBY HURLEY CLARKSVILLE, AR 2385 20.696 8.00
PENNY HUDGENS-TREEBY TECUMSEH, OK 1206 20.710 7.00
VIVIAN HICKMAN MALVERN, AR 852 20.994 6.00
JACKIE BRAND HARRISON, AR 4866 21.687 5.00
Penalties & No Times
DALLY CLARK COLCORD, OK 3000 NT 0.00
KIM SCHNEIDER HARTMAN, AR 2033 NT 0.00
BONNIE POWERS WEBB CITY, MO 1554 NT 0.00
TERA MARTIN FAIRLAND, OK 2631 NT 0.00
DAWSON TAYLOR CHECOTAH, OK 3086 NT 0.00
CAROLYN LEDOUX MCALESTER, OK 334 NT 0.00
DALLIE BAY TAYLOR CHECOTAH, OK 3085 NT 0.00
KAREN RENSHAW GUTHRIE, OK 472 NT 0.00
K.D. KOON FT SMITH, AR 883 NT 0.00
NATASHA WADE SPRINGDALE, AR 4910 NT 0.00
SHAVON DAVIS ATKINS, AR 3775 NT 0.00
BRYAN FORD SALLISAW, OK 3664 NT 0.00
CHRISTIE GRIFFIN CHECOTAH, OK 3622 NT 0.00
SIERRA TALLCHIEF DEWEY, OK 2440 NT 0.00
MYLE RATCHFORD WYNNEWOOD, OK 1129 NT 0.00
ANGIE ADAMS POTEAU, OK 824 NT 0.00
LEAH WISEMAN MCALESTER, OK 386 NT 0.00
DONNA JACKSON SPIRO, OK 1324 NT 0.00
DONNA MARTIN MORRILTON, AR 3538 NT 0.00
SUE BAXTER BELLEVILLE, AR 1652 NT 0.00
DEBBIE CHAMBERLAIN CHOCTAW, OK 1805 NT 0.00
PAMELA MCCORMICK OZARK, AR 1760 NT 0.00
RONDA MCCARTER OCHELATA, OK 1145 NT 0.00
MARGO GREEN ARKADELPHIA, AR 1511 NT 0.00
DEDE FLYNN PRAIRIE GROVE, AR 1676 NT 0.00
WHITLEY JO VANN SPRINGDALE, AR 2479 NT 0.00
APRYL COX PRYOR, OK 1209 NT 0.00
LIBBY HURLEY CLARKSVILLE, AR 2385 NT 0.00
KATIE ROBERTS RUSSELLVILLE, AR 3993 NT 0.00