World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
HEARTLAND TOUR - CARTHAGE
SATURDAY OPEN RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
MADISON MONTCHAL ATALISSA, IA 3247 13.987 25.00
SANDY WEATHERS MENO, OK 3919 14.005 24.00
CYNTHIA QUIMBY ROGERSVILLE, MO 119 14.029 23.00
LORI WADDELL HENRYETTA, OK 4034 14.040 22.00
GAY ELY ST CLAIR, MO 70 14.105 21.00
DALENE SCHOBER MOUNTAIN GROVE, MO 3620 14.138 20.00
BRENDA BROWN NEOSHO, MO 2751 14.176 19.00
CAITLIN BENJAMIN LEAWOOD, KS 3125 14.176 19.00
TIFFANY NEWTON DREXEL, MO 4608 14.179 17.00
KERI ELY ST CLAIR, MO 71 14.203 16.00
DALENE SCHOBER MOUNTAIN GROVE, MO 3620 14.211 5.00
CARLEE PIERCE WOODWARD, OK 1137 14.231 15.00
BAYLIE BOWZER BIG CABIN, OK 1685 14.243 14.00
ADD WADDELL HENRYETTA, OK 851 14.258 13.00
JANA MANKIN CAMERON, OK 2572 14.273 12.00
KAT THOMPSON TECUMSEH, OK 424 14.281 11.00
SHANDI SCALES PITTSBURG, KS 1236 14.316 10.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 14.325 9.00
TRACY MAYS NEVADA, MO 1547 14.375 8.00
JACKIE PINKSTON SUCCESS, MO 1235 14.403 7.00
RHONDA STRAW MIAMI, OK 1493 14.454 6.00
JESSICA WESTERVELT CHEROKEE, KS 4899 14.472 5.00
2-D Results
JO JEAN EBERLY CODY, NE 1228 14.507 25.00
KOURTNEY FOLEY LECOMPTON, KS 4803 14.516 24.00
BOBBI JENKINS FORDLAND, MO 141 14.520 23.00
DALENE SCHOBER MOUNTAIN GROVE, MO 3620 14.523 22.00
TERRI WALKER THAYER, KS 705 14.529 21.00
ROBIN FLAGER OTTAWA, KS 428 14.530 20.00
PENNY HUDGENS-TREEBY TECUMSEH, OK 1206 14.541 19.00
TERI STACY BIXBY, OK 462 14.589 18.00
BRODIE SNIDER NOWATA, OK 184 14.591 17.00
JACKIE PINKSTON SUCCESS, MO 1235 14.597 16.00
LESLIE HOWELL OSKALOOSA, KS 4669 14.628 15.00
DARBY ZAREMBA LAWRENCE, KS 598 14.631 14.00
LISA KOSMAN OTTUMWA, IA 1826 14.633 13.00
CAITLIN BENJAMIN LEAWOOD, KS 3125 14.651 12.00
CHRISTY KURCK ROSE BUD, AR 446 14.657 11.00
MARGARET HOOSE LOWELL, AR 1116 14.664 10.00
CARLEE PIERCE WOODWARD, OK 1137 14.667 9.00
KALEY UMBARGER CHANUTE, KS 3113 14.687 8.00
TRACY MURRAY BUTLER, MO 245 14.688 7.00
JO JEAN EBERLY CODY, NE 1228 14.689 5.00
PENNY HUDGENS-TREEBY TECUMSEH, OK 1206 14.711 5.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 14.724 6.00
CHRISTY TERRY FT SMITH, AR 3382 14.726 5.00
DANA PARKERSON GANS, OK 978 14.742 5.00
LEAH CAMPBELL HARRISON, AR 1863 14.745 5.00
KERI ELY ST CLAIR, MO 71 14.750 5.00
CATHY TATE GALENA, KS 1023 14.775 5.00
ROGENIA ESTHER PHILLIPSBURG, MO 818 14.778 5.00
CATHY COOK PARSONS, KS 3158 14.789 5.00
DARBY DUNCAN CAMERON, OK 4928 14.828 5.00
ADD WADDELL HENRYETTA, OK 851 14.841 5.00
RACHEL PRIDEMORE LINCOLN, AR 4858 14.852 5.00
AMY LAYMON ANDOVER, KS 967 14.886 5.00
DALLY CLARK COLCORD, OK 3000 14.895 5.00
BOBBI JENKINS FORDLAND, MO 141 14.904 5.00
JOCEE BAILEY ADA, OK 2190 14.909 5.00
JANA MANKIN CAMERON, OK 2572 14.924 5.00
KAYLA FOLEY LECOMPTON, KS 4802 14.928 5.00
KAREN BARKER GRAVETTE, AR 4005 14.953 5.00
BONNIE POWERS WEBB CITY, MO 1554 14.958 5.00
KANDIS KEYES CHELSEA, OK 2452 14.963 5.00
VICKI ARMER PRESTON, KS 77 14.968 5.00
JESSICA WESTERVELT CHEROKEE, KS 4899 14.969 5.00
DAVID VERT BEGGS, OK 3390 14.974 5.00
DEBBIE CHAMBERLAIN CHOCTAW, OK 1805 14.981 5.00
3-D Results
HARRY SWALLEY BARTLETT, KS 902 14.992 25.00
LINDA KAY LAWRENCE, KS 578 14.994 24.00
BRITTANY BAYS WAYNESVILLE, MO 1878 15.004 23.00
DESIREE TREEBY TECUMSEH, OK 2073 15.023 22.00
KASSI KAISER JASPER, MO 3995 15.053 21.00
HEATHER WILSON MOUNTAIN VIEW, MO 4011 15.054 20.00
LINDA PIPPIN PARK HILL, OK 1019 15.059 19.00
TRACIE COUCH FAIRMONT, OK 3841 15.060 18.00
AMBER MOSS DIAMOND, MO 4458 15.062 17.00
AUDRIANA HICKS EMINENCE, MO 4027 15.077 16.00
KELLY FRITCHEY OTTUMWA, IA 4329 15.083 15.00
STEVE KOCH HOUSTON, MO 4148 15.085 14.00
ANGIE CLARK COLCORD, OK 15 15.090 13.00
BAYLEE COX PRYOR, OK 3494 15.098 12.00
PAMELA MCCORMICK OZARK, AR 1760 15.100 11.00
AMY LAYMON ANDOVER, KS 967 15.101 10.00
RED WOOTEN RAMONA, OK 230 15.127 9.00
SONDRA RHINE WEST PLAINS, MO 3935 15.130 8.00
GAY ELY ST CLAIR, MO 70 15.139 7.00
TERESA SMITH GENTRY, AR 1854 15.190 6.00
JANET BLACKLEDGE CHETOPA, KS 653 15.210 5.00
DEDE FLYNN PRAIRIE GROVE, AR 1676 15.224 5.00
AMY OWENS WEST PLAINS, MO 3061 15.251 5.00
AMY LAYMON ANDOVER, KS 967 15.269 5.00
SHANNON HUBBARD SPRINGDALE, AR 4344 15.317 5.00
ADD WADDELL HENRYETTA, OK 851 15.319 5.00
DAVID VERT BEGGS, OK 3390 15.337 5.00
RHONDA STRAW MIAMI, OK 1493 15.364 5.00
DARBY ZAREMBA LAWRENCE, KS 598 15.365 5.00
AMY GUDENKAUF MERIDEN, KS 4582 15.370 5.00
DEDE FLYNN PRAIRIE GROVE, AR 1676 15.379 5.00
VANESSA HART COLUMBUS, KS 1528 15.386 5.00
TAMELA DIGHERO JASPER, MO 1231 15.391 5.00
DAWSON TAYLOR CHECOTAH, OK 3086 15.402 5.00
RITA CAMPBELL DIXON, MO 447 15.412 5.00
KIM BOOTH BLANCHARD, OK 1293 15.434 5.00
NANCY GRAY LYNDON, KS 2242 15.462 5.00
NANCY GRAY LYNDON, KS 2242 15.471 5.00
4-D Results
ELAINE MAACK LYNDON, KS 2243 15.496 25.00
TONYA SHEPHERD WEST FORK, AR 3009 15.502 24.00
TAMMIE WILKINS OZARK, AR 3245 15.507 23.00
DIANA NICHOLS ASSARIA, KS 4414 15.538 22.00
BRODIE SNIDER NOWATA, OK 184 15.553 21.00
MIKKI SAWYER FT SCOTT, KS 458 15.574 20.00
RHONDA STRAW MIAMI, OK 1493 15.582 19.00
LINDA PIPPIN PARK HILL, OK 1019 15.599 18.00
VICKI ARMER PRESTON, KS 77 15.673 17.00
CHEYENNE NEUHOFF SENECA, MO 4902 15.690 16.00
JOYCE BEALS BERRYTON, KS 1041 15.705 15.00
KALEY UMBARGER CHANUTE, KS 3113 15.741 14.00
KAREN BROWN CHELSEA, OK 1979 15.773 13.00
MILISSA OEST LYNDON, KS 1996 15.783 12.00
LINDSAY TURNER BERRYVILLE, AR 2590 15.815 11.00
MONICA KIRBY EUCHA, OK 780 15.817 10.00
PENNY HUDGENS-TREEBY TECUMSEH, OK 1206 15.833 9.00
LAURA GRIFFITH ADRIAN, MO 538 15.848 8.00
CHRISTIE GRIFFIN CHECOTAH, OK 3622 15.893 7.00
DALLIE BAY TAYLOR CHECOTAH, OK 3085 15.968 6.00
PAULETTE RAGGIO BOONVILLE, AR 4365 15.968 6.00
KRISTEN COCHRAN KANSAS, OK 466 15.973 5.00
5-D Results
DIANA HODSON PRATT, KS 4128 15.993 25.00
KELLY FRITCHEY OTTUMWA, IA 4329 16.234 24.00
RONDA MCCARTER OCHELATA, OK 1145 16.276 23.00
CARRIE FESSLER MTN GROVE, MO 777 16.371 22.00
TERRY ELLIS FLEMINGTON, MO 567 16.491 21.00
DESIREE TREEBY TECUMSEH, OK 2073 16.553 20.00
RITA CAMPBELL DIXON, MO 447 16.998 19.00
LORI WADDELL HENRYETTA, OK 4034 19.175 18.00
LEAH WISEMAN MCALESTER, OK 386 19.495 17.00
CARLEE PIERCE WOODWARD, OK 1137 19.531 16.00
KELLY KING WALKER, MO 1333 19.592 15.00
CAROLYN LEDOUX MCALESTER, OK 334 19.676 14.00
DALLIE BAY TAYLOR CHECOTAH, OK 3085 19.708 13.00
LINDA KAY LAWRENCE, KS 578 19.715 12.00
AMY LAYMON ANDOVER, KS 967 19.756 11.00
DESIREE TREEBY TECUMSEH, OK 2073 19.804 5.00
MAKALA PIERCE SHARON, OK 4282 19.951 10.00
LYNETTE LANDIS WELLSVILLE, KS 4815 19.997 9.00
RACHEL PRIDEMORE LINCOLN, AR 4858 20.483 8.00
Penalties & No Times
STACY MCALESTER MCALESTER, OK 2122 NT 0.00
ADD WADDELL HENRYETTA, OK 851 NT 0.00
JACKIE WALTHER STILLWATER, OK 4119 NT 0.00
GRETCHEN HILTON STILLWATER, OK 2873 NT 0.00
GRETCHEN HILTON STILLWATER, OK 2873 NT 0.00
TANYA FOSDICK CARTHAGE, MO 1379 NT 0.00
JENNIFER PATLA PECULIAR, MO 2473 NT 0.00
SHERRILL JOHNSTON WELCH, OK 1024 NT 0.00
GRETCHEN HILTON STILLWATER, OK 2873 NT 0.00
BETH WHITE DEWEY, OK 4364 NT 0.00
K.D. KOON FT SMITH, AR 883 NT 0.00
DALENE SCHOBER MOUNTAIN GROVE, MO 3620 NT 0.00
SUE ADDIS HARTVILLE, MO 445 NT 0.00
DALLY CLARK COLCORD, OK 3000 NT 0.00
APRYL COX PRYOR, OK 1209 NT 0.00
MELISSA KOCH HOUSTON, MO 4147 NT 0.00
BRITTANY BAYS WAYNESVILLE, MO 1878 NT 0.00
DANA BARBEE PRESTON, KS 4129 NT 0.00
SIERRA BUEHLMANN SUCCESS, MO 4864 NT 0.00
TRACY MAYS NEVADA, MO 1547 NT 0.00
RED WOOTEN RAMONA, OK 230 NT 0.00
PAM BALDRIDGE FAYETTEVILLE, AR 3008 NT 0.00
JANON DURBIN NEOSHO, MO 4906 NT 0.00
SAMANTHA PROCTOR MIAMI, OK 3771 NT 0.00
ANGIE CLARK COLCORD, OK 15 NT 0.00
KATHY RICHTER WALNUT GROVE, MO 3361 NT 0.00
CAROLYN LEDOUX MCALESTER, OK 334 NT 0.00
MONICA COOLEY CLINTON, AR 3566 NT 0.00