Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
HEARTLAND TOUR - CARTHAGE SUNDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| ADD WADDELL | HENRYETTA, OK | 851 | 13.937 | 25.00 |
| SANDY WEATHERS | MENO, OK | 3919 | 14.038 | 24.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | 14.068 | 23.00 |
| GAY ELY | ST CLAIR, MO | 70 | 14.132 | 22.00 |
| LORI WADDELL | HENRYETTA, OK | 4034 | 14.241 | 21.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | 14.268 | 5.00 |
| BAYLIE BOWZER | BIG CABIN, OK | 1685 | 14.268 | 20.00 |
| PENNY HUDGENS-TREEBY | TECUMSEH, OK | 1206 | 14.288 | 19.00 |
| KALEY UMBARGER | CHANUTE, KS | 3113 | 14.289 | 18.00 |
| TIFFANY NEWTON | DREXEL, MO | 4608 | 14.291 | 17.00 |
| KELLY KING | WALKER, MO | 1333 | 14.328 | 16.00 |
| ADD WADDELL | HENRYETTA, OK | 851 | 14.331 | 5.00 |
| KERI ELY | ST CLAIR, MO | 71 | 14.333 | 15.00 |
| GRETCHEN HILTON | STILLWATER, OK | 2873 | 14.382 | 14.00 |
| ADD WADDELL | HENRYETTA, OK | 851 | 14.400 | 5.00 |
| DARBY ZAREMBA | LAWRENCE, KS | 598 | 14.400 | 13.00 |
| JACKIE PINKSTON | SUCCESS, MO | 1235 | 14.406 | 12.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | 14.422 | 11.00 |
| BRENDA BROWN | NEOSHO, MO | 2751 | 14.435 | 10.00 |
2-D Results |
||||
| LESLIE HOWELL | OSKALOOSA, KS | 4669 | 14.447 | 25.00 |
| JANA MANKIN | CAMERON, OK | 2572 | 14.460 | 24.00 |
| CATHY COOK | PARSONS, KS | 3158 | 14.493 | 23.00 |
| BRODIE SNIDER | NOWATA, OK | 184 | 14.496 | 22.00 |
| JO JEAN EBERLY | CODY, NE | 1228 | 14.506 | 21.00 |
| DALLIE BAY TAYLOR | CHECOTAH, OK | 3085 | 14.522 | 20.00 |
| KAT THOMPSON | TECUMSEH, OK | 424 | 14.549 | 19.00 |
| LEAH CAMPBELL | HARRISON, AR | 1863 | 14.573 | 18.00 |
| JACKIE PINKSTON | SUCCESS, MO | 1235 | 14.592 | 17.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | 14.596 | 16.00 |
| GAY ELY | ST CLAIR, MO | 70 | 14.600 | 15.00 |
| ROGENIA ESTHER | PHILLIPSBURG, MO | 818 | 14.603 | 14.00 |
| DESIREE TREEBY | TECUMSEH, OK | 2073 | 14.633 | 13.00 |
| AMY LAYMON | ANDOVER, KS | 967 | 14.646 | 12.00 |
| ROBIN FLAGER | OTTAWA, KS | 428 | 14.658 | 11.00 |
| LYNETTE LANDIS | WELLSVILLE, KS | 4815 | 14.659 | 10.00 |
| GRETCHEN HILTON | STILLWATER, OK | 2873 | 14.669 | 9.00 |
| SAMANTHA PROCTOR | MIAMI, OK | 3771 | 14.690 | 8.00 |
| SHALONDA MILLER | MANSFIELD, MO | 3490 | 14.697 | 7.00 |
| CHRISTY TERRY | FT SMITH, AR | 3382 | 14.700 | 6.00 |
| AMY GUDENKAUF | MERIDEN, KS | 4582 | 14.721 | 5.00 |
| HEATHER WILSON | MOUNTAIN VIEW, MO | 4011 | 14.738 | 5.00 |
| JOYCE SWEARINGEN | NEVADA, MO | 2422 | 14.753 | 5.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | 14.754 | 5.00 |
| BOBBI JENKINS | FORDLAND, MO | 141 | 14.759 | 5.00 |
| AMY LAYMON | ANDOVER, KS | 967 | 14.762 | 5.00 |
| DAVID VERT | BEGGS, OK | 3390 | 14.766 | 5.00 |
| JO JEAN EBERLY | CODY, NE | 1228 | 14.777 | 5.00 |
| MONICA COOLEY | CLINTON, AR | 3566 | 14.782 | 5.00 |
| BOBBI JENKINS | FORDLAND, MO | 141 | 14.785 | 5.00 |
| JANA MANKIN | CAMERON, OK | 2572 | 14.798 | 5.00 |
| TANYA FOSDICK | CARTHAGE, MO | 1379 | 14.826 | 5.00 |
| HARRY SWALLEY | BARTLETT, KS | 902 | 14.839 | 5.00 |
| DEBBIE CHAMBERLAIN | CHOCTAW, OK | 1805 | 14.852 | 5.00 |
| AUDRIANA HICKS | EMINENCE, MO | 4027 | 14.863 | 5.00 |
| MELISSA KOCH | HOUSTON, MO | 4147 | 14.897 | 5.00 |
| AMY LAYMON | ANDOVER, KS | 967 | 14.900 | 5.00 |
| JENNIFER PATLA | PECULIAR, MO | 2473 | 14.906 | 5.00 |
| PENNY HUDGENS-TREEBY | TECUMSEH, OK | 1206 | 14.932 | 5.00 |
3-D Results |
||||
| DESIREE TREEBY | TECUMSEH, OK | 2073 | 14.946 | 25.00 |
| NANCY GRAY | LYNDON, KS | 2242 | 14.950 | 24.00 |
| RED WOOTEN | RAMONA, OK | 230 | 14.951 | 23.00 |
| TRACY MURRAY | BUTLER, MO | 245 | 14.960 | 22.00 |
| TANYA FOSDICK | CARTHAGE, MO | 1379 | 14.964 | 21.00 |
| TERI STACY | BIXBY, OK | 462 | 14.975 | 20.00 |
| KAREN BARKER | GRAVETTE, AR | 4005 | 14.981 | 19.00 |
| DESIREE TREEBY | TECUMSEH, OK | 2073 | 14.982 | 5.00 |
| MARGARET HOOSE | LOWELL, AR | 1116 | 15.003 | 18.00 |
| ANGIE GOLIAN | SARCOXIE, MO | 2424 | 15.003 | 18.00 |
| ANGIE CLARK | COLCORD, OK | 15 | 15.005 | 16.00 |
| KERI ELY | ST CLAIR, MO | 71 | 15.010 | 15.00 |
| TERRI WALKER | THAYER, KS | 705 | 15.023 | 14.00 |
| KELLY FRITCHEY | OTTUMWA, IA | 4329 | 15.026 | 13.00 |
| JANET BLACKLEDGE | CHETOPA, KS | 653 | 15.045 | 12.00 |
| VICKI ARMER | PRESTON, KS | 77 | 15.046 | 11.00 |
| TAMMIE WILKINS | OZARK, AR | 3245 | 15.047 | 10.00 |
| TRACIE COUCH | FAIRMONT, OK | 3841 | 15.052 | 9.00 |
| RED WOOTEN | RAMONA, OK | 230 | 15.058 | 5.00 |
| BRITTANY BAYS | WAYNESVILLE, MO | 1878 | 15.073 | 8.00 |
| DANA PARKERSON | GANS, OK | 978 | 15.114 | 7.00 |
| DALLIE BAY TAYLOR | CHECOTAH, OK | 3085 | 15.124 | 6.00 |
| AMBER MOSS | DIAMOND, MO | 4458 | 15.149 | 5.00 |
| ELAINE MAACK | LYNDON, KS | 2243 | 15.159 | 5.00 |
| SHALONDA MILLER | MANSFIELD, MO | 3490 | 15.185 | 5.00 |
| TERESA SMITH | GENTRY, AR | 1854 | 15.203 | 5.00 |
| PAMELA MCCORMICK | OZARK, AR | 1760 | 15.207 | 5.00 |
| DAWSON TAYLOR | CHECOTAH, OK | 3086 | 15.213 | 5.00 |
| KASSI KAISER | JASPER, MO | 3995 | 15.241 | 5.00 |
| DANA BARBEE | PRESTON, KS | 4129 | 15.269 | 5.00 |
| RITA CAMPBELL | DIXON, MO | 447 | 15.307 | 5.00 |
| BAYLEE COX | PRYOR, OK | 3494 | 15.311 | 5.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | 15.321 | 5.00 |
| SIERRA BUEHLMANN | SUCCESS, MO | 4864 | 15.337 | 5.00 |
| KIM BOOTH | BLANCHARD, OK | 1293 | 15.356 | 5.00 |
| PAULETTE RAGGIO | BOONVILLE, AR | 4365 | 15.371 | 5.00 |
| RONDA MCCARTER | OCHELATA, OK | 1145 | 15.381 | 5.00 |
| CHEYENNE NEUHOFF | SENECA, MO | 4902 | 15.383 | 5.00 |
| BRODIE SNIDER | NOWATA, OK | 184 | 15.395 | 5.00 |
| LINDA PIPPIN | PARK HILL, OK | 1019 | 15.398 | 5.00 |
4-D Results |
||||
| AMY OWENS | WEST PLAINS, MO | 3061 | 15.449 | 25.00 |
| TRACY MAYS | NEVADA, MO | 1547 | 15.467 | 24.00 |
| CATHY TATE | GALENA, KS | 1023 | 15.477 | 23.00 |
| TAMELA DIGHERO | JASPER, MO | 1231 | 15.480 | 22.00 |
| ASHLEY RICE | FT. SCOTT, KS | 4932 | 15.482 | 21.00 |
| VICKI ARMER | PRESTON, KS | 77 | 15.483 | 20.00 |
| MONICA KIRBY | EUCHA, OK | 780 | 15.491 | 19.00 |
| LAURA GRIFFITH | ADRIAN, MO | 538 | 15.536 | 18.00 |
| DAVID VERT | BEGGS, OK | 3390 | 15.548 | 17.00 |
| DALLY CLARK | COLCORD, OK | 3000 | 15.552 | 16.00 |
| STEVE KOCH | HOUSTON, MO | 4148 | 15.565 | 15.00 |
| KAREN BROWN | CHELSEA, OK | 1979 | 15.565 | 15.00 |
| KRISTEN COCHRAN | KANSAS, OK | 466 | 15.621 | 13.00 |
| ANGIE GOLIAN | SARCOXIE, MO | 2424 | 15.627 | 12.00 |
| ADD WADDELL | HENRYETTA, OK | 851 | 15.693 | 11.00 |
| NANCY GRAY | LYNDON, KS | 2242 | 15.698 | 10.00 |
| CARLEE PIERCE | WOODWARD, OK | 1137 | 15.729 | 9.00 |
| TONYA SHEPHERD | WEST FORK, AR | 3009 | 15.796 | 8.00 |
| STACY MCALESTER | MCALESTER, OK | 2122 | 15.809 | 7.00 |
| CHRISTIE GRIFFIN | CHECOTAH, OK | 3622 | 15.885 | 6.00 |
| DIANA NICHOLS | ASSARIA, KS | 4414 | 15.932 | 5.00 |
5-D Results |
||||
| ANGIE CLARK | COLCORD, OK | 15 | 15.957 | 25.00 |
| JACKIE WALTHER | STILLWATER, OK | 4119 | 16.005 | 24.00 |
| KALEY UMBARGER | CHANUTE, KS | 3113 | 16.152 | 23.00 |
| SUE ADDIS | HARTVILLE, MO | 445 | 16.628 | 22.00 |
| DIANA HODSON | PRATT, KS | 4128 | 16.689 | 21.00 |
| RITA CAMPBELL | DIXON, MO | 447 | 17.060 | 20.00 |
| DEDE FLYNN | PRAIRIE GROVE, AR | 1676 | 17.965 | 19.00 |
| KATHY RICHTER | WALNUT GROVE, MO | 3361 | 18.520 | 18.00 |
| LISA KOSMAN | OTTUMWA, IA | 1826 | 19.044 | 17.00 |
| MADISON MONTCHAL | ATALISSA, IA | 3247 | 19.125 | 16.00 |
| LORI WADDELL | HENRYETTA, OK | 4034 | 19.257 | 15.00 |
| DEBBIE CAYWOOD | LEXINGTON, OK | 1163 | 19.363 | 14.00 |
| CHRISTY KURCK | ROSE BUD, AR | 446 | 19.479 | 13.00 |
| CAROLYN LEDOUX | MCALESTER, OK | 334 | 19.611 | 12.00 |
| DARBY DUNCAN | CAMERON, OK | 4928 | 19.631 | 11.00 |
| PENNY HUDGENS-TREEBY | TECUMSEH, OK | 1206 | 19.691 | 10.00 |
| JOYCE BEALS | BERRYTON, KS | 1041 | 19.959 | 9.00 |
| TANA POPPINO | BIG CABIN, OK | 456 | 19.982 | 8.00 |
| SONDRA RHINE | WEST PLAINS, MO | 3935 | 19.992 | 7.00 |
Penalties & No Times |
||||
| APRYL COX | PRYOR, OK | 1209 | NT | 0.00 |
| JOCEE BAILEY | ADA, OK | 2190 | NT | 0.00 |
| PAM BALDRIDGE | FAYETTEVILLE, AR | 3008 | NT | 0.00 |
| JO DAVIS | HARRISON, AR | 1864 | NT | 0.00 |
| TRACY MAYS | NEVADA, MO | 1547 | NT | 0.00 |
| CARLEE PIERCE | WOODWARD, OK | 1137 | NT | 0.00 |
| CINDY DAWN WEIGEL | LOWELL, AR | 2963 | NT | 0.00 |
| TERRY ELLIS | FLEMINGTON, MO | 567 | NT | 0.00 |
| GRETCHEN HILTON | STILLWATER, OK | 2873 | NT | 0.00 |
| BETH WHITE | DEWEY, OK | 4364 | NT | 0.00 |
| DEDE FLYNN | PRAIRIE GROVE, AR | 1676 | NT | 0.00 |
| CAROLYN LEDOUX | MCALESTER, OK | 334 | NT | 0.00 |
| TANA POPPINO | BIG CABIN, OK | 456 | NT | 0.00 |
| VANESSA HART | COLUMBUS, KS | 1528 | NT | 0.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | NT | 0.00 |
| SHERRILL JOHNSTON | WELCH, OK | 1024 | NT | 0.00 |
| DALLY CLARK | COLCORD, OK | 3000 | NT | 0.00 |
| LINDA PIPPIN | PARK HILL, OK | 1019 | NT | 0.00 |
| MILISSA OEST | LYNDON, KS | 1996 | NT | 0.00 |
| CARRIE FESSLER | MTN GROVE, MO | 777 | NT | 0.00 |
| HEATHER WILSON | MOUNTAIN VIEW, MO | 4011 | NT | 0.00 |
| MAKALA PIERCE | SHARON, OK | 4282 | NT | 0.00 |
| K.D. KOON | FT SMITH, AR | 883 | NT | 0.00 |



