Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
CENTRAL 4D - LEEDEY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| ** Non-Member ** | n/a | 15.543 | 0.00 | |
| CHRISTINE ROUNDTREE | HEALDTON, OK | 1756 | 15.626 | 20.00 |
| KASEY ETBAUER | GOODWELL, OK | 411 | 15.689 | 19.00 |
| DARLA CORFF | LEEDEY, OK | 873 | 15.721 | 18.00 |
| BABBY SIMUNEK | ENID, OK | 264 | 15.744 | 17.00 |
| CANDICE FOSTER | CANTON, OK | 467 | 15.769 | 16.00 |
| CARRIE ANNE HUNT | MEEKER, OK | 1172 | 15.775 | 15.00 |
| KARLA OLLER | ENID, OK | 200 | 15.813 | 14.00 |
| TARA TIMMS | LEEDEY, OK | 29 | 15.818 | 13.00 |
| MORGAN HOOVER | CHANDLER, OK | 1439 | 15.824 | 12.00 |
| SAUNDRA HODGES | PRAGUE, OK | 46 | 15.858 | 11.00 |
| KYRA STIERWALT | LEEDEY, OK | 26 | 15.862 | 10.00 |
| BARBARA BOYER | PURCELL, OK | 1083 | 15.900 | 9.00 |
| DEB GREEN | DILL CITY, OK | 1123 | 15.924 | 8.00 |
| STANA BAKER | GUTHRIE, OK | 1371 | 15.941 | 7.00 |
| MATTIE MCCLAIN | TRYON, OK | 488 | 15.967 | 6.00 |
| MIKAYLA HARRISON | ELK CITY, OK | 2375 | 15.972 | 5.00 |
| CHIP WALLIS | NEWALLA, OK | 1189 | 15.986 | 5.00 |
| KRIS BURDEN | EL RENO, OK | 2126 | 16.027 | 5.00 |
| DANI TURNER | PERKINS, OK | 65 | 16.037 | 5.00 |
2-D Results |
||||
| RANDUS LONDON | FREEDOM, OK | 4646 | 16.057 | 20.00 |
| DANA ASKINS | DUNCAN, OK | 480 | 16.060 | 19.00 |
| KELSEY DEAL | ELK CITY, OK | 1283 | 16.062 | 18.00 |
| JACKI ROBB | TECUMSEH, OK | 218 | 16.105 | 17.00 |
| SUMMER TERRY | ANADARKO, OK | 702 | 16.111 | 16.00 |
| SARAH ZALESKI | BLANCHARD, OK | 191 | 16.118 | 15.00 |
| MONICA MCCLUNG | MAY, OK | 1303 | 16.134 | 14.00 |
| TARA TIMMS | LEEDEY, OK | 29 | 16.180 | 13.00 |
| KARLA OLLER | ENID, OK | 200 | 16.183 | 12.00 |
| KRIS BURDEN | EL RENO, OK | 2126 | 16.187 | 11.00 |
| KASEY ETBAUER | GOODWELL, OK | 411 | 16.195 | 10.00 |
| SANJA EVANS | CANADIAN, TX | 3586 | 16.225 | 9.00 |
| PAULA JORDAN | ELK CITY, OK | 614 | 16.226 | 8.00 |
| CARRIE ANNE HUNT | MEEKER, OK | 1172 | 16.263 | 7.00 |
| RONATE GUNTER | CANUTE, OK | 672 | 16.264 | 6.00 |
| KARI DAWN JOHNSON | SULPHUR, OK | 24 | 16.264 | 6.00 |
| MATONNA HAYNES | MAUD, OK | 3202 | 16.275 | 5.00 |
| KATIE MOORE | CHANDLER, OK | 1073 | 16.277 | 5.00 |
| CHIP WALLIS | NEWALLA, OK | 1189 | 16.280 | 5.00 |
| SAGE SMITH | BURKBURNETT, TX | 504 | 16.300 | 5.00 |
| RICKKI MOYER | WOODWARD, OK | 524 | 16.315 | 5.00 |
| CARLOTTA BAGGS | LAVERNE, OK | 277 | 16.330 | 5.00 |
| TYE GREEN | LEXINGTON, OK | 486 | 16.336 | 5.00 |
| JESSICA THOMASSON | DARIS, OK | 2362 | 16.355 | 5.00 |
| PHYLLIS PEAK | LUTHER, OK | 534 | 16.365 | 5.00 |
| SARAH ZALESKI | BLANCHARD, OK | 191 | 16.370 | 5.00 |
| MONICA MCCLUNG | MAY, OK | 1303 | 16.382 | 5.00 |
| TYE GREEN | LEXINGTON, OK | 486 | 16.388 | 5.00 |
| JESSICA MOORE | ELK CITY, OK | 2220 | 16.396 | 5.00 |
| KAREN UNTERSEHER | NORMAN, OK | 66 | 16.405 | 5.00 |
| TERESA LEE | PIEDMONT, OK | 187 | 16.425 | 5.00 |
| RYLENE HESSMAN | DODGE CITY, KS | 3338 | 16.433 | 5.00 |
| CARMEN MILLER | SCOTT CITY, KS | 2849 | 16.433 | 5.00 |
| RONDA CRIDER | DRUMMOND, OK | 483 | 16.444 | 5.00 |
| EVONNE BEATY | LAWTON, OK | 219 | 16.448 | 5.00 |
| CIARA TIMMS | LEEDEY, OK | 27 | 16.452 | 5.00 |
| TRISH HOOVER | CHANDLER, OK | 677 | 16.488 | 5.00 |
| SHAWNA BAILEY | EDMOND, OK | 651 | 16.519 | 5.00 |
| RYAN MIXON | CANADIAN, TX | 2889 | 16.528 | 5.00 |
| STACEY MURPHY | WEATHERFORD, OK | 545 | 16.530 | 5.00 |
3-D Results |
||||
| KAMI OLLER | ENID, OK | 3264 | 16.548 | 20.00 |
| BOBBIE SPRINGER | ELK CITY, OK | 1714 | 16.549 | 19.00 |
| JANET BLISS | NEWCASTLE, OK | 1485 | 16.557 | 18.00 |
| PATRICIA HEAD | BLANCHARD, OK | 1124 | 16.573 | 17.00 |
| KIMBERLY TRAVIS | ELK CITY, OK | 30 | 16.574 | 16.00 |
| RITA BENTHIN | MAYSVILLE, OK | 215 | 16.581 | 15.00 |
| DANITA WALKER | FREEDOM, OK | 555 | 16.597 | 14.00 |
| ANN ROBINSON | MANGUM, OK | 1020 | 16.597 | 14.00 |
| SHAUNYA MCLEMORE | GRACEMONT, OK | 1268 | 16.608 | 12.00 |
| DEB GREEN | DILL CITY, OK | 1123 | 16.612 | 11.00 |
| TYE GREEN | LEXINGTON, OK | 486 | 16.637 | 10.00 |
| DAWNNA HAIGLER | CANTON, OK | 153 | 16.648 | 9.00 |
| RITA MAYALL | ANADARKO, OK | 243 | 16.667 | 8.00 |
| MORGAN KNAPP | GREENFIELD, OK | 41 | 16.681 | 7.00 |
| KARLA OLLER | ENID, OK | 200 | 16.683 | 6.00 |
| CAROLYN HICKS | MEEKER, OK | 609 | 16.685 | 5.00 |
| KIM BOOTH | BLANCHARD, OK | 1293 | 16.719 | 5.00 |
| EVONNE BEATY | LAWTON, OK | 219 | 16.728 | 5.00 |
| SANDI CARVER | TECUMSEH, OK | 221 | 16.728 | 5.00 |
| KARI GARNER | PIEDMONT, OK | 593 | 16.737 | 5.00 |
| JUDY NEWBY | CHOCTAW, OK | 1454 | 16.759 | 5.00 |
| ANN ROBINSON | MANGUM, OK | 1020 | 16.765 | 5.00 |
| KATIE MOORE | CHANDLER, OK | 1073 | 16.766 | 5.00 |
| ANGELA MIKLES | ELK CITY, OK | 1118 | 16.783 | 5.00 |
| KIM SLEMP | GRACEMONT, OK | 1269 | 16.816 | 5.00 |
| BRENDA MCMAHAN | CHEROKEE, OK | 3691 | 16.834 | 5.00 |
| JENNIFER FAIRCHILD | BLANCHARD, OK | 1466 | 16.847 | 5.00 |
| FELICIA TAYLOR | POCASSET, OK | 55 | 16.856 | 5.00 |
| ERICA EDWARDS | PADEN, OK | 3700 | 16.894 | 5.00 |
| KATIE ROBINSON | MOORE, OK | 4199 | 16.902 | 5.00 |
| CHIP WALLIS | NEWALLA, OK | 1189 | 16.907 | 5.00 |
| LAREE BARNETT | SHAWNEE, OK | 2738 | 16.928 | 5.00 |
| KATIE ROBINSON | MOORE, OK | 4199 | 16.932 | 5.00 |
| MORGAN KNAPP | GREENFIELD, OK | 41 | 16.949 | 5.00 |
| REMICK BROWN | ARNETT, OK | 1261 | 16.986 | 5.00 |
| LEANN HARRISON | ELK CITY, OK | 1264 | 16.995 | 5.00 |
| SAUNDRA MORRISON | CLEO SPRINGS, OK | 210 | 17.040 | 5.00 |
4-D Results |
||||
| CHRIS TITSWORTH | MCLOUD, OK | 644 | 17.045 | 20.00 |
| SHAN TIL HEXT | CANADIAN, TX | 4372 | 17.069 | 19.00 |
| CARLA MCLEMORE | COLONY, OK | 1339 | 17.070 | 18.00 |
| ANGIE OWENS | MCLOUD, OK | 649 | 17.071 | 17.00 |
| JESSICA MOORE | ELK CITY, OK | 2220 | 17.090 | 16.00 |
| AUDREY MASONER | SHAWNEE, OK | 328 | 17.137 | 15.00 |
| DANA ASKINS | DUNCAN, OK | 480 | 17.141 | 14.00 |
| LOUISE KENDALL | CHEYENNE, OK | 1302 | 17.160 | 13.00 |
| VICKIE TESSMANN | PERRY, OK | 550 | 17.220 | 12.00 |
| KIM SLEMP | GRACEMONT, OK | 1269 | 17.258 | 11.00 |
| PAULA JORDAN | ELK CITY, OK | 614 | 17.286 | 10.00 |
| SANDY WEATHERS | MENO, OK | 3919 | 17.308 | 9.00 |
| KARA TIMMS | LEEDEY, OK | 28 | 17.437 | 8.00 |
| JANET BLISS | NEWCASTLE, OK | 1485 | 17.467 | 7.00 |
| MARY ELLEN HICKMAN | NORMAN, OK | 674 | 17.468 | 6.00 |
| LANA PARSONS | MARSHALL, OK | 272 | 17.483 | 5.00 |
| RITA BENTHIN | MAYSVILLE, OK | 215 | 17.495 | 5.00 |
| LEAH OLSON | LINDSAY, OK | 4588 | 17.525 | 5.00 |
5-D Results |
||||
| AMY TELFORD | CANUTE, OK | 4540 | 17.564 | 20.00 |
| DI CROSS | LINDSAY, OK | 3022 | 17.613 | 19.00 |
| KRIS BURDEN | EL RENO, OK | 2126 | 18.329 | 18.00 |
| TERESA LEE | PIEDMONT, OK | 187 | 18.334 | 17.00 |
| SHARON HARRELL | MAYSVILLE, OK | 2404 | 18.360 | 16.00 |
| RICKI PRAEGER | CANADIAN, TX | 1062 | 18.387 | 15.00 |
| LISA ROBINSON | MAUD, OK | 3267 | 18.424 | 14.00 |
| MATTIE MCCLAIN | TRYON, OK | 488 | 18.446 | 13.00 |
| KIM BOOTH | BLANCHARD, OK | 1293 | 18.832 | 12.00 |
| TRACY SMITH | BLANCHARD, OK | 1649 | 19.007 | 11.00 |
| STEVE HEATH | CHOCTAW, OK | 1845 | 19.227 | 10.00 |
| SHARON HARRELL | MAYSVILLE, OK | 2404 | 19.248 | 5.00 |
| LISA ROBINSON | MAUD, OK | 3267 | 19.340 | 5.00 |
| RAINEY TRUSSELL | MCLOUD, OK | 494 | 19.572 | 9.00 |
| MONICA MCCLUNG | MAY, OK | 1303 | 49.833 | 8.00 |
Penalties & No Times |
||||
| KENT HAMIT | NEWCASTLE, OK | 3968 | NT | 0.00 |
| LARA WILLIS | MANGUM, OK | 1313 | NT | 0.00 |
| MONICA MCCLUNG | MAY, OK | 1303 | NT | 0.00 |
| KAREN RENSHAW | GUTHRIE, OK | 472 | NT | 0.00 |
| CAROL WATERS | RED ROCK, OK | 1357 | NT | 0.00 |
| SUMMER TERRY | ANADARKO, OK | 702 | NT | 0.00 |
| GENE ANN DREYER | DUMAS, TX | 470 | NT | 0.00 |
| DEB FISCHER | NEWALLA, OK | 1430 | NT | 0.00 |
| YULANDA O'ROURKE | BLANCHARD, OK | 2981 | NT | 0.00 |
| BRENDA EDWARDS | PURCELL, OK | 267 | NT | 0.00 |
| KASEY ETBAUER | GOODWELL, OK | 411 | NT | 0.00 |
| REMICK BROWN | ARNETT, OK | 1261 | NT | 0.00 |
| KAREN RENSHAW | GUTHRIE, OK | 472 | NT | 0.00 |
| BRANDY WRIGHT | CANADIAN, TX | 1093 | NT | 0.00 |
| JACKIE MOORE | ELK CITY, OK | 3065 | NT | 0.00 |
| MIRIAM SCOTT | CEMENT, OK | 343 | NT | 0.00 |
| MATONNA HAYNES | MAUD, OK | 3202 | NT | 0.00 |
| TERRY LEACH | HARRAH, OK | 1187 | NT | 0.00 |
| GENE ANN DREYER | DUMAS, TX | 470 | NT | 0.00 |
| JENNIFER FAIRCHILD | BLANCHARD, OK | 1466 | NT | 0.00 |
| JOSIE TAYLOR | OKEENE, OK | 1710 | NT | 0.00 |
| CAROLYN HICKS | MEEKER, OK | 609 | NT | 0.00 |
| JILL EVANS | PIEDMONT, OK | 222 | NT | 0.00 |
| ANGELA MIKLES | ELK CITY, OK | 1118 | NT | 0.00 |
| CANDICE FOSTER | CANTON, OK | 467 | NT | 0.00 |
| CARMEN MILLER | SCOTT CITY, KS | 2849 | NT | 0.00 |
| KRISTOL SLAVIN | CANADIAN, TX | 1360 | NT | 0.00 |
| KYLENE OREBAUGH | DODGE CITY, KS | 2549 | NT | 0.00 |
| QUADE WRIGHT | CANADIAN, TX | 4286 | NT | 0.00 |
| ANGIE OWENS | MCLOUD, OK | 649 | NT | 0.00 |
| MATONNA HAYNES | MAUD, OK | 3202 | NT | 0.00 |
| SANDY WEATHERS | MENO, OK | 3919 | NT | 0.00 |
| KELSEY DEAL | ELK CITY, OK | 1283 | NT | 0.00 |
| KAREN UNTERSEHER | NORMAN, OK | 66 | NT | 0.00 |
| CARLA MCLEMORE | COLONY, OK | 1339 | NT | 0.00 |
| RANDUS LONDON | FREEDOM, OK | 4646 | NT | 0.00 |
| RANDI MOORE | CHANDLER, OK | 1074 | NT | 0.00 |
| KIM KEITH | CHOCTAW, OK | 39 | NT | 0.00 |
| KHRISTIE TAYLOR | OKEENE, OK | 1270 | NT | 0.00 |
| STACEY MURPHY | WEATHERFORD, OK | 545 | NT | 0.00 |
| EVONNE BEATY | LAWTON, OK | 219 | NT | 0.00 |
| ROSS WRIGHT | NORMAN, OK | 2 | NT | 0.00 |
| KENLEE CROUCH | ELK CITY, OK | 3880 | NT | 0.00 |
| KRISTINA JENSEN | ELK CITY, OK | 2222 | NT | 0.00 |
| KYRA STIERWALT | LEEDEY, OK | 26 | NT | 0.00 |
| TORI FALEN | ELK CITY, OK | 4235 | NT | 0.00 |
| RANDI MOORE | CHANDLER, OK | 1074 | NT | 0.00 |
| SAGE SMITH | BURKBURNETT, TX | 504 | NT | 0.00 |
| TARA TIMMS | LEEDEY, OK | 29 | NT | 0.00 |
| KAREN NEWBERRY | ELK CITY, OK | 689 | NT | 0.00 |


