World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
CENTRAL 4D - ADA
SATURDAY OPEN RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
JEANI REIMAN STRATFORD, OK 3471 15.562 15.00
ALONA JAMES ADA, OK 779 15.606 14.00
SANDI CARVER TECUMSEH, OK 221 15.707 13.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 15.766 12.00
BRANDIE HORTON ALLEN, OK 3387 15.785 11.00
KELSEY DEAL ELK CITY, OK 1283 15.834 10.00
KURT ROSE SAPULPA, OK 2973 15.882 9.00
CINDY ARNOLD VIAN, OK 62 15.893 8.00
RANDI MOORE CHANDLER, OK 1074 15.912 7.00
KENT HAMIT NEWCASTLE, OK 3968 15.920 6.00
ANDREA SEWELL PERRY, OK 547 15.931 5.00
LINDA WILKERSON NEWALLA, OK 339 15.935 5.00
KELSEY DEAL ELK CITY, OK 1283 15.945 5.00
PHYLLIS WELLS HARRAH, OK 337 16.031 5.00
CHIP WALLIS NEWALLA, OK 1189 16.034 5.00
BABBY SIMUNEK ENID, OK 264 16.052 5.00
2-D Results
BARBARA BOYER PURCELL, OK 1083 16.064 15.00
SARAH ZALESKI BLANCHARD, OK 191 16.075 14.00
IVY SONDERGARD SULPHUR, OK 122 16.077 13.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 16.079 12.00
MATTIE MCCLAIN TRYON, OK 488 16.097 11.00
CHRIS POWELL SEMINOLE, OK 857 16.117 10.00
ALONA JAMES ADA, OK 779 16.125 9.00
ANN ROBINSON MANGUM, OK 1020 16.137 8.00
BARBARA BOYER PURCELL, OK 1083 16.158 5.00
DENISE HRDLICKA CONWAY SPRINGS, KS 288 16.180 7.00
TRISH HOOVER CHANDLER, OK 677 16.218 6.00
SARA ATWOOD CHOCTAW, OK 3271 16.218 6.00
TERESA LEE PIEDMONT, OK 187 16.224 5.00
JENNY COLLINS PRAGUE, OK 47 16.224 5.00
ALONA JAMES ADA, OK 779 16.237 5.00
DEBBIE MORGAN ADA, OK 946 16.280 5.00
SHANNON WHITEFIELD EARLSBORO, OK 415 16.282 5.00
BRITTEN WALLACE ALLEN, OK 3955 16.290 5.00
MANDY CARTER MCALESTER, OK 603 16.290 5.00
CATHY SJOBERG PRAGUE, OK 4607 16.309 5.00
CHELSEA GREENE NORMAN, OK 3637 16.324 5.00
CAROL WATERS RED ROCK, OK 1357 16.327 5.00
TYE GREEN LEXINGTON, OK 486 16.360 5.00
DANI TURNER PERKINS, OK 65 16.361 5.00
CRYSTAL GLIDDEN NEWALLA, OK 497 16.367 5.00
CAROLYN HICKS MEEKER, OK 609 16.415 5.00
MARY ELLEN HICKMAN NORMAN, OK 674 16.415 5.00
CHARLES BRENT WILSON ADA, OK 1767 16.459 5.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 16.460 5.00
JACKI ROBB TECUMSEH, OK 218 16.485 5.00
JA'LEIGH LAWSON STONEWALL, OK 4045 16.522 5.00
KARI DAWN JOHNSON SULPHUR, OK 24 16.530 5.00
MARILYN JONES SHAWNEE, OK 225 16.537 5.00
TYLER WEDEL SEDGWICK, KS 3299 16.548 5.00
BRENDA BOYLES ADA, OK 1757 16.559 5.00
3-D Results
TAMMY GOODWIN HOLDENVILLE, OK 3954 16.568 15.00
CHARLES BRENT WILSON ADA, OK 1767 16.610 14.00
TYE GREEN LEXINGTON, OK 486 16.615 13.00
KATHY GRAY OKLAHOMA CITY, OK 342 16.620 12.00
LINDA WILKERSON NEWALLA, OK 339 16.628 11.00
LISA MUNDAY ADA, OK 2205 16.657 10.00
CARMEN MILLER SCOTT CITY, KS 2849 16.663 9.00
TOM SHEVLIN ADA, OK 1498 16.670 8.00
PEYTON GLENN EDMOND, OK 2485 16.680 7.00
EVONNE BEATY LAWTON, OK 219 16.691 6.00
ERICA EDWARDS PADEN, OK 3700 16.697 5.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 16.705 5.00
JANET BLISS NEWCASTLE, OK 1485 16.712 5.00
PEYTON GLENN EDMOND, OK 2485 16.719 5.00
ANGIE OWENS MCLOUD, OK 649 16.733 5.00
MELODY SUTER HOLDENVILLE, OK 236 16.740 5.00
EVONNE BEATY LAWTON, OK 219 16.741 5.00
ANN ROBINSON MANGUM, OK 1020 16.798 5.00
DEBORAH LYNCH MCALESTER, OK 634 16.814 5.00
MATONNA HAYNES MAUD, OK 3202 16.833 5.00
KATIE MOORE CHANDLER, OK 1073 16.835 5.00
THERESA GRAHAM ALVA, OK 238 16.845 5.00
SKYLER JENSON STONEWALL, OK 1488 16.848 5.00
CATHY SJOBERG PRAGUE, OK 4607 16.875 5.00
MIRIAM SCOTT CEMENT, OK 343 16.893 5.00
SHARON ORSTAD WAYNE, OK 1178 16.905 5.00
LAREE BARNETT SHAWNEE, OK 2738 16.905 5.00
JACK HERELL LEXINGTON, OK 1109 16.922 5.00
KATIE ROBINSON MOORE, OK 4199 16.923 5.00
CHRYSTAL HALL ADA, OK 83 16.952 5.00
KATIE HARRELL MAYSVILLE, OK 2490 16.994 5.00
TONYA PRESLEY ADA, OK 491 17.009 5.00
CAROL WATERS RED ROCK, OK 1357 17.012 5.00
PATRICIA HEAD BLANCHARD, OK 1124 17.023 5.00
DI CROSS LINDSAY, OK 3022 17.030 5.00
NAKIA RHODES ADA, OK 2984 17.049 5.00
KATHY JAMES ADA, OK 38 17.054 5.00
MEGAN HOGAN MACOMB, OK 3918 17.059 5.00
SHERI PADGETT HOLDENVILLE, OK 3823 17.061 5.00
4-D Results
AUDREY MASONER SHAWNEE, OK 328 17.062 15.00
JAMIE MALONE HIETT KELLYVILLE, OK 43 17.101 14.00
KIM BOOTH BLANCHARD, OK 1293 17.104 13.00
AMY TELFORD CANUTE, OK 4540 17.107 12.00
LAUREN UNDERWOOD TECUMSEH, OK 1809 17.120 11.00
CHRIS TITSWORTH MCLOUD, OK 644 17.127 10.00
CHRIS TITSWORTH MCLOUD, OK 644 17.128 5.00
STEVE HEATH CHOCTAW, OK 1845 17.198 9.00
KIM KEITH CHOCTAW, OK 39 17.210 8.00
CINDY ARNOLD VIAN, OK 62 17.222 7.00
ALONA JAMES ADA, OK 779 17.237 6.00
TINA LAWSON JONES, OK 682 17.262 5.00
CARRIE ANNE HUNT MEEKER, OK 1172 17.285 5.00
KATHY JAMES ADA, OK 38 17.294 5.00
SANDI CARVER TECUMSEH, OK 221 17.295 5.00
RANDY JARVIS SEMINOLE, OK 856 17.358 5.00
CARMEN MILLER SCOTT CITY, KS 2849 17.367 5.00
JENNIFER FAIRCHILD BLANCHARD, OK 1466 17.368 5.00
JENNIE CRAWFORD STONEWALL, OK 1066 17.432 5.00
KATIE ROBINSON MOORE, OK 4199 17.436 5.00
CHARLES BROCK TALIHINA, OK 13 17.458 5.00
JODY BRIGGS PAULS VALLEY, OK 4747 17.559 5.00
5-D Results
ROBIN SANDERS ATWOOD, OK 4907 17.654 15.00
MARI KAUFMAN WEWOKA, OK 130 17.727 14.00
EVONNE BEATY LAWTON, OK 219 17.750 13.00
JACK HERELL LEXINGTON, OK 1109 17.762 12.00
JILL EVANS PIEDMONT, OK 222 17.805 11.00
NITA BROCK TALIHINA, OK 14 17.806 10.00
TOM SHEVLIN ADA, OK 1498 17.835 9.00
KATHLEEN WARD NEWTON, KS 2970 17.859 8.00
SHARON HARRELL MAYSVILLE, OK 2404 17.957 7.00
MARILYN JONES SHAWNEE, OK 225 18.037 6.00
MATTIE MCCLAIN TRYON, OK 488 18.127 5.00
MATONNA HAYNES MAUD, OK 3202 18.133 5.00
DIANA MEGLI PORTER, OK 489 18.166 5.00
JENNIFER FAIRCHILD BLANCHARD, OK 1466 18.204 5.00
KATIE MOORE CHANDLER, OK 1073 18.227 5.00
SARAH ZALESKI BLANCHARD, OK 191 18.506 5.00
TERRY LEACH HARRAH, OK 1187 18.597 5.00
RANDI MOORE CHANDLER, OK 1074 18.622 5.00
RAINEY TRUSSELL MCLOUD, OK 494 19.482 5.00
CARRIE ANNE HUNT MEEKER, OK 1172 19.690 5.00
KATIE MOORE CHANDLER, OK 1073 19.795 5.00
REVELLE CRAWFORD ADA, OK 3764 19.988 5.00
SUSAN SEXTON ADA, OK 4585 21.127 5.00
PAMELA CANTRELL ATWOOD, OK 4768 23.288 5.00
PHYLLIS WELLS HARRAH, OK 337 28.520 5.00
CAROLYN THOMAS ANTLERS, OK 1168 43.678 5.00
Penalties & No Times
TINA LAWSON JONES, OK 682 NT 0.00
PAIGE WESSEL OKEMAH, OK 1751 NT 0.00
ALONA JAMES ADA, OK 779 NT 0.00
DENISE HRDLICKA CONWAY SPRINGS, KS 288 NT 0.00
SHERYL HANSON MORRIS, OK 64 NT 0.00
JANETTE WOODS HOLDENVILLE, OK 97 NT 0.00
BUTCH HOUSER WEWOKA, OK 146 NT 0.00
RANDI MOORE CHANDLER, OK 1074 NT 0.00
NAKIA RHODES ADA, OK 2984 NT 0.00
CAROLYN HICKS MEEKER, OK 609 NT 0.00
MATONNA HAYNES MAUD, OK 3202 NT 0.00
KIM BOOTH BLANCHARD, OK 1293 NT 0.00
SARA ATWOOD CHOCTAW, OK 3271 NT 0.00
HANNAH COCHRAN ADA, OK 4200 NT 0.00
SHARON HARRELL MAYSVILLE, OK 2404 NT 0.00
JAMIE MALONE HIETT KELLYVILLE, OK 43 NT 0.00
CAROL KEITH WASHINGTON, OK 2086 NT 0.00
CHRIS TITSWORTH MCLOUD, OK 644 NT 0.00
TRACY SMITH BLANCHARD, OK 1649 NT 0.00
LEAH OLSON LINDSAY, OK 4588 NT 0.00
TONYA PRESLEY ADA, OK 491 NT 0.00
KIM MCCOY ADA, OK 2335 NT 0.00
HOLLY MLYNEK MC LOUD, OK 1505 NT 0.00
BRENDA EDWARDS PURCELL, OK 267 NT 0.00
KRISTIE BRATTEN NORMAN, OK 371 NT 0.00
RIKKI EARLS TECUMSEH, OK 2040 NT 0.00
ROSS WRIGHT NORMAN, OK 2 NT 0.00
ANGIE OWENS MCLOUD, OK 649 NT 0.00
ZOEY CARTER MCALESTER, OK 3464 NT 0.00
JACKI ROBB TECUMSEH, OK 218 NT 0.00
AUDREY MASONER SHAWNEE, OK 328 NT 0.00
MORGAN HOOVER CHANDLER, OK 1439 NT 0.00
JENNY COLLINS PRAGUE, OK 47 NT 0.00
KAREN NEWBERRY ELK CITY, OK 689 NT 0.00
CHIP WALLIS NEWALLA, OK 1189 NT 0.00
CHRIS POWELL SEMINOLE, OK 857 NT 0.00
TERESA LEE PIEDMONT, OK 187 NT 0.00
SARAH ZALESKI BLANCHARD, OK 191 NT 0.00
ANDREA SEWELL PERRY, OK 547 NT 0.00
MIKAYLA JENSON STONEWALL, OK 4416 NT 0.00
CHARLETTE CARTER JONES, OK 1151 NT 0.00
SARAH ZALESKI BLANCHARD, OK 191 NT 0.00
SARAH ZALESKI BLANCHARD, OK 191 NT 0.00
LAUREN UNDERWOOD TECUMSEH, OK 1809 NT 0.00
PARKER GLENN EDMOND, OK 3958 NT 0.00
DAWNNA HAIGLER CANTON, OK 153 NT 0.00
RANDY JARVIS SEMINOLE, OK 856 NT 0.00
JANETTE WOODS HOLDENVILLE, OK 97 NT 0.00
KATHY GRAY OKLAHOMA CITY, OK 342 NT 0.00