World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
CENTRAL 4D - ADA
SUNDAY OPEN RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
KENDAL OWEN PURCELL, OK 263 15.412 15.00
CINDY ARNOLD VIAN, OK 62 15.473 14.00
SANDI CARVER TECUMSEH, OK 221 15.540 13.00
KELSEY DEAL ELK CITY, OK 1283 15.634 12.00
CHRIS POWELL SEMINOLE, OK 857 15.647 11.00
BRANDIE HORTON ALLEN, OK 3387 15.652 10.00
JEANI REIMAN STRATFORD, OK 3471 15.692 9.00
DANA ASKINS DUNCAN, OK 480 15.787 8.00
CHIP WALLIS NEWALLA, OK 1189 15.899 7.00
BARBARA BOYER PURCELL, OK 1083 15.911 6.00
2-D Results
CRYSTAL GLIDDEN NEWALLA, OK 497 15.924 15.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 15.942 14.00
RITA BENTHIN MAYSVILLE, OK 215 15.943 13.00
KATHY JAMES ADA, OK 38 15.965 12.00
ANDREA SEWELL PERRY, OK 547 15.990 11.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 15.997 5.00
SARA ATWOOD CHOCTAW, OK 3271 16.023 10.00
SUMMER TERRY ANADARKO, OK 702 16.025 9.00
KELSEY DEAL ELK CITY, OK 1283 16.029 8.00
CHRIS POWELL SEMINOLE, OK 857 16.038 7.00
BABBY SIMUNEK ENID, OK 264 16.040 6.00
PEYTON GLENN EDMOND, OK 2485 16.044 5.00
TERESA LEE PIEDMONT, OK 187 16.049 5.00
MANDY CARTER MCALESTER, OK 603 16.050 5.00
ZOEY CARTER MCALESTER, OK 3464 16.068 5.00
HOLLY MLYNEK MC LOUD, OK 1505 16.091 5.00
CHELSEA GREENE NORMAN, OK 3637 16.117 5.00
KATHY GRAY OKLAHOMA CITY, OK 342 16.131 5.00
ANDREA SEWELL PERRY, OK 547 16.136 5.00
KENT HAMIT NEWCASTLE, OK 3968 16.146 5.00
BRITTEN WALLACE ALLEN, OK 3955 16.204 5.00
CAROL WATERS RED ROCK, OK 1357 16.217 5.00
MATTIE MCCLAIN TRYON, OK 488 16.225 5.00
SARAH ZALESKI BLANCHARD, OK 191 16.240 5.00
JENNY COLLINS PRAGUE, OK 47 16.246 5.00
SHERYL HANSON MORRIS, OK 64 16.250 5.00
MARY BURGER PAULS VALLEY, OK 827 16.253 5.00
CINDY ARNOLD VIAN, OK 62 16.254 5.00
MATONNA HAYNES MAUD, OK 3202 16.259 5.00
KATHY GRAY OKLAHOMA CITY, OK 342 16.260 5.00
JANET BLISS NEWCASTLE, OK 1485 16.262 5.00
CARRIE ANNE HUNT MEEKER, OK 1172 16.280 5.00
RANDI MOORE CHANDLER, OK 1074 16.291 5.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 16.295 5.00
CHARLES BRENT WILSON ADA, OK 1767 16.300 5.00
ALONA JAMES ADA, OK 779 16.311 5.00
KARI DAWN JOHNSON SULPHUR, OK 24 16.338 5.00
BECKY HOLDER HENNESSEY, OK 1156 16.346 5.00
CHIP WALLIS NEWALLA, OK 1189 16.348 5.00
KATIE MOORE CHANDLER, OK 1073 16.352 5.00
THERESA GRAHAM ALVA, OK 238 16.364 5.00
DENISE HRDLICKA CONWAY SPRINGS, KS 288 16.380 5.00
TODD BURGER PAULS VALLEY, OK 828 16.383 5.00
SARAH ZALESKI BLANCHARD, OK 191 16.388 5.00
JACK HERELL LEXINGTON, OK 1109 16.404 5.00
3-D Results
KATIE MOORE CHANDLER, OK 1073 16.413 15.00
TRISH HOOVER CHANDLER, OK 677 16.419 14.00
LAUREN UNDERWOOD TECUMSEH, OK 1809 16.424 13.00
HOLLY MLYNEK MC LOUD, OK 1505 16.437 12.00
MANDY CARTER MCALESTER, OK 603 16.451 11.00
CARMEN MILLER SCOTT CITY, KS 2849 16.459 10.00
FELICIA TAYLOR POCASSET, OK 55 16.474 9.00
PATRICIA HEAD BLANCHARD, OK 1124 16.482 8.00
ERICA EDWARDS PADEN, OK 3700 16.485 7.00
CAROLYN HICKS MEEKER, OK 609 16.506 6.00
ANGIE OWENS MCLOUD, OK 649 16.520 5.00
SARAH ZALESKI BLANCHARD, OK 191 16.530 5.00
ANGIE OWENS MCLOUD, OK 649 16.537 5.00
MELODY SUTER HOLDENVILLE, OK 236 16.551 5.00
MARILYN JONES SHAWNEE, OK 225 16.553 5.00
TYE GREEN LEXINGTON, OK 486 16.570 5.00
MEGAN HOGAN MACOMB, OK 3918 16.584 5.00
CHRIS TITSWORTH MCLOUD, OK 644 16.586 5.00
LISA MUNDAY ADA, OK 2205 16.588 5.00
CASSIE BROWN ADA, OK 1501 16.592 5.00
JA'LEIGH LAWSON STONEWALL, OK 4045 16.612 5.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 16.622 5.00
CAROLYN HICKS MEEKER, OK 609 16.641 5.00
LAUREN UNDERWOOD TECUMSEH, OK 1809 16.687 5.00
ROSS WRIGHT NORMAN, OK 2 16.692 5.00
PARKER GLENN EDMOND, OK 3958 16.710 5.00
KIM KEITH CHOCTAW, OK 39 16.731 5.00
PEYTON GLENN EDMOND, OK 2485 16.745 5.00
DEBORAH LYNCH MCALESTER, OK 634 16.759 5.00
EVONNE BEATY LAWTON, OK 219 16.764 5.00
BRENDA BOYLES ADA, OK 1757 16.766 5.00
RIKKI EARLS TECUMSEH, OK 2040 16.766 5.00
KATIE ROBINSON MOORE, OK 4199 16.773 5.00
TYE GREEN LEXINGTON, OK 486 16.785 5.00
CAROL WATERS RED ROCK, OK 1357 16.790 5.00
RANDY JARVIS SEMINOLE, OK 856 16.793 5.00
MARY ELLEN HICKMAN NORMAN, OK 674 16.801 5.00
JAMIE MALONE HIETT KELLYVILLE, OK 43 16.825 5.00
KATIE HARRELL MAYSVILLE, OK 2490 16.868 5.00
STEVE HEATH CHOCTAW, OK 1845 16.869 5.00
MIRIAM SCOTT CEMENT, OK 343 16.893 5.00
MATONNA HAYNES MAUD, OK 3202 16.896 5.00
PEYTON GLENN EDMOND, OK 2485 16.902 5.00
RANDY JARVIS SEMINOLE, OK 856 16.909 5.00
4-D Results
KATIE ROBINSON MOORE, OK 4199 16.914 15.00
ALONA JAMES ADA, OK 779 16.931 14.00
DAWNNA HAIGLER CANTON, OK 153 16.936 13.00
TOM SHEVLIN ADA, OK 1498 16.948 12.00
SHARON ORSTAD WAYNE, OK 1178 16.973 11.00
LAREE BARNETT SHAWNEE, OK 2738 16.986 10.00
CHRYSTAL HALL ADA, OK 83 17.002 9.00
TONYA PRESLEY ADA, OK 491 17.006 8.00
SARAH ZALESKI BLANCHARD, OK 191 17.018 7.00
KATHY JAMES ADA, OK 38 17.035 6.00
AMY TELFORD CANUTE, OK 4540 17.045 5.00
SHERI PADGETT HOLDENVILLE, OK 3823 17.085 5.00
DIXIE SANDERS ATWOOD, OK 3384 17.110 5.00
TONYA BROWN ADA, OK 357 17.126 5.00
RITA BENTHIN MAYSVILLE, OK 215 17.133 5.00
MIKAYLA JENSON STONEWALL, OK 4416 17.205 5.00
AUDREY MASONER SHAWNEE, OK 328 17.213 5.00
CHRIS TITSWORTH MCLOUD, OK 644 17.215 5.00
CARLY COLLARD ADA, OK 3758 17.245 5.00
JENNIE CRAWFORD STONEWALL, OK 1066 17.248 5.00
TERESA LEE PIEDMONT, OK 187 17.284 5.00
KIM BOOTH BLANCHARD, OK 1293 17.315 5.00
REVELLE CRAWFORD ADA, OK 3764 17.341 5.00
SANDI CARVER TECUMSEH, OK 221 17.373 5.00
MICHELLE NOTERMAN PURCELL, OK 2522 17.404 5.00
5-D Results
DI CROSS LINDSAY, OK 3022 17.459 15.00
MARILYN JONES SHAWNEE, OK 225 17.483 14.00
TOM SHEVLIN ADA, OK 1498 17.695 13.00
TINA LAWSON JONES, OK 682 17.766 12.00
KATIE ROBINSON MOORE, OK 4199 17.776 11.00
YULANDA O'ROURKE BLANCHARD, OK 2981 17.900 10.00
MARI KAUFMAN WEWOKA, OK 130 17.903 9.00
SHARON HARRELL MAYSVILLE, OK 2404 17.989 8.00
DIANA MEGLI PORTER, OK 489 18.166 7.00
GERRI LYNN THOMPSON WILBURTON, OK 2459 18.187 6.00
LISA ROBINSON MAUD, OK 3267 18.237 5.00
SARAH ZALESKI BLANCHARD, OK 191 18.448 5.00
JENNIFER FAIRCHILD BLANCHARD, OK 1466 18.581 5.00
SHARON HARRELL MAYSVILLE, OK 2404 18.644 5.00
DEBBY RODEN HENNESSEY, OK 1754 18.968 5.00
RAINEY TRUSSELL MCLOUD, OK 494 19.056 5.00
JACK HERELL LEXINGTON, OK 1109 19.103 5.00
SUSAN SEXTON ADA, OK 4585 19.936 5.00
JILL EVANS PIEDMONT, OK 222 20.534 5.00
PAMELA CANTRELL ATWOOD, OK 4768 21.547 5.00
PAIGE WESSEL OKEMAH, OK 1751 21.885 5.00
RANDI MOORE CHANDLER, OK 1074 22.720 5.00
WINDY LATTIN JONES, OK 4662 31.405 5.00
CHARLES BROCK TALIHINA, OK 13 33.422 5.00
CAROLYN THOMAS ANTLERS, OK 1168 40.571 5.00
Penalties & No Times
DANI TURNER PERKINS, OK 65 NT 0.00
JACKI ROBB TECUMSEH, OK 218 NT 0.00
MATTIE MCCLAIN TRYON, OK 488 NT 0.00
TONYA PRESLEY ADA, OK 491 NT 0.00
KATHLEEN WARD NEWTON, KS 2970 NT 0.00
SARA ATWOOD CHOCTAW, OK 3271 NT 0.00
CARMEN MILLER SCOTT CITY, KS 2849 NT 0.00
ROBIN SANDERS ATWOOD, OK 4907 NT 0.00
SUMMER TERRY ANADARKO, OK 702 NT 0.00
JANETTE WOODS HOLDENVILLE, OK 97 NT 0.00
ALONA JAMES ADA, OK 779 NT 0.00
HANNAH COCHRAN ADA, OK 4200 NT 0.00
ALONA JAMES ADA, OK 779 NT 0.00
TINA LAWSON JONES, OK 682 NT 0.00
CARRIE ANNE HUNT MEEKER, OK 1172 NT 0.00
SKYLER JENSON STONEWALL, OK 1488 NT 0.00
KIM BOOTH BLANCHARD, OK 1293 NT 0.00
EVONNE BEATY LAWTON, OK 219 NT 0.00
CHARLES BRENT WILSON ADA, OK 1767 NT 0.00
MATONNA HAYNES MAUD, OK 3202 NT 0.00
KATIE MOORE CHANDLER, OK 1073 NT 0.00
DONNA RATCHFORD MCLOUD, OK 1749 NT 0.00
BARBARA BOYER PURCELL, OK 1083 NT 0.00
KAREN NEWBERRY ELK CITY, OK 689 NT 0.00
TYLER WEDEL SEDGWICK, KS 3299 NT 0.00
MICHELLE EDEN CALVIN, OK 199 NT 0.00
DEBBIE MORGAN ADA, OK 946 NT 0.00
SHANNON WHITEFIELD EARLSBORO, OK 415 NT 0.00
ALONA JAMES ADA, OK 779 NT 0.00
DENISE HRDLICKA CONWAY SPRINGS, KS 288 NT 0.00
RANDI MOORE CHANDLER, OK 1074 NT 0.00
TODD BURGER PAULS VALLEY, OK 828 NT 0.00
JENNY COLLINS PRAGUE, OK 47 NT 0.00
JENNIFER FAIRCHILD BLANCHARD, OK 1466 NT 0.00
TAMMY GOODWIN HOLDENVILLE, OK 3954 NT 0.00
CHARLETTE CARTER JONES, OK 1151 NT 0.00
TRACY SMITH BLANCHARD, OK 1649 NT 0.00
IVY SONDERGARD SULPHUR, OK 122 NT 0.00
BRENDA EDWARDS PURCELL, OK 267 NT 0.00
TODD BURGER PAULS VALLEY, OK 828 NT 0.00
AUDREY MASONER SHAWNEE, OK 328 NT 0.00
MORGAN HOOVER CHANDLER, OK 1439 NT 0.00