Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
CENTRAL 4D - LYONS OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| CAROL TRACY | ROSE HILL, KS | 971 | 15.304 | 15.00 |
| ALECIA ARY | PRESTON, KS | 2352 | 15.612 | 14.00 |
| AMY LAYMON | ANDOVER, KS | 967 | 15.775 | 13.00 |
2-D Results |
||||
| CONNIE RIDDLE | WICHITA, KS | 2107 | 15.856 | 15.00 |
| CAROL TRACY | ROSE HILL, KS | 971 | 15.894 | 14.00 |
| BRETT FERRIS | NORWICH, KS | 2010 | 15.930 | 13.00 |
| LANA SMITH | TAWANDA, KS | 4381 | 15.938 | 12.00 |
| AMY LAYMON | ANDOVER, KS | 967 | 16.001 | 11.00 |
| AMY LAYMON | ANDOVER, KS | 967 | 16.026 | 5.00 |
| BARBARA SCHEULER | HUTCHINSON, KS | 1736 | 16.031 | 10.00 |
| MARGE TAYLOR | UDALL, KS | 2032 | 16.064 | 9.00 |
| COURTNEY BARNETT | MOUNDRIDGE, KS | 4783 | 16.066 | 8.00 |
| CIERA HOULTON | STAFFORD, KS | 4728 | 16.124 | 7.00 |
| BECKY BALL | STERLING, KS | 1740 | 16.154 | 6.00 |
| GLENDA LONG | ROSE HILL, KS | 500 | 16.168 | 5.00 |
| CAROL TRACY | ROSE HILL, KS | 971 | 16.227 | 5.00 |
| CHERYL ENGEN | VALLEY CENTER, KS | 3040 | 16.259 | 5.00 |
3-D Results |
||||
| CAROL HRDLICKA | CONWAY SPRINGS, KS | 3961 | 16.401 | 15.00 |
| TAMMY RAMSEY | STRAFFORD, KS | 1735 | 16.413 | 14.00 |
| TRACY FERRIS | NORWICH, KS | 2921 | 16.444 | 13.00 |
| TANDA BARTLETT | ELLIS, KS | 3680 | 16.464 | 12.00 |
| AMY LONG | ROSE HILL, KS | 4667 | 16.464 | 12.00 |
| CONNIE HILL | QUINTER, KS | 3864 | 16.497 | 10.00 |
| SAMUEL SIMON | NEWTON, KS | 3072 | 16.552 | 9.00 |
| JERRI NOTTINGHAM | BLUFF CITY, KS | 1484 | 16.626 | 8.00 |
| AMY LAYMON | ANDOVER, KS | 967 | 16.647 | 7.00 |
| EMILY LINDSAY | CHENEY, KS | 4584 | 16.661 | 6.00 |
| HEIDI ROUSE | CANTON, KS | 1730 | 16.675 | 5.00 |
| THERESA GRAHAM | ALVA, OK | 238 | 16.705 | 5.00 |
| CHERYL ENGEN | VALLEY CENTER, KS | 3040 | 16.753 | 5.00 |
| TRACY PROFFITT | STERLING, KS | 3960 | 16.766 | 5.00 |
| LISA WILLIS | PRETTY PRAIRIE, KS | 4782 | 16.790 | 5.00 |
4-D Results |
||||
| TANDA BARTLETT | ELLIS, KS | 3680 | 16.915 | 15.00 |
| COURTNEY BARNETT | MOUNDRIDGE, KS | 4783 | 16.932 | 14.00 |
| SANDY MAXWELL | MULVANE, KS | 743 | 16.974 | 13.00 |
| KIM TIMMERMEYER | PEABODY, KS | 3654 | 17.012 | 12.00 |
| JANELLE YUTZIE BLUBAUGH | CLEARWATER, KS | 4781 | 17.033 | 11.00 |
| TAYLER LINDSAY | CHENEY, KS | 4583 | 17.042 | 10.00 |
| BILLIE SIMON | NEWTON, KS | 969 | 17.137 | 9.00 |
| KELLY PENNER | PEABODY, KS | 1600 | 17.183 | 8.00 |
| RYLIN ROUSE | CANTON, KS | 4671 | 17.205 | 7.00 |
| DENISE MILLER | ST JOHN, KS | 1745 | 17.253 | 6.00 |
5-D Results |
||||
| MARSHA NELSON | SMOLAN, KS | 2413 | 17.392 | 15.00 |
| VICKI ARMER | PRESTON, KS | 77 | 17.495 | 14.00 |
| BETH GEHRING | WICHITA, KS | 1733 | 17.495 | 14.00 |
| MARY SMITH | CIMMARRON, KS | 2500 | 17.502 | 12.00 |
| MELISSA KUNC | BELLE PLAINE, KS | 2278 | 17.628 | 11.00 |
| SHENEL WELLS | HAYS, KS | 3729 | 17.768 | 10.00 |
| CARRIE JO HOCKETT | LEON, KS | 3747 | 17.827 | 9.00 |
| JANELLE YUTZIE BLUBAUGH | CLEARWATER, KS | 4781 | 17.973 | 8.00 |
| GLENDA LONG | ROSE HILL, KS | 500 | 18.041 | 7.00 |
| SHERI SCHMIDT | CALDWELL, KS | 968 | 19.047 | 6.00 |
| SANDY MCELREATH | CIMARRON, KS | 2514 | 23.824 | 5.00 |
Penalties & No Times |
||||
| AMY LONG | ROSE HILL, KS | 4667 | NT | 0.00 |
| HEIDI ROUSE | CANTON, KS | 1730 | NT | 0.00 |
| KIM TIMMERMEYER | PEABODY, KS | 3654 | NT | 0.00 |
| ALECIA ARY | PRESTON, KS | 2352 | NT | 0.00 |
| AMANDA JOHNSON | LEON, KS | 878 | NT | 0.00 |
| VICKI ARMER | PRESTON, KS | 77 | NT | 0.00 |
| AMY LAYMON | ANDOVER, KS | 967 | NT | 0.00 |
| CONNIE RIDDLE | WICHITA, KS | 2107 | NT | 0.00 |
| CARRIE JO HOCKETT | LEON, KS | 3747 | NT | 0.00 |
| CAROL HRDLICKA | CONWAY SPRINGS, KS | 3961 | NT | 0.00 |
| KELLY KUNC | BELLE PLAINE, KS | 2881 | NT | 0.00 |


