Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
D&G - WACO FRIDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| JOLENE STEWART | SPRINGER, OK | 3529 | 15.323 | 25.00 |
| HOLLY CLAMON | BOWIE, TX | 2594 | 15.456 | 24.00 |
| RACHAEL REICHENBERG | DURANT, OK | 815 | 15.499 | 23.00 |
| CHASTITY TAMBURRO | ROUND ROCK, TX | 2145 | 15.593 | 22.00 |
| CAYE CAVES | MCGREGOR, TX | 418 | 15.697 | 21.00 |
| EDWYNA HARMON | HENRIETTA, TX | 719 | 15.744 | 20.00 |
2-D Results |
||||
| JILL BRADBURN | ELKO, MN | 4461 | 15.843 | 25.00 |
| PAM WHITE | ROWLETT, TX | 4139 | 15.918 | 24.00 |
| JILL BRADBURN | ELKO, MN | 4461 | 15.945 | 5.00 |
| EMILY EFURD | PITTSBURG, TX | 3319 | 15.980 | 23.00 |
| BRANDY WRIGHT | CANADIAN, TX | 1093 | 16.018 | 22.00 |
| TODD BURGER | PAULS VALLEY, OK | 828 | 16.053 | 21.00 |
| SALLIE BURLESON | BURNET, TX | 240 | 16.086 | 20.00 |
| CAYE CAVES | MCGREGOR, TX | 418 | 16.095 | 19.00 |
| KEN ENGLISH | LAVERNIA, TX | 1249 | 16.128 | 18.00 |
| JACKIE DAVENPORT | GRANDVIEW, TX | 1100 | 16.161 | 17.00 |
| LAURA CARTER | ORR, MN | 4736 | 16.166 | 16.00 |
| PAUL HUMPHREY | PARADISE, TX | 2915 | 16.192 | 15.00 |
| SUSIE MITCHELL | FORT WORTH, TX | 1689 | 16.209 | 14.00 |
| TODD BURGER | PAULS VALLEY, OK | 828 | 16.230 | 5.00 |
| JAELYNN HALL | MULESHOE, TX | 4571 | 16.248 | 13.00 |
| SELINA NANNY | TEAGUE, TX | 3726 | 16.250 | 12.00 |
3-D Results |
||||
| DEB GREEN | DILL CITY, OK | 1123 | 16.326 | 25.00 |
| EDWYNA HARMON | HENRIETTA, TX | 719 | 16.371 | 24.00 |
| TODD BURGER | PAULS VALLEY, OK | 828 | 16.379 | 23.00 |
| LYNN BESHEARS | HAMILTON, TX | 4745 | 16.383 | 22.00 |
| RICK MCINTOSH | ALVARADO, TX | 1647 | 16.387 | 21.00 |
| JILL BRADBURN | ELKO, MN | 4461 | 16.425 | 20.00 |
| STEPHANIE GREEN | KEMP, TX | 670 | 16.454 | 19.00 |
| RYAN MIXON | CANADIAN, TX | 2889 | 16.486 | 18.00 |
| TODD BURGER | PAULS VALLEY, OK | 828 | 16.510 | 5.00 |
| KEN ENGLISH | LAVERNIA, TX | 1249 | 16.519 | 17.00 |
| SELINA NANNY | TEAGUE, TX | 3726 | 16.611 | 16.00 |
| HOLLY SMITH | RICHMOND, TX | 3066 | 16.622 | 15.00 |
| SHERYL DUGAN | BURLESON, TX | 4497 | 16.636 | 14.00 |
| KATRINA CRANDALL | OKMULGEE, OK | 1574 | 16.664 | 13.00 |
| HELEN SMITH | RICHMOND, TX | 3067 | 16.669 | 12.00 |
| RICKI PRAEGER | CANADIAN, TX | 1062 | 16.743 | 11.00 |
| JACKIE BOULDIN | HENRIETTA, TX | 3925 | 16.746 | 10.00 |
4-D Results |
||||
| JAELYNN HALL | MULESHOE, TX | 4571 | 16.888 | 25.00 |
| KATHY RAPE | PITTSBURG, TX | 1905 | 16.893 | 24.00 |
| TODD BURGER | PAULS VALLEY, OK | 828 | 16.936 | 23.00 |
| SHE'RAE DUNCAN | FOSTER, OK | 495 | 16.939 | 22.00 |
| LYNN BESHEARS | HAMILTON, TX | 4745 | 17.034 | 21.00 |
| TAMMY JO KROES | WICHITA FALLS, TX | 633 | 17.035 | 20.00 |
| VERNETTA KOBZA | ANADARKO, OK | 315 | 17.038 | 19.00 |
| SUE HUMPHREY | PARADISE, TX | 2527 | 17.095 | 18.00 |
| VICKI ROCHESTER | SPRINGTOWN, TX | 1436 | 17.176 | 17.00 |
| PAULA THOMPSON | TOLAR, TX | 91 | 17.272 | 16.00 |
| SHANDA MCQUADE | WACO, TX | 4553 | 17.317 | 15.00 |
5-D Results |
||||
| BECKY YEARY | WEATHERFORD, TX | 720 | 17.395 | 25.00 |
| BILLIE RUTH HANKINS | LINDEN, TX | 1456 | 17.410 | 24.00 |
| PAUL HUMPHREY | PARADISE, TX | 2915 | 17.569 | 23.00 |
| WINNIE ARCHER | JACKSBORO, TX | 1459 | 17.673 | 22.00 |
| JOYCE HEMINOVER | HENRYETTA, OK | 1125 | 17.726 | 21.00 |
| LINDA HILL | HOLLY LAKE, TX | 4133 | 18.430 | 20.00 |
| SUSIE MITCHELL | FORT WORTH, TX | 1689 | 18.599 | 19.00 |
| ROXINE GENTHNER | WICHITA FALLS, TX | 4319 | 19.633 | 18.00 |
Penalties & No Times |
||||
| LESLIE CLARK | HUNTINGTON, TX | 1476 | NT | 0.00 |
| LOIS FERGUSON | WEST, TX | 2993 | NT | 0.00 |
| LORETTA WEST | SCURRY, TX | 1411 | NT | 0.00 |
| MARTHA WRIGHT | DUBLIN, TX | 51 | NT | 0.00 |
| MOLLI CHOATE | WICHITA FALLS, TX | 3948 | NT | 0.00 |
| P.J. BURGER | PAULS VALLEY, OK | 1150 | NT | 0.00 |
| PAM JACKS | LUFKIN, TX | 1067 | NT | 0.00 |
| PAM JACKS | LUFKIN, TX | 1067 | NT | 0.00 |
| PAULA THOMPSON | TOLAR, TX | 91 | NT | 0.00 |
| PENNY GAYLER | KAUFMAN, TX | 4771 | NT | 0.00 |
| ROSE PARKER | WACO, TX | 1515 | NT | 0.00 |
| STACEY GATES | RHOME, TX | 2916 | NT | 0.00 |
| TAMMY JO KROES | WICHITA FALLS, TX | 633 | NT | 0.00 |
| VICKIE BRIGGLE | AZLE, TX | 4746 | NT | 0.00 |
| KRISTEN MCQUADE | WACO, TX | 4552 | NT | 0.00 |
| KAY NERWICH | FARMERSVILLE, TX | 189 | NT | 0.00 |
| CATHY PEACOCK | JOSHUA, TX | 1690 | NT | 0.00 |
| CAYE CAVES | MCGREGOR, TX | 418 | NT | 0.00 |
| CHASTITY TAMBURRO | ROUND ROCK, TX | 2145 | NT | 0.00 |
| CHASTITY TAMBURRO | ROUND ROCK, TX | 2145 | NT | 0.00 |
| CHASTITY TAMBURRO | ROUND ROCK, TX | 2145 | NT | 0.00 |
| DEB GREEN | DILL CITY, OK | 1123 | NT | 0.00 |
| EMILY EFURD | PITTSBURG, TX | 3319 | NT | 0.00 |
| HOLLY CLAMON | BOWIE, TX | 2594 | NT | 0.00 |
| JACKIE DAVENPORT | GRANDVIEW, TX | 1100 | NT | 0.00 |
| JACKIE DUNN | PETROLIA, TX | 6 | NT | 0.00 |
| JAMMIE TINKER | INDIANOLA, OK | 420 | NT | 0.00 |
| KATY HOLLOWAY | TOLAR, TX | 401 | NT | 0.00 |
| KATY HOLLOWAY | TOLAR, TX | 401 | NT | 0.00 |
| CAROLYN OGLESBY | PITTSBURG, TX | 3503 | NT | 0.00 |



