World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
D&G - STEPHENVILLE
FRIDAY OPEN RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
MARTHA WRIGHT DUBLIN, TX 51 15.132 25.00
EMILY EFURD PITTSBURG, TX 3319 15.512 24.00
RENEE STRANG WHITESBORO, TX 1906 15.555 23.00
NICKI ZIMMERMAN WASHINGTON, KS 976 15.586 22.00
2-D Results
DEB GREEN DILL CITY, OK 1123 15.690 25.00
MARGO SMITH HOBBS, NM 4067 15.695 24.00
BRANDY WRIGHT CANADIAN, TX 1093 15.802 23.00
KRISTIN SHERRILL MANSFIELD, TX 4470 15.870 22.00
JACKIE DAVENPORT GRANDVIEW, TX 1100 15.904 21.00
MARTHA WRIGHT DUBLIN, TX 51 15.911 20.00
PATTY CLARK BAIRD, TX 660 15.932 19.00
BRANDY WRIGHT CANADIAN, TX 1093 15.942 5.00
NICKI ZIMMERMAN WASHINGTON, KS 976 15.970 18.00
BARBARA BOYER PURCELL, OK 1083 15.982 17.00
MISTI RAINES WILSON, OK 3003 15.987 16.00
BARBARA BOYER PURCELL, OK 1083 16.012 5.00
TANDI RIDER STEPHENVILLE, TX 3761 16.016 15.00
RONDA HUDSON DOWDING NOBLE, OK 100 16.044 14.00
EDWYNA HARMON HENRIETTA, TX 719 16.046 13.00
EDWYNA HARMON HENRIETTA, TX 719 16.058 5.00
TAMMIE GOLDSTON AMARILLO, TX 3963 16.062 12.00
ROSE PARKER WACO, TX 1515 16.105 11.00
PATTY CLARK BAIRD, TX 660 16.122 5.00
3-D Results
KATY HOLLOWAY TOLAR, TX 401 16.135 25.00
BETTY GORDON PAMPA, TX 4455 16.155 24.00
LEE ANN RUST HAWLEY, TX 4839 16.226 23.00
MARTHA REEVES WATHERFORD, TX 434 16.239 22.00
KATY HOLLOWAY TOLAR, TX 401 16.246 5.00
KIM SLEMP GRACEMONT, OK 1269 16.250 21.00
KIM SLEMP GRACEMONT, OK 1269 16.281 5.00
TAMMIE GOLDSTON AMARILLO, TX 3963 16.312 20.00
RYAN MIXON CANADIAN, TX 2889 16.334 19.00
MARGO SMITH HOBBS, NM 4067 16.395 18.00
CHARLOTTE PIGG PAULS VALLEY, OK 3284 16.397 17.00
PAM LITTLE AZLE, TX 2142 16.436 16.00
LYNN BESHEARS HAMILTON, TX 4745 16.456 15.00
CATHY PEACOCK JOSHUA, TX 1690 16.469 14.00
JANETTE DAVIS ELK CITY, OK 75 16.498 13.00
SUSIE MITCHELL FORT WORTH, TX 1689 16.502 12.00
TAMMY JO KROES WICHITA FALLS, TX 633 16.505 11.00
LEA BAZE MIDLAND, TX 3799 16.516 10.00
MARGIE CAMPBELL AMARILLO, TX 1367 16.553 9.00
DEBBIE HERRING CLOVIS, NM 3710 16.558 8.00
JACKIE DUNN PETROLIA, TX 6 16.573 7.00
LYNN BESHEARS HAMILTON, TX 4745 16.619 5.00
4-D Results
JACKIE DAVENPORT GRANDVIEW, TX 1100 16.635 25.00
DEB GREEN DILL CITY, OK 1123 16.648 24.00
SCARLETT CHERRY GRACEMONT, OK 4881 16.673 23.00
ANNA OBERLIN WEATHERFORD, TX 2372 16.716 22.00
BECKY YEARY WEATHERFORD, TX 720 16.738 21.00
JACKIE DUNN PETROLIA, TX 6 16.743 20.00
EMILY EFURD PITTSBURG, TX 3319 16.771 19.00
MISTI RAINES WILSON, OK 3003 16.787 18.00
SALLIE BURLESON BURNET, TX 240 16.831 17.00
JENNIFER ZELLER GETTYSBURG, SD 2065 16.868 16.00
RHONDA PERKINS HEALDTON, OK 118 16.871 15.00
BRENDA WOOD LONE GROVE, OK 4500 16.904 14.00
MARIE MOLSBEE NOCONA, TX 3215 16.910 13.00
ROSALIE LEBOW STEPHENVILLE, TX 4893 16.926 12.00
DANA LEWIS LEFORS, TX 2679 16.992 11.00
CAROLYN OGLESBY PITTSBURG, TX 3503 16.995 10.00
DI CROSS LINDSAY, OK 3022 17.016 9.00
SUSIE MITCHELL FORT WORTH, TX 1689 17.016 9.00
MELINDA GONZALES GRACEMONT, OK 4836 17.019 7.00
DANNI TAMBURRO ROUND ROCK, TX 2144 17.038 6.00
STACEY MURPHY WEATHERFORD, OK 545 17.106 5.00
5-D Results
AUDRA LOWE CAMPBELL AMARILLO, TX 3736 17.229 25.00
JACKIE DUNN PETROLIA, TX 6 17.387 24.00
KATHY RAPE PITTSBURG, TX 1905 17.394 23.00
JENNIE CRAWFORD STONEWALL, OK 1066 17.505 22.00
TAMMIE GOLDSTON AMARILLO, TX 3963 17.556 21.00
VERNETTA KOBZA ANADARKO, OK 315 17.559 20.00
TRACY VANWINKLE IOWA PARK, TX 3268 17.597 19.00
WINNIE ARCHER JACKSBORO, TX 1459 17.644 18.00
DIANE JONES CLYDE, TX 2752 17.766 17.00
MARY F. CARTER MIDLAND, TX 4676 17.768 16.00
KELLY TOWNSEND VALLEY MILLS, TX 1759 18.320 15.00
MARIE MOLSBEE NOCONA, TX 3215 18.384 14.00
VICKI ROCHESTER SPRINGTOWN, TX 1436 18.384 14.00
RICKI PRAEGER CANADIAN, TX 1062 18.560 12.00
RITA WILLIAMS LAWTON, OK 1478 19.168 11.00
Penalties & No Times
DIANE JONES CLYDE, TX 2752 NT 0.00
BETTY GORDON PAMPA, TX 4455 NT 0.00
REVELLE CRAWFORD ADA, OK 3764 NT 0.00
HOLLY CAUTHEN BOWIE, TX 2594 NT 0.00
JILLIAN WOODWARD DECATUR, TX 2953 NT 0.00
KELLY TOWNSEND VALLEY MILLS, TX 1759 NT 0.00
SCARLETT CHERRY GRACEMONT, OK 4881 NT 0.00
KAREN HEWARD WHITESBORO, TX 4624 NT 0.00
AUDRA LOWE CAMPBELL AMARILLO, TX 3736 NT 0.00
ANNA OBERLIN WEATHERFORD, TX 2372 NT 0.00
TAMMIE GOLDSTON AMARILLO, TX 3963 NT 0.00
TAMMY JO KROES WICHITA FALLS, TX 633 NT 0.00
CHARLOTTE CUNNINGHAM STEPHENVILLE, TX 74 NT 0.00
CAITLIN HARRINGTON HUTTO, TX 2431 NT 0.00
CHERYL TEITZ CLOVIS, NM 2540 NT 0.00
VICKIE BRIGGLE AZLE, TX 4746 NT 0.00