Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
D&G - DUNCAN FRIDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| DEBBIE CAYWOOD | LEXINGTON, OK | 1163 | 15.317 | 25.00 |
| GRETCHEN HILTON | STILLWATER, OK | 2873 | 15.718 | 24.00 |
| P.J. BURGER | PAULS VALLEY, OK | 1150 | 15.802 | 23.00 |
2-D Results |
||||
| DANA ASKINS | DUNCAN, OK | 480 | 15.849 | 25.00 |
| MARY HARMAN | VELMA, OK | 1198 | 15.885 | 24.00 |
| GRETCHEN HILTON | STILLWATER, OK | 2873 | 15.933 | 23.00 |
| SHE'RAE DUNCAN | FOSTER, OK | 495 | 15.971 | 22.00 |
| LESLEY CHESTER | PAMPA, TX | 3273 | 15.988 | 21.00 |
| KARLA OLLER | ENID, OK | 200 | 16.052 | 20.00 |
| KARI DAWN JOHNSON | SULPHUR, OK | 24 | 16.074 | 19.00 |
| TRACY MCMANUS | LONE GROVE, OK | 116 | 16.083 | 18.00 |
| REMICK BROWN | ARNETT, OK | 1261 | 16.085 | 17.00 |
| MICHELE MCLEOD | WHITESBORO, TX | 2960 | 16.123 | 16.00 |
| JAMMIE TINKER | INDIANOLA, OK | 420 | 16.186 | 15.00 |
| MICHELE MCLEOD | WHITESBORO, TX | 2960 | 16.242 | 5.00 |
| TODD BURGER | PAULS VALLEY, OK | 828 | 16.248 | 14.00 |
| LISA HOARD PIERCE | AUGUSTA, KS | 140 | 16.249 | 13.00 |
| TYE GREEN | LEXINGTON, OK | 486 | 16.254 | 12.00 |
| KAY ACOSTA | EL RENO, OK | 237 | 16.259 | 11.00 |
3-D Results |
||||
| MARY HARMAN | VELMA, OK | 1198 | 16.333 | 25.00 |
| TODD BURGER | PAULS VALLEY, OK | 828 | 16.336 | 24.00 |
| TODD BURGER | PAULS VALLEY, OK | 828 | 16.345 | 5.00 |
| LINDSEY CAVENESS | NINNEKAH, OK | 4482 | 16.398 | 23.00 |
| HEATHER WILSON | MOUNTAIN VIEW, MO | 4011 | 16.423 | 22.00 |
| JILL BEATY | ELGIN, OK | 599 | 16.474 | 21.00 |
| BARBARA BOYER | PURCELL, OK | 1083 | 16.485 | 20.00 |
| RONDA HUDSON DOWDING | NOBLE, OK | 100 | 16.501 | 19.00 |
| DAWNNA HAIGLER | CANTON, OK | 153 | 16.510 | 18.00 |
| TAMMY JO KROES | WICHITA FALLS, TX | 633 | 16.515 | 17.00 |
| KARLA OLLER | ENID, OK | 200 | 16.534 | 16.00 |
| JANETTE DAVIS | ELK CITY, OK | 75 | 16.543 | 15.00 |
| KENDRA ELLIOTT | MUSKOGEE, OK | 5009 | 16.558 | 14.00 |
| TYE GREEN | LEXINGTON, OK | 486 | 16.564 | 13.00 |
| MARTHA REEVES | WATHERFORD, TX | 434 | 16.575 | 12.00 |
| SAGE SMITH | BURKBURNETT, TX | 504 | 16.589 | 11.00 |
| KATIE HENDERSON | FLETCHER, OK | 2336 | 16.601 | 10.00 |
| TAMMIE GOLDSTON | AMARILLO, TX | 3963 | 16.604 | 9.00 |
| EVONNE BEATY | LAWTON, OK | 219 | 16.605 | 8.00 |
| LANA WADE | RINGLING, OK | 4661 | 16.605 | 8.00 |
| KAREN NEWBERRY | ELK CITY, OK | 689 | 16.625 | 6.00 |
| EDWYNA HARMON | HENRIETTA, TX | 719 | 16.644 | 5.00 |
| EVONNE BEATY | LAWTON, OK | 219 | 16.649 | 5.00 |
| DALE YOUREE | ADDINGTON, OK | 22 | 16.657 | 5.00 |
| BETTY GORDON | PAMPA, TX | 4455 | 16.662 | 5.00 |
| TAMMY JO KROES | WICHITA FALLS, TX | 633 | 16.666 | 5.00 |
| JESSICA THOMASSON | DARIS, OK | 2362 | 16.682 | 5.00 |
| BELINDA COPPINGER | OKLAHOMA CITY, OK | 551 | 16.691 | 5.00 |
| SHARON DAVIS | LINDSAY, OK | 1536 | 16.694 | 5.00 |
| TRACY HENDERSON | ALVARADO, TX | 1894 | 16.706 | 5.00 |
| KELSEY CLOUD | ELK CITY, OK | 3749 | 16.716 | 5.00 |
| CHARLOTTE PIGG | PAULS VALLEY, OK | 3284 | 16.756 | 5.00 |
| CHRIS HERRERA | NINNEKAH, OK | 3920 | 16.763 | 5.00 |
| SHARON ORSTAD | WAYNE, OK | 1178 | 16.767 | 5.00 |
| DEBBIE CAYWOOD | LEXINGTON, OK | 1163 | 16.769 | 5.00 |
| SALLIE BURLESON | BURNET, TX | 240 | 16.813 | 5.00 |
4-D Results |
||||
| BELINDA COPPINGER | OKLAHOMA CITY, OK | 551 | 16.821 | 25.00 |
| PENNY GAYLER | KAUFMAN, TX | 4771 | 16.841 | 24.00 |
| DEBBY RODEN | HENNESSEY, OK | 1754 | 16.864 | 23.00 |
| EDWYNA HARMON | HENRIETTA, TX | 719 | 16.920 | 22.00 |
| DEBBIE CAYWOOD | LEXINGTON, OK | 1163 | 16.950 | 21.00 |
| KARLA OLLER | ENID, OK | 200 | 16.973 | 20.00 |
| DEB GREEN | DILL CITY, OK | 1123 | 16.977 | 19.00 |
| PAIGE ORSTAD | WAYNE, OK | 1215 | 17.002 | 18.00 |
| MISTI RAINES | WILSON, OK | 3003 | 17.002 | 18.00 |
| KELSEY DEAL | ELK CITY, OK | 1283 | 17.004 | 16.00 |
| ELIZABETH GRECO | LAWTON, OK | 3886 | 17.048 | 15.00 |
| KELLY PROFFITT | AMARILLO, TX | 1369 | 17.048 | 15.00 |
| REVELLE CRAWFORD | ADA, OK | 3764 | 17.077 | 13.00 |
| DEB GREEN | DILL CITY, OK | 1123 | 17.087 | 5.00 |
| STACEY MURPHY | WEATHERFORD, OK | 545 | 17.088 | 12.00 |
| VICKIE HEATH | JONES, OK | 4614 | 17.097 | 11.00 |
| KATRINA CRANDALL | OKMULGEE, OK | 1574 | 17.098 | 10.00 |
| HALEY WATSON | GERONIMO, OK | 3898 | 17.116 | 9.00 |
| KIM BOOTH | BLANCHARD, OK | 1293 | 17.131 | 8.00 |
| VERNETTA KOBZA | ANADARKO, OK | 315 | 17.151 | 7.00 |
| DANA LEWIS | LEFORS, TX | 2679 | 17.165 | 6.00 |
| JESSICA THOMASSON | DARIS, OK | 2362 | 17.217 | 5.00 |
| DEBBIE CAYWOOD | LEXINGTON, OK | 1163 | 17.243 | 5.00 |
| JENNIFER SWARTZ | FOWLER, KS | 4652 | 17.255 | 5.00 |
| MARLENE RULE | ELK CITY, OK | 1288 | 17.284 | 5.00 |
5-D Results |
||||
| KIM BOOTH | BLANCHARD, OK | 1293 | 17.342 | 25.00 |
| PAM LITTLE | AZLE, TX | 2142 | 17.343 | 24.00 |
| DANA LEWIS | LEFORS, TX | 2679 | 17.395 | 23.00 |
| JACKIE BOULDIN | HENRIETTA, TX | 3925 | 17.395 | 23.00 |
| RHONDA PERKINS | HEALDTON, OK | 118 | 17.397 | 21.00 |
| EDWYNA HARMON | HENRIETTA, TX | 719 | 17.434 | 20.00 |
| SARAH ZALESKI | BLANCHARD, OK | 191 | 17.590 | 19.00 |
| DEBBY RODEN | HENNESSEY, OK | 1754 | 17.613 | 18.00 |
| MELISSA JUSTMAN | VELMA, OK | 4611 | 17.616 | 17.00 |
| JANETTE DAVIS | ELK CITY, OK | 75 | 17.631 | 16.00 |
| JENNIE CRAWFORD | STONEWALL, OK | 1066 | 17.680 | 15.00 |
| REMICK BROWN | ARNETT, OK | 1261 | 17.759 | 14.00 |
| DARA KEITH | ADAIR, OK | 760 | 17.762 | 13.00 |
| PATTY STARR | MCALESTER, OK | 60 | 17.769 | 12.00 |
| TRACY VANWINKLE | IOWA PARK, TX | 3268 | 17.799 | 11.00 |
| JENNY RAMPEY | PRYOR, OK | 321 | 17.829 | 10.00 |
| TYE GREEN | LEXINGTON, OK | 486 | 17.857 | 9.00 |
| BECKY YEARY | WEATHERFORD, TX | 720 | 17.927 | 8.00 |
| AMBER DUTTON | FT. WORTH, TX | 522 | 18.089 | 7.00 |
| GAYE FREY | MARLOW, OK | 778 | 18.224 | 6.00 |
| VICKI ROCHESTER | SPRINGTOWN, TX | 1436 | 18.342 | 5.00 |
| KARLA OLLER | ENID, OK | 200 | 18.384 | 5.00 |
| BETH MARSHALL | ARDMORE, OK | 4770 | 18.390 | 5.00 |
| GENNIFER MCDONALD | DODGE CITY, KS | 3033 | 18.605 | 5.00 |
| RITA WILLIAMS | LAWTON, OK | 1478 | 18.662 | 5.00 |
| RHONDA PERKINS | HEALDTON, OK | 118 | 18.737 | 5.00 |
| CATHY PEACOCK | JOSHUA, TX | 1690 | 18.843 | 5.00 |
| RONDA HUDSON DOWDING | NOBLE, OK | 100 | 24.433 | 5.00 |
Penalties & No Times |
||||
| VICKIE BRIGGLE | AZLE, TX | 4746 | NT | 0.00 |
| JONI MCKIM | WYNNEWOOD, OK | 3583 | NT | 0.00 |
| TAMMIE GOLDSTON | AMARILLO, TX | 3963 | NT | 0.00 |
| SHAUNYA MCLEMORE | GRACEMONT, OK | 1268 | NT | 0.00 |
| HEATHER HALTOM | OKLAHOMA CITY, OK | 223 | NT | 0.00 |
| DEBBIE CAYWOOD | LEXINGTON, OK | 1163 | NT | 0.00 |
| SHELLY TANNER | LAWTON, OK | 3254 | NT | 0.00 |
| ELIZABETH GRECO | LAWTON, OK | 3886 | NT | 0.00 |
| DEANTHA MILLER | BLUE MOUND, KS | 2115 | NT | 0.00 |
| KASEY TYLER | ALLEN, OK | 2971 | NT | 0.00 |
| RACHEL RANDALL | HOLLIS, OK | 4990 | NT | 0.00 |
| KASEY TYLER | ALLEN, OK | 2971 | NT | 0.00 |
| CARRIE FESSLER | MTN GROVE, MO | 777 | NT | 0.00 |
| SAGE SMITH | BURKBURNETT, TX | 504 | NT | 0.00 |
| MELINDA GONZALES | GRACEMONT, OK | 4836 | NT | 0.00 |
| COLEEN MARTIN | PAULS VALLEY, OK | 4450 | NT | 0.00 |
| BETTY GORDON | PAMPA, TX | 4455 | NT | 0.00 |
| HEATHER HALTOM | OKLAHOMA CITY, OK | 223 | NT | 0.00 |
| RANDUS LONDON | FREEDOM, OK | 4646 | NT | 0.00 |
| JERRY KEITH | ADAIR, OK | 761 | NT | 0.00 |
| KENDRA ELLIOTT | MUSKOGEE, OK | 5009 | NT | 0.00 |
| LANA MERRICK | CHEYENNE, OK | 1285 | NT | 0.00 |
| LANA MERRICK | CHEYENNE, OK | 1285 | NT | 0.00 |
| MISTI RAINES | WILSON, OK | 3003 | NT | 0.00 |
| MICHELE MCLEOD | WHITESBORO, TX | 2960 | NT | 0.00 |
| SHE'RAE DUNCAN | FOSTER, OK | 495 | NT | 0.00 |
| KYLIE WARD | ADDINGTON, OK | 478 | NT | 0.00 |
| CASSIE WARD | ADDINGTON, OK | 476 | NT | 0.00 |
| KIMBERLY TRAVIS | ELK CITY, OK | 30 | NT | 0.00 |
| DEB GREEN | DILL CITY, OK | 1123 | NT | 0.00 |
| KELSEY DEAL | ELK CITY, OK | 1283 | NT | 0.00 |
| TRACY MCMANUS | LONE GROVE, OK | 116 | NT | 0.00 |
| RACHEL RANDALL | HOLLIS, OK | 4990 | NT | 0.00 |
| TANYA RICHARDSON | ARDMORE, OK | 923 | NT | 0.00 |
| MICHELE MCLEOD | WHITESBORO, TX | 2960 | NT | 0.00 |
| SANDY WEATHERS | MENO, OK | 3919 | NT | 0.00 |
| BECKY YEARY | WEATHERFORD, TX | 720 | NT | 0.00 |


