Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
D&G - DUNCAN SATURDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| DANA ASKINS | DUNCAN, OK | 480 | 15.466 | 25.00 |
| EMILY EFURD | PITTSBURG, TX | 3319 | 15.496 | 24.00 |
| P.J. BURGER | PAULS VALLEY, OK | 1150 | 15.597 | 23.00 |
| LESLEY CHESTER | PAMPA, TX | 3273 | 15.616 | 22.00 |
| MARY HARMAN | VELMA, OK | 1198 | 15.652 | 21.00 |
| DEBBIE CAYWOOD | LEXINGTON, OK | 1163 | 15.655 | 20.00 |
| REMICK BROWN | ARNETT, OK | 1261 | 15.775 | 19.00 |
| GRETCHEN HILTON | STILLWATER, OK | 2873 | 15.796 | 18.00 |
| KARLA OLLER | ENID, OK | 200 | 15.811 | 17.00 |
| ADD WADDELL | HENRYETTA, OK | 851 | 15.816 | 16.00 |
| DEBBIE CAYWOOD | LEXINGTON, OK | 1163 | 15.874 | 5.00 |
| SANDY WEATHERS | MENO, OK | 3919 | 15.875 | 15.00 |
| RANDUS LONDON | FREEDOM, OK | 4646 | 15.903 | 14.00 |
| CANDICE FOSTER | CANTON, OK | 467 | 15.915 | 13.00 |
| CHARLOTTE CUNNINGHAM | STEPHENVILLE, TX | 74 | 15.925 | 12.00 |
| GRETCHEN HILTON | STILLWATER, OK | 2873 | 15.931 | 5.00 |
| KELSEY DEAL | ELK CITY, OK | 1283 | 15.933 | 11.00 |
| KENDAL OWEN | PURCELL, OK | 263 | 15.947 | 10.00 |
| KELSEY CLOUD | ELK CITY, OK | 3749 | 15.957 | 9.00 |
2-D Results |
||||
| MOLLI CHOATE | WICHITA FALLS, TX | 3948 | 15.987 | 25.00 |
| ROBIN FRANKENBERG | PURCELL, OK | 4915 | 16.013 | 24.00 |
| LINDSEY CAVENESS | NINNEKAH, OK | 4482 | 16.028 | 23.00 |
| KELSEY DEAL | ELK CITY, OK | 1283 | 16.044 | 22.00 |
| TRACY HENDERSON | ALVARADO, TX | 1894 | 16.058 | 21.00 |
| KYLIE WARD | ADDINGTON, OK | 478 | 16.133 | 20.00 |
| MICHELE MCLEOD | WHITESBORO, TX | 2960 | 16.196 | 19.00 |
| SHE'RAE DUNCAN | FOSTER, OK | 495 | 16.205 | 18.00 |
| RACHEL RANDALL | HOLLIS, OK | 4990 | 16.232 | 17.00 |
| KARI DAWN JOHNSON | SULPHUR, OK | 24 | 16.234 | 16.00 |
| MICHELE MCLEOD | WHITESBORO, TX | 2960 | 16.243 | 5.00 |
| KHRISTIE TAYLOR | OKEENE, OK | 1270 | 16.246 | 15.00 |
| JOSIE TAYLOR | OKEENE, OK | 1710 | 16.249 | 14.00 |
| KEELY CARTER | CALERA, OK | 5092 | 16.268 | 13.00 |
| RONDA HUDSON DOWDING | NOBLE, OK | 100 | 16.283 | 12.00 |
| TERESA WINNETT | PAULS VALLEY, OK | 1465 | 16.290 | 11.00 |
| JONI MCKIM | WYNNEWOOD, OK | 3583 | 16.293 | 10.00 |
| SASSI JAE THOMPSON | HUGO, OK | 3906 | 16.294 | 9.00 |
| CHRISTINE ROUNDTREE | HEALDTON, OK | 1756 | 16.300 | 8.00 |
| HEATHER WILSON | MOUNTAIN VIEW, MO | 4011 | 16.302 | 7.00 |
| HEATHER HALTOM | OKLAHOMA CITY, OK | 223 | 16.308 | 6.00 |
| SHARON ORSTAD | WAYNE, OK | 1178 | 16.311 | 5.00 |
| BETTY GORDON | PAMPA, TX | 4455 | 16.317 | 5.00 |
| TRACY MCMANUS | LONE GROVE, OK | 116 | 16.318 | 5.00 |
| TAMMIE GOLDSTON | AMARILLO, TX | 3963 | 16.325 | 5.00 |
| CIERRA CHAPMAN | KIOWA, OK | 3659 | 16.330 | 5.00 |
| SHARON DAVIS | LINDSAY, OK | 1536 | 16.345 | 5.00 |
| LANA WADE | RINGLING, OK | 4661 | 16.356 | 5.00 |
| KIMBERLY TRAVIS | ELK CITY, OK | 30 | 16.363 | 5.00 |
| KARLA OLLER | ENID, OK | 200 | 16.373 | 5.00 |
| CHRIS HERRERA | NINNEKAH, OK | 3920 | 16.382 | 5.00 |
| MARY HARMAN | VELMA, OK | 1198 | 16.409 | 5.00 |
| KATIE HENDERSON | FLETCHER, OK | 2336 | 16.419 | 5.00 |
3-D Results |
||||
| BELINDA COPPINGER | OKLAHOMA CITY, OK | 551 | 16.481 | 25.00 |
| TYE GREEN | LEXINGTON, OK | 486 | 16.489 | 24.00 |
| JANETTE DAVIS | ELK CITY, OK | 75 | 16.495 | 23.00 |
| EDWYNA HARMON | HENRIETTA, TX | 719 | 16.500 | 22.00 |
| DAWNNA HAIGLER | CANTON, OK | 153 | 16.511 | 21.00 |
| KENDAL OWEN | PURCELL, OK | 263 | 16.513 | 20.00 |
| BELINDA COPPINGER | OKLAHOMA CITY, OK | 551 | 16.522 | 5.00 |
| JESSIE HURST | PORTER, OK | 2024 | 16.531 | 19.00 |
| DEBBIE CAYWOOD | LEXINGTON, OK | 1163 | 16.536 | 18.00 |
| EDWYNA HARMON | HENRIETTA, TX | 719 | 16.551 | 5.00 |
| TYE GREEN | LEXINGTON, OK | 486 | 16.566 | 5.00 |
| LORI SPRENKLE | ELMORE CITY, OK | 1468 | 16.575 | 17.00 |
| DEB GREEN | DILL CITY, OK | 1123 | 16.577 | 16.00 |
| KAY ACOSTA | EL RENO, OK | 237 | 16.595 | 15.00 |
| EVONNE BEATY | LAWTON, OK | 219 | 16.597 | 14.00 |
| JESSICA THOMASSON | DARIS, OK | 2362 | 16.598 | 13.00 |
| MICHELE MCLEOD | WHITESBORO, TX | 2960 | 16.623 | 12.00 |
| NIKKI MILLIGAN | RATLIFF CITY, OK | 5091 | 16.625 | 11.00 |
| KIM BOOTH | BLANCHARD, OK | 1293 | 16.631 | 10.00 |
| KELLY PROFFITT | AMARILLO, TX | 1369 | 16.646 | 9.00 |
| KATIE ROBINSON | MOORE, OK | 4199 | 16.668 | 8.00 |
| ANN ROBINSON | MANGUM, OK | 1020 | 16.717 | 7.00 |
| JONI MCKIM | WYNNEWOOD, OK | 3583 | 16.718 | 6.00 |
| CHELSEA GREENE | NORMAN, OK | 3637 | 16.731 | 5.00 |
| KENDRA ELLIOTT | MUSKOGEE, OK | 5009 | 16.732 | 5.00 |
| CHARLOTTE PIGG | PAULS VALLEY, OK | 3284 | 16.736 | 5.00 |
| HOLLY CAUTHEN | BOWIE, TX | 2594 | 16.760 | 5.00 |
| SASSI JAE THOMPSON | HUGO, OK | 3906 | 16.770 | 5.00 |
| SALLIE BURLESON | BURNET, TX | 240 | 16.812 | 5.00 |
| DEB GREEN | DILL CITY, OK | 1123 | 16.843 | 5.00 |
| DANA LEWIS | LEFORS, TX | 2679 | 16.871 | 5.00 |
| TAMMIE GOLDSTON | AMARILLO, TX | 3963 | 16.895 | 5.00 |
| SHELLY TANNER | LAWTON, OK | 3254 | 16.909 | 5.00 |
| STACEY MURPHY | WEATHERFORD, OK | 545 | 16.912 | 5.00 |
| PAIGE ORSTAD | WAYNE, OK | 1215 | 16.924 | 5.00 |
| BONNIE STRADLING | SHERMAN, TX | 4705 | 16.932 | 5.00 |
| KRISTINA JENSEN | ELK CITY, OK | 2222 | 16.946 | 5.00 |
4-D Results |
||||
| ALICIA SPANN | MILBLURN, OK | 1087 | 16.966 | 25.00 |
| EDWYNA HARMON | HENRIETTA, TX | 719 | 16.967 | 24.00 |
| SALLY PRESTON | COLLINSVILLE, TX | 766 | 16.999 | 23.00 |
| TAMMY JO KROES | WICHITA FALLS, TX | 633 | 17.011 | 22.00 |
| JESSICA THOMASSON | DARIS, OK | 2362 | 17.011 | 22.00 |
| KIM BOOTH | BLANCHARD, OK | 1293 | 17.015 | 20.00 |
| KATRINA CRANDALL | OKMULGEE, OK | 1574 | 17.056 | 19.00 |
| LORI ALLMON | SULPHUR, OK | 3233 | 17.057 | 18.00 |
| VERNETTA KOBZA | ANADARKO, OK | 315 | 17.066 | 17.00 |
| PENNY MITCHELL | YUKON, OK | 616 | 17.068 | 16.00 |
| KATIE ROBINSON | MOORE, OK | 4199 | 17.106 | 15.00 |
| PATRICIA HEAD | BLANCHARD, OK | 1124 | 17.107 | 14.00 |
| JENNIE CRAWFORD | STONEWALL, OK | 1066 | 17.141 | 13.00 |
| REVELLE CRAWFORD | ADA, OK | 3764 | 17.180 | 12.00 |
| D'SHEA HOFFMAN | EL RENO, OK | 4520 | 17.202 | 11.00 |
| JAMIE MALONE HIETT | KELLYVILLE, OK | 43 | 17.220 | 10.00 |
| MARLENE RULE | ELK CITY, OK | 1288 | 17.245 | 9.00 |
| BECKY YEARY | WEATHERFORD, TX | 720 | 17.256 | 8.00 |
| P.J. BURGER | PAULS VALLEY, OK | 1150 | 17.260 | 7.00 |
| VICKI ROCHESTER | SPRINGTOWN, TX | 1436 | 17.284 | 6.00 |
| KHRISTIE TAYLOR | OKEENE, OK | 1270 | 17.294 | 5.00 |
| SKYLER JENSON | STONEWALL, OK | 1488 | 17.354 | 5.00 |
| KATHY RAPE | PITTSBURG, TX | 1905 | 17.383 | 5.00 |
| GAYE FREY | MARLOW, OK | 778 | 17.416 | 5.00 |
| KASEY TYLER | ALLEN, OK | 2971 | 17.434 | 5.00 |
| SARAH ZALESKI | BLANCHARD, OK | 191 | 17.438 | 5.00 |
| TRACY VANWINKLE | IOWA PARK, TX | 3268 | 17.441 | 5.00 |
| MISTI RAINES | WILSON, OK | 3003 | 17.443 | 5.00 |
| JENNIFER SWARTZ | FOWLER, KS | 4652 | 17.459 | 5.00 |
5-D Results |
||||
| JAMIE MALONE HIETT | KELLYVILLE, OK | 43 | 17.470 | 25.00 |
| PAM LITTLE | AZLE, TX | 2142 | 17.471 | 24.00 |
| VICKIE HEATH | JONES, OK | 4614 | 17.556 | 23.00 |
| AMY TELFORD | CANUTE, OK | 4540 | 17.582 | 22.00 |
| JACKIE BOULDIN | HENRIETTA, TX | 3925 | 17.616 | 21.00 |
| PATTY STARR | MCALESTER, OK | 60 | 17.651 | 20.00 |
| KRISTA WHITLEY | ELMORE CITY, OK | 3436 | 17.688 | 19.00 |
| BETTY GORDON | PAMPA, TX | 4455 | 17.709 | 18.00 |
| COLEEN MARTIN | PAULS VALLEY, OK | 4450 | 17.719 | 17.00 |
| TRENDA MONNAHAN | JONES, OK | 3463 | 17.758 | 16.00 |
| BETH MARSHALL | ARDMORE, OK | 4770 | 17.802 | 15.00 |
| DEBBY RODEN | HENNESSEY, OK | 1754 | 17.838 | 14.00 |
| SHERRY HOOSER | STUART, OK | 789 | 17.869 | 13.00 |
| KASEY TYLER | ALLEN, OK | 2971 | 17.882 | 12.00 |
| SAUNDRA MORRISON | CLEO SPRINGS, OK | 210 | 17.974 | 11.00 |
| JENNY RAMPEY | PRYOR, OK | 321 | 18.088 | 10.00 |
| MELINDA GONZALES | GRACEMONT, OK | 4836 | 18.098 | 9.00 |
| RITA WILLIAMS | LAWTON, OK | 1478 | 18.262 | 8.00 |
| LEAH OLSON | LINDSAY, OK | 4588 | 18.378 | 7.00 |
| DI CROSS | LINDSAY, OK | 3022 | 18.484 | 6.00 |
| VERNETTA KOBZA | ANADARKO, OK | 315 | 18.555 | 5.00 |
| DANA LEWIS | LEFORS, TX | 2679 | 18.658 | 5.00 |
| GENNIFER MCDONALD | DODGE CITY, KS | 3033 | 18.793 | 5.00 |
| JANETTE DAVIS | ELK CITY, OK | 75 | 19.013 | 5.00 |
| JODY BRIGGS | PAULS VALLEY, OK | 4747 | 19.058 | 5.00 |
| KARLA OLLER | ENID, OK | 200 | 19.259 | 5.00 |
Penalties & No Times |
||||
| SHERRI CORRIGAN | WICHITA, KS | 960 | NT | 0.00 |
| BROOKE TILMAN | COWETA, OK | 3952 | NT | 0.00 |
| CARRIE FESSLER | MTN GROVE, MO | 777 | NT | 0.00 |
| CHRISTIE BROCK | EDMOND, OK | 4570 | NT | 0.00 |
| RHONDA PERKINS | HEALDTON, OK | 118 | NT | 0.00 |
| JESSIE HURST | PORTER, OK | 2024 | NT | 0.00 |
| SHAUNYA MCLEMORE | GRACEMONT, OK | 1268 | NT | 0.00 |
| KHRISTIE TAYLOR | OKEENE, OK | 1270 | NT | 0.00 |
| VICKIE BRIGGLE | AZLE, TX | 4746 | NT | 0.00 |
| DIANA NICHOLS | ASSARIA, KS | 4414 | NT | 0.00 |
| CIERRA CHAPMAN | KIOWA, OK | 3659 | NT | 0.00 |
| RICKI PRAEGER | CANADIAN, TX | 1062 | NT | 0.00 |
| HOLLY CAUTHEN | BOWIE, TX | 2594 | NT | 0.00 |
| DEBBY RODEN | HENNESSEY, OK | 1754 | NT | 0.00 |
| CATHY PEACOCK | JOSHUA, TX | 1690 | NT | 0.00 |
| MELISSA JUSTMAN | VELMA, OK | 4611 | NT | 0.00 |
| CASSIE WARD | ADDINGTON, OK | 476 | NT | 0.00 |
| EMILY EFURD | PITTSBURG, TX | 3319 | NT | 0.00 |
| KAPPY ALLEN | AUSTIN, TX | 5073 | NT | 0.00 |
| STACEY MURPHY | WEATHERFORD, OK | 545 | NT | 0.00 |
| KRIS BURDEN | EL RENO, OK | 2126 | NT | 0.00 |
| AMBER DUTTON | FT. WORTH, TX | 522 | NT | 0.00 |
| KATHY RAPE | PITTSBURG, TX | 1905 | NT | 0.00 |
| HEATHER HALTOM | OKLAHOMA CITY, OK | 223 | NT | 0.00 |
| JESSIE HURST | PORTER, OK | 2024 | NT | 0.00 |
| RACHEL RANDALL | HOLLIS, OK | 4990 | NT | 0.00 |
| DARA KEITH | ADAIR, OK | 760 | NT | 0.00 |
| DEVON BOULDIN | HENRIETTA, TX | 1966 | NT | 0.00 |
| PENNY MITCHELL | YUKON, OK | 616 | NT | 0.00 |
| TANYA RICHARDSON | ARDMORE, OK | 923 | NT | 0.00 |
| DEBBIE CAYWOOD | LEXINGTON, OK | 1163 | NT | 0.00 |
| DALE YOUREE | ADDINGTON, OK | 22 | NT | 0.00 |
| DEB GREEN | DILL CITY, OK | 1123 | NT | 0.00 |
| MICHELE MCLEOD | WHITESBORO, TX | 2960 | NT | 0.00 |
| ALICIA KIRKPATRICK | BLACKWELL, OK | 1036 | NT | 0.00 |
| TRACY MCMANUS | LONE GROVE, OK | 116 | NT | 0.00 |
| JAMMIE TINKER | INDIANOLA, OK | 420 | NT | 0.00 |
| TAYLOR BENTLEY | LEEDEY, OK | 1298 | NT | 0.00 |
| TAYLOR BENTLEY | LEEDEY, OK | 1298 | NT | 0.00 |
| LANA MERRICK | CHEYENNE, OK | 1285 | NT | 0.00 |
| LANA MERRICK | CHEYENNE, OK | 1285 | NT | 0.00 |
| KAITLYN PRENTICE | BOKCHITO, OK | 3266 | NT | 0.00 |
| KAITLYN PRENTICE | BOKCHITO, OK | 3266 | NT | 0.00 |
| KAITLYN PRENTICE | BOKCHITO, OK | 3266 | NT | 0.00 |
| KAITLYN PRENTICE | BOKCHITO, OK | 3266 | NT | 0.00 |
| SHE'RAE DUNCAN | FOSTER, OK | 495 | NT | 0.00 |
| LISA HOARD PIERCE | AUGUSTA, KS | 140 | NT | 0.00 |
| BRANDY WRIGHT | CANADIAN, TX | 1093 | NT | 0.00 |
| HALEY WATSON | GERONIMO, OK | 3898 | NT | 0.00 |
| KAREN NEWBERRY | ELK CITY, OK | 689 | NT | 0.00 |
| DEBRA COOPER | POOLVILLE, TX | 4091 | NT | 0.00 |
| EVONNE BEATY | LAWTON, OK | 219 | NT | 0.00 |
| DEANTHA MILLER | BLUE MOUND, KS | 2115 | NT | 0.00 |
| KARLA OLLER | ENID, OK | 200 | NT | 0.00 |
| MARTHA REEVES | WATHERFORD, TX | 434 | NT | 0.00 |
| PENNY GAYLER | KAUFMAN, TX | 4771 | NT | 0.00 |
| ANN ROBINSON | MANGUM, OK | 1020 | NT | 0.00 |
| TAMMY JO KROES | WICHITA FALLS, TX | 633 | NT | 0.00 |
| JERRY KEITH | ADAIR, OK | 761 | NT | 0.00 |
| JACIE LAWLEY | SAPULPA, OK | 615 | NT | 0.00 |
| BONNIE STRADLING | SHERMAN, TX | 4705 | NT | 0.00 |
| JAMI NORDAN | WYNNEWOOD, OK | 4198 | NT | 0.00 |


