Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
MHBHA - BRIGHTON #1 SATURDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| ** Non-Member ** | n/a | 17.376 | 0.00 | |
| BRENDA DELANO | BIRD CITY, KS | 2321 | 17.664 | 20.00 |
| HEATHER RATTERREE | PEYTON, CO | 4762 | 17.695 | 19.00 |
| RENEE ROWND | CASTLE ROCK, CO | 4775 | 17.698 | 18.00 |
| HANNAH MONTEY | EATON, CO | 3258 | 17.805 | 17.00 |
| CASSIDY WAHLERT | FT COLLINS, CO | 3896 | 17.841 | 16.00 |
2-D Results |
||||
| PATTY MCCULLAR | COLORADO SPRINGS, CO | 3223 | 17.905 | 20.00 |
| BERNICE RICHARD | WALDEN, CO | 3362 | 17.946 | 19.00 |
| CODIE VAN SAMBEEK | HERMOSE, SD | 4394 | 17.964 | 18.00 |
| DEBBIE BEEDE | MITCHELL, NE | 1134 | 18.045 | 17.00 |
| SELINA GERINGER | PEYTON, CO | 4876 | 18.066 | 16.00 |
| CAROL CROWDER | ARVADA, CO | 2624 | 18.093 | 15.00 |
| KELLY KENNEDY | BERTHOUD, CO | 3500 | 18.096 | 14.00 |
| TONYA HOELTING | ELBERT, CO | 3904 | 18.156 | 13.00 |
| GINGER GREENE | JEFFERSON, CO | 2587 | 18.175 | 12.00 |
| LINDA WEBSTER | WELLINGTON, CO | 2176 | 18.213 | 11.00 |
| SHELBY FRASIER | BENKELMAN, NE | 4243 | 18.221 | 10.00 |
| SYDNEY SCHLEICH | KERSEY, CO | 3982 | 18.234 | 9.00 |
| LORIE DIODOSIO | FOWLER, CO | 2945 | 18.238 | 8.00 |
| ASHLEY SORENSON | LONGMONT, CO | 4242 | 18.260 | 7.00 |
| HANNAH MONTEY | EATON, CO | 3258 | 18.280 | 6.00 |
| DEB SCHROETLIN | YUMA, CO | 1181 | 18.282 | 5.00 |
| DAWN LAZOR | PEYTON, CO | 3288 | 18.288 | 5.00 |
| SHELLY BOYD | AULT, CO | 3118 | 18.309 | 5.00 |
| JODY KNIGHT | COLORADO SPRINGS, CO | 4873 | 18.313 | 5.00 |
| ANGELA HOSS | LAKIN, KS | 1276 | 18.319 | 5.00 |
3-D Results |
||||
| NICOLE BRADFORD | ARVADA, CO | 3289 | 18.379 | 20.00 |
| KENZIE HUFFMAN | STRASBURG, CO | 3735 | 18.381 | 19.00 |
| JO LYNN GRIEVES | WINNER, SD | 808 | 18.389 | 18.00 |
| DEELLEN HUFFORD | FT LARAMIE, WY | 2720 | 18.398 | 17.00 |
| KAREN TUREK | FT COLLINS, CO | 2181 | 18.419 | 16.00 |
| TAWNI SALZBRENNER | BURLINGTON, CO | 2241 | 18.434 | 15.00 |
| KERRI LEMONS | HUDSON, CO | 3163 | 18.441 | 14.00 |
| KIM WITMAN | FT COLLINS, CO | 2681 | 18.447 | 13.00 |
| JOYCE PETERS | BENNETT, CO | 2173 | 18.458 | 12.00 |
| DEB FRASIER | BENKELMAN, NE | 4244 | 18.476 | 11.00 |
| BETH MCKINNEY | AVONDALE, CO | 4763 | 18.488 | 10.00 |
| ROBIN COLE | FRANKTOWN, CO | 2795 | 18.496 | 9.00 |
| DEBBIE ROBERTS | BOYERO, CO | 2239 | 18.536 | 8.00 |
| JENNIFER DORCEY | LOVELAND, CO | 2741 | 18.625 | 7.00 |
| JO WILSON | COLORADO SPRINGS, CO | 3897 | 18.660 | 6.00 |
| CASSIDY WAHLERT | FT COLLINS, CO | 3896 | 18.662 | 5.00 |
| PATTI KANE | JOHNSTOWN, CO | 2183 | 18.666 | 5.00 |
| SHELLY BOYD | AULT, CO | 3118 | 18.696 | 5.00 |
| DEBBIE DAVID | FT MORGAN, CO | 2182 | 18.753 | 5.00 |
| JO LYNN GRIEVES | WINNER, SD | 808 | 18.761 | 5.00 |
| PAM BUSCH | AURORA, CO | 32 | 18.778 | 5.00 |
| COLLEEN SHRYOCK | YUMA, CO | 4077 | 18.802 | 5.00 |
4-D Results |
||||
| TEENA MELVIN | NORTH PLATTE, NE | 2125 | 18.878 | 20.00 |
| JESSICA DON MILLIMAN | HOXIE, KS | 4842 | 18.901 | 19.00 |
| HEATHER RATTERREE | PEYTON, CO | 4762 | 18.920 | 18.00 |
| COURTNEY FORD | KERSEY, CO | 2295 | 18.927 | 17.00 |
| CODIE VAN SAMBEEK | HERMOSE, SD | 4394 | 18.933 | 16.00 |
| VICKIE KISTLER | FT. COLLINS, CO | 4427 | 18.940 | 15.00 |
| ROBIN AUGUSTAD | BYERS, CO | 2897 | 18.942 | 14.00 |
| MARY BRIGHI | GREELEY, CO | 2697 | 18.951 | 13.00 |
| KAREN TAYLOR | MEAD, CO | 2860 | 18.966 | 12.00 |
| MYRA MASTERS | ERIE, CO | 2128 | 18.972 | 11.00 |
| JANET SORENSON | LONGMONT, CO | 4241 | 19.038 | 10.00 |
| TERI FELDMAN | FT COLLINS, CO | 3099 | 19.071 | 9.00 |
| COLLEEN SHRYOCK | YUMA, CO | 4077 | 19.125 | 8.00 |
| ELAINE BROWN | BERTHOUD, CO | 4774 | 19.243 | 7.00 |
| SHELLY BOYD | AULT, CO | 3118 | 19.274 | 6.00 |
| KELLY MARTIN | FORT COLLINS, CO | 4437 | 19.329 | 5.00 |
5-D Results |
||||
| LAURA SCHMOLL | LOVELAND, CO | 4833 | 19.406 | 20.00 |
| ASHLEY SORENSON | LONGMONT, CO | 4242 | 19.427 | 19.00 |
| MYRA MASTERS | ERIE, CO | 2128 | 19.529 | 18.00 |
| STACY DYSART | AURORA, CO | 3157 | 19.614 | 17.00 |
| TEENA MELVIN | NORTH PLATTE, NE | 2125 | 19.705 | 16.00 |
| RENEE ROWND | CASTLE ROCK, CO | 4775 | 19.722 | 15.00 |
| KRYSTEN BARROWS | WELLINGTON, CO | 4872 | 19.804 | 14.00 |
| TERRI DECHANT | LA SALLE, CO | 3221 | 19.824 | 13.00 |
| PATTY MCCULLAR | COLORADO SPRINGS, CO | 3223 | 19.828 | 12.00 |
| MARLENE WADE | BENNETT, CO | 1958 | 20.124 | 11.00 |
| CODIE VAN SAMBEEK | HERMOSE, SD | 4394 | 20.643 | 10.00 |
| JOYCE PETERS | BENNETT, CO | 2173 | 20.863 | 9.00 |
| DELORES TOOLE | MANTER, KS | 4339 | 20.966 | 8.00 |
| MELANIE LUARK | GREELEY, CO | 2476 | 22.299 | 7.00 |
Penalties & No Times |
||||
| KRIS MARTIN | AULT, CO | 543 | NT | 0.00 |
| JO LYNN GRIEVES | WINNER, SD | 808 | NT | 0.00 |
| CAROL CROWDER | ARVADA, CO | 2624 | NT | 0.00 |
| SHELLY BOYD | AULT, CO | 3118 | NT | 0.00 |
| TERRI DECHANT | LA SALLE, CO | 3221 | NT | 0.00 |
| BARB LARSEN | NORTH PLATTE, NE | 2124 | NT | 0.00 |
| JOELLA OPATRIL | FT LUPTON, CO | 1883 | NT | 0.00 |
| KIM WITMAN | FT COLLINS, CO | 2681 | NT | 0.00 |
| KELLY KENNEDY | BERTHOUD, CO | 3500 | NT | 0.00 |
| PAM HOFF | WINDSOR, CO | 2768 | NT | 0.00 |
| KRIS BURDEN | EL RENO, OK | 2126 | NT | 0.00 |
| DEBBIE BEEDE | MITCHELL, NE | 1134 | NT | 0.00 |
| SHANAN DOHERTY | STERLING, CO | 4185 | NT | 0.00 |
| RANETTE TAYLOR | KIOWA, CO | 3020 | NT | 0.00 |
| SHANAN DOHERTY | STERLING, CO | 4185 | NT | 0.00 |


