Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
MHBHA - BRIGHTON #1 SUNDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| ** Non-Member ** | n/a | 17.352 | 0.00 | |
| KELLY KENNEDY | BERTHOUD, CO | 3500 | 17.526 | 20.00 |
| KAREN TUREK | FT COLLINS, CO | 2181 | 17.549 | 19.00 |
| RANETTE TAYLOR | KIOWA, CO | 3020 | 17.616 | 18.00 |
| DELORES TOOLE | MANTER, KS | 4339 | 17.641 | 17.00 |
| JANET BAUGHMAN | SEDALIA, CO | 2495 | 17.681 | 16.00 |
| HEATHER RATTERREE | PEYTON, CO | 4762 | 17.700 | 15.00 |
| DEB FRASIER | BENKELMAN, NE | 4244 | 17.732 | 14.00 |
| ANGELA HOSS | LAKIN, KS | 1276 | 17.817 | 13.00 |
| HANNAH MONTEY | EATON, CO | 3258 | 17.820 | 12.00 |
| DEBBIE BEEDE | MITCHELL, NE | 1134 | 17.831 | 11.00 |
2-D Results |
||||
| LORIE DIODOSIO | FOWLER, CO | 2945 | 17.912 | 20.00 |
| BRENDA DELANO | BIRD CITY, KS | 2321 | 17.916 | 19.00 |
| KRIS MARTIN | AULT, CO | 543 | 17.957 | 18.00 |
| WENDY CHAMBERS | FT. LUPTON, CO | 630 | 17.974 | 17.00 |
| DEBBIE BEEDE | MITCHELL, NE | 1134 | 18.004 | 16.00 |
| WENDY CHAMBERS | FT. LUPTON, CO | 630 | 18.017 | 5.00 |
| MELANIE LUARK | GREELEY, CO | 2476 | 18.080 | 15.00 |
| JOYCE PETERS | BENNETT, CO | 2173 | 18.097 | 14.00 |
| BETH MCKINNEY | AVONDALE, CO | 4763 | 18.137 | 13.00 |
| CAROL CROWDER | ARVADA, CO | 2624 | 18.140 | 12.00 |
| DEB SCHROETLIN | YUMA, CO | 1181 | 18.148 | 11.00 |
| COURTNEY FORD | KERSEY, CO | 2295 | 18.189 | 10.00 |
| ROBIN COLE | FRANKTOWN, CO | 2795 | 18.230 | 9.00 |
| SELINA GERINGER | PEYTON, CO | 4876 | 18.265 | 8.00 |
| KAREN TUREK | FT COLLINS, CO | 2181 | 18.287 | 7.00 |
| PAM HOFF | WINDSOR, CO | 2768 | 18.289 | 6.00 |
| HANNAH MONTEY | EATON, CO | 3258 | 18.305 | 5.00 |
| PATTY MCCULLAR | COLORADO SPRINGS, CO | 3223 | 18.341 | 5.00 |
3-D Results |
||||
| WENDY CHAMBERS | FT. LUPTON, CO | 630 | 18.363 | 20.00 |
| SHANAN DOHERTY | STERLING, CO | 4185 | 18.378 | 19.00 |
| DEB FRASIER | BENKELMAN, NE | 4244 | 18.390 | 18.00 |
| DELORES TOOLE | MANTER, KS | 4339 | 18.392 | 17.00 |
| JO LYNN GRIEVES | WINNER, SD | 808 | 18.422 | 16.00 |
| STACY DYSART | AURORA, CO | 3157 | 18.426 | 15.00 |
| KENZIE HUFFMAN | STRASBURG, CO | 3735 | 18.434 | 14.00 |
| JANET SORENSON | LONGMONT, CO | 4241 | 18.455 | 13.00 |
| TYE SMART | ATWOOD, CO | 3038 | 18.456 | 12.00 |
| BERNICE RICHARD | WALDEN, CO | 3362 | 18.490 | 11.00 |
| KERRI LEMONS | HUDSON, CO | 3163 | 18.519 | 10.00 |
| TAWNI SALZBRENNER | BURLINGTON, CO | 2241 | 18.544 | 9.00 |
| TERI FELDMAN | FT COLLINS, CO | 3099 | 18.552 | 8.00 |
| PAM BUSCH | AURORA, CO | 32 | 18.589 | 7.00 |
| CASSIDY WAHLERT | FT COLLINS, CO | 3896 | 18.596 | 6.00 |
| JO LYNN GRIEVES | WINNER, SD | 808 | 18.604 | 5.00 |
| SHELLY BOYD | AULT, CO | 3118 | 18.623 | 5.00 |
| SHANAN DOHERTY | STERLING, CO | 4185 | 18.640 | 5.00 |
| RENEE ROWND | CASTLE ROCK, CO | 4775 | 18.649 | 5.00 |
| JO WILSON | COLORADO SPRINGS, CO | 3897 | 18.654 | 5.00 |
| SHELBY FRASIER | BENKELMAN, NE | 4243 | 18.657 | 5.00 |
| SYDNEY SCHLEICH | KERSEY, CO | 3982 | 18.661 | 5.00 |
| DEELLEN HUFFORD | FT LARAMIE, WY | 2720 | 18.662 | 5.00 |
| COURTNEY FORD | KERSEY, CO | 2295 | 18.667 | 5.00 |
| GINGER GREENE | JEFFERSON, CO | 2587 | 18.738 | 5.00 |
| ASHLEY SORENSON | LONGMONT, CO | 4242 | 18.751 | 5.00 |
| RENEE ROWND | CASTLE ROCK, CO | 4775 | 18.771 | 5.00 |
| LUCY GASICH | BERTHOUD, CO | 4599 | 18.779 | 5.00 |
| LINDA WEBSTER | WELLINGTON, CO | 2176 | 18.784 | 5.00 |
| JOELLA OPATRIL | FT LUPTON, CO | 1883 | 18.796 | 5.00 |
| NICOLE BRADFORD | ARVADA, CO | 3289 | 18.808 | 5.00 |
| TEENA MELVIN | NORTH PLATTE, NE | 2125 | 18.835 | 5.00 |
| BROOKE WEBSTER | WELLINGTON, CO | 2875 | 18.842 | 5.00 |
4-D Results |
||||
| STACY DYSART | AURORA, CO | 3157 | 18.857 | 20.00 |
| LAURA SCHMOLL | LOVELAND, CO | 4833 | 18.933 | 19.00 |
| ELAINE BROWN | BERTHOUD, CO | 4774 | 18.949 | 18.00 |
| KAREN TAYLOR | MEAD, CO | 2860 | 18.957 | 17.00 |
| TERRI DECHANT | LA SALLE, CO | 3221 | 19.071 | 16.00 |
| MARY BRIGHI | GREELEY, CO | 2697 | 19.103 | 15.00 |
| KRIS BURDEN | EL RENO, OK | 2126 | 19.146 | 14.00 |
| JESSICA DON MILLIMAN | HOXIE, KS | 4842 | 19.176 | 13.00 |
| KIM WITMAN | FT COLLINS, CO | 2681 | 19.177 | 12.00 |
| ROBIN AUGUSTAD | BYERS, CO | 2897 | 19.193 | 11.00 |
| KELLY MARTIN | FORT COLLINS, CO | 4437 | 19.203 | 10.00 |
| DEBBIE DAVID | FT MORGAN, CO | 2182 | 19.204 | 9.00 |
| KIM WITMAN | FT COLLINS, CO | 2681 | 19.233 | 5.00 |
| TERRI DECHANT | LA SALLE, CO | 3221 | 19.341 | 5.00 |
5-D Results |
||||
| KRIS MARTIN | AULT, CO | 543 | 19.435 | 20.00 |
| MYRA MASTERS | ERIE, CO | 2128 | 19.571 | 19.00 |
| CODIE VAN SAMBEEK | HERMOSE, SD | 4394 | 19.611 | 18.00 |
| MARLENE WADE | BENNETT, CO | 1958 | 19.629 | 17.00 |
| SHELLY BOYD | AULT, CO | 3118 | 19.654 | 16.00 |
| COLLEEN SHRYOCK | YUMA, CO | 4077 | 19.718 | 15.00 |
| COLLEEN SHRYOCK | YUMA, CO | 4077 | 19.859 | 5.00 |
| WENDY CHAMBERS | FT. LUPTON, CO | 630 | 20.713 | 14.00 |
| JOYCE PETERS | BENNETT, CO | 2173 | 20.779 | 13.00 |
| CODIE VAN SAMBEEK | HERMOSE, SD | 4394 | 20.930 | 5.00 |
| BILL JENKS | BENNETT, CO | 1959 | 21.005 | 12.00 |
| KRYSTEN BARROWS | WELLINGTON, CO | 4872 | 21.033 | 11.00 |
| TEENA MELVIN | NORTH PLATTE, NE | 2125 | 22.103 | 10.00 |
| HEATHER RATTERREE | PEYTON, CO | 4762 | 22.384 | 9.00 |
Penalties & No Times |
||||
| ASHLEY SORENSON | LONGMONT, CO | 4242 | NT | 0.00 |
| OPAL MASTERS | ERIE, CO | 4410 | NT | 0.00 |
| DEBBIE ROBERTS | BOYERO, CO | 2239 | NT | 0.00 |
| JO LYNN GRIEVES | WINNER, SD | 808 | NT | 0.00 |
| KELLY KENNEDY | BERTHOUD, CO | 3500 | NT | 0.00 |
| DIANNE LUARK | GREELEY, CO | 2475 | NT | 0.00 |
| LORIE DIODOSIO | FOWLER, CO | 2945 | NT | 0.00 |
| KRIS BURDEN | EL RENO, OK | 2126 | NT | 0.00 |
| JENNIFER DORCEY | LOVELAND, CO | 2741 | NT | 0.00 |
| SHELLY BOYD | AULT, CO | 3118 | NT | 0.00 |
| MCKENNA ABERCROMBIE | MONUMENT, CO | 3752 | NT | 0.00 |
| CHELSEY MELVIN | NORTH PLATTE, NE | 4029 | NT | 0.00 |
| KELLY KENNEDY | BERTHOUD, CO | 3500 | NT | 0.00 |
| SHANAN DOHERTY | STERLING, CO | 4185 | NT | 0.00 |
| PATTI KANE | JOHNSTOWN, CO | 2183 | NT | 0.00 |



