Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
MHBHA - BRIGHTON #1 MONDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| ** Non-Member ** | n/a | 17.222 | 0.00 | |
| ANN PETERSON | AVONDALE, CO | 3975 | 17.328 | 20.00 |
| KELLY KENNEDY | BERTHOUD, CO | 3500 | 17.486 | 19.00 |
| RANETTE TAYLOR | KIOWA, CO | 3020 | 17.542 | 18.00 |
| KAREN TUREK | FT COLLINS, CO | 2181 | 17.660 | 17.00 |
| COURTNEY FORD | KERSEY, CO | 2295 | 17.718 | 16.00 |
2-D Results |
||||
| JENNIFER DORCEY | LOVELAND, CO | 2741 | 17.723 | 20.00 |
| DELORES TOOLE | MANTER, KS | 4339 | 17.755 | 19.00 |
| SELINA GERINGER | PEYTON, CO | 4876 | 17.761 | 18.00 |
| KRIS BURDEN | EL RENO, OK | 2126 | 17.803 | 17.00 |
| ANGELA HOSS | LAKIN, KS | 1276 | 17.820 | 16.00 |
| BRENDA DELANO | BIRD CITY, KS | 2321 | 17.826 | 15.00 |
| SHANAN DOHERTY | STERLING, CO | 4185 | 17.826 | 15.00 |
| PATTI KANE | JOHNSTOWN, CO | 2183 | 17.837 | 13.00 |
| PAM HOFF | WINDSOR, CO | 2768 | 17.840 | 12.00 |
| BETH MCKINNEY | AVONDALE, CO | 4763 | 17.848 | 11.00 |
| HEATHER RATTERREE | PEYTON, CO | 4762 | 17.870 | 10.00 |
| DAWN LAZOR | PEYTON, CO | 3288 | 17.894 | 9.00 |
| SYDNEY SCHLEICH | KERSEY, CO | 3982 | 17.896 | 8.00 |
| DEBBIE BEEDE | MITCHELL, NE | 1134 | 17.897 | 7.00 |
| CASSIDY WAHLERT | FT COLLINS, CO | 3896 | 17.907 | 6.00 |
| TYE SMART | ATWOOD, CO | 3038 | 17.942 | 5.00 |
| SHELBY FRASIER | BENKELMAN, NE | 4243 | 17.961 | 5.00 |
| KRIS MARTIN | AULT, CO | 543 | 17.980 | 5.00 |
| KERRI LEMONS | HUDSON, CO | 3163 | 17.992 | 5.00 |
| LORIE DIODOSIO | FOWLER, CO | 2945 | 18.053 | 5.00 |
| JOYCE PETERS | BENNETT, CO | 2173 | 18.059 | 5.00 |
| JODY KNIGHT | COLORADO SPRINGS, CO | 4873 | 18.074 | 5.00 |
| PATTY MCCULLAR | COLORADO SPRINGS, CO | 3223 | 18.133 | 5.00 |
| KAREN TUREK | FT COLLINS, CO | 2181 | 18.149 | 5.00 |
| LINDA WEBSTER | WELLINGTON, CO | 2176 | 18.168 | 5.00 |
| JO LYNN GRIEVES | WINNER, SD | 808 | 18.181 | 5.00 |
| KIM WITMAN | FT COLLINS, CO | 2681 | 18.198 | 5.00 |
| CODIE VAN SAMBEEK | HERMOSE, SD | 4394 | 18.210 | 5.00 |
| WENDY CHAMBERS | FT. LUPTON, CO | 630 | 18.212 | 5.00 |
| GINGER GREENE | JEFFERSON, CO | 2587 | 18.221 | 5.00 |
3-D Results |
||||
| KENZIE HUFFMAN | STRASBURG, CO | 3735 | 18.226 | 20.00 |
| DEB FRASIER | BENKELMAN, NE | 4244 | 18.230 | 19.00 |
| DEBBIE ROBERTS | BOYERO, CO | 2239 | 18.230 | 19.00 |
| ROBIN COLE | FRANKTOWN, CO | 2795 | 18.233 | 17.00 |
| WENDY CHAMBERS | FT. LUPTON, CO | 630 | 18.234 | 16.00 |
| HEATHER RATTERREE | PEYTON, CO | 4762 | 18.248 | 15.00 |
| JO LYNN GRIEVES | WINNER, SD | 808 | 18.278 | 14.00 |
| KELLY KENNEDY | BERTHOUD, CO | 3500 | 18.286 | 13.00 |
| ASHLEY SORENSON | LONGMONT, CO | 4242 | 18.303 | 12.00 |
| SHANAN DOHERTY | STERLING, CO | 4185 | 18.334 | 11.00 |
| JO WILSON | COLORADO SPRINGS, CO | 3897 | 18.343 | 10.00 |
| WENDY CHAMBERS | FT. LUPTON, CO | 630 | 18.351 | 5.00 |
| ANN PETERSON | AVONDALE, CO | 3975 | 18.390 | 9.00 |
| DEB SCHROETLIN | YUMA, CO | 1181 | 18.397 | 8.00 |
| TERRI DECHANT | LA SALLE, CO | 3221 | 18.402 | 7.00 |
| SHELLY BOYD | AULT, CO | 3118 | 18.415 | 6.00 |
| LORIE DIODOSIO | FOWLER, CO | 2945 | 18.434 | 5.00 |
| WENDY CHAMBERS | FT. LUPTON, CO | 630 | 18.455 | 5.00 |
| MELANIE LUARK | GREELEY, CO | 2476 | 18.474 | 5.00 |
| DIANNE LUARK | GREELEY, CO | 2475 | 18.489 | 5.00 |
| SHANAN DOHERTY | STERLING, CO | 4185 | 18.510 | 5.00 |
| PAM BUSCH | AURORA, CO | 32 | 18.513 | 5.00 |
| TONYA HOELTING | ELBERT, CO | 3904 | 18.541 | 5.00 |
| NICOLE BRADFORD | ARVADA, CO | 3289 | 18.567 | 5.00 |
| KAREN TAYLOR | MEAD, CO | 2860 | 18.617 | 5.00 |
| REENIE WAHLERT | FT COLLINS, CO | 3895 | 18.644 | 5.00 |
| JANET SORENSON | LONGMONT, CO | 4241 | 18.649 | 5.00 |
| CAROL CROWDER | ARVADA, CO | 2624 | 18.687 | 5.00 |
4-D Results |
||||
| OPAL MASTERS | ERIE, CO | 4410 | 18.774 | 20.00 |
| DEB FRASIER | BENKELMAN, NE | 4244 | 18.786 | 19.00 |
| JO LYNN GRIEVES | WINNER, SD | 808 | 18.818 | 18.00 |
| DELORES TOOLE | MANTER, KS | 4339 | 18.874 | 17.00 |
| KELLY KENNEDY | BERTHOUD, CO | 3500 | 18.910 | 16.00 |
| JESSICA DON MILLIMAN | HOXIE, KS | 4842 | 18.928 | 15.00 |
| TEENA MELVIN | NORTH PLATTE, NE | 2125 | 18.949 | 14.00 |
| STACY DYSART | AURORA, CO | 3157 | 18.966 | 13.00 |
| KELLY MARTIN | FORT COLLINS, CO | 4437 | 18.981 | 12.00 |
| COLLEEN SHRYOCK | YUMA, CO | 4077 | 19.026 | 11.00 |
| ELAINE BROWN | BERTHOUD, CO | 4774 | 19.138 | 10.00 |
| TAWNI SALZBRENNER | BURLINGTON, CO | 2241 | 19.150 | 9.00 |
| DEELLEN HUFFORD | FT LARAMIE, WY | 2720 | 19.154 | 8.00 |
| STACY DYSART | AURORA, CO | 3157 | 19.154 | 5.00 |
| SHELLY BOYD | AULT, CO | 3118 | 19.155 | 7.00 |
| LAURA SCHMOLL | LOVELAND, CO | 4833 | 19.156 | 6.00 |
| ROBIN AUGUSTAD | BYERS, CO | 2897 | 19.207 | 5.00 |
5-D Results |
||||
| JOELLA OPATRIL | FT LUPTON, CO | 1883 | 19.285 | 20.00 |
| SHELLY BOYD | AULT, CO | 3118 | 19.322 | 19.00 |
| COLLEEN SHRYOCK | YUMA, CO | 4077 | 19.502 | 18.00 |
| TERI FELDMAN | FT COLLINS, CO | 3099 | 19.547 | 17.00 |
| TEENA MELVIN | NORTH PLATTE, NE | 2125 | 19.586 | 16.00 |
| TERRI DECHANT | LA SALLE, CO | 3221 | 19.738 | 15.00 |
| CODIE VAN SAMBEEK | HERMOSE, SD | 4394 | 20.029 | 14.00 |
| JOYCE PETERS | BENNETT, CO | 2173 | 20.486 | 13.00 |
| BARB LARSEN | NORTH PLATTE, NE | 2124 | 20.990 | 12.00 |
| KRIS MARTIN | AULT, CO | 543 | 21.955 | 11.00 |
| KRIS BURDEN | EL RENO, OK | 2126 | 25.375 | 10.00 |
| DEBBIE BEEDE | MITCHELL, NE | 1134 | 32.638 | 9.00 |
Penalties & No Times |
||||
| CAROL CROWDER | ARVADA, CO | 2624 | NT | 0.00 |
| BERNICE RICHARD | WALDEN, CO | 3362 | NT | 0.00 |
| MYRA MASTERS | ERIE, CO | 2128 | NT | 0.00 |
| ASHLEY SORENSON | LONGMONT, CO | 4242 | NT | 0.00 |
| KRYSTEN BARROWS | WELLINGTON, CO | 4872 | NT | 0.00 |
| CODIE VAN SAMBEEK | HERMOSE, SD | 4394 | NT | 0.00 |
| CASSIDY WAHLERT | FT COLLINS, CO | 3896 | NT | 0.00 |
| MELANIE LUARK | GREELEY, CO | 2476 | NT | 0.00 |
| MARY BRIGHI | GREELEY, CO | 2697 | NT | 0.00 |
| KIM SCHULZE | ELBERT, CO | 3806 | NT | 0.00 |
| KIM WITMAN | FT COLLINS, CO | 2681 | NT | 0.00 |



