Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
MHBHA - BRIGHTON #2 FRIDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| TANA POPPINO | BIG CABIN, OK | 456 | 17.506 | 20.00 |
| SYDNEY SCHLEICH | KERSEY, CO | 3982 | 17.586 | 19.00 |
| ANGELA HOSS | LAKIN, KS | 1276 | 17.810 | 18.00 |
| JOANN KANE | MANZANOLA, CO | 1776 | 17.861 | 17.00 |
| TYE SMART | ATWOOD, CO | 3038 | 17.917 | 16.00 |
| DEB FRASIER | BENKELMAN, NE | 4244 | 17.921 | 15.00 |
| DEBBIE BEEDE | MITCHELL, NE | 1134 | 17.924 | 14.00 |
| DEBBIE MYERS | ST. ONGE, SD | 4296 | 17.935 | 13.00 |
2-D Results |
||||
| CONNI NELSON | GREELEY, CO | 2387 | 18.018 | 20.00 |
| DEBBIE BEEDE | MITCHELL, NE | 1134 | 18.034 | 19.00 |
| RENEE ROWND | CASTLE ROCK, CO | 4775 | 18.075 | 18.00 |
| HEATHER HOGAN | BROOMFIELD, CO | 3023 | 18.185 | 17.00 |
| SHELBY FRASIER | BENKELMAN, NE | 4243 | 18.193 | 16.00 |
| NICOLE BRADFORD | ARVADA, CO | 3289 | 18.207 | 15.00 |
| JOANN KANE | MANZANOLA, CO | 1776 | 18.257 | 14.00 |
| CAROL CROWDER | ARVADA, CO | 2624 | 18.331 | 13.00 |
| PAM BUSCH | AURORA, CO | 32 | 18.339 | 12.00 |
| MARK MURPHY | YUMA, CO | 4834 | 18.367 | 11.00 |
| RENEE ROWND | CASTLE ROCK, CO | 4775 | 18.411 | 5.00 |
| JOELLA OPATRIL | FT LUPTON, CO | 1883 | 18.430 | 10.00 |
3-D Results |
||||
| BERNICE RICHARD | WALDEN, CO | 3362 | 18.569 | 20.00 |
| KAREN TAYLOR | MEAD, CO | 2860 | 18.612 | 19.00 |
| TERI FELDMAN | FT COLLINS, CO | 3099 | 18.670 | 18.00 |
| BERNICE RICHARD | WALDEN, CO | 3362 | 18.681 | 5.00 |
| LINDA WEBSTER | WELLINGTON, CO | 2176 | 18.694 | 17.00 |
| DEBBIE ROBBINS | WINDSOR, CO | 3219 | 18.731 | 16.00 |
| STACY DYSART | AURORA, CO | 3157 | 18.860 | 15.00 |
| KERRI LEMONS | HUDSON, CO | 3163 | 18.878 | 14.00 |
| DEBBIE DAVID | FT MORGAN, CO | 2182 | 18.884 | 13.00 |
| NANCY JESSOP | PEYTON, CO | 4351 | 18.897 | 12.00 |
| MYRA MASTERS | ERIE, CO | 2128 | 18.961 | 11.00 |
4-D Results |
||||
| ELAINE BROWN | BERTHOUD, CO | 4774 | 19.007 | 20.00 |
| CASSIDY WAHLERT | FT COLLINS, CO | 3896 | 19.024 | 19.00 |
| JOANN KANE | MANZANOLA, CO | 1776 | 19.287 | 18.00 |
| JESSICA DON MILLIMAN | HOXIE, KS | 4842 | 19.351 | 17.00 |
| CASSIDY WAHLERT | FT COLLINS, CO | 3896 | 19.392 | 5.00 |
| TEENA MELVIN | NORTH PLATTE, NE | 2125 | 19.468 | 16.00 |
5-D Results |
||||
| ROBIN AUGUSTAD | BYERS, CO | 2897 | 19.633 | 20.00 |
| TERESA JESSOP | CALHAN, CO | 4612 | 19.635 | 19.00 |
| KELLY MARTIN | FORT COLLINS, CO | 4437 | 19.728 | 18.00 |
| TEENA MELVIN | NORTH PLATTE, NE | 2125 | 19.793 | 17.00 |
| COLLEEN SHRYOCK | YUMA, CO | 4077 | 19.818 | 16.00 |
| LORI SHEARER | WALL, SD | 303 | 19.921 | 15.00 |
| TERRI DECHANT | LA SALLE, CO | 3221 | 19.992 | 14.00 |
| JOELLA OPATRIL | FT LUPTON, CO | 1883 | 20.040 | 13.00 |
| CONNI NELSON | GREELEY, CO | 2387 | 20.080 | 12.00 |
| KRYSTEN BARROWS | WELLINGTON, CO | 4872 | 20.153 | 11.00 |
| LISA HOGAN | BROOMFIELD, CO | 3024 | 20.214 | 10.00 |
| SYDNEY SCHLEICH | KERSEY, CO | 3982 | 20.242 | 9.00 |
| KRIS MARTIN | AULT, CO | 543 | 20.490 | 8.00 |
Penalties & No Times |
||||
| CAROL CROWDER | ARVADA, CO | 2624 | NT | 0.00 |
| RANDE BERNAL | KERSEY, CO | 3185 | NT | 0.00 |
| LAURA SCHMOLL | LOVELAND, CO | 4833 | NT | 0.00 |
| JOANN KANE | MANZANOLA, CO | 1776 | NT | 0.00 |
| GAYLE WHITE | DICKENS, NE | 2708 | NT | 0.00 |
| DEBBIE MYERS | ST. ONGE, SD | 4296 | NT | 0.00 |
| MELINDA WHEELER | GREELEY, CO | 3252 | NT | 0.00 |
| TERRI DECHANT | LA SALLE, CO | 3221 | NT | 0.00 |
| DEB FRASIER | BENKELMAN, NE | 4244 | NT | 0.00 |
| TAMMY KIRCHENSCHLAGER | YUMA, CO | 2311 | NT | 0.00 |
| KRIS MARTIN | AULT, CO | 543 | NT | 0.00 |
| RENEE ANDERSON | PARKER, CO | 2857 | NT | 0.00 |
| JO WILSON | COLORADO SPRINGS, CO | 3897 | NT | 0.00 |


