Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
MHBHA - PUEBLO SATURDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| ** Non-Member ** | n/a | 17.296 | 0.00 | |
| TERESA JESSOP | CALHAN, CO | 4612 | 17.479 | 25.00 |
| BETH MCKINNEY | AVONDALE, CO | 4763 | 17.612 | 24.00 |
| PATTY MCCULLAR | COLORADO SPRINGS, CO | 3223 | 17.711 | 23.00 |
| LESLIE NORVELL | ELBERT, CO | 4713 | 17.736 | 22.00 |
| LORIE DIODOSIO | FOWLER, CO | 2945 | 17.790 | 21.00 |
2-D Results |
||||
| NANCY JESSOP | PEYTON, CO | 4351 | 17.926 | 25.00 |
| CAROL CROWDER | ARVADA, CO | 2624 | 17.952 | 24.00 |
| ROBIN COLE | FRANKTOWN, CO | 2795 | 17.991 | 23.00 |
| ELAINE LOWELL | CASTLE ROCK, CO | 2013 | 18.046 | 22.00 |
| TWANNA BRIZENDINE | LA JUNTA, CO | 2896 | 18.168 | 21.00 |
| SELINA GERINGER | PEYTON, CO | 4876 | 18.177 | 20.00 |
| STACY DYSART | AURORA, CO | 3157 | 18.223 | 19.00 |
| JOANN KANE | MANZANOLA, CO | 1776 | 18.282 | 18.00 |
3-D Results |
||||
| RENEE ROWND | CASTLE ROCK, CO | 4775 | 18.297 | 25.00 |
| JO WILSON | COLORADO SPRINGS, CO | 3897 | 18.300 | 24.00 |
| LORIE DIODOSIO | FOWLER, CO | 2945 | 18.398 | 23.00 |
| REENIE WAHLERT | FT COLLINS, CO | 3895 | 18.432 | 22.00 |
| TONYA HOELTING | ELBERT, CO | 3904 | 18.450 | 21.00 |
| NICOLE BRADFORD | ARVADA, CO | 3289 | 18.472 | 20.00 |
| DAWN LAZOR | PEYTON, CO | 3288 | 18.475 | 19.00 |
| DEANE MURPHY | YESO, NM | 3188 | 18.489 | 18.00 |
| MARK MURPHY | YUMA, CO | 4834 | 18.492 | 17.00 |
| JOANN KANE | MANZANOLA, CO | 1776 | 18.508 | 16.00 |
| PATTI KANE | JOHNSTOWN, CO | 2183 | 18.576 | 15.00 |
| KAREN MARTIN | BOONE, CO | 1778 | 18.619 | 14.00 |
| JODY KNIGHT | COLORADO SPRINGS, CO | 4873 | 18.629 | 13.00 |
| ROBIN AUGUSTAD | BYERS, CO | 2897 | 18.667 | 12.00 |
4-D Results |
||||
| MYRA MASTERS | ERIE, CO | 2128 | 18.865 | 25.00 |
| MARY BRIGHI | GREELEY, CO | 2697 | 18.912 | 24.00 |
| KAREN TAYLOR | MEAD, CO | 2860 | 18.956 | 23.00 |
| DEB SCHROETLIN | YUMA, CO | 1181 | 19.259 | 22.00 |
5-D Results |
||||
| DEBBIE ROBBINS | WINDSOR, CO | 3219 | 19.300 | 25.00 |
| JOELLA OPATRIL | FT LUPTON, CO | 1883 | 19.748 | 24.00 |
| MARLENE WADE | BENNETT, CO | 1958 | 19.879 | 23.00 |
| FARA GARCIA | SPRINGER, NM | 2694 | 19.993 | 22.00 |
| JANIE PETRAMALA | LA JUNTA, CO | 2724 | 20.002 | 21.00 |
| STACY DYSART | AURORA, CO | 3157 | 20.018 | 20.00 |
| PATTI MAGBY | ELIZABETH, CO | 1982 | 20.228 | 19.00 |
| CASSIDY WAHLERT | FT COLLINS, CO | 3896 | 20.243 | 18.00 |
| TWANNA BRIZENDINE | LA JUNTA, CO | 2896 | 20.245 | 17.00 |
| COLLEEN SHRYOCK | YUMA, CO | 4077 | 20.562 | 16.00 |
| KRYSTEN BARROWS | WELLINGTON, CO | 4872 | 21.214 | 15.00 |
Penalties & No Times |
||||
| ELAINE BROWN | BERTHOUD, CO | 4774 | NT | 0.00 |
| LAURA SCHMOLL | LOVELAND, CO | 4833 | NT | 0.00 |
| RENEE ROWND | CASTLE ROCK, CO | 4775 | NT | 0.00 |
| BRENDA MCMAHAN | CHEROKEE, OK | 3691 | NT | 0.00 |
| JOELLA OPATRIL | FT LUPTON, CO | 1883 | NT | 0.00 |
| BILL JENKS | BENNETT, CO | 1959 | NT | 0.00 |
| FARA GARCIA | SPRINGER, NM | 2694 | NT | 0.00 |


