Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
LUCKY J SPRING FLING SATURDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| BRENDA BROWN | NEOSHO, MO | 2751 | 15.146 | 25.00 |
| DONNA PIERCE | TAHLEQUAH, OK | 2211 | 15.276 | 24.00 |
| KELLY KING | WALKER, MO | 1333 | 15.308 | 23.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | 15.337 | 22.00 |
| PATTY IHM | LAMAR, MO | 1328 | 15.383 | 21.00 |
| KALEY UMBARGER | CHANUTE, KS | 3113 | 15.447 | 20.00 |
| AMY LAYMON | ANDOVER, KS | 967 | 15.466 | 19.00 |
| MADISON MONTCHAL | ATALISSA, IA | 3247 | 15.489 | 18.00 |
| ANGIE GOLIAN | SARCOXIE, MO | 2424 | 15.504 | 17.00 |
| GAY ELY | ST CLAIR, MO | 70 | 15.532 | 16.00 |
| SHELBY COX | JOPLIN, MO | 4900 | 15.569 | 15.00 |
| DEBBIE MEEUWS COX | JOPLIN, MO | 4901 | 15.641 | 14.00 |
2-D Results |
||||
| KATIE TATUM | BRANSON, MO | 805 | 15.664 | 25.00 |
| VANESSA HART | COLUMBUS, KS | 1528 | 15.688 | 24.00 |
| HEATHER WILSON | MOUNTAIN VIEW, MO | 4011 | 15.726 | 23.00 |
| ROGENIA ESTHER | PHILLIPSBURG, MO | 818 | 15.746 | 22.00 |
| BRITTANY BAYS | WAYNESVILLE, MO | 1878 | 15.818 | 21.00 |
| HARRY SWALLEY | BARTLETT, KS | 902 | 15.826 | 20.00 |
| MARGARET HOOSE | LOWELL, AR | 1116 | 15.832 | 19.00 |
| AMY LAYMON | ANDOVER, KS | 967 | 15.847 | 18.00 |
| BOBBI JENKINS | FORDLAND, MO | 141 | 15.853 | 17.00 |
| LARAMIE GRAB | ANDERSON, MO | 3232 | 15.853 | 17.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | 15.889 | 15.00 |
| CATHY TATE | GALENA, KS | 1023 | 15.943 | 14.00 |
| TERRI WALKER | THAYER, KS | 705 | 15.959 | 13.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | 16.009 | 5.00 |
| TAM DURBIN | NEOSHO, MO | 4905 | 16.034 | 12.00 |
| AMY LAYMON | ANDOVER, KS | 967 | 16.060 | 5.00 |
| LESLIE HOWELL | OSKALOOSA, KS | 4669 | 16.078 | 11.00 |
| BOBBI JENKINS | FORDLAND, MO | 141 | 16.112 | 5.00 |
3-D Results |
||||
| DEBBY DANIELS | HUMBOLDT, KS | 2427 | 16.199 | 25.00 |
| TRACY MURRAY | BUTLER, MO | 245 | 16.202 | 24.00 |
| HARRY SWALLEY | BARTLETT, KS | 902 | 16.207 | 23.00 |
| TERRY HUGHES | WYANDOTTE, OK | 1148 | 16.208 | 22.00 |
| TAMELA DIGHERO | JASPER, MO | 1231 | 16.230 | 21.00 |
| KIRSTIN BISHOP | NEOSHO, MO | 4903 | 16.235 | 20.00 |
| CHEYENNE NEUHOFF | SENECA, MO | 4902 | 16.245 | 19.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | 16.245 | 19.00 |
| BONNIE POWERS | WEBB CITY, MO | 1554 | 16.308 | 17.00 |
| MILISSA OEST | LYNDON, KS | 1996 | 16.320 | 16.00 |
| KEVIN HEBENSTRIET | EDGERTON, KS | 4904 | 16.362 | 15.00 |
| VANESSA CUDNEY | COLUMBUS, KS | 3901 | 16.416 | 14.00 |
| VANESSA HART | COLUMBUS, KS | 1528 | 16.458 | 13.00 |
| ANGIE GOLIAN | SARCOXIE, MO | 2424 | 16.473 | 12.00 |
| JACKEY LAFALIER | BARTLETT, KS | 3159 | 16.485 | 11.00 |
| NANCY GRAY | LYNDON, KS | 2242 | 16.490 | 10.00 |
| JESSICA WESTERVELT | CHEROKEE, KS | 4899 | 16.502 | 9.00 |
| TANYA FOSDICK | CARTHAGE, MO | 1379 | 16.508 | 8.00 |
4-D Results |
||||
| KEVIN HEBENSTRIET | EDGERTON, KS | 4904 | 16.654 | 25.00 |
| VICKI ARMER | PRESTON, KS | 77 | 16.842 | 24.00 |
| NANCY GRAY | LYNDON, KS | 2242 | 16.927 | 23.00 |
| DIANA NICHOLS | ASSARIA, KS | 4414 | 16.933 | 22.00 |
| KEITH SMITH | EMINENCE, MO | 3623 | 16.958 | 21.00 |
5-D Results |
||||
| CARRIE FESSLER | MTN GROVE, MO | 777 | 17.160 | 25.00 |
| MIKKI SAWYER | FT SCOTT, KS | 458 | 17.267 | 24.00 |
| KEITH SMITH | EMINENCE, MO | 3623 | 18.090 | 23.00 |
| HELEN SMITH | EMINENCE, MO | 3624 | 18.475 | 22.00 |
| HEATHER ATKINS | COLUMBIA, MO | 4795 | 22.424 | 21.00 |
Penalties & No Times |
||||
| KERI ELY | ST CLAIR, MO | 71 | NT | 0.00 |
| LYNETTE LANDIS | WELLSVILLE, KS | 4815 | NT | 0.00 |
| MARSHA NELSON | SMOLAN, KS | 2413 | NT | 0.00 |
| RITA CAMPBELL | DIXON, MO | 447 | NT | 0.00 |
| SUE ADDIS | HARTVILLE, MO | 445 | NT | 0.00 |
| TONYA TRIMBLE | COFFEYVILLE, KS | 903 | NT | 0.00 |
| VICKI ARMER | PRESTON, KS | 77 | NT | 0.00 |
| KASSI KAISER | JASPER, MO | 3995 | NT | 0.00 |
| JOYCE SWEARINGEN | NEVADA, MO | 2422 | NT | 0.00 |
| HELEN SMITH | EMINENCE, MO | 3624 | NT | 0.00 |
| HEATHER ATKINS | COLUMBIA, MO | 4795 | NT | 0.00 |
| GAY ELY | ST CLAIR, MO | 70 | NT | 0.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | NT | 0.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | NT | 0.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | NT | 0.00 |
| CATHY COOK | PARSONS, KS | 3158 | NT | 0.00 |
| BONNIE POWERS | WEBB CITY, MO | 1554 | NT | 0.00 |
| AMBER MOSS | DIAMOND, MO | 4458 | NT | 0.00 |


