World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
LUCKY J SPRING FLING
SUNDAY OPEN RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
KERI ELY ST CLAIR, MO 71 15.278 25.00
BRANDI SHIPLEY NIXA, MO 1727 15.343 24.00
BRENDA BROWN NEOSHO, MO 2751 15.366 23.00
ANGIE GOLIAN SARCOXIE, MO 2424 15.380 22.00
STEPHANIE HARMON SEDALIA, MO 3419 15.398 21.00
HELEN SMITH EMINENCE, MO 3624 15.408 20.00
PATTY IHM LAMAR, MO 1328 15.430 19.00
RHONDA STRAW MIAMI, OK 1493 15.434 18.00
MADISON MONTCHAL ATALISSA, IA 3247 15.437 17.00
ROGENIA ESTHER PHILLIPSBURG, MO 818 15.639 16.00
MARGARET HOOSE LOWELL, AR 1116 15.672 15.00
LYNETTE LANDIS WELLSVILLE, KS 4815 15.676 14.00
HARRY SWALLEY BARTLETT, KS 902 15.717 13.00
TRACY MAYS NEVADA, MO 1547 15.726 12.00
HEATHER WILSON MOUNTAIN VIEW, MO 4011 15.747 11.00
KATIE TATUM BRANSON, MO 805 15.748 10.00
TANYA FOSDICK CARTHAGE, MO 1379 15.749 9.00
GAY ELY ST CLAIR, MO 70 15.762 8.00
2-D Results
JANON DURBIN NEOSHO, MO 4906 15.798 25.00
TERRI WALKER THAYER, KS 705 15.798 25.00
JACKIE BRAND HARRISON, AR 4866 15.869 23.00
JOYCE SWEARINGEN NEVADA, MO 2422 15.897 22.00
DEBBIE MEEUWS COX JOPLIN, MO 4901 15.911 21.00
TAMELA DIGHERO JASPER, MO 1231 15.927 20.00
TRACY MURRAY BUTLER, MO 245 16.011 19.00
MINDY CARLSON MARSHFIELD, MO 2304 16.020 18.00
CATHY TATE GALENA, KS 1023 16.027 17.00
KEVIN HEBENSTRIET EDGERTON, KS 4904 16.035 16.00
RITA CAMPBELL DIXON, MO 447 16.036 15.00
AMY LAYMON ANDOVER, KS 967 16.048 14.00
TAM DURBIN NEOSHO, MO 4905 16.050 13.00
HEATHER ATKINS COLUMBIA, MO 4795 16.106 12.00
RACHEL PRIDEMORE LINCOLN, AR 4858 16.113 11.00
LARAMIE GRAB ANDERSON, MO 3232 16.132 10.00
KASSI KAISER JASPER, MO 3995 16.132 10.00
VANESSA CUDNEY COLUMBUS, KS 3901 16.189 8.00
KIRSTIN BISHOP NEOSHO, MO 4903 16.199 7.00
MILISSA OEST LYNDON, KS 1996 16.220 6.00
NANCY GRAY LYNDON, KS 2242 16.242 5.00
3-D Results
MELISSA KOCH HOUSTON, MO 4147 16.359 25.00
ROBIN FLAGER OTTAWA, KS 428 16.386 24.00
AMY LAYMON ANDOVER, KS 967 16.438 23.00
JACKEY LAFALIER BARTLETT, KS 3159 16.442 22.00
KASEY TURNER DADEVILLE, MO 4860 16.464 21.00
BONNIE POWERS WEBB CITY, MO 1554 16.469 20.00
VICKI ARMER PRESTON, KS 77 16.531 19.00
GAY ELY ST CLAIR, MO 70 16.569 18.00
DIANA NICHOLS ASSARIA, KS 4414 16.578 17.00
KASEY TURNER DADEVILLE, MO 4860 16.635 5.00
STEVE KOCH HOUSTON, MO 4148 16.635 16.00
AMBER MOSS DIAMOND, MO 4458 16.753 15.00
VICKI ARMER PRESTON, KS 77 16.773 5.00
4-D Results
MARSHA NELSON SMOLAN, KS 2413 16.780 25.00
NANCY GRAY LYNDON, KS 2242 16.813 24.00
CARRIE FESSLER MTN GROVE, MO 777 16.816 23.00
BANDY BROOKS GARNETT, KS 3137 16.912 22.00
ANGIE GOLIAN SARCOXIE, MO 2424 16.925 21.00
CHEYENNE NEUHOFF SENECA, MO 4902 16.926 20.00
5-D Results
KEVIN HEBENSTRIET EDGERTON, KS 4904 18.131 25.00
KIMBER TURNER DADEVILLE, MO 4411 18.167 24.00
KEITH SMITH EMINENCE, MO 3623 18.245 23.00
HELEN SMITH EMINENCE, MO 3624 19.082 22.00
Penalties & No Times
HEATHER ATKINS COLUMBIA, MO 4795 NT 0.00
AMY LAYMON ANDOVER, KS 967 NT 0.00
BANDY BROOKS GARNETT, KS 3137 NT 0.00
TRACY MAYS NEVADA, MO 1547 NT 0.00
SHELBY COX JOPLIN, MO 4900 NT 0.00
SAMANTHA PROCTOR MIAMI, OK 3771 NT 0.00
RONI HENNIS GENTRY, AR 3303 NT 0.00
RHONDA STRAW MIAMI, OK 1493 NT 0.00
HARRY SWALLEY BARTLETT, KS 902 NT 0.00
KEITH SMITH EMINENCE, MO 3623 NT 0.00
KALEY UMBARGER CHANUTE, KS 3113 NT 0.00
RHONDA STRAW MIAMI, OK 1493 NT 0.00