Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
ROCKY MOUNTAIN SPRING SUPER RACE FRIDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| DELORES TOOLE | MANTER, KS | 4339 | 17.518 | 25.00 |
| ANN PETERSON | AVONDALE, CO | 3975 | 17.526 | 24.00 |
| DIANE MARTIN | ULYSSES, KS | 3603 | 17.625 | 23.00 |
| DEB SCHROETLIN | YUMA, CO | 1181 | 17.673 | 22.00 |
| JANET BAUGHMAN | SEDALIA, CO | 2495 | 17.740 | 21.00 |
| DUDE PENROD | LAS LUNAS, NM | 3558 | 17.783 | 20.00 |
| RANETTE TAYLOR | KIOWA, CO | 3020 | 17.852 | 19.00 |
| BETH MCKINNEY | AVONDALE, CO | 4763 | 17.891 | 18.00 |
| DEBBIE BEEDE | MITCHELL, NE | 1134 | 17.915 | 17.00 |
| KIM SCHULZE | ELBERT, CO | 3806 | 17.919 | 16.00 |
| REBECCA GABEL | ELBERT, CO | 3893 | 17.922 | 15.00 |
| KAREN TUREK | FT COLLINS, CO | 2181 | 17.968 | 14.00 |
| HEATHER RATTERREE | PEYTON, CO | 4762 | 18.013 | 13.00 |
2-D Results |
||||
| ELAINE LOWELL | CASTLE ROCK, CO | 2013 | 18.143 | 25.00 |
| DEBBIE BEEDE | MITCHELL, NE | 1134 | 18.266 | 24.00 |
| TARYN WEIL | ELIZABETH, CO | 3431 | 18.293 | 23.00 |
| REBECCA GABEL | ELBERT, CO | 3893 | 18.297 | 22.00 |
| CASSIDY WAHLERT | FT COLLINS, CO | 3896 | 18.352 | 21.00 |
| COURTNEY FORD | KERSEY, CO | 2295 | 18.382 | 20.00 |
| KAREN TAYLOR | MEAD, CO | 2860 | 18.415 | 19.00 |
| HOLLY ALSOBROOK | ALBUQUERQUE, NM | 3564 | 18.451 | 18.00 |
| BECKY LARSON | SHARON SPRINGS, KS | 2892 | 18.478 | 17.00 |
| LORIE DIODOSIO | FOWLER, CO | 2945 | 18.501 | 16.00 |
| ROBIN COLE | FRANKTOWN, CO | 2795 | 18.508 | 15.00 |
3-D Results |
||||
| REENIE WAHLERT | FT COLLINS, CO | 3895 | 18.584 | 25.00 |
| JO WILSON | COLORADO SPRINGS, CO | 3897 | 18.587 | 24.00 |
| STACY DYSART | AURORA, CO | 3157 | 18.615 | 23.00 |
| AMY KNUTTER | LAMAR, CO | 3867 | 18.733 | 22.00 |
| COURTNEY BARNETT | MOUNDRIDGE, KS | 4783 | 18.773 | 21.00 |
| JODY KNIGHT | COLORADO SPRINGS, CO | 4873 | 18.862 | 20.00 |
| MELINDA WHEELER | GREELEY, CO | 3252 | 18.977 | 19.00 |
| ROBIN COLE | FRANKTOWN, CO | 2795 | 18.999 | 18.00 |
4-D Results |
||||
| MYRA MASTERS | ERIE, CO | 2128 | 19.065 | 25.00 |
| MARY BRIGHI | GREELEY, CO | 2697 | 19.065 | 25.00 |
| STACY DYSART | AURORA, CO | 3157 | 19.087 | 23.00 |
| PATTI KANE | JOHNSTOWN, CO | 2183 | 19.326 | 22.00 |
| SELINA GERINGER | PEYTON, CO | 4876 | 19.431 | 21.00 |
| KAREN DENSMORE | CO SPRINGS, CO | 3257 | 19.511 | 20.00 |
5-D Results |
||||
| DAWN LAZOR | PEYTON, CO | 3288 | 19.561 | 25.00 |
| TONYA HOELTING | ELBERT, CO | 3904 | 19.583 | 24.00 |
| SELINA GERINGER | PEYTON, CO | 4876 | 20.003 | 23.00 |
| AMY LONG | ROSE HILL, KS | 4667 | 22.119 | 22.00 |
| HEIDI TILLARD | DOUGLAS, WY | 4632 | 22.921 | 21.00 |
Penalties & No Times |
||||
| DEBBIE ROBBINS | WINDSOR, CO | 3219 | NT | 0.00 |
| COURTNEY FORD | KERSEY, CO | 2295 | NT | 0.00 |
| HEIDI TILLARD | DOUGLAS, WY | 4632 | NT | 0.00 |
| PATTY MCCULLAR | COLORADO SPRINGS, CO | 3223 | NT | 0.00 |
| LORIE DIODOSIO | FOWLER, CO | 2945 | NT | 0.00 |
| PATTY MCCULLAR | COLORADO SPRINGS, CO | 3223 | NT | 0.00 |
| JANET BAUGHMAN | SEDALIA, CO | 2495 | NT | 0.00 |
| TARYN WEIL | ELIZABETH, CO | 3431 | NT | 0.00 |
| BECKY SWAN | ELIZABETH, CO | 3520 | NT | 0.00 |



