Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
ROCKY MOUNTAIN FALL SUPER RACE SATURDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| ANN PETERSON | AVONDALE, CO | 3975 | 17.120 | 25.00 |
| DELORES TOOLE | MANTER, KS | 4339 | 17.460 | 24.00 |
2-D Results |
||||
| CAROL CROWDER | ARVADA, CO | 2624 | 17.879 | 25.00 |
| CATHI HADLEY | CANON CITY, CO | 5071 | 17.942 | 24.00 |
| KAREN TUREK | FT COLLINS, CO | 2181 | 18.071 | 23.00 |
| KARISA BROOKSHIRE | LAMAR, CO | 2240 | 18.107 | 22.00 |
| BETH MCKINNEY | AVONDALE, CO | 4763 | 18.109 | 21.00 |
| DEBBIE ROBBINS | WINDSOR, CO | 3219 | 18.111 | 20.00 |
3-D Results |
||||
| COURTNEY FORD | KERSEY, CO | 2295 | 18.128 | 25.00 |
| CAROL CROWDER | ARVADA, CO | 2624 | 18.133 | 24.00 |
| COURTNEY FORD | KERSEY, CO | 2295 | 18.155 | 5.00 |
| ROBIN COLE | FRANKTOWN, CO | 2795 | 18.304 | 23.00 |
| ROSEMARY EGOLF | CREEDE, CO | 3731 | 18.307 | 22.00 |
| DEB LAWRENCE | SCOTT CITY, KS | 2453 | 18.357 | 21.00 |
| KARISA BROOKSHIRE | LAMAR, CO | 2240 | 18.407 | 20.00 |
| PATTY MCCULLAR | COLORADO SPRINGS, CO | 3223 | 18.420 | 19.00 |
| LORIE DIODOSIO | FOWLER, CO | 2945 | 18.438 | 18.00 |
| STACY DYSART | AURORA, CO | 3157 | 18.480 | 17.00 |
| ELAINE LOWELL | CASTLE ROCK, CO | 2013 | 18.530 | 16.00 |
| SHANAN DOHERTY | STERLING, CO | 4185 | 18.613 | 15.00 |
4-D Results |
||||
| ANNE JACOBSON | ELK CITY, OK | 2949 | 18.649 | 25.00 |
| RANDE BERNAL | KERSEY, CO | 3185 | 18.651 | 24.00 |
| HEIDI TILLARD | DOUGLAS, WY | 4632 | 18.675 | 23.00 |
| RANDE BERNAL | KERSEY, CO | 3185 | 18.713 | 5.00 |
| SHANAN DOHERTY | STERLING, CO | 4185 | 18.772 | 22.00 |
| CASSIDY WAHLERT | FT COLLINS, CO | 3896 | 18.801 | 21.00 |
| KAREN DENSMORE | CO SPRINGS, CO | 3257 | 18.888 | 20.00 |
| JO WILSON | COLORADO SPRINGS, CO | 3897 | 18.900 | 19.00 |
| SELINA GERINGER | PEYTON, CO | 4876 | 19.018 | 18.00 |
| DAWN LAZOR | PEYTON, CO | 3288 | 19.033 | 17.00 |
| CINDY THOMPSON | PUEBLO, CO | 2374 | 19.065 | 16.00 |
5-D Results |
||||
| TONYA HOELTING | ELBERT, CO | 3904 | 19.132 | 25.00 |
| ANNE JACOBSON | ELK CITY, OK | 2949 | 19.172 | 24.00 |
| JULIE CAMPBELL | KIOWA, CO | 5007 | 19.452 | 23.00 |
| PATTY MCCULLAR | COLORADO SPRINGS, CO | 3223 | 19.504 | 22.00 |
| BARBARA CAMPBELL | PEYTON, CO | 4689 | 19.534 | 21.00 |
| SELINA GERINGER | PEYTON, CO | 4876 | 19.664 | 20.00 |
| IRENE DYSART | PARKER, CO | 5038 | 19.780 | 19.00 |
| COURTNEY FORD | KERSEY, CO | 2295 | 20.028 | 18.00 |
| BRENDA MCMAHAN | CHEROKEE, OK | 3691 | 20.029 | 17.00 |
| JODY KNIGHT | COLORADO SPRINGS, CO | 4873 | 20.038 | 16.00 |
| CONNI NELSON | GREELEY, CO | 2387 | 20.151 | 15.00 |
| ROBIN COLE | FRANKTOWN, CO | 2795 | 20.294 | 14.00 |
| GEORGIA WILLIAMS | GILLETTE, WY | 2030 | 20.304 | 13.00 |
| MELINDA WHEELER | GREELEY, CO | 3252 | 20.363 | 12.00 |
| JOELLA OPATRIL | FT LUPTON, CO | 1883 | 21.183 | 11.00 |
| KAREN COSKREY | ODESSA, TX | 4511 | 22.320 | 10.00 |
| ROSEMARY EGOLF | CREEDE, CO | 3731 | 22.359 | 9.00 |
Penalties & No Times |
||||
| KATIE WILLIAMS | GILLETTE, WY | 2031 | NT | 0.00 |
| KIM WITMAN | FT COLLINS, CO | 2681 | NT | 0.00 |
| PATTI KANE | JOHNSTOWN, CO | 2183 | NT | 0.00 |
| NANCY JESSOP | PEYTON, CO | 4351 | NT | 0.00 |
| CINDY THOMPSON | PUEBLO, CO | 2374 | NT | 0.00 |
| CONNI NELSON | GREELEY, CO | 2387 | NT | 0.00 |
| JOELLA OPATRIL | FT LUPTON, CO | 1883 | NT | 0.00 |


