Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
ROCKY MOUNTAIN FALL SUPER RACE MONDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| ** Non-Member ** | n/a | 17.172 | 0.00 | |
| DELORES TOOLE | MANTER, KS | 4339 | 17.263 | 25.00 |
| ANN PETERSON | AVONDALE, CO | 3975 | 17.342 | 24.00 |
| KIM SCHULZE | ELBERT, CO | 3806 | 17.355 | 23.00 |
| KAREN TUREK | FT COLLINS, CO | 2181 | 17.456 | 22.00 |
2-D Results |
||||
| LORIE DIODOSIO | FOWLER, CO | 2945 | 17.705 | 25.00 |
| RANETTE TAYLOR | KIOWA, CO | 3020 | 17.744 | 24.00 |
| BETH MCKINNEY | AVONDALE, CO | 4763 | 17.897 | 23.00 |
| ROBIN COLE | FRANKTOWN, CO | 2795 | 17.899 | 22.00 |
| COURTNEY FORD | KERSEY, CO | 2295 | 17.968 | 21.00 |
| COURTNEY FORD | KERSEY, CO | 2295 | 18.008 | 5.00 |
| ROBIN COLE | FRANKTOWN, CO | 2795 | 18.027 | 5.00 |
| ROSEMARY EGOLF | CREEDE, CO | 3731 | 18.091 | 20.00 |
| KIM WITMAN | FT COLLINS, CO | 2681 | 18.117 | 19.00 |
| VALERIE ELLIOTT | GREELEY, CO | 1435 | 18.147 | 18.00 |
3-D Results |
||||
| TONYA HOELTING | ELBERT, CO | 3904 | 18.311 | 25.00 |
| CASSIDY WAHLERT | FT COLLINS, CO | 3896 | 18.383 | 24.00 |
| ELAINE LOWELL | CASTLE ROCK, CO | 2013 | 18.511 | 23.00 |
| HEATHER RATTERREE | PEYTON, CO | 4762 | 18.569 | 22.00 |
| PATTI KANE | JOHNSTOWN, CO | 2183 | 18.617 | 21.00 |
| DEBBIE ROBBINS | WINDSOR, CO | 3219 | 18.620 | 20.00 |
4-D Results |
||||
| ROSEMARY EGOLF | CREEDE, CO | 3731 | 18.904 | 25.00 |
| JO WILSON | COLORADO SPRINGS, CO | 3897 | 18.925 | 24.00 |
5-D Results |
||||
| COURTNEY FORD | KERSEY, CO | 2295 | 19.226 | 25.00 |
| KATIE WILLIAMS | GILLETTE, WY | 2031 | 19.264 | 24.00 |
| PATTY MCCULLAR | COLORADO SPRINGS, CO | 3223 | 19.355 | 23.00 |
| RANDE BERNAL | KERSEY, CO | 3185 | 19.542 | 22.00 |
| JOELLA OPATRIL | FT LUPTON, CO | 1883 | 19.600 | 21.00 |
| GEORGIA WILLIAMS | GILLETTE, WY | 2030 | 19.731 | 20.00 |
| BRENDA MCMAHAN | CHEROKEE, OK | 3691 | 20.401 | 19.00 |
Penalties & No Times |
||||
| HEIDI TILLARD | DOUGLAS, WY | 4632 | NT | 0.00 |
| ANNE JACOBSON | ELK CITY, OK | 2949 | NT | 0.00 |
| DEB LAWRENCE | SCOTT CITY, KS | 2453 | NT | 0.00 |
| SELINA GERINGER | PEYTON, CO | 4876 | NT | 0.00 |
| JULIE CAMPBELL | KIOWA, CO | 5007 | NT | 0.00 |
| JULIE CAMPBELL | KIOWA, CO | 5007 | NT | 0.00 |
| PATTY MCCULLAR | COLORADO SPRINGS, CO | 3223 | NT | 0.00 |
| BECKY LARSON | SHARON SPRINGS, KS | 2892 | NT | 0.00 |
| CAROL CROWDER | ARVADA, CO | 2624 | NT | 0.00 |
| PATTY MCCULLAR | COLORADO SPRINGS, CO | 3223 | NT | 0.00 |
| ANNE JACOBSON | ELK CITY, OK | 2949 | NT | 0.00 |
| MELINDA WHEELER | GREELEY, CO | 3252 | NT | 0.00 |


