Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
SHOWTIME ARENA - BARREL BLITZ FRIDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| ANN PHILLIP | WEST BEND, WI | 3426 | 12.477 | 15.00 |
| BOB MANOR | MAIDEN ROCK, WI | 1587 | 12.680 | 14.00 |
| CYNTHIA HOFKENS | NEW LONDON, WE | 4780 | 12.881 | 13.00 |
| BARB BAUER | DURAND, WI | 2739 | 12.894 | 12.00 |
2-D Results |
||||
| KIM HARRUP | FOOTVILLE, WI | 1620 | 13.002 | 15.00 |
| SUE ALBRECHT | BANGOR, WI | 4297 | 13.016 | 14.00 |
| JOHNA RYAN | BROOKLYN, WI | 4529 | 13.116 | 13.00 |
| JILL TRETSVEN | CASHTON, WI | 4592 | 13.157 | 12.00 |
| PAMELA FORD | PLYMOUTH, WI | 4356 | 13.188 | 11.00 |
| KRISTINE KNAUF | CHILTON, WI | 4539 | 13.212 | 10.00 |
| ROBIN SCHMIDT | EAGLE, WI | 4530 | 13.229 | 9.00 |
| SHERRI WRIGHT | SHELDON, WI | 4535 | 13.233 | 8.00 |
| BOB MANOR | MAIDEN ROCK, WI | 1587 | 13.311 | 7.00 |
| KIM HARRUP | FOOTVILLE, WI | 1620 | 13.330 | 5.00 |
| KRISTINE KNAUF | CHILTON, WI | 4539 | 13.378 | 5.00 |
3-D Results |
||||
| CYNTHIA HOFKENS | NEW LONDON, WE | 4780 | 13.485 | 15.00 |
| JOHNA RYAN | BROOKLYN, WI | 4529 | 13.487 | 14.00 |
| SUE ALBRECHT | BANGOR, WI | 4297 | 13.565 | 13.00 |
| KATIE WADE | NEWTON, WI | 4532 | 13.596 | 12.00 |
| TRACEY KAMBER | HELENVILLE, WI | 4531 | 13.606 | 11.00 |
| TONYA WILLIAMS | EAGLE, WI | 3812 | 13.630 | 10.00 |
| ROBIN SCHMIDT | EAGLE, WI | 4530 | 13.635 | 9.00 |
| ROBIN SCHMIDT | EAGLE, WI | 4530 | 13.702 | 5.00 |
| CINDY HOFFMANN | WEST BEND, WI | 4777 | 13.748 | 8.00 |
| ANITA STAI | WEST BEND, WI | 4778 | 13.758 | 7.00 |
4-D Results |
||||
| JIM PHILLIP | WEST BEND, WI | 3757 | 14.128 | 15.00 |
| DEBORAH PRIBBENOW | RIO, WI | 4969 | 14.234 | 14.00 |
| DON ERWIN | BYRON, IL | 5054 | 14.288 | 13.00 |
| BECKY MACH | SHELLSBURG, IA | 3518 | 14.324 | 12.00 |
5-D Results |
||||
| LINDA REICHE | BYRON, IL | 5053 | 14.525 | 15.00 |
| ANITA STAI | WEST BEND, WI | 4778 | 14.535 | 14.00 |
| JANELLE BUESSER | FAU CLAIRE, WI | 4536 | 14.550 | 13.00 |
| AMY CLARK | OSHKOSH, WI | 4534 | 14.824 | 12.00 |
| LAURIE BRAMAN | WARRENS, WI | 5052 | 14.868 | 11.00 |
| SHAWN BRULLA | SHEBOYGAN, WI | 5050 | 14.884 | 10.00 |
| ASHLEY MITTELSTAEDT | ELKHORN, WI | 4734 | 16.320 | 9.00 |
| KIM FORD | PLYMOUTH, WI | 4357 | 18.002 | 8.00 |
Penalties & No Times |
||||
| MELISSA CARR | PLATTEVILLE, WI | 4738 | NT | 0.00 |
| KATIE WADE | NEWTON, WI | 4532 | NT | 0.00 |
| DONNA KALISH | DODGEVILLE, WI | 1523 | NT | 0.00 |
| BECKY MACH | SHELLSBURG, IA | 3518 | NT | 0.00 |
| ERIN ANDERSON | MT. HOREB, WI | 4658 | NT | 0.00 |
| ERIN ANDERSON | MT. HOREB, WI | 4658 | NT | 0.00 |
| JANELLE BUESSER | FAU CLAIRE, WI | 4536 | NT | 0.00 |
| GINNY KURTH | DEERFIELD, WI | 4538 | NT | 0.00 |
| DEB HARTLEY | SO. BELOIT, IL | 4600 | NT | 0.00 |
| MELISSA CARR | PLATTEVILLE, WI | 4738 | NT | 0.00 |
| SHERRI WRIGHT | SHELDON, WI | 4535 | NT | 0.00 |
| THOMAS LIEBERT | BROOKLYN, WI | 1522 | NT | 0.00 |
| MELISSA CARR | PLATTEVILLE, WI | 4738 | NT | 0.00 |
| SHAYLYN SABOL | VERONA, WI | 3853 | NT | 0.00 |
| PENNY BOUND | CAMBRIDGE, WI | 1614 | NT | 0.00 |
| SHAYLYN SABOL | VERONA, WI | 3853 | NT | 0.00 |
| HILLARY LYNCH | BERNARD, IA | 4692 | NT | 0.00 |
| CYNTHIA HOFKENS | NEW LONDON, WE | 4780 | NT | 0.00 |


