Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
SHOWTIME ARENA - BARREL BLITZ SATURDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| ** Non-Member ** | n/a | 12.558 | 0.00 | |
| BARB BAUER | DURAND, WI | 2739 | 12.599 | 15.00 |
| JOHNA RYAN | BROOKLYN, WI | 4529 | 12.674 | 14.00 |
| SUE ALBRECHT | BANGOR, WI | 4297 | 12.960 | 13.00 |
| KIM HARRUP | FOOTVILLE, WI | 1620 | 13.043 | 12.00 |
2-D Results |
||||
| CYNTHIA HOFKENS | NEW LONDON, WE | 4780 | 13.067 | 15.00 |
| KRISTINE KNAUF | CHILTON, WI | 4539 | 13.093 | 14.00 |
| JOHNA RYAN | BROOKLYN, WI | 4529 | 13.223 | 13.00 |
| ROBIN SCHMIDT | EAGLE, WI | 4530 | 13.287 | 12.00 |
| BOB MANOR | MAIDEN ROCK, WI | 1587 | 13.305 | 11.00 |
| KATIE WADE | NEWTON, WI | 4532 | 13.458 | 10.00 |
| JOHNA RYAN | BROOKLYN, WI | 4529 | 13.465 | 5.00 |
| KATIE WADE | NEWTON, WI | 4532 | 13.510 | 5.00 |
| CINDY HOFFMANN | WEST BEND, WI | 4777 | 13.534 | 9.00 |
3-D Results |
||||
| MELISSA CARR | PLATTEVILLE, WI | 4738 | 13.670 | 15.00 |
| SUE ALBRECHT | BANGOR, WI | 4297 | 13.712 | 14.00 |
| KRISTINE KNAUF | CHILTON, WI | 4539 | 13.732 | 13.00 |
| TRACEY KAMBER | HELENVILLE, WI | 4531 | 13.736 | 12.00 |
| GINNY KURTH | DEERFIELD, WI | 4538 | 13.765 | 11.00 |
| JIM PHILLIP | WEST BEND, WI | 3757 | 13.783 | 10.00 |
| ANITA STAI | WEST BEND, WI | 4778 | 13.903 | 9.00 |
| AMY CLARK | OSHKOSH, WI | 4534 | 13.917 | 8.00 |
4-D Results |
||||
| DONNA KALISH | DODGEVILLE, WI | 1523 | 14.216 | 15.00 |
| DEB HARTLEY | SO. BELOIT, IL | 4600 | 14.221 | 14.00 |
| JOY CARR | PLATTEVILLE, WI | 4739 | 14.259 | 13.00 |
| LAURIE BRAMAN | WARRENS, WI | 5052 | 14.277 | 12.00 |
| LINDA REICHE | BYRON, IL | 5053 | 14.339 | 11.00 |
| SHAWN BRULLA | SHEBOYGAN, WI | 5050 | 14.519 | 10.00 |
5-D Results |
||||
| DON ERWIN | BYRON, IL | 5054 | 14.916 | 15.00 |
| ERIN ANDERSON | MT. HOREB, WI | 4658 | 15.190 | 14.00 |
| ANITA STAI | WEST BEND, WI | 4778 | 15.495 | 13.00 |
| PENNY BOUND | CAMBRIDGE, WI | 1614 | 15.868 | 12.00 |
| ASHLEY MITTELSTAEDT | ELKHORN, WI | 4734 | 15.876 | 11.00 |
| KIM FORD | PLYMOUTH, WI | 4357 | 18.944 | 10.00 |
Penalties & No Times |
||||
| JANELLE BUESSER | FAU CLAIRE, WI | 4536 | NT | 0.00 |
| JOY CARR | PLATTEVILLE, WI | 4739 | NT | 0.00 |
| JANELLE BUESSER | FAU CLAIRE, WI | 4536 | NT | 0.00 |
| DEBORAH PRIBBENOW | RIO, WI | 4969 | NT | 0.00 |
| DEB HARTLEY | SO. BELOIT, IL | 4600 | NT | 0.00 |
| BECKY MACH | SHELLSBURG, IA | 3518 | NT | 0.00 |
| SOREL LOCKEN | WONEWOC, WI | 5051 | NT | 0.00 |
| LISA NOVAK | LAONA, WI | 1345 | NT | 0.00 |
| THOMAS LIEBERT | BROOKLYN, WI | 1522 | NT | 0.00 |
| PAMELA FORD | PLYMOUTH, WI | 4356 | NT | 0.00 |
| SHERRI WRIGHT | SHELDON, WI | 4535 | NT | 0.00 |
| LISA NOVAK | LAONA, WI | 1345 | NT | 0.00 |
| BOB MANOR | MAIDEN ROCK, WI | 1587 | NT | 0.00 |
| ANN PHILLIP | WEST BEND, WI | 3426 | NT | 0.00 |
| SHAYLYN SABOL | VERONA, WI | 3853 | NT | 0.00 |
| SHAYLYN SABOL | VERONA, WI | 3853 | NT | 0.00 |
| JILL TRETSVEN | CASHTON, WI | 4592 | NT | 0.00 |


