Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
PEPIN TRAILBLAZERS OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| SHERRIE RING | EAU CLAIRE, WI | 4462 | 15.215 | 15.00 |
| JAMES RIESSELMAN | WOODVILLE, WI | 3601 | 15.242 | 14.00 |
| BOB MANOR | MAIDEN ROCK, WI | 1587 | 15.317 | 13.00 |
| HADLEY MURPHY | ROCHESTER, MN | 4112 | 15.425 | 12.00 |
| PATTI HOVLAND | MAIDEN ROCK, WI | 1573 | 15.450 | 11.00 |
| JILL BRADBURN | ELKO, MN | 4461 | 15.477 | 10.00 |
| BREANNA DEROUCHEY | LAKEVILLE, MN | 4727 | 15.638 | 9.00 |
2-D Results |
||||
| BARB BAUER | DURAND, WI | 2739 | 15.731 | 15.00 |
| SUE ALBRECHT | BANGOR, WI | 4297 | 15.802 | 14.00 |
| LARRY KREIBICH | LACRESCENT, MN | 4298 | 15.901 | 13.00 |
| BARB NELSON | MILLTOWN, WI | 4269 | 16.012 | 12.00 |
| ANGIE MURRAY | LAKEWOOD, WA | 4295 | 16.029 | 11.00 |
| SHELBY JANSSEN | AUSTIN, MN | 3657 | 16.048 | 10.00 |
| LAUREN DEROUCHEY | LAKEVILLE, MN | 4726 | 16.059 | 9.00 |
| JAMES RIESSELMAN | WOODVILLE, WI | 3601 | 16.102 | 8.00 |
3-D Results |
||||
| JILL BRADBURN | ELKO, MN | 4461 | 16.315 | 15.00 |
| LARRY KREIBICH | LACRESCENT, MN | 4298 | 16.427 | 14.00 |
| DEBORAH SMITH | LONSDALE, MN | 1588 | 16.473 | 13.00 |
| JILL BRADBURN | ELKO, MN | 4461 | 16.535 | 5.00 |
| JANELLE BUESSER | FAU CLAIRE, WI | 4536 | 16.601 | 12.00 |
4-D Results |
||||
| NICOLE PARKER | ELMWOOD, WI | 4270 | 16.729 | 15.00 |
5-D Results |
||||
| TAMMY WHYTE | EAU CLAIRE, WI | 1619 | 17.310 | 15.00 |
| CHRIS COURTS REHBEIN | AMERY, MN | 4225 | 17.591 | 14.00 |
| AMY CLARK | OSHKOSH, WI | 4534 | 17.670 | 13.00 |
| CAROLINE KENNEDY | MENOMONIE, WI | 4300 | 17.833 | 12.00 |
| AMY KULENKAMP | SPRING VALLEY, WI | 4299 | 18.334 | 11.00 |
| MARIE MARTY | ELMWOOD, WI | 4953 | 20.651 | 10.00 |
Penalties & No Times |
||||
| SUE ALBRECHT | BANGOR, WI | 4297 | NT | 0.00 |
| PATTI HOVLAND | MAIDEN ROCK, WI | 1573 | NT | 0.00 |
| TAMMY WHYTE | EAU CLAIRE, WI | 1619 | NT | 0.00 |


