World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
CENTRAL 4D - KINGFISHER
OPEN RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
KURT ROSE SAPULPA, OK 2973 16.422 15.00
CHIP WALLIS NEWALLA, OK 1189 16.644 14.00
ANDREA SEWELL PERRY, OK 547 16.711 13.00
TARA TIMMS LEEDEY, OK 29 16.754 12.00
CHRISTINE ROUNDTREE HEALDTON, OK 1756 16.757 11.00
KATIE MOORE CHANDLER, OK 1073 16.805 10.00
KYRA STIERWALT LEEDEY, OK 26 16.850 9.00
CARRIE ANNE HUNT MEEKER, OK 1172 16.870 8.00
TARA TIMMS LEEDEY, OK 29 16.900 5.00
HOLLY MLYNEK MC LOUD, OK 1505 16.901 7.00
2-D Results
KAREN NEWBERRY ELK CITY, OK 689 16.924 15.00
DENISE HRDLICKA CONWAY SPRINGS, KS 288 16.934 14.00
DEB GREEN DILL CITY, OK 1123 16.952 13.00
SHANNON WHITEFIELD EARLSBORO, OK 415 16.975 12.00
RANDI MOORE CHANDLER, OK 1074 17.003 11.00
GRETCHEN HILTON STILLWATER, OK 2873 17.010 10.00
DANI TURNER PERKINS, OK 65 17.014 9.00
JANET HULSEY MUSTANG, OK 612 17.061 8.00
HOLLIE ETBAUER EDMOND, OK 631 17.079 7.00
GRETCHEN HILTON STILLWATER, OK 2873 17.099 5.00
TERESA LEE PIEDMONT, OK 187 17.107 6.00
KENT HAMIT NEWCASTLE, OK 3968 17.163 5.00
SANDY WEATHERS MENO, OK 3919 17.165 5.00
RONDA CRIDER DRUMMOND, OK 483 17.185 5.00
SARA ATWOOD CHOCTAW, OK 3271 17.213 5.00
KELSEY DEAL ELK CITY, OK 1283 17.229 5.00
KARI DAWN JOHNSON SULPHUR, OK 24 17.231 5.00
PATRICIA HEAD BLANCHARD, OK 1124 17.240 5.00
DENISE HRDLICKA CONWAY SPRINGS, KS 288 17.261 5.00
CHIP WALLIS NEWALLA, OK 1189 17.265 5.00
HOLLY MLYNEK MC LOUD, OK 1505 17.270 5.00
CHIP WALLIS NEWALLA, OK 1189 17.285 5.00
MATONNA HAYNES MAUD, OK 3202 17.291 5.00
FELICIA TAYLOR POCASSET, OK 55 17.294 5.00
CARRIE ANNE HUNT MEEKER, OK 1172 17.302 5.00
KARA TIMMS LEEDEY, OK 28 17.332 5.00
KYRA STIERWALT LEEDEY, OK 26 17.339 5.00
STANA BAKER GUTHRIE, OK 1371 17.350 5.00
RITA BENTHIN MAYSVILLE, OK 215 17.363 5.00
KATIE MOORE CHANDLER, OK 1073 17.373 5.00
ANDI LEITNER PERRY, OK 4348 17.399 5.00
MATONNA HAYNES MAUD, OK 3202 17.400 5.00
CAROLYN HICKS MEEKER, OK 609 17.412 5.00
ANGIE OWENS MCLOUD, OK 649 17.417 5.00
3-D Results
ANDREA SEWELL PERRY, OK 547 17.427 15.00
SANDI CARVER TECUMSEH, OK 221 17.427 15.00
TOM SHEVLIN ADA, OK 1498 17.430 13.00
CAROLYN HICKS MEEKER, OK 609 17.432 12.00
KELSEY DEAL ELK CITY, OK 1283 17.444 11.00
ANDI LEITNER PERRY, OK 4348 17.462 10.00
KATIE HARRELL MAYSVILLE, OK 2490 17.486 9.00
SARA ATWOOD CHOCTAW, OK 3271 17.501 8.00
KATIE ROBINSON MOORE, OK 4199 17.516 7.00
GRETCHEN HILTON STILLWATER, OK 2873 17.517 6.00
THERESA GRAHAM ALVA, OK 238 17.521 5.00
JACK HERELL LEXINGTON, OK 1109 17.534 5.00
TAMMY KEPHART PIEDMONT, OK 1266 17.564 5.00
BECKY HOLDER HENNESSEY, OK 1156 17.567 5.00
CAROL WATERS RED ROCK, OK 1357 17.583 5.00
JANET BLISS NEWCASTLE, OK 1485 17.618 5.00
TERRY LEACH HARRAH, OK 1187 17.628 5.00
STACEY MURPHY WEATHERFORD, OK 545 17.649 5.00
MELODY SUTER HOLDENVILLE, OK 236 17.657 5.00
KATIE ROBINSON MOORE, OK 4199 17.664 5.00
BRENDA MCMAHAN CHEROKEE, OK 3691 17.665 5.00
BELINDA COPPINGER OKLAHOMA CITY, OK 551 17.697 5.00
CARMEN MILLER SCOTT CITY, KS 2849 17.722 5.00
HOLLIE ETBAUER EDMOND, OK 631 17.746 5.00
ROSS WRIGHT NORMAN, OK 2 17.767 5.00
DEB GREEN DILL CITY, OK 1123 17.783 5.00
CARMEN MILLER SCOTT CITY, KS 2849 17.797 5.00
RITA MAYALL ANADARKO, OK 243 17.855 5.00
MILO BARDWELL JONES, OK 3825 17.858 5.00
DANI TURNER PERKINS, OK 65 17.884 5.00
METHA SHRUM PERRY, OK 1130 17.900 5.00
RITA BENTHIN MAYSVILLE, OK 215 17.901 5.00
CARRIE ANNE HUNT MEEKER, OK 1172 17.904 5.00
SHARON DAVIS LINDSAY, OK 1536 17.916 5.00
4-D Results
TERESA LEE PIEDMONT, OK 187 17.951 15.00
PHYLLIS PEAK LUTHER, OK 534 17.961 14.00
JENNIFER FAIRCHILD BLANCHARD, OK 1466 17.977 13.00
KIM SLEMP GRACEMONT, OK 1269 17.982 12.00
LANITA POWERS EDMOND, OK 1364 18.086 11.00
DEB GREEN DILL CITY, OK 1123 18.088 10.00
MARSHA MOORE MORRISON, OK 515 18.089 9.00
JACIE ETBAUER EDMOND, OK 3989 18.104 8.00
SCARLETT CHERRY GRACEMONT, OK 4881 18.176 7.00
JESSICA THOMASSON DARIS, OK 2362 18.211 6.00
LANA PARSONS MARSHALL, OK 272 18.215 5.00
KIM KEITH CHOCTAW, OK 39 18.219 5.00
LISA MUNDAY ADA, OK 2205 18.239 5.00
CHRIS TITSWORTH MCLOUD, OK 644 18.240 5.00
YULANDA O'ROURKE BLANCHARD, OK 2981 18.283 5.00
CHRIS TITSWORTH MCLOUD, OK 644 18.311 5.00
HOLLIE ETBAUER EDMOND, OK 631 18.366 5.00
5-D Results
SHANNON WHITEFIELD EARLSBORO, OK 415 18.465 15.00
KATIE ROBINSON MOORE, OK 4199 18.544 14.00
DI CROSS LINDSAY, OK 3022 18.575 13.00
SHARON HARRELL MAYSVILLE, OK 2404 18.865 12.00
JACK HERELL LEXINGTON, OK 1109 18.896 11.00
KIM BOOTH BLANCHARD, OK 1293 18.962 10.00
KAREN TAYLOR GARDEN CITY, KS 1463 19.051 9.00
LAURIE COX CHANDLER, OK 2151 19.204 8.00
ALICIA KIRKPATRICK BLACKWELL, OK 1036 19.233 7.00
JENNIFER FAIRCHILD BLANCHARD, OK 1466 19.308 6.00
SHARON HARRELL MAYSVILLE, OK 2404 19.364 5.00
SCARLETT CHERRY GRACEMONT, OK 4881 20.004 5.00
MELISSA RAINES ADA, OK 3296 20.849 5.00
RAINEY TRUSSELL MCLOUD, OK 494 20.963 5.00
JAMIE MALONE-HIETT KELLYVILLE, OK 43 27.902 5.00
Penalties & No Times
KORD ETBAUER EDMOND, OK 3988 NT 0.00
JILL EVANS PIEDMONT, OK 222 NT 0.00
KORD ETBAUER EDMOND, OK 3988 NT 0.00
KIM BOOTH BLANCHARD, OK 1293 NT 0.00
VICKIE TESSMANN PERRY, OK 550 NT 0.00
LEAH OLSON LINDSAY, OK 4588 NT 0.00
CHRIS TITSWORTH MCLOUD, OK 644 NT 0.00
LAKYN DYSON SAYRE, OK 3708 NT 0.00
JACKI ROBB TECUMSEH, OK 218 NT 0.00
SARAH ZALESKI BLANCHARD, OK 191 NT 0.00
TRACY SMITH BLANCHARD, OK 1649 NT 0.00
JAMIE MALONE-HIETT KELLYVILLE, OK 43 NT 0.00
JACKI ROBB TECUMSEH, OK 218 NT 0.00
CANDICE FOSTER CANTON, OK 467 NT 0.00
SUMMER TERRY ANADARKO, OK 702 NT 0.00
CHELSEA GREENE NORMAN, OK 3637 NT 0.00
BELINDA COPPINGER OKLAHOMA CITY, OK 551 NT 0.00
MATONNA HAYNES MAUD, OK 3202 NT 0.00
MORGAN HOOVER CHANDLER, OK 1439 NT 0.00
DENISE HRDLICKA CONWAY SPRINGS, KS 288 NT 0.00
JESSICA THOMASSON DARIS, OK 2362 NT 0.00
CAROL WATERS RED ROCK, OK 1357 NT 0.00
CIARA TIMMS LEEDEY, OK 27 NT 0.00
RYLEE STEWARD SHAWNEE, OK 3877 NT 0.00