World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
CENTRAL 4D - WETUMKA
OPEN RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
CHRISTINE ROUNDTREE HEALDTON, OK 1756 14.510 15.00
BARBARA BOYER PURCELL, OK 1083 14.536 14.00
HOLLY MLYNEK MC LOUD, OK 1505 14.600 13.00
JENNY COLLINS PRAGUE, OK 47 14.634 12.00
MATTIE MCCLAIN TRYON, OK 488 14.705 11.00
ANDREA SEWELL PERRY, OK 547 14.739 10.00
JANETTE WOODS HOLDENVILLE, OK 97 14.740 9.00
MORGAN HOOVER CHANDLER, OK 1439 14.777 8.00
CHRIS POWELL SEMINOLE, OK 857 14.824 7.00
PAIGE WESSEL OKEMAH, OK 1751 14.849 6.00
PEYTON RANEY OKMULGEE, OK 2389 14.861 5.00
STANA BAKER GUTHRIE, OK 1371 14.871 5.00
JENNY COLLINS PRAGUE, OK 47 14.877 5.00
SHANNON WHITEFIELD EARLSBORO, OK 415 14.898 5.00
JILL BEATY ELGIN, OK 599 14.902 5.00
CAROLYN HICKS MEEKER, OK 609 14.917 5.00
SARA ATWOOD CHOCTAW, OK 3271 14.955 5.00
BABBY SIMUNEK ENID, OK 264 14.996 5.00
2-D Results
KURT ROSE SAPULPA, OK 2973 15.040 15.00
JANET BLISS NEWCASTLE, OK 1485 15.075 14.00
TONYA CRON MUSKOGEE, OK 3138 15.079 13.00
KARI DAWN JOHNSON SULPHUR, OK 24 15.083 12.00
TAMMY GOODWIN HOLDENVILLE, OK 3954 15.113 11.00
STEPHANIE LANGFORD BEGGS, OK 1267 15.121 10.00
JACKI ROBB TECUMSEH, OK 218 15.121 10.00
SHELBY WEBER WAUKOMIS, OK 4835 15.122 8.00
CAROLYN HICKS MEEKER, OK 609 15.141 7.00
DEENA WHEATON-ROBERTS MOUNDS, OK 506 15.161 6.00
CHRIS POWELL SEMINOLE, OK 857 15.170 5.00
ANGIE OWENS MCLOUD, OK 649 15.173 5.00
SANDI CARVER TECUMSEH, OK 221 15.189 5.00
SHANNON WHITEFIELD EARLSBORO, OK 415 15.229 5.00
TRISH HOOVER CHANDLER, OK 677 15.247 5.00
TERRY LEACH HARRAH, OK 1187 15.252 5.00
JENNIFER FAIRCHILD BLANCHARD, OK 1466 15.258 5.00
AMBER RANDOLPH BLANCHARD, OK 1514 15.275 5.00
ERICA EDWARDS PADEN, OK 3700 15.293 5.00
LISA MUNDAY ADA, OK 2205 15.334 5.00
CHELSEA GREENE NORMAN, OK 3637 15.344 5.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 15.389 5.00
TOM SHEVLIN ADA, OK 1498 15.410 5.00
TYE GREEN LEXINGTON, OK 486 15.417 5.00
TINA LAWSON JONES, OK 682 15.443 5.00
TOM SHEVLIN ADA, OK 1498 15.490 5.00
AUDREY MASONER SHAWNEE, OK 328 15.497 5.00
3-D Results
DEB FISCHER NEWALLA, OK 1430 15.524 15.00
JACK HERELL LEXINGTON, OK 1109 15.528 14.00
JAMIE MALONE HIETT KELLYVILLE, OK 43 15.551 13.00
JESSICA THOMASSON DARIS, OK 2362 15.572 12.00
JACKI ROBB TECUMSEH, OK 218 15.580 11.00
HOLLY MLYNEK MC LOUD, OK 1505 15.599 10.00
REVELLE CRAWFORD ADA, OK 3764 15.601 9.00
DAWNNA HAIGLER CANTON, OK 153 15.609 8.00
JANETTE WOODS HOLDENVILLE, OK 97 15.612 7.00
ANN KNAPP GREENFIELD, OK 40 15.641 6.00
CHRIS TITSWORTH MCLOUD, OK 644 15.666 5.00
KATHY JAMES ADA, OK 38 15.669 5.00
ALYSE WEBSTER CHECOTAH, OK 1987 15.670 5.00
RANDY JARVIS SEMINOLE, OK 856 15.681 5.00
KIM BOOTH BLANCHARD, OK 1293 15.683 5.00
SARAH SHANAWAY SHAWNEE, OK 1812 15.731 5.00
MELODY SUTER HOLDENVILLE, OK 236 15.743 5.00
SKYLER JENSON STONEWALL, OK 1488 15.762 5.00
ANNA HUGHES HENRYETTA, OK 499 15.764 5.00
RAINY SMALL WILBURTON, OK 3087 15.782 5.00
DELEE BRAY WETUMKA, OK 105 15.806 5.00
ALYSE WEBSTER CHECOTAH, OK 1987 15.807 5.00
STEPHANIE LANGFORD BEGGS, OK 1267 15.818 5.00
LAREE BARNETT SHAWNEE, OK 2738 15.839 5.00
PARKER GLENN EDMOND, OK 3958 15.861 5.00
TYE GREEN LEXINGTON, OK 486 15.895 5.00
KATIE HARRELL MAYSVILLE, OK 2490 15.958 5.00
PEYTON GLENN EDMOND, OK 2485 15.959 5.00
RONNA HICKERSON MEEKER, OK 4593 15.992 5.00
4-D Results
DANI TURNER PERKINS, OK 65 16.011 15.00
PATTY WEBSTER CHECOTAH, OK 3617 16.028 14.00
CHRIS TITSWORTH MCLOUD, OK 644 16.033 13.00
TYE GREEN LEXINGTON, OK 486 16.036 12.00
KATHY JAMES ADA, OK 38 16.068 11.00
LEAH OLSON LINDSAY, OK 4588 16.147 10.00
RANDY JARVIS SEMINOLE, OK 856 16.159 9.00
KIM KEITH CHOCTAW, OK 39 16.190 8.00
SANDI CARVER TECUMSEH, OK 221 16.242 7.00
JENNIE CRAWFORD STONEWALL, OK 1066 16.283 6.00
AUDREY MASONER SHAWNEE, OK 328 16.299 5.00
RAINY SMALL WILBURTON, OK 3087 16.423 5.00
JESSICA THOMASSON DARIS, OK 2362 16.435 5.00
KIM BOOTH BLANCHARD, OK 1293 16.461 5.00
MARSHA MOORE MORRISON, OK 515 16.506 5.00
5-D Results
RONNA HICKERSON MEEKER, OK 4593 16.518 15.00
JACK HERELL LEXINGTON, OK 1109 16.727 14.00
GENA BRITTON HOLDENVILLE, OK 417 16.810 13.00
HOLLY MLYNEK MC LOUD, OK 1505 16.871 12.00
CHARLES BRENT WILSON ADA, OK 1767 17.177 11.00
SHARON HARRELL MAYSVILLE, OK 2404 17.228 10.00
RAINEY TRUSSELL MCLOUD, OK 494 17.235 9.00
STEPHANIE LANGFORD BEGGS, OK 1267 17.252 8.00
SHARON HARRELL MAYSVILLE, OK 2404 18.009 5.00
TOM SHEVLIN ADA, OK 1498 20.000 7.00
MORGAN KNAPP GREENFIELD, OK 41 20.398 6.00
TERRY LEACH HARRAH, OK 1187 22.310 5.00
Penalties & No Times
MENDY ROTHER KINGFISHER, OK 4973 NT 0.00
CHRIS POWELL SEMINOLE, OK 857 NT 0.00
DEENA WHEATON-ROBERTS MOUNDS, OK 506 NT 0.00
CHARLES BROCK TALIHINA, OK 13 NT 0.00
CARRIE ANNE HUNT MEEKER, OK 1172 NT 0.00
CHARLES BRENT WILSON ADA, OK 1767 NT 0.00
CARRIE ANNE HUNT MEEKER, OK 1172 NT 0.00
RANDI MOORE CHANDLER, OK 1074 NT 0.00
KATIE MOORE CHANDLER, OK 1073 NT 0.00
CHRISTIE BROCK EDMOND, OK 4570 NT 0.00
DEENA WHEATON-ROBERTS MOUNDS, OK 506 NT 0.00
DYANA JANTZEN PORTER, OK 262 NT 0.00
ROBIN FRANKENBERG PURCELL, OK 4915 NT 0.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 NT 0.00
JENNIFER FAIRCHILD BLANCHARD, OK 1466 NT 0.00
CHRISTIE BROCK EDMOND, OK 4570 NT 0.00
ANGIE OWENS MCLOUD, OK 649 NT 0.00
MATTIE MCCLAIN TRYON, OK 488 NT 0.00
AMBER RANDOLPH BLANCHARD, OK 1514 NT 0.00
ROSS WRIGHT NORMAN, OK 2 NT 0.00
ANDREA SEWELL PERRY, OK 547 NT 0.00
CARRIE ANNE HUNT MEEKER, OK 1172 NT 0.00