Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
CENTRAL 4D - CHOCTAW OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| MORGAN HOOVER | CHANDLER, OK | 1439 | 17.112 | 15.00 |
| KURT ROSE | SAPULPA, OK | 2973 | 17.132 | 14.00 |
| CHRISTINE ROUNDTREE | HEALDTON, OK | 1756 | 17.171 | 13.00 |
| HOLLY MLYNEK | MC LOUD, OK | 1505 | 17.193 | 12.00 |
| BABBY SIMUNEK | ENID, OK | 264 | 17.193 | 12.00 |
| RONDA CRIDER | DRUMMOND, OK | 483 | 17.209 | 10.00 |
| ANDREA SEWELL | PERRY, OK | 547 | 17.227 | 9.00 |
| KATIE MOORE | CHANDLER, OK | 1073 | 17.267 | 8.00 |
| CHIP WALLIS | NEWALLA, OK | 1189 | 17.276 | 7.00 |
| SAUNDRA HODGES | PRAGUE, OK | 46 | 17.293 | 6.00 |
| DANI TURNER | PERKINS, OK | 65 | 17.333 | 5.00 |
| PHYLLIS WELLS | HARRAH, OK | 337 | 17.401 | 5.00 |
| MEGAN MARSH | OKLAHOMA CITY, OK | 2371 | 17.468 | 5.00 |
| SHERYL HANSON | MORRIS, OK | 64 | 17.482 | 5.00 |
| DEB GREEN | DILL CITY, OK | 1123 | 17.525 | 5.00 |
| PHYLLIS PEAK | LUTHER, OK | 534 | 17.537 | 5.00 |
| KAREN UNTERSEHER | NORMAN, OK | 66 | 17.540 | 5.00 |
| JENNY COLLINS | PRAGUE, OK | 47 | 17.571 | 5.00 |
| BARBARA BOYER | PURCELL, OK | 1083 | 17.582 | 5.00 |
| RANDI MOORE | CHANDLER, OK | 1074 | 17.609 | 5.00 |
2-D Results |
||||
| AMBER RANDOLPH | BLANCHARD, OK | 1514 | 17.627 | 15.00 |
| KAT THOMPSON | TECUMSEH, OK | 424 | 17.628 | 14.00 |
| MEGAN MARSH | OKLAHOMA CITY, OK | 2371 | 17.651 | 13.00 |
| LAUREN UNDERWOOD | TECUMSEH, OK | 1809 | 17.708 | 12.00 |
| KARI DAWN JOHNSON | SULPHUR, OK | 24 | 17.741 | 11.00 |
| DEB GREEN | DILL CITY, OK | 1123 | 17.772 | 10.00 |
| CHRIS POWELL | SEMINOLE, OK | 857 | 17.774 | 9.00 |
| BUTCH HOUSER | WEWOKA, OK | 146 | 17.794 | 8.00 |
| KAMI OLLER | ENID, OK | 3264 | 17.795 | 7.00 |
| PEYTON GLENN | EDMOND, OK | 2485 | 17.795 | 7.00 |
| LISA MUNDAY | ADA, OK | 2205 | 17.817 | 5.00 |
| JESSICA THOMASSON | DARIS, OK | 2362 | 17.820 | 5.00 |
| VICKI PHELPS | EDMOND, OK | 1494 | 17.826 | 5.00 |
| JENNY COLLINS | PRAGUE, OK | 47 | 17.829 | 5.00 |
| MARY ELLEN HICKMAN | NORMAN, OK | 674 | 17.859 | 5.00 |
| MANDY CARTER | MCALESTER, OK | 603 | 17.887 | 5.00 |
| JAN ROBISON | HOLDENVILLE, OK | 4504 | 17.903 | 5.00 |
| TYE GREEN | LEXINGTON, OK | 486 | 17.917 | 5.00 |
| MANDY CARTER | MCALESTER, OK | 603 | 17.920 | 5.00 |
| CARMEN MILLER | SCOTT CITY, KS | 2849 | 17.930 | 5.00 |
| DEB GREEN | DILL CITY, OK | 1123 | 17.948 | 5.00 |
| KARLA OLLER | ENID, OK | 200 | 17.971 | 5.00 |
| CAROLYN HICKS | MEEKER, OK | 609 | 18.005 | 5.00 |
| CHELSEA GREENE | NORMAN, OK | 3637 | 18.007 | 5.00 |
| KRISTIE BRATTEN | NORMAN, OK | 371 | 18.013 | 5.00 |
| LINDA WILKERSON | NEWALLA, OK | 339 | 18.038 | 5.00 |
| KAT THOMPSON | TECUMSEH, OK | 424 | 18.045 | 5.00 |
| EVONNE BEATY | LAWTON, OK | 219 | 18.046 | 5.00 |
| CAROLYN HICKS | MEEKER, OK | 609 | 18.047 | 5.00 |
| DEBBIE CAYWOOD | LEXINGTON, OK | 1163 | 18.085 | 5.00 |
| PEYTON GLENN | EDMOND, OK | 2485 | 18.091 | 5.00 |
| MATTIE MCCLAIN | TRYON, OK | 488 | 18.094 | 5.00 |
| LINDA WILKERSON | NEWALLA, OK | 339 | 18.110 | 5.00 |
3-D Results |
||||
| KARLA OLLER | ENID, OK | 200 | 18.119 | 15.00 |
| DI CROSS | LINDSAY, OK | 3022 | 18.151 | 14.00 |
| JACKI ROBB | TECUMSEH, OK | 218 | 18.157 | 13.00 |
| HOLLY MLYNEK | MC LOUD, OK | 1505 | 18.161 | 12.00 |
| KIM BOOTH | BLANCHARD, OK | 1293 | 18.186 | 11.00 |
| LANA PARSONS | MARSHALL, OK | 272 | 18.187 | 10.00 |
| MELODY SUTER | HOLDENVILLE, OK | 236 | 18.210 | 9.00 |
| RANDY JARVIS | SEMINOLE, OK | 856 | 18.214 | 8.00 |
| ANGALE BEST | TECUMSEH, OK | 1139 | 18.230 | 7.00 |
| PARKER GLENN | EDMOND, OK | 3958 | 18.244 | 6.00 |
| HANNAH COCHRAN | ADA, OK | 4200 | 18.268 | 5.00 |
| KIMBERLY TRAVIS | ELK CITY, OK | 30 | 18.292 | 5.00 |
| DEBBIE CAYWOOD | LEXINGTON, OK | 1163 | 18.294 | 5.00 |
| SHANA COPASS | WALTERS, OK | 132 | 18.302 | 5.00 |
| VICKIE HEATH | JONES, OK | 4614 | 18.339 | 5.00 |
| ERICA EDWARDS | PADEN, OK | 3700 | 18.355 | 5.00 |
| EVONNE BEATY | LAWTON, OK | 219 | 18.391 | 5.00 |
| TYE GREEN | LEXINGTON, OK | 486 | 18.394 | 5.00 |
| KATIE HARRELL | MAYSVILLE, OK | 2490 | 18.397 | 5.00 |
| BECKY HOLDER | HENNESSEY, OK | 1156 | 18.400 | 5.00 |
| CHRIS TITSWORTH | MCLOUD, OK | 644 | 18.423 | 5.00 |
| SARAH ZALESKI | BLANCHARD, OK | 191 | 18.430 | 5.00 |
| TYE GREEN | LEXINGTON, OK | 486 | 18.438 | 5.00 |
| TINA LAWSON | JONES, OK | 682 | 18.440 | 5.00 |
| KATIE ROBINSON | MOORE, OK | 4199 | 18.504 | 5.00 |
| LANA WADE | RINGLING, OK | 4661 | 18.507 | 5.00 |
| CARMEN MILLER | SCOTT CITY, KS | 2849 | 18.511 | 5.00 |
| VICKIE TESSMANN | PERRY, OK | 550 | 18.539 | 5.00 |
| TRISH HOOVER | CHANDLER, OK | 677 | 18.551 | 5.00 |
| AUDREY MASONER | SHAWNEE, OK | 328 | 18.552 | 5.00 |
| AMBER RANDOLPH | BLANCHARD, OK | 1514 | 18.567 | 5.00 |
| ANGIE OWENS | MCLOUD, OK | 649 | 18.596 | 5.00 |
4-D Results |
||||
| KIM BOOTH | BLANCHARD, OK | 1293 | 18.629 | 15.00 |
| GENA BRITTON | HOLDENVILLE, OK | 417 | 18.657 | 14.00 |
| TINA LAWSON | JONES, OK | 682 | 18.669 | 13.00 |
| JESSICA THOMASSON | DARIS, OK | 2362 | 18.719 | 12.00 |
| RYLEE STEWARD | SHAWNEE, OK | 3877 | 18.792 | 11.00 |
| JAMIE MALONE HIETT | KELLYVILLE, OK | 43 | 18.812 | 10.00 |
| SARAH SHANAWAY | SHAWNEE, OK | 1812 | 18.812 | 10.00 |
| RANDY JARVIS | SEMINOLE, OK | 856 | 18.834 | 8.00 |
| CHRIS TITSWORTH | MCLOUD, OK | 644 | 18.901 | 7.00 |
| LAREE BARNETT | SHAWNEE, OK | 2738 | 18.918 | 6.00 |
| JACK HERELL | LEXINGTON, OK | 1109 | 18.923 | 5.00 |
| DIANA MEGLI | PORTER, OK | 489 | 18.954 | 5.00 |
| THERESA GRAHAM | ALVA, OK | 238 | 18.988 | 5.00 |
| SHARON HARRELL | MAYSVILLE, OK | 2404 | 18.999 | 5.00 |
| CAROLE RAY | HASKELL, OK | 4875 | 19.008 | 5.00 |
| HANNAH COCHRAN | ADA, OK | 4200 | 19.099 | 5.00 |
5-D Results |
||||
| MEGAN HOGAN | MACOMB, OK | 3918 | 19.209 | 15.00 |
| SARAH SHANAWAY | SHAWNEE, OK | 1812 | 19.248 | 14.00 |
| JAMIE MALONE HIETT | KELLYVILLE, OK | 43 | 19.349 | 13.00 |
| DEBBY RODEN | HENNESSEY, OK | 1754 | 19.355 | 12.00 |
| DEBBIE CAYWOOD | LEXINGTON, OK | 1163 | 19.404 | 11.00 |
| DI CROSS | LINDSAY, OK | 3022 | 19.417 | 10.00 |
| JENNIFER FAIRCHILD | BLANCHARD, OK | 1466 | 19.432 | 9.00 |
| SANDRA HOLMES | LEXINGTON, OK | 4654 | 19.547 | 8.00 |
| JENNIFER FAIRCHILD | BLANCHARD, OK | 1466 | 19.871 | 5.00 |
| GENA BRITTON | HOLDENVILLE, OK | 417 | 20.194 | 7.00 |
| LAREE BARNETT | SHAWNEE, OK | 2738 | 20.475 | 6.00 |
| SHANA COPASS | WALTERS, OK | 132 | 22.553 | 5.00 |
| PHYLLIS WELLS | HARRAH, OK | 337 | 25.602 | 5.00 |
| KIM KEITH | CHOCTAW, OK | 39 | 27.878 | 5.00 |
Penalties & No Times |
||||
| DEBBIE CAYWOOD | LEXINGTON, OK | 1163 | NT | 0.00 |
| JACKI ROBB | TECUMSEH, OK | 218 | NT | 0.00 |
| STANA BAKER | GUTHRIE, OK | 1371 | NT | 0.00 |
| PATRICIA HEAD | BLANCHARD, OK | 1124 | NT | 0.00 |
| KIM KEITH | CHOCTAW, OK | 39 | NT | 0.00 |
| TRISH HOOVER | CHANDLER, OK | 677 | NT | 0.00 |
| MEGAN HOGAN | MACOMB, OK | 3918 | NT | 0.00 |
| SUSAN SEXTON | ADA, OK | 4585 | NT | 0.00 |
| KENDAL OWEN | PURCELL, OK | 263 | NT | 0.00 |
| DEBBIE CAYWOOD | LEXINGTON, OK | 1163 | NT | 0.00 |
| BUTCH HOUSER | WEWOKA, OK | 146 | NT | 0.00 |
| RITA BENTHIN | MAYSVILLE, OK | 215 | NT | 0.00 |
| MARSHA MOORE | MORRISON, OK | 515 | NT | 0.00 |
| PHYLLIS TORTURO | NORMAN, OK | 4522 | NT | 0.00 |
| BECKY HOLDER | HENNESSEY, OK | 1156 | NT | 0.00 |
| MENDY ROTHER | KINGFISHER, OK | 4973 | NT | 0.00 |
| SHARON HARRELL | MAYSVILLE, OK | 2404 | NT | 0.00 |
| PAIGE WESSEL | OKEMAH, OK | 1751 | NT | 0.00 |
| ZOEY CARTER | MCALESTER, OK | 3464 | NT | 0.00 |
| CAROL WATERS | RED ROCK, OK | 1357 | NT | 0.00 |
| TRACIE COUCH | FAIRMONT, OK | 3841 | NT | 0.00 |
| KARLA OLLER | ENID, OK | 200 | NT | 0.00 |
| JACKIE WALTHER | STILLWATER, OK | 4119 | NT | 0.00 |
| JENNIFER FAIRCHILD | BLANCHARD, OK | 1466 | NT | 0.00 |
| DEBBIE MORGAN | ADA, OK | 946 | NT | 0.00 |
| SHERELL DAVIS | BLANCHARD, OK | 4043 | NT | 0.00 |
| CHRIS POWELL | SEMINOLE, OK | 857 | NT | 0.00 |
| JACK HERELL | LEXINGTON, OK | 1109 | NT | 0.00 |
| MARY ELLEN HICKMAN | NORMAN, OK | 674 | NT | 0.00 |
| CHARLES BRENT WILSON | ADA, OK | 1767 | NT | 0.00 |
| DANI TURNER | PERKINS, OK | 65 | NT | 0.00 |
| STACEY MURPHY | WEATHERFORD, OK | 545 | NT | 0.00 |
| KATIE ROBINSON | MOORE, OK | 4199 | NT | 0.00 |
| MILO BARDWELL | JONES, OK | 3825 | NT | 0.00 |
| JENNIFER FAIRCHILD | BLANCHARD, OK | 1466 | NT | 0.00 |
| CHRISTIE BROCK | EDMOND, OK | 4570 | NT | 0.00 |
| VICKIE TESSMANN | PERRY, OK | 550 | NT | 0.00 |
| ANGIE OWENS | MCLOUD, OK | 649 | NT | 0.00 |
| CHRIS POWELL | SEMINOLE, OK | 857 | NT | 0.00 |


