Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
ROCKIN H ARENA FALL SERIES #1 OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| TARA TIMMS | LEEDEY, OK | 29 | 15.622 | 20.00 |
| TARA TIMMS | LEEDEY, OK | 29 | 15.694 | 5.00 |
| BRANDY WRIGHT | CANADIAN, TX | 1093 | 15.755 | 19.00 |
| KARA TIMMS | LEEDEY, OK | 28 | 15.893 | 18.00 |
| LESLEY CHESTER | PAMPA, TX | 3273 | 15.900 | 17.00 |
| KIMBERLY TRAVIS | ELK CITY, OK | 30 | 15.945 | 16.00 |
| KAREN NEWBERRY | ELK CITY, OK | 689 | 16.090 | 15.00 |
2-D Results |
||||
| PHYLLI BLACK | CRAWFORD, OK | 1280 | 16.122 | 20.00 |
| KYRA TRAVIS | ELK CITY, OK | 3748 | 16.170 | 19.00 |
| EDI WILLIAMS | WELLINGTON, TX | 1290 | 16.205 | 18.00 |
| CIARA TIMMS | LEEDEY, OK | 27 | 16.229 | 17.00 |
| DIANNA WEIAND | SEILING, OK | 1921 | 16.326 | 16.00 |
| DEB GREEN | DILL CITY, OK | 1123 | 16.358 | 15.00 |
| TARA TIMMS | LEEDEY, OK | 29 | 16.374 | 14.00 |
| KYRA STIERWALT | LEEDEY, OK | 26 | 16.420 | 13.00 |
| STACEY MURPHY | WEATHERFORD, OK | 545 | 16.425 | 12.00 |
| SHANNON LILLARD | SHATTUCK, OK | 4238 | 16.426 | 11.00 |
| TAYLOR BENTLEY | LEEDEY, OK | 1298 | 16.461 | 10.00 |
| DEB GREEN | DILL CITY, OK | 1123 | 16.480 | 5.00 |
| KIMBERLIE THETFORD | SAYRE, OK | 2097 | 16.504 | 9.00 |
| KRISTINA JENSEN | ELK CITY, OK | 2222 | 16.511 | 8.00 |
| SAGE SMITH | BURKBURNETT, TX | 504 | 16.547 | 7.00 |
3-D Results |
||||
| MARY MOORE | FARGO, OK | 35 | 16.639 | 20.00 |
| BRANDY WRIGHT | CANADIAN, TX | 1093 | 16.643 | 19.00 |
| GINA GREENHOUSE | PAMPA, TX | 1401 | 16.658 | 18.00 |
| MIKAYLA HARRISON | ELK CITY, OK | 2375 | 16.659 | 17.00 |
| JANETTE DAVIS | ELK CITY, OK | 75 | 16.674 | 16.00 |
| SCARLETT CHERRY | GRACEMONT, OK | 4881 | 16.694 | 15.00 |
| KENLEE CROUCH | ELK CITY, OK | 3880 | 16.700 | 14.00 |
| BRANDY WRIGHT | CANADIAN, TX | 1093 | 16.765 | 5.00 |
| KAYLEE WEEKS | ELK CITY, OK | 3743 | 16.845 | 13.00 |
| SHANNON LILLARD | SHATTUCK, OK | 4238 | 16.983 | 12.00 |
| DAWNNA HAIGLER | CANTON, OK | 153 | 16.995 | 11.00 |
| KAY WEEKS | ELK CITY, OK | 4937 | 16.998 | 10.00 |
| ANGELA MIKLES | ELK CITY, OK | 1118 | 17.025 | 9.00 |
| DANA LEWIS | LEFORS, TX | 2679 | 17.047 | 8.00 |
| JANETTE DAVIS | ELK CITY, OK | 75 | 17.059 | 5.00 |
| SANDI KOLBE | HARDESTY, OK | 2544 | 17.067 | 7.00 |
| AMY TELFORD | CANUTE, OK | 4540 | 17.106 | 6.00 |
| RITA MAYALL | ANADARKO, OK | 243 | 17.119 | 5.00 |
4-D Results |
||||
| TAYLOR BENTLEY | LEEDEY, OK | 1298 | 17.133 | 20.00 |
| MISSY BENNETT | BALKO, OK | 4305 | 17.186 | 19.00 |
| SAGE SMITH | BURKBURNETT, TX | 504 | 17.275 | 18.00 |
| DANA LEWIS | LEFORS, TX | 2679 | 17.305 | 17.00 |
| SCARLETT CHERRY | GRACEMONT, OK | 4881 | 17.338 | 16.00 |
| JOSEY GROVES | CANYON, TX | 3291 | 17.471 | 15.00 |
5-D Results |
||||
| JOSEY GROVES | CANYON, TX | 3291 | 17.726 | 20.00 |
| DANA LEWIS | LEFORS, TX | 2679 | 17.745 | 19.00 |
| BUCKI SHEPHERD | YUKON, OK | 4765 | 17.954 | 18.00 |
| RYAN MIXON | CANADIAN, TX | 2889 | 18.376 | 17.00 |
| KATHY MARAK | SHAMROCK, TX | 1117 | 18.490 | 16.00 |
| RICKI PRAEGER | CANADIAN, TX | 1062 | 18.750 | 15.00 |
| MISSY BENNETT | BALKO, OK | 4305 | 20.993 | 14.00 |
Penalties & No Times |
||||
| RANDUS LONDON | FREEDOM, OK | 4646 | NT | 0.00 |
| LOUISE KENDALL | CHEYENNE, OK | 1302 | NT | 0.00 |
| EDI WILLIAMS | WELLINGTON, TX | 1290 | NT | 0.00 |
| RYAN MIXON | CANADIAN, TX | 2889 | NT | 0.00 |
| MISSY BENNETT | BALKO, OK | 4305 | NT | 0.00 |
| EDI WILLIAMS | WELLINGTON, TX | 1290 | NT | 0.00 |
| CANDICE FOSTER | CANTON, OK | 467 | NT | 0.00 |
| KYRA STIERWALT | LEEDEY, OK | 26 | NT | 0.00 |
| SHANDA WEEKS | ELK CITY, OK | 4156 | NT | 0.00 |
| KY MUNSELL | FREEDOM, OK | 1312 | NT | 0.00 |
| DEB GREEN | DILL CITY, OK | 1123 | NT | 0.00 |
| TARA TIMMS | LEEDEY, OK | 29 | NT | 0.00 |
| CARLA MCLEMORE | COLONY, OK | 1339 | NT | 0.00 |
| JOSEY GROVES | CANYON, TX | 3291 | NT | 0.00 |
| KELSEY CLOUD | ELK CITY, OK | 3749 | NT | 0.00 |
| KYRA STIERWALT | LEEDEY, OK | 26 | NT | 0.00 |
| SHAUNYA MCLEMORE | GRACEMONT, OK | 1268 | NT | 0.00 |


